Event Results

USMS Individual Meet Results for Jesse L York (42 swims)

Below are all recorded individual results attributed to Jesse L York.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jesse L York   2024-05-09 (20240509YN24Y  40   CONN   50 Free   H15 / L2   24.31   6 
 Jesse L York   2024-05-09 (20240509YN24Y  40   CONN   100 Free   H15 / L9   54.22   6 
 Jesse L York   2024-02-11 (20240211GDHG24Y  40   CONN   100 Free   H6 / L5   57.43   15 
 Jesse L York   2024-05-09 (20240509YN24Y  40   CONN   200 Free   H12 / L8   2:05.54   5 
 Jesse L York   2024-05-09 (20240509YN24Y  40   CONN   1000 Free   H3 / L5   12:10.96   2 
 Jesse L York   2024-05-09 (20240509YN24Y  40   CONN   100 Breast   H11 / L6   1:11.00   4 
 Jesse L York   2024-05-09 (20240509YN24Y  40   CONN   200 Breast   H8 / L8   2:39.10   2 
 Jesse L York   2024-05-09 (20240509YN24Y  40   CONN   50 Fly   H13 / L3   27.72   5 
 Jesse L York   2024-05-09 (20240509YN24Y  40   CONN   100 Fly   H9 / L2   1:05.68   3 
 Jesse L York   2024-02-11 (20240211GDHG24Y  40   CONN   100 Fly   H2 / L5   1:11.65   11 
 Jesse L York   2024-05-09 (20240509YN24Y  40   CONN   100 IM   H15 / L3   1:05.06   4 
 Jesse L York   2024-05-09 (20240509YN24Y  40   CONN   200 IM   H10 / L3   2:26.63   3 
 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jesse L York   2023-04-20 (20230420YMCA23Y  39   CONN   50 Free   H18 / L2   24.44   3 
 Jesse L York   2022-02-06 (20220206GDHG22Y  38   CONN   50 Free   H5 / L3   26.21   2 
 Jesse L York   2023-04-20 (20230420YMCA23Y  39   CONN   100 Free   H17 / L3   54.53   3 
 Jesse L York   2023-04-20 (20230420YMCA23Y  39   CONN   200 Free   H14 / L5   2:01.78   1 
 Jesse L York   2023-02-05 (20230205GRHG23Y  39   CONN   200 Free   H4 / L3   2:12.85   1 
 Jesse L York   2023-04-20 (20230420YMCA23Y  39   CONN   500 Free   H9 / L1   5:48.78   1 
 Jesse L York   2023-04-20 (20230420YMCA23Y  39   CONN   1000 Free   H8 / L2   12:16.12   1 
 Jesse L York   2022-02-06 (20220206GDHG22Y  38   CONN   50 Breast   H2 / L9   36.57   2 
 Jesse L York   2023-04-20 (20230420YMCA23Y  39   CONN   100 Breast   H11 / L3   1:12.04   3 
 Jesse L York   2023-04-20 (20230420YMCA23Y  39   CONN   50 Fly   H14 / L2   27.38   3 
 Jesse L York   2023-02-05 (20230205GRHG23Y  39   CONN   50 Fly   H3 / L4   28.74   1 
 Jesse L York   2022-02-06 (20220206GDHG22Y  38   CONN   50 Fly   H2 / L3   29.86   1 
 Jesse L York   2023-04-20 (20230420YMCA23Y  39   CONN   100 Fly   H10 / L3   1:04.86   2 
 Jesse L York   2023-04-20 (20230420YMCA23Y  39   CONN   200 Fly   H6 / L3   2:50.86   2 
 Jesse L York   2023-04-20 (20230420YMCA23Y  39   CONN   100 IM   H15 / L2   1:05.43   3 
 Jesse L York   2023-02-05 (20230205GRHG23Y  39   CONN   200 IM   H2 / L3   2:37.34   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jesse L York   2024-07-19 (20240719RGYWCTL  41   CONN   50 Free   H3 / L4   28.93   1 
 Jesse L York   2023-07-08 (20230708Drew23L  40   CONN   50 Free   H4 / L9   29.19   1 
 Jesse L York   2023-07-08 (20230708Drew23L  40   CONN   100 Free   H4 / L8   1:07.38   1 
 Jesse L York   2024-07-19 (20240719RGYWCTL  41   CONN   400 Free   H2 / L2   6:03.98   1 
 Jesse L York   2023-07-08 (20230708Drew23L  40   CONN   50 Fly   H3 / L8   32.88   1 
 Jesse L York   2024-07-19 (20240719RGYWCTL  41   CONN   200 IM   H2 / L4   3:04.77   1 
 LCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jesse L York   2022-07-15 (20220715RYWC22L  39   CONN   50 Free   H4 / L2   29.56   6 
 Jesse L York   2022-07-15 (20220715RYWC22L  39   CONN   200 Free   H3 / L5   2:37.21   7 
 Jesse L York   2022-07-15 (20220715RYWC22L  39   CONN   50 Fly   H4 / L5   33.86   8 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jesse L York   2023-10-13 (20231013ROWDYS  40   CONN   25 Free   H7 / L7   12.89   5 
 Jesse L York   2023-10-13 (20231013ROWDYS  40   CONN   200 Free   H6 / L5   2:30.19   5 
 Jesse L York   2023-10-13 (20231013ROWDYS  40   CONN   25 Fly   H7 / L7   14.39   4 
 Jesse L York   2023-10-13 (20231013ROWDYS  40   CONN   100 IM   H6 / L5   1:15.99   7 
 Jesse L York   2023-10-13 (20231013ROWDYS  40   CONN   400 IM   H5 / L5   6:45.79   3