- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Eric Bugby (44 swims)
Below are all recorded individual results attributed to Eric Bugby.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 35-39 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Eric Bugby | 2019-05-05 (20190407NYC19Y) | 35 | BERK | 100 Free | H6 / L5 | 48.53 | 1 |
Eric Bugby | 2019-05-05 (20190407NYC19Y) | 35 | BERK | 200 Back | H1 / L5 | 1:58.16 | 1 |
Eric Bugby | 2019-05-05 (20190407NYC19Y) | 35 | BERK | 100 Fly | H1 / L9 | 57.89 | 1 |
SCY Results for 30-34 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Eric Bugby | 2015-05-17 (20150517CT2015Y) | 31 | ARMY | 50 Free | H4 / L3 | 21.09 | 1 |
Eric Bugby | 2015-05-03 (20150503nyc15Y) | 31 | ARMY | 50 Free | H6 / L6 | 21.62 | 1 |
Eric Bugby | 2015-05-17 (20150517CT2015Y) | 31 | ARMY | 100 Free | H3 / L3 | 47.27 | 1 |
Eric Bugby | 2015-04-12 (20150412WilNatY) | 31 | ARMY | 100 Free | H5 / L3 | 47.44 | 1 |
Eric Bugby | 2015-11-08 (20151108Trin15Y) | 31 | ARMY | 100 Free | H2 / L4 | 49.61 | 1 |
Eric Bugby | 2016-05-21 (20160521aqua16Y) | 32 | ARMY | 100 Free | N/A | 49.83 | 1 |
Eric Bugby | 2015-03-07 (20150307SPCLASY) | 31 | ARMY | 100 Free | H4 / L6 | 50.28 | 1 |
Eric Bugby | 2015-04-12 (20150412WilNatY) | 31 | ARMY | 200 Free | H3 / L3 | 1:51.59 | 1 |
Eric Bugby | 2016-05-21 (20160521aqua16Y) | 32 | ARMY | 200 Free | N/A | 1:52.47 | 1 |
Eric Bugby | 2017-03-11 (20170311DUY) | 33 | CMS | 50 Back | H2 / L3 | 25.45 | 1 |
Eric Bugby | 2016-05-21 (20160521aqua16Y) | 32 | ARMY | 100 Back | N/A | 54.84 | 1 |
Eric Bugby | 2015-11-08 (20151108Trin15Y) | 31 | ARMY | 100 Back | H1 / L4 | 55.40 | 1 |
Eric Bugby | 2017-02-12 (20170212rockY) | 33 | CMS | 100 Back | H2 / L3 | 55.41 * | 1 |
Eric Bugby | 2015-03-07 (20150307SPCLASY) | 31 | ARMY | 100 Back | H3 / L4 | 56.67 | 1 |
Eric Bugby | 2015-11-08 (20151108Trin15Y) | 31 | ARMY | 100 Breast | H2 / L4 | 1:04.38 | 1 |
Eric Bugby | 2015-05-03 (20150503nyc15Y) | 31 | ARMY | 50 Fly | H4 / L7 | 23.66 | 1 |
Eric Bugby | 2017-02-12 (20170212rockY) | 33 | CMS | 50 Fly | H3 / L3 | 24.84 * | 1 |
Eric Bugby | 2017-03-11 (20170311DUY) | 33 | CMS | 50 Fly | H3 / L4 | 24.90 | 1 |
Eric Bugby | 2015-05-17 (20150517CT2015Y) | 31 | ARMY | 100 Fly | H1 / L3 | 51.47 | 1 |
Eric Bugby | 2015-05-03 (20150503nyc15Y) | 31 | ARMY | 100 Fly | H2 / L4 | 52.87 | 1 |
Eric Bugby | 2015-04-12 (20150412WilNatY) | 31 | ARMY | 100 IM | H3 / L3 | 54.90 | 1 |
Eric Bugby | 2017-02-12 (20170212rockY) | 33 | CMS | 100 IM | H3 / L3 | 57.69 * | 1 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 35-39 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Eric Bugby | 2022-08-03 (20220803VASMMRL) | 38 | NICK | 50 Free | H11 / L2 | 24.90 | Split |
Eric Bugby | 2022-08-03 (20220803VASMMRL) | 38 | NICK | 100 Free | H26 / L6 | 56.66 | 4 |
Eric Bugby | 2022-08-03 (20220803VASMMRL) | 38 | NICK | 50 Back | H19 / L6 | 28.45 | 1 |
Eric Bugby | 2022-08-03 (20220803VASMMRL) | 38 | NICK | 50 Back | H10 / L2 | 28.80 | Split |
Eric Bugby | 2022-08-03 (20220803VASMMRL) | 38 | NICK | 100 Back | H15 / L3 | 1:01.19 | 1 |
Eric Bugby | 2022-07-15 (20220715NickLCL) | 38 | NICK | 100 Back | H2 / L5 | 1:05.89 | 1 |
Eric Bugby | 2022-08-03 (20220803VASMMRL) | 38 | NICK | 200 Back | H13 / L4 | 2:14.31 | 2 |
Eric Bugby | 2022-07-15 (20220715NickLCL) | 38 | NICK | 200 Back | H1 / L5 | 2:20.71 | 1 |
Eric Bugby | 2022-08-03 (20220803VASMMRL) | 38 | NICK | 50 Fly | H21 / L6 | 26.60 | 2 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 30-34 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Eric Bugby | 2015-10-24 (20151024Bear15S) | 31 | ARMY | 200 Free | H7 / L3 | 2:04.89 | 2 |
Eric Bugby | 2015-06-20 (20150620WAMINVS) | 31 | ARMY | 200 Free | H2 / L5 | 2:05.08 | 1 |
Eric Bugby | 2015-06-20 (20150620WAMINVS) | 31 | ARMY | 400 Free | H1 / L5 | 4:39.50 | 1 |
Eric Bugby | 2015-06-20 (20150620WAMINVS) | 31 | ARMY | 200 Back | H1 / L5 | 2:24.89 | 1 |
Eric Bugby | 2015-06-20 (20150620WAMINVS) | 31 | ARMY | 50 Breast | H2 / L6 | 34.27 | 1 |
Eric Bugby | 2015-06-20 (20150620WAMINVS) | 31 | ARMY | 200 IM | H1 / L5 | 2:21.55 | 1 |
SCM Results for 18-24 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Eric C Bugby | 2007-11-09 (20071109RJOHNS) | 23 | ARIZ | 100 Free | H11 / L5 | 54.15 | 1 |
Eric C Bugby | 2007-11-09 (20071109RJOHNS) | 23 | ARIZ | 800 Free | H4 / L7 | 9:20.32 | 1 |
Eric C Bugby | 2007-11-09 (20071109RJOHNS) | 23 | ARIZ | 200 Back | H3 / L6 | 2:13.90 | 1 |
Eric C Bugby | 2007-11-09 (20071109RJOHNS) | 23 | ARIZ | 50 Fly | H8 / L1 | 26.59 | 1 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.