- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Zachary L Fong (22 swims)
Below are all recorded individual results attributed to Zachary L Fong.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 25-29 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Zachary L Fong | 2024-06-20 (2024062024SPNTY) | 26 | NYAC | 50 Back | H43 / L5 | 22.82 | 1 |
Zachary L Fong | 2023-04-01 (20230401AG23Y) | 25 | NYAC | 50 Back | H5 / L4 | 23.41 * | 1 |
Zachary L Fong | 2023-04-01 (20230401AG23Y) | 25 | NYAC | 100 Breast | H3 / L4 | 57.47 * | 1 |
Zachary L Fong | 2023-04-27 (20230427SpNatY) | 25 | NYAC | 50 Fly | H42 / L4 | 21.33 | 1 |
Zachary L Fong | 2024-06-20 (2024062024SPNTY) | 26 | NYAC | 50 Fly | H49 / L4 | 22.02 | 1 |
Zachary L Fong | 2023-04-01 (20230401AG23Y) | 25 | NYAC | 50 Fly | H7 / L4 | 22.24 * | 1 |
Zachary L Fong | 2023-04-27 (20230427SpNatY) | 25 | NYAC | 100 Fly | H31 / L5 | 46.36 | 1 |
Zachary L Fong | 2024-06-20 (2024062024SPNTY) | 26 | NYAC | 100 Fly | H39 / L4 | 47.93 | 1 |
Zachary L Fong | 2023-04-27 (20230427SpNatY) | 25 | NYAC | 200 Fly | H12 / L5 | 1:44.67 | 1 |
Zachary L Fong | 2024-06-20 (2024062024SPNTY) | 26 | NYAC | 200 Fly | H19 / L4 | 1:45.59 | 1 |
Zachary L Fong | 2023-04-27 (20230427SpNatY) | 25 | NYAC | 100 IM | H56 / L4 | 48.78 | 1 |
Zachary L Fong | 2024-06-20 (2024062024SPNTY) | 26 | NYAC | 100 IM | H66 / L4 | 49.85 | 2 |
Zachary L Fong | 2023-04-01 (20230401AG23Y) | 25 | NYAC | 100 IM | H1 / L2 | 51.63 * | 1 |
Zachary L Fong | 2023-04-27 (20230427SpNatY) | 25 | NYAC | 200 IM | H24 / L5 | 1:47.10 | 1 |
Zachary L Fong | 2024-06-20 (2024062024SPNTY) | 26 | NYAC | 200 IM | H37 / L4 | 1:49.62 | 1 |
SCY Results for 18-24 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Zachary L Fong | 2022-04-28 (2022042822SpNaY) | 24 | NYAC | 50 Free | H17 / L5 | 20.72 | Split |
Zachary L Fong | 2022-04-28 (2022042822SpNaY) | 24 | NYAC | 100 Back | H28 / L6 | 49.73 | 1 |
Zachary L Fong | 2022-04-28 (2022042822SpNaY) | 24 | NYAC | 50 Fly | H38 / L5 | 21.86 | 1 |
Zachary L Fong | 2022-04-28 (2022042822SpNaY) | 24 | NYAC | 100 Fly | H29 / L5 | 47.01 | 1 |
Zachary L Fong | 2022-04-28 (2022042822SpNaY) | 24 | NYAC | 200 Fly | H15 / L5 | 1:44.08 | 1 |
Zachary L Fong | 2022-04-28 (2022042822SpNaY) | 24 | NYAC | 100 IM | H47 / L5 | 50.55 | 1 |
Zachary L Fong | 2022-04-28 (2022042822SpNaY) | 24 | NYAC | 200 IM | H23 / L5 | 1:49.17 | 1 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.