- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Abbey Erwin (93 swims)
Below are all recorded individual results attributed to Abbey Erwin.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 25-29 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Abbey Erwin | 2024-06-20 (2024062024SPNTY) | 25 | MINN | 50 Free | H10 / L7 | 26.44 | Split |
Abbey Erwin | 2024-06-20 (2024062024SPNTY) | 25 | MINN | 50 Back | H14 / L2 | 28.83 | Split |
Abbey Erwin | 2024-06-20 (2024062024SPNTY) | 25 | MINN | 50 Back | H10 / L6 | 28.95 | Split |
Abbey Erwin | 2024-06-20 (2024062024SPNTY) | 25 | MINN | 100 Back | H33 / L6 | 59.93 | 3 |
Abbey Erwin | 2024-06-20 (2024062024SPNTY) | 25 | MINN | 200 Back | H23 / L6 | 2:09.39 | 3 |
Abbey Erwin | 2024-04-27 (20240427StatemY) | 25 | MINN | 200 Back | H5 / L1 | 2:17.68 | 1 |
Abbey Erwin | 2024-06-20 (2024062024SPNTY) | 25 | MINN | 200 Breast | H23 / L1 | 2:33.59 | 5 |
Abbey Erwin | 2024-04-27 (20240427StatemY) | 25 | MINN | 200 Breast | H5 / L7 | 2:46.51 | 3 |
Abbey Erwin | 2024-04-27 (20240427StatemY) | 25 | MINN | 100 Fly | H4 / L8 | 1:04.71 | 1 |
Abbey Erwin | 2024-06-20 (2024062024SPNTY) | 25 | MINN | 200 Fly | H13 / L4 | 2:12.54 | 2 |
Abbey Erwin | 2024-04-27 (20240427StatemY) | 25 | MINN | 100 IM | H10 / L7 | 1:09.27 | 5 |
Abbey Erwin | 2024-06-20 (2024062024SPNTY) | 25 | MINN | 200 IM | H30 / L6 | 2:14.03 | 5 |
Abbey Erwin | 2024-06-20 (2024062024SPNTY) | 25 | MINN | 400 IM | H16 / L5 | 4:51.37 | 5 |
Abbey Erwin | 2024-04-27 (20240427StatemY) | 25 | MINN | 400 IM | H2 / L3 | 5:05.71 | 1 |
SCY Results for 18-24 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Abbey Erwin | 2023-04-27 (20230427SpNatY) | 24 | MINN | 50 Free | H14 / L10 | 25.61 | Split |
Abbey Erwin | 2022-03-19 (20220319MNStatY) | 22 | MINN | 100 Free | H1 / L1 | 54.54 | 1 |
Abbey Erwin | 2023-04-27 (20230427SpNatY) | 24 | MINN | 100 Free | H12 / L8 | 54.93 | Split |
Abbey Erwin | 2022-03-19 (20220319MNStatY) | 22 | MINN | 100 Free | H1 / L1 | 55.58 | 1 |
Abbey Erwin | 2021-11-06 (20211106MTKSPRY) | 22 | MINN | 100 Free | H4 / L2 | 55.90 | 1 |
Abbey Erwin | 2023-02-05 (20230205GHPentY) | 23 | MINN | 100 Free | H4 / L3 | 57.14 | 2 |
Abbey Erwin | 2024-02-04 (20240204GHPENTY) | 24 | MINN | 100 Free | H2 / L5 | 58.63 | 1 |
Abbey Erwin | 2022-03-19 (20220319MNStatY) | 22 | MINN | 200 Free | H1 / L2 | 1:55.31 | 1 |
Abbey Erwin | 2022-03-19 (20220319MNStatY) | 22 | MINN | 200 Free | H7 / L3 | 1:55.59 | 1 |
Abbey Erwin | 2022-03-19 (20220319MNStatY) | 22 | MINN | 200 Free | H1 / L1 | 1:56.42 | 1 |
Abbey Erwin | 2022-03-19 (20220319MNStatY) | 22 | MINN | 500 Free | H1 / L5 | 5:04.10 | 1 |
Abbey Erwin | 2022-04-28 (2022042822SpNaY) | 23 | MINN | 500 Free | H22 / L5 | 5:04.79 | 1 |
Abbey Erwin | 2023-04-27 (20230427SpNatY) | 24 | MINN | 500 Free | H28 / L5 | 5:14.16 | 2 |
Abbey Erwin | 2023-04-27 (20230427SpNatY) | 24 | MINN | 1000 Free | H30 / L6 | 10:52.99 | 1 |
Abbey Erwin | 2023-01-22 (20230122JJMeetY) | 23 | MINN | 1000 Free | H3 / L5 | 11:05.11 | 1 |
Abbey Erwin | 2022-04-28 (2022042822SpNaY) | 23 | MINN | 50 Back | H18 / L9 | 27.53 | Split |
Abbey Erwin | 2022-04-28 (2022042822SpNaY) | 23 | MINN | 50 Back | H10 / L9 | 28.31 | Split |
Abbey Erwin | 2022-03-19 (20220319MNStatY) | 22 | MINN | 100 Back | H4 / L2 | 58.74 | 1 |
Abbey Erwin | 2022-03-19 (20220319MNStatY) | 22 | MINN | 100 Back | H1 / L1 | 58.75 | 1 |
Abbey Erwin | 2021-11-06 (20211106MTKSPRY) | 22 | MINN | 100 Back | H2 / L3 | 1:00.56 | 1 |
Abbey Erwin | 2023-04-15 (20230415MNStatY) | 24 | MINN | 100 Back | H5 / L3 | 1:00.82 | 1 |
Abbey Erwin | 2023-02-05 (20230205GHPentY) | 23 | MINN | 100 Back | H3 / L4 | 1:03.61 | 1 |
Abbey Erwin | 2024-02-04 (20240204GHPENTY) | 24 | MINN | 100 Back | H2 / L6 | 1:04.52 | 1 |
Abbey Erwin | 2023-10-08 (20231008TIDE23Y) | 24 | MINN | 100 Back | H3 / L4 | 1:05.70 | 1 |
Abbey Erwin | 2022-03-19 (20220319MNStatY) | 22 | MINN | 200 Back | H4 / L5 | 2:03.40 | 1 |
Abbey Erwin | 2023-04-27 (20230427SpNatY) | 24 | MINN | 200 Back | H20 / L5 | 2:06.54 | 1 |
Abbey Erwin | 2023-04-15 (20230415MNStatY) | 24 | MINN | 200 Back | H4 / L4 | 2:12.98 | 1 |
Abbey Erwin | 2023-10-08 (20231008TIDE23Y) | 24 | MINN | 200 Back | H1 / L5 | 2:22.96 | 1 |
Abbey Erwin | 2021-11-06 (20211106MTKSPRY) | 22 | MINN | 100 Breast | H3 / L4 | 1:13.04 | 1 |
Abbey Erwin | 2023-02-05 (20230205GHPentY) | 23 | MINN | 100 Breast | H3 / L5 | 1:13.62 | 1 |
Abbey Erwin | 2022-11-13 (20221113MTKASPY) | 23 | MINN | 100 Breast | H3 / L6 | 1:14.04 | 2 |
Abbey Erwin | 2023-11-12 (20231112MTKASPY) | 24 | MINN | 100 Breast | H4 / L1 | 1:14.50 | 1 |
Abbey Erwin | 2024-02-04 (20240204GHPENTY) | 24 | MINN | 100 Breast | H3 / L2 | 1:15.47 | 1 |
Abbey Erwin | 2023-04-15 (20230415MNStatY) | 24 | MINN | 200 Breast | H4 / L6 | 2:37.90 | 1 |
Abbey Erwin | 2023-04-15 (20230415MNStatY) | 24 | MINN | 100 Fly | H4 / L8 | 1:00.25 | 1 |
Abbey Erwin | 2023-02-05 (20230205GHPentY) | 23 | MINN | 100 Fly | H2 / L5 | 1:01.67 | 1 |
Abbey Erwin | 2023-11-12 (20231112MTKASPY) | 24 | MINN | 100 Fly | H1 / L6 | 1:02.07 | 1 |
Abbey Erwin | 2024-02-04 (20240204GHPENTY) | 24 | MINN | 100 Fly | H2 / L2 | 1:03.03 | 1 |
Abbey Erwin | 2022-04-28 (2022042822SpNaY) | 23 | MINN | 200 Fly | H11 / L8 | 2:08.44 | 1 |
Abbey Erwin | 2022-04-28 (2022042822SpNaY) | 23 | MINN | 100 IM | H34 / L4 | 59.78 | 4 |
Abbey Erwin | 2021-11-06 (20211106MTKSPRY) | 22 | MINN | 100 IM | H3 / L3 | 1:02.72 | 1 |
Abbey Erwin | 2022-11-13 (20221113MTKASPY) | 23 | MINN | 100 IM | H6 / L6 | 1:03.46 | 1 |
Abbey Erwin | 2023-04-15 (20230415MNStatY) | 24 | MINN | 100 IM | H2 / L2 | 1:05.02 | 1 |
Abbey Erwin | 2023-11-12 (20231112MTKASPY) | 24 | MINN | 100 IM | H6 / L1 | 1:05.78 | 1 |
Abbey Erwin | 2022-04-28 (2022042822SpNaY) | 23 | MINN | 200 IM | H18 / L6 | 2:06.73 | 2 |
Abbey Erwin | 2023-04-27 (20230427SpNatY) | 24 | MINN | 200 IM | H21 / L5 | 2:11.33 | 4 |
Abbey Erwin | 2023-02-05 (20230205GHPentY) | 23 | MINN | 200 IM | H3 / L5 | 2:16.51 | 1 |
Abbey Erwin | 2024-02-04 (20240204GHPENTY) | 24 | MINN | 200 IM | H3 / L2 | 2:19.44 | 1 |
Abbey Erwin | 2022-04-28 (2022042822SpNaY) | 23 | MINN | 400 IM | H14 / L5 | 4:31.21 | 1 |
Abbey Erwin | 2023-04-27 (20230427SpNatY) | 24 | MINN | 400 IM | H13 / L5 | 4:37.82 | 1 |
Abbey Erwin | 2023-01-22 (20230122JJMeetY) | 23 | MINN | 400 IM | H1 / L4 | 4:44.43 | 1 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 25-29 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Abbey Erwin | 2024-05-31 (20240531SwimSuL) | 25 | MINN | 100 Back | H1 / L3 | 1:16.14 | 1 |
Abbey Erwin | 2024-05-31 (20240531SwimSuL) | 25 | MINN | 100 Breast | H2 / L6 | 1:32.23 | 1 |
Abbey Erwin | 2024-05-31 (20240531SwimSuL) | 25 | MINN | 100 Fly | H2 / L4 | 1:16.84 | 1 |
LCM Results for 18-24 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Abbey K Erwin | 2019-08-07 (20190807SNCL) | 20 | SAWS | 50 Free | H28 / L6 | 28.08 | 3 |
Abbey K Erwin | 2019-08-07 (20190807SNCL) | 20 | SAWS | 100 Free | H31 / L2 | 59.55 | 2 |
Abbey Erwin | 2022-07-08 (20220708GophMML) | 23 | MINN | 100 Free | H1 / L2 | 1:04.72 | 1 |
Abbey Erwin | 2022-07-08 (20220708GophMML) | 23 | MINN | 200 Free | H4 / L3 | 2:12.47 | 1 |
Abbey K Erwin | 2021-08-07 (20210807MNstatL) | 22 | MINN | 200 Free | H3 / L7 | 2:12.95 | 1 |
Abbey K Erwin | 2021-08-07 (20210807MNstatL) | 22 | MINN | 400 Free | H3 / L6 | 4:39.80 | 1 |
Abbey Erwin | 2022-07-08 (20220708GophMML) | 23 | MINN | 400 Free | H1 / L1 | 4:40.96 | 1 |
Abbey Erwin | 2022-07-08 (20220708GophMML) | 23 | MINN | 800 Free | H3 / L4 | 9:29.62 | 1 |
Abbey Erwin | 2022-07-08 (20220708GophMML) | 23 | MINN | 1500 Free | H2 / L4 | 18:25.14 | 1 |
Abbey Erwin | 2022-07-08 (20220708GophMML) | 23 | MINN | 50 Back | H2 / L4 | 32.31 | 1 |
Abbey Erwin | 2022-07-08 (20220708GophMML) | 23 | MINN | 100 Back | H3 / L4 | 1:06.54 | 1 |
Abbey Erwin | 2022-07-08 (20220708GophMML) | 23 | MINN | 200 Back | H2 / L4 | 2:22.30 | 1 |
Abbey K Erwin | 2021-08-07 (20210807MNstatL) | 22 | MINN | 200 Back | H2 / L4 | 2:22.38 | 1 |
Abbey K Erwin | 2019-08-07 (20190807SNCL) | 20 | SAWS | 100 Fly | H15 / L2 | 1:04.10 | 1 |
Abbey K Erwin | 2021-08-07 (20210807MNstatL) | 22 | MINN | 100 Fly | H2 / L2 | 1:09.79 | 1 |
Abbey K Erwin | 2019-08-07 (20190807SNCL) | 20 | SAWS | 200 Fly | H9 / L5 | 2:21.30 | 2 |
Abbey K Erwin | 2019-08-07 (20190807SNCL) | 20 | SAWS | 200 IM | H17 / L2 | 2:25.06 | 1 |
Abbey K Erwin | 2021-08-07 (20210807MNstatL) | 22 | MINN | 200 IM | H1 / L4 | 2:29.27 | 1 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 18-24 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Abbey Erwin | 2023-12-10 (20231210SCMEETS) | 24 | MINN | 200 Free | H3 / L3 | 2:14.51 | 1 |
Abbey Erwin | 2022-12-11 (20221211SCMEETS) | 23 | MINN | 50 Back | H1 / L6 | 31.38 * | 1 |
Abbey Erwin | 2023-12-10 (20231210SCMEETS) | 24 | MINN | 100 Back | H3 / L5 | 1:07.57 | 1 |
Abbey Erwin | 2022-12-11 (20221211SCMEETS) | 23 | MINN | 200 Back | H3 / L5 | 2:18.47 * | 1 |
Abbey Erwin | 2023-12-10 (20231210SCMEETS) | 24 | MINN | 200 Back | H3 / L3 | 2:22.70 | 1 |
Abbey Erwin | 2022-12-11 (20221211SCMEETS) | 23 | MINN | 200 Breast | H2 / L3 | 2:49.18 * | 1 |
Abbey Erwin | 2023-12-10 (20231210SCMEETS) | 24 | MINN | 100 IM | H7 / L7 | 1:08.88 | 1 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.