- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Andrea S Johnson (48 swims)
Below are all recorded individual results attributed to Andrea S Johnson.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 55-59 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Andrea S Johnson | 2017-04-26 (20170426Vill17Y) | 56 | FACT | 50 Free | H5 / L2 | 32.22 | 2 |
Andrea S Johnson | 2019-09-15 (20190915GAINESY) | 58 | FACT | 50 Free | H2 / L4 | 32.27 | 2 |
Andrea S Johnson | 2018-04-25 (20180425VILLSRY) | 57 | FACT | 50 Free | H5 / L5 | 32.37 | 1 |
Andrea S Johnson | 2019-12-07 (20191207FLSRGMY) | 58 | FACT | 50 Free | H5 / L5 | 32.39 | 3 |
Andrea S Johnson | 2017-12-02 (20171202FLSRGAY) | 56 | FACT | 50 Free | H6 / L5 | 32.48 | 3 |
Andrea S Johnson | 2018-12-01 (20181201FLSRGAY) | 57 | FACT | 50 Free | H7 / L3 | 32.52 | 3 |
Andrea S Johnson | 2017-09-24 (20170924gvsg17Y) | 56 | FACT | 50 Free | H1 / L3 | 32.69 * | 1 |
Andrea S Johnson | 2018-02-09 (20180209VALENTY) | 56 | FACT | 50 Free | H5 / L4 | 32.87 | 2 |
Andrea S Johnson | 2018-04-25 (20180425VILLSRY) | 57 | FACT | 100 Free | H6 / L3 | 1:11.29 | 2 |
Andrea S Johnson | 2019-12-07 (20191207FLSRGMY) | 58 | FACT | 100 Free | H5 / L4 | 1:11.57 | 1 |
Andrea S Johnson | 2018-12-01 (20181201FLSRGAY) | 57 | FACT | 100 Free | H5 / L3 | 1:12.02 | 1 |
Andrea S Johnson | 2017-04-26 (20170426Vill17Y) | 56 | FACT | 100 Free | H4 / L5 | 1:12.36 | 1 |
Andrea S Johnson | 2017-12-02 (20171202FLSRGAY) | 56 | FACT | 100 Free | H5 / L4 | 1:12.68 | 2 |
Andrea S Johnson | 2018-02-09 (20180209VALENTY) | 56 | FACT | 100 Free | H6 / L6 | 1:13.10 | 1 |
Andrea S Johnson | 2017-09-24 (20170924gvsg17Y) | 56 | FACT | 100 Free | H2 / L6 | 1:13.78 * | 1 |
Andrea S Johnson | 2018-04-25 (20180425VILLSRY) | 57 | FACT | 200 Free | H4 / L6 | 2:38.11 | 1 |
Andrea S Johnson | 2019-12-07 (20191207FLSRGMY) | 58 | FACT | 200 Free | H4 / L4 | 2:39.15 | 1 |
Andrea S Johnson | 2018-12-01 (20181201FLSRGAY) | 57 | FACT | 200 Free | H4 / L3 | 2:39.99 | 1 |
Andrea S Johnson | 2017-12-02 (20171202FLSRGAY) | 56 | FACT | 200 Free | H5 / L3 | 2:41.15 | 1 |
Andrea S Johnson | 2019-09-15 (20190915GAINESY) | 58 | FACT | 200 Free | H2 / L5 | 2:41.72 | 1 |
Andrea S Johnson | 2019-09-15 (20190915GAINESY) | 58 | FACT | 50 Back | H1 / L2 | 38.84 | 2 |
Andrea S Johnson | 2019-12-07 (20191207FLSRGMY) | 58 | FACT | 50 Back | H5 / L4 | 38.91 | 1 |
Andrea S Johnson | 2018-12-01 (20181201FLSRGAY) | 57 | FACT | 50 Back | H5 / L5 | 39.07 | 3 |
Andrea S Johnson | 2017-09-24 (20170924gvsg17Y) | 56 | FACT | 50 Back | H1 / L2 | 40.39 * | 1 |
Andrea S Johnson | 2018-04-25 (20180425VILLSRY) | 57 | FACT | 50 Back | H4 / L6 | 41.04 | 1 |
Andrea S Johnson | 2017-12-02 (20171202FLSRGAY) | 56 | FACT | 50 Back | H4 / L8 | 42.42 | 1 |
Andrea S Johnson | 2017-09-24 (20170924gvsg17Y) | 56 | FACT | 100 Back | H1 / L4 | 1:24.32 * | 1 |
Andrea S Johnson | 2018-12-01 (20181201FLSRGAY) | 57 | FACT | 100 Back | H5 / L3 | 1:24.41 | 3 |
Andrea S Johnson | 2019-12-07 (20191207FLSRGMY) | 58 | FACT | 100 Back | H4 / L7 | 1:25.11 | 2 |
Andrea S Johnson | 2019-09-15 (20190915GAINESY) | 58 | FACT | 100 Back | H1 / L4 | 1:26.22 | 1 |
Andrea S Johnson | 2017-12-02 (20171202FLSRGAY) | 56 | FACT | 100 Back | H5 / L6 | 1:29.08 | 1 |
Andrea S Johnson | 2018-12-01 (20181201FLSRGAY) | 57 | FACT | 200 Back | H4 / L3 | 3:04.41 | 3 |
Andrea S Johnson | 2019-12-07 (20191207FLSRGMY) | 58 | FACT | 200 Back | H3 / L6 | 3:08.75 | 1 |
Andrea S Johnson | 2018-04-25 (20180425VILLSRY) | 57 | FACT | 200 Back | H1 / L2 | 3:17.23 | 1 |
Andrea S Johnson | 2017-12-02 (20171202FLSRGAY) | 56 | FACT | 200 Back | H4 / L5 | 3:17.81 | 1 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 55-59 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Andrea S Johnson | 2018-07-28 (20180728pan18oL) | 57 | FACT | 50 Free | H14 / L7 | 35.41 | 10 |
Andrea S Johnson | 2018-07-28 (20180728pan18oL) | 57 | FACT | 100 Free | H14 / L7 | 1:21.08 | 11 |
Andrea S Johnson | 2018-07-28 (20180728pan18oL) | 57 | FACT | 50 Back | H12 / L6 | 43.45 | 11 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 55-59 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Andrea S Johnson | 2017-10-13 (20171013rgacm7S) | 56 | FACT | 25 Free | H4 / L2 | 16.60 | 6 |
Andrea S Johnson | 2018-10-12 (20181012ROWDYS) | 57 | FACT | 50 Free | H7 / L6 | 35.95 | 3 |
Andrea S Johnson | 2017-10-13 (20171013rgacm7S) | 56 | FACT | 50 Free | H6 / L1 | 36.24 | 5 |
Andrea S Johnson | 2018-10-12 (20181012ROWDYS) | 57 | FACT | 100 Free | H5 / L3 | 1:20.52 | 3 |
Andrea S Johnson | 2018-10-12 (20181012ROWDYS) | 57 | FACT | 50 Back | H5 / L7 | 43.65 | 3 |
Andrea S Johnson | 2017-10-13 (20171013rgacm7S) | 56 | FACT | 50 Back | H4 / L3 | 43.98 | 4 |
Andrea S Johnson | 2017-10-13 (20171013rgacm7S) | 56 | FACT | 50 Back | H2 / L1 | 44.71 | Split |
Andrea S Johnson | 2018-10-12 (20181012ROWDYS) | 57 | FACT | 100 Back | H4 / L7 | 1:34.28 | 1 |
Andrea S Johnson | 2018-10-12 (20181012ROWDYS) | 57 | FACT | 200 Back | H4 / L1 | 3:25.96 | 1 |
Andrea S Johnson | 2018-10-12 (20181012ROWDYS) | 57 | FACT | 100 IM | H5 / L8 | 1:35.92 | 2 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.