- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Adrian W Kirkpatrick (85 swims)
Below are all recorded individual results attributed to Adrian W Kirkpatrick.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 35-39 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Adrian W Kirkpatrick | 2024-06-20 (2024062024SPNTY) | 35 | ARIZ | 50 Free | H11 / L4 | 22.97 | Split |
Adrian W Kirkpatrick | 2024-06-20 (2024062024SPNTY) | 35 | ARIZ | 100 Free | H54 / L4 | 51.17 | 11 |
Adrian W Kirkpatrick | 2024-06-20 (2024062024SPNTY) | 35 | ARIZ | 500 Free | H28 / L1 | 5:05.95 | 2 |
Adrian W Kirkpatrick | 2024-06-20 (2024062024SPNTY) | 35 | ARIZ | 1000 Free | H22 / L4 | 10:42.88 | 1 |
Adrian W Kirkpatrick | 2024-06-20 (2024062024SPNTY) | 35 | ARIZ | 50 Back | H15 / L2 | 27.79 | Split |
SCY Results for 30-34 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Adrian W Kirkpatrick | 2019-04-25 (20190425SpNatsY) | 30 | ARIZ | 100 Free | H51 / L7 | 48.20 | 8 |
Adrian W Kirkpatrick | 2019-04-25 (20190425SpNatsY) | 30 | ARIZ | 200 Free | H31 / L5 | 1:47.11 | 2 |
Adrian W Kirkpatrick | 2022-04-28 (2022042822SpNaY) | 33 | ARIZ | 200 Free | H27 / L10 | 2:00.29 | 13 |
Adrian W Kirkpatrick | 2019-04-25 (20190425SpNatsY) | 30 | ARIZ | 500 Free | H22 / L5 | 4:47.58 | 1 |
Adrian W Kirkpatrick | 2023-04-27 (20230427SpNatY) | 34 | ARIZ | 500 Free | H27 / L10 | 5:02.94 | 10 |
Adrian W Kirkpatrick | 2019-04-25 (20190425SpNatsY) | 30 | ARIZ | 1000 Free | H32 / L5 | 9:53.35 | 1 |
Adrian W Kirkpatrick | 2023-04-27 (20230427SpNatY) | 34 | ARIZ | 1000 Free | H32 / L10 | 10:34.71 | 4 |
Adrian W Kirkpatrick | 2022-04-28 (2022042822SpNaY) | 33 | ARIZ | 50 Back | H9 / L5 | 29.00 | Split |
Adrian W Kirkpatrick | 2023-04-27 (20230427SpNatY) | 34 | ARIZ | 100 Breast | H25 / L5 | 1:06.53 | 17 |
Adrian W Kirkpatrick | 2019-04-25 (20190425SpNatsY) | 30 | ARIZ | 200 Fly | H14 / L4 | 1:59.87 | 1 |
Adrian W Kirkpatrick | 2019-04-25 (20190425SpNatsY) | 30 | ARIZ | 200 IM | H25 / L7 | 2:03.93 | 8 |
Adrian W Kirkpatrick | 2022-04-28 (2022042822SpNaY) | 33 | ARIZ | 400 IM | H14 / L8 | 5:04.30 | 9 |
SCY Results for 25-29 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Adrian W Kirkpatrick | 2018-05-10 (20180510INDY18Y) | 29 | ARIZ | 50 Free | H28 / L1 | 22.24 | Split |
Adrian W Kirkpatrick | 2017-01-22 (20170122PB17Y) | 28 | ARIZ | 50 Free | H8 / L4 | 23.40 | 2 |
Adrian W Kirkpatrick | 2017-04-27 (20170427SCNATSY) | 28 | ARIZ | 100 Free | H56 / L1 | 47.11 | 6 |
Adrian W Kirkpatrick | 2018-05-10 (20180510INDY18Y) | 29 | ARIZ | 100 Free | H73 / L3 | 47.28 | 18 |
Adrian W Kirkpatrick | 2017-02-11 (20170211mesaY) | 28 | ARIZ | 100 Free | H7 / L5 | 48.01 * | 1 |
Adrian W Kirkpatrick | 2018-05-10 (20180510INDY18Y) | 29 | ARIZ | 200 Free | H38 / L6 | 1:42.37 | 4 |
Adrian W Kirkpatrick | 2017-04-27 (20170427SCNATSY) | 28 | ARIZ | 200 Free | H31 / L8 | 1:42.47 | 4 |
Adrian W Kirkpatrick | 2017-02-11 (20170211mesaY) | 28 | ARIZ | 200 Free | H3 / L4 | 1:46.85 * | 1 |
Adrian W Kirkpatrick | 2017-01-22 (20170122PB17Y) | 28 | ARIZ | 200 Free | H4 / L5 | 1:47.77 | 1 |
Adrian W Kirkpatrick | 2018-05-10 (20180510INDY18Y) | 29 | ARIZ | 500 Free | H29 / L8 | 4:39.60 | 2 |
Adrian W Kirkpatrick | 2018-05-10 (20180510INDY18Y) | 29 | ARIZ | 1000 Free | H34 / L2 | 9:45.86 | 1 |
Adrian W Kirkpatrick | 2017-02-11 (20170211mesaY) | 28 | ARIZ | 50 Breast | H6 / L3 | 29.52 * | 1 |
Adrian W Kirkpatrick | 2017-02-11 (20170211mesaY) | 28 | ARIZ | 100 Breast | H4 / L4 | 1:04.12 * | 1 |
Adrian W Kirkpatrick | 2017-01-22 (20170122PB17Y) | 28 | ARIZ | 100 Breast | H4 / L5 | 1:05.37 | 1 |
Adrian W Kirkpatrick | 2017-02-11 (20170211mesaY) | 28 | ARIZ | 200 Breast | H3 / L4 | 2:20.86 * | 1 |
Adrian W Kirkpatrick | 2017-02-11 (20170211mesaY) | 28 | ARIZ | 50 Fly | H5 / L2 | 24.79 * | 1 |
Adrian W Kirkpatrick | 2017-04-27 (20170427SCNATSY) | 28 | ARIZ | 100 Fly | H34 / L9 | 53.16 | 18 |
Adrian W Kirkpatrick | 2017-01-22 (20170122PB17Y) | 28 | ARIZ | 100 Fly | H3 / L6 | 54.79 | 1 |
Adrian W Kirkpatrick | 2017-04-27 (20170427SCNATSY) | 28 | ARIZ | 100 IM | H54 / L7 | 55.19 | 30 |
Adrian W Kirkpatrick | 2017-02-11 (20170211mesaY) | 28 | ARIZ | 100 IM | H6 / L4 | 56.40 * | 1 |
Adrian W Kirkpatrick | 2017-01-22 (20170122PB17Y) | 28 | ARIZ | 100 IM | H6 / L4 | 58.63 | 1 |
Adrian W Kirkpatrick | 2017-04-27 (20170427SCNATSY) | 28 | ARIZ | 200 IM | H26 / L8 | 1:56.41 | 4 |
Adrian W Kirkpatrick | 2018-05-10 (20180510INDY18Y) | 29 | ARIZ | 200 IM | H23 / L6 | 1:58.00 | 4 |
Adrian W Kirkpatrick | 2017-02-11 (20170211mesaY) | 28 | ARIZ | 200 IM | H2 / L4 | 2:03.48 * | 1 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 25-29 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Adrian W Kirkpatrick | 2017-07-22 (20170722FordL) | 29 | ARIZ | 50 Free | H5 / L3 | 25.80 | 1 |
Adrian W Kirkpatrick | 2016-07-23 (20160723SDHeatL) | 28 | ARIZ | 50 Free | H6 / L3 | 26.05 | 3 |
Adrian W Kirkpatrick | 2017-07-22 (20170722FordL) | 29 | ARIZ | 100 Free | H4 / L5 | 55.53 | 1 |
Adrian W Kirkpatrick | 2016-07-23 (20160723SDHeatL) | 28 | ARIZ | 100 Free | H5 / L3 | 56.05 | 2 |
Adrian W Kirkpatrick | 2016-08-06 (20160806StateL) | 28 | ARIZ | 100 Free | H6 / L3 | 56.20 | 1 |
Adrian W Kirkpatrick | 2017-07-22 (20170722FordL) | 29 | ARIZ | 200 Free | H3 / L4 | 2:01.23 | 1 |
Adrian W Kirkpatrick | 2017-06-11 (20170611mesaL) | 29 | ARIZ | 200 Free | H5 / L5 | 2:03.60 | 1 |
Adrian W Kirkpatrick | 2016-08-06 (20160806StateL) | 28 | ARIZ | 200 Free | H5 / L6 | 2:03.92 | 1 |
Adrian W Kirkpatrick | 2016-07-23 (20160723SDHeatL) | 28 | ARIZ | 200 Free | H2 / L4 | 2:05.84 | 1 |
Adrian W Kirkpatrick | 2017-07-22 (20170722FordL) | 29 | ARIZ | 400 Free | H3 / L4 | 4:26.63 | 1 |
Adrian W Kirkpatrick | 2017-07-22 (20170722FordL) | 29 | ARIZ | 800 Free | H2 / L4 | 9:19.12 | 1 |
Adrian W Kirkpatrick | 2016-07-23 (20160723SDHeatL) | 28 | ARIZ | 50 Back | H4 / L5 | 31.77 | 1 |
Adrian W Kirkpatrick | 2016-08-06 (20160806StateL) | 28 | ARIZ | 50 Back | H5 / L3 | 32.19 | 1 |
Adrian W Kirkpatrick | 2016-08-06 (20160806StateL) | 28 | ARIZ | 50 Breast | H5 / L6 | 34.06 | 1 |
Adrian W Kirkpatrick | 2017-07-22 (20170722FordL) | 29 | ARIZ | 50 Fly | H4 / L3 | 27.96 | 1 |
Adrian W Kirkpatrick | 2016-08-06 (20160806StateL) | 28 | ARIZ | 50 Fly | H4 / L2 | 28.83 | 1 |
Adrian W Kirkpatrick | 2017-07-22 (20170722FordL) | 29 | ARIZ | 100 Fly | H2 / L4 | 1:03.15 | 1 |
Adrian W Kirkpatrick | 2016-08-06 (20160806StateL) | 28 | ARIZ | 100 Fly | H2 / L3 | 1:03.27 | 1 |
Adrian W Kirkpatrick | 2017-06-11 (20170611mesaL) | 29 | ARIZ | 200 IM | H3 / L4 | 2:21.75 | 1 |
Adrian W Kirkpatrick | 2016-08-06 (20160806StateL) | 28 | ARIZ | 200 IM | H3 / L2 | 2:21.94 | 1 |
Adrian W Kirkpatrick | 2017-07-22 (20170722FordL) | 29 | ARIZ | 200 IM | H3 / L4 | 2:24.39 | 1 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 30-34 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Adrian W Kirkpatrick | 2018-11-17 (20181117RonJonS) | 30 | ARIZ | 100 Free | H14 / L3 | 55.28 | 1 |
Adrian W Kirkpatrick | 2022-10-29 (20221029RonjonS) | 34 | ARIZ | 100 Free | H14 / L7 | 59.47 | 3 |
Adrian W Kirkpatrick | 2018-11-17 (20181117RonJonS) | 30 | ARIZ | 200 Free | H11 / L5 | 2:01.60 | 1 |
Adrian W Kirkpatrick | 2022-10-29 (20221029RonjonS) | 34 | ARIZ | 200 Free | H7 / L7 | 2:07.75 | 1 |
Adrian W Kirkpatrick | 2018-11-17 (20181117RonJonS) | 30 | ARIZ | 400 Free | H7 / L5 | 4:18.81 | 1 |
Adrian W Kirkpatrick | 2022-10-29 (20221029RonjonS) | 34 | ARIZ | 400 Free | H5 / L3 | 4:33.51 | 1 |
Adrian W Kirkpatrick | 2018-11-17 (20181117RonJonS) | 30 | ARIZ | 800 Free | H5 / L3 | 9:04.91 | 1 |
Adrian W Kirkpatrick | 2022-10-29 (20221029RonjonS) | 34 | ARIZ | 800 Free | H4 / L3 | 9:31.92 | 1 |
Adrian W Kirkpatrick | 2022-10-29 (20221029RonjonS) | 34 | ARIZ | 50 Back | H9 / L7 | 31.62 | 1 |
Adrian W Kirkpatrick | 2022-10-29 (20221029RonjonS) | 34 | ARIZ | 50 Breast | H11 / L7 | 33.96 | 1 |
Adrian W Kirkpatrick | 2018-11-17 (20181117RonJonS) | 30 | ARIZ | 100 Breast | H8 / L8 | 1:13.91 | 1 |
Adrian W Kirkpatrick | 2018-11-17 (20181117RonJonS) | 30 | ARIZ | 50 Fly | H8 / L4 | 27.54 | 1 |
Adrian W Kirkpatrick | 2022-10-29 (20221029RonjonS) | 34 | ARIZ | 50 Fly | H9 / L6 | 29.28 | 1 |
Adrian W Kirkpatrick | 2018-11-17 (20181117RonJonS) | 30 | ARIZ | 200 IM | H5 / L4 | 2:18.42 | 1 |
Adrian W Kirkpatrick | 2022-10-29 (20221029RonjonS) | 34 | ARIZ | 200 IM | H6 / L4 | 2:26.58 | 1 |
SCM Results for 25-29 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Adrian W Kirkpatrick | 2017-11-18 (20171118RonjonS) | 29 | ARIZ | 100 Free | H17 / L5 | 54.42 | 2 |
Adrian W Kirkpatrick | 2017-11-18 (20171118RonjonS) | 29 | ARIZ | 200 Free | H13 / L5 | 2:00.06 | 3 |
Adrian W Kirkpatrick | 2017-11-18 (20171118RonjonS) | 29 | ARIZ | 400 Free | H8 / L4 | 4:19.95 | 3 |
Adrian W Kirkpatrick | 2017-11-18 (20171118RonjonS) | 29 | ARIZ | 100 Breast | H10 / L3 | 1:15.37 | 1 |
Adrian W Kirkpatrick | 2017-11-18 (20171118RonjonS) | 29 | ARIZ | 50 Fly | H12 / L2 | 27.92 | 3 |
Adrian W Kirkpatrick | 2017-11-18 (20171118RonjonS) | 29 | ARIZ | 100 Fly | H6 / L3 | 1:02.37 | 2 |
Adrian W Kirkpatrick | 2017-11-18 (20171118RonjonS) | 29 | ARIZ | 100 IM | H13 / L7 | 1:05.19 | 2 |
Adrian W Kirkpatrick | 2017-11-18 (20171118RonjonS) | 29 | ARIZ | 200 IM | H7 / L4 | 2:18.35 | 1 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.