- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Fabrice Wendel (14 swims)
Below are all recorded individual results attributed to Fabrice Wendel.
Long Course Meters Results [ SCY | SCM ]
LCM Results for 18-24 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Fabrice Wendel | 2016-08-05 (20160805SWZLCML) | 23 | GRA | 50 Free | H12 / L4 | 24.58 | 1 |
Fabrice Wendel | 2016-06-19 (20160619UCLALCL) | 23 | GRA | 50 Free | H9 / L4 | 24.58 * | 1 |
Fabrice Wendel | 2016-07-24 (20160724SIChmpL) | 23 | GRA | 50 Free | H10 / L3 | 24.76 | 1 |
Fabrice Wendel | 2016-08-05 (20160805SWZLCML) | 23 | GRA | 100 Free | H8 / L5 | 53.78 | 1 |
Fabrice Wendel | 2016-07-24 (20160724SIChmpL) | 23 | GRA | 100 Free | H8 / L4 | 54.30 | 1 |
Fabrice Wendel | 2016-06-19 (20160619UCLALCL) | 23 | GRA | 100 Free | H6 / L5 | 55.25 * | 1 |
Fabrice Wendel | 2016-08-05 (20160805SWZLCML) | 23 | GRA | 400 Free | H13 / L4 | 4:29.69 | 1 |
Fabrice Wendel | 2016-07-24 (20160724SIChmpL) | 23 | GRA | 400 Free | H6 / L4 | 4:30.05 | 1 |
Fabrice Wendel | 2016-08-05 (20160805SWZLCML) | 23 | GRA | 50 Breast | H6 / L6 | 32.00 | 1 |
Fabrice Wendel | 2016-07-24 (20160724SIChmpL) | 23 | GRA | 50 Breast | H5 / L3 | 33.43 | 1 |
Fabrice Wendel | 2016-08-05 (20160805SWZLCML) | 23 | GRA | 50 Fly | H8 / L2 | 26.12 | 1 |
Fabrice Wendel | 2016-07-24 (20160724SIChmpL) | 23 | GRA | 50 Fly | H8 / L3 | 26.95 | 1 |
Fabrice Wendel | 2016-06-19 (20160619UCLALCL) | 23 | GRA | 50 Fly | H5 / L5 | 28.06 * | 1 |
Fabrice Wendel | 2016-08-05 (20160805SWZLCML) | 23 | GRA | 100 Fly | H5 / L5 | 1:03.64 | 1 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.