Event Results

USMS Individual Meet Results for John A Rockwell (81 swims)

Below are all recorded individual results attributed to John A Rockwell.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 John A Rockwell   2024-04-19 (20240419zone24Y  49   1693   100 Free   H2 / L5   57.76   Split 
 John A Rockwell   2024-06-20 (2024062024SPNTY  49   1693   500 Free   H19 / L6   5:43.94   15 
 John A Rockwell   2020-02-29 (20200229WM1693Y  45   1693   50 Back   H4 / L6   29.00   1 
 John A Rockwell   2023-03-04 (20230304WM23Y  48   1693   50 Back   H2 / L4   29.31   1 
 John A Rockwell   2022-04-28 (2022042822SpNaY  47   1693   100 Back   H18 / L10   59.07   10 
 John A Rockwell   2024-04-19 (20240419zone24Y  49   1693   100 Back   H5 / L8   1:03.82   2 
 John A Rockwell   2024-04-19 (20240419zone24Y  49   1693   100 Back   H2 / L8   1:05.09   Split 
 John A Rockwell   2022-04-28 (2022042822SpNaY  47   1693   200 Back   H14 / L2   2:13.92   5 
 John A Rockwell   2024-06-20 (2024062024SPNTY  49   1693   200 Back   H18 / L1   2:18.21   8 
 John A Rockwell   2023-03-04 (20230304WM23Y  48   1693   50 Breast   H2 / L6   34.00   2 
 John A Rockwell   2023-03-04 (20230304WM23Y  48   1693   100 Breast   H2 / L6   1:13.24   1 
 John A Rockwell   2024-06-20 (2024062024SPNTY  49   1693   50 Fly   H28 / L4   27.79   25 
 John A Rockwell   2023-03-04 (20230304WM23Y  48   1693   50 Fly   H3 / L4   29.32   2 
 John A Rockwell   2024-06-20 (2024062024SPNTY  49   1693   100 Fly   H20 / L3   1:00.59   19 
 John A Rockwell   2020-02-29 (20200229WM1693Y  45   1693   100 Fly   H2 / L3   1:01.70   1 
 John A Rockwell   2024-04-19 (20240419zone24Y  49   1693   100 Fly   H4 / L3   1:02.45   3 
 John A Rockwell   2022-04-28 (2022042822SpNaY  47   1693   200 Fly   H10 / L4   2:13.25   3 
 John A Rockwell   2024-06-20 (2024062024SPNTY  49   1693   200 Fly   H11 / L7   2:19.68   6 
 John A Rockwell   2022-04-28 (2022042822SpNaY  47   1693   100 IM   H25 / L8   59.18   15 
 John A Rockwell   2024-06-20 (2024062024SPNTY  49   1693   100 IM   H37 / L1   1:01.76   22 
 John A Rockwell   2020-02-29 (20200229WM1693Y  45   1693   100 IM   H4 / L6   1:02.07   1 
 John A Rockwell   2024-04-19 (20240419zone24Y  49   1693   100 IM   H7 / L3   1:03.13   2 
 John A Rockwell   2022-04-28 (2022042822SpNaY  47   1693   200 IM   H13 / L1   2:12.59   11 
 John A Rockwell   2024-04-19 (20240419zone24Y  49   1693   200 IM   H5 / L7   2:22.31   1 
 John A Rockwell   2022-04-28 (2022042822SpNaY  47   1693   400 IM   H11 / L10   4:51.68   9 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 John A Rockwell   2017-04-07 (20170407C_ZONEY  42   1693   50 Free   H9 / L6   25.37   3 
 John A Rockwell   2019-04-05 (20190405PMCZY  44   1693   50 Free   H2 / L2   25.70   Split 
 John A Rockwell   2016-03-19 (20160319WMMeetY  41   1693   50 Free   H4 / L3   26.08   4 
 John A Rockwell   2018-04-13 (20180413CZONESY  43   1693   100 Free   H2 / L3   55.51   Split 
 John A Rockwell   2016-10-30 (20161030070416Y  42   1693   100 Free   H8 / L7   56.23   5 
 John A Rockwell   2019-04-05 (20190405PMCZY  44   1693   100 Free   H2 / L6   57.05   Split 
 John A Rockwell   2019-04-05 (20190405PMCZY  44   1693   200 Free   H1 / L4   2:04.86   Split 
 John A Rockwell   2017-04-07 (20170407C_ZONEY  42   1693   50 Back   H8 / L7   28.05   3 
 John A Rockwell   2017-04-07 (20170407C_ZONEY  42   1693   50 Back   H3 / L5   28.10   Split 
 John A Rockwell   2018-04-13 (20180413CZONESY  43   1693   50 Back   H7 / L3   28.22   3 
 John A Rockwell   2018-03-17 (20180317WM17Y  43   1693   50 Back   H3 / L7   28.82   1 
 John A Rockwell   2019-04-05 (20190405PMCZY  44   1693   50 Back   H11 / L7   28.99   5 
 John A Rockwell   2016-03-19 (20160319WMMeetY  41   1693   50 Back   H2 / L4   29.44   2 
 John A Rockwell   2016-10-30 (20161030070416Y  42   1693   50 Back   H6 / L1   29.59   3 
 John A Rockwell   2018-04-13 (20180413CZONESY  43   1693   100 Back   H6 / L6   59.25   3 
 John A Rockwell   2019-04-05 (20190405PMCZY  44   1693   100 Back   H6 / L5   59.42   1 
 John A Rockwell   2017-04-07 (20170407C_ZONEY  42   1693   100 Back   H2 / L4   1:00.06   Split 
 John A Rockwell   2017-04-07 (20170407C_ZONEY  42   1693   100 Back   H6 / L6   1:00.23   3 
 John A Rockwell   2017-03-18 (20170318TribeY  42   1693   100 Back   H2 / L6   1:04.10   1 
 John A Rockwell   2016-03-19 (20160319WMMeetY  41   1693   100 Back   H2 / L6   1:05.17   1 
 John A Rockwell   2019-04-05 (20190405PMCZY  44   1693   200 Back   H5 / L3   2:10.91   1 
 John A Rockwell   2018-04-13 (20180413CZONESY  43   1693   50 Fly   H7 / L4   27.63   9 
 John A Rockwell   2017-04-07 (20170407C_ZONEY  42   1693   50 Fly   H8 / L1   27.71   5 
 John A Rockwell   2018-03-17 (20180317WM17Y  43   1693   50 Fly   H3 / L2   28.32   2 
 John A Rockwell   2016-03-19 (20160319WMMeetY  41   1693   50 Fly   H1 / L4   28.57   3 
 John A Rockwell   2019-04-05 (20190405PMCZY  44   1693   100 Fly   H4 / L4   1:00.04   4 
 John A Rockwell   2018-04-13 (20180413CZONESY  43   1693   100 IM   H10 / L4   59.01   4 
 John A Rockwell   2019-04-05 (20190405PMCZY  44   1693   100 IM   H11 / L1   59.64   3 
 John A Rockwell   2017-04-07 (20170407C_ZONEY  42   1693   100 IM   H9 / L6   59.79   3 
 John A Rockwell   2018-03-17 (20180317WM17Y  43   1693   100 IM   H4 / L2   1:02.11   2 
 John A Rockwell   2017-03-18 (20170318TribeY  42   1693   100 IM   H3 / L6   1:02.68   1 
 John A Rockwell   2016-03-19 (20160319WMMeetY  41   1693   100 IM   H3 / L7   1:02.73   1 
 John A Rockwell   2016-10-30 (20161030070416Y  42   1693   100 IM   H7 / L8   1:03.07   2 
 John A Rockwell   2018-04-13 (20180413CZONESY  43   1693   200 IM   H6 / L4   2:11.59   1 
 John A Rockwell   2017-04-07 (20170407C_ZONEY  42   1693   200 IM   H4 / L3   2:12.57   1 
 John A Rockwell   2019-04-05 (20190405PMCZY  44   1693   200 IM   H6 / L7   2:14.30   2 
 John A Rockwell   2018-03-17 (20180317WM17Y  43   1693   200 IM   H2 / L3   2:20.32   1 
 John A Rockwell   2016-10-30 (20161030070416Y  42   1693   200 IM   H3 / L2   2:20.40   1 
 John A Rockwell   2017-03-18 (20170318TribeY  42   1693   200 IM   H2 / L3   2:21.64   1 
 John A Rockwell   2018-04-13 (20180413CZONESY  43   1693   400 IM   H4 / L1   5:00.99   3 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 John A Rockwell   2024-08-21 (20240821SMRMVNL  50   1693   50 Free   H6 / L8   29.15   Split 
 John A Rockwell   2024-08-21 (20240821SMRMVNL  50   1693   800 Free   H9 / L7   10:45.95   2 
 John A Rockwell   2024-08-21 (20240821SMRMVNL  50   1693   100 Back   H11 / L2   1:12.34   3 
 John A Rockwell   2024-08-21 (20240821SMRMVNL  50   1693   200 Back   H10 / L6   2:42.66   4 
 John A Rockwell   2024-08-21 (20240821SMRMVNL  50   1693   100 Fly   H10 / L1   1:09.22   6 
 John A Rockwell   2024-08-21 (20240821SMRMVNL  50   1693   200 Fly   H8 / L7   2:48.48   4 
 John A Rockwell   2024-08-21 (20240821SMRMVNL  50   1693   200 IM   H12 / L6   2:38.40   4 
 LCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 John A Rockwell   2022-08-03 (20220803VASMMRL  48   1693   800 Free   H8 / L7   10:40.14   2 
 John A Rockwell   2022-08-03 (20220803VASMMRL  48   1693   100 Back   H13 / L3   1:10.81   3 
 John A Rockwell   2022-08-03 (20220803VASMMRL  48   1693   200 Back   H12 / L4   2:41.53   4 
 John A Rockwell   2022-08-03 (20220803VASMMRL  48   1693   100 Fly   H9 / L5   1:08.95   2 
 John A Rockwell   2022-08-03 (20220803VASMMRL  48   1693   200 Fly   H9 / L8   2:45.38   2 
 John A Rockwell   2022-08-03 (20220803VASMMRL  48   1693   200 IM   H13 / L4   2:35.03   4 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 John A Rockwell   2021-12-04 (20211204SOLSTCS  47   1693   100 Back   H4 / L1   1:09.55   2 
 John A Rockwell   2021-12-04 (20211204SOLSTCS  47   1693   200 Back   H3 / L3   2:31.38   1 
 John A Rockwell   2021-12-04 (20211204SOLSTCS  47   1693   100 IM   H8 / L4   1:08.29   1