- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Aaron Foreman (183 swims)
Below are all recorded individual results attributed to Aaron Foreman.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 30-34 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Aaron Foreman | 2024-09-21 (20240921FCMFTEY) | 32 | SSSMS | 25 Free | H2 / L5 | 13.06 | 4 |
Aaron Foreman | 2024-02-10 (20240210DCSHSY) | 31 | SSSMS | 50 Free | H6 / L8 | 26.95 | 2 |
Aaron Foreman | 2024-02-25 (20240225nfsY) | 31 | SSSMS | 100 Free | H2 / L3 | 57.58 | 1 |
Aaron Foreman | 2024-06-20 (2024062024SPNTY) | 32 | SSSMS | 200 Free | H39 / L2 | 2:00.60 | 23 |
Aaron Foreman | 2024-04-26 (20240426WMSSZCY) | 31 | SSSMS | 200 Free | H5 / L6 | 2:05.48 | 2 |
Aaron Foreman | 2024-02-10 (20240210DCSHSY) | 31 | SSSMS | 200 Free | H3 / L4 | 2:06.06 | 2 |
Aaron Foreman | 2024-06-20 (2024062024SPNTY) | 32 | SSSMS | 500 Free | H17 / L4 | 5:23.26 | 10 |
Aaron Foreman | 2024-04-26 (20240426WMSSZCY) | 31 | SSSMS | 500 Free | H5 / L7 | 5:35.74 | 2 |
Aaron Foreman | 2024-03-09 (20240309RICEMMY) | 31 | SSSMS | 500 Free | H3 / L7 | 5:40.12 | 2 |
Aaron Foreman | 2023-09-30 (20230930TESTFOY) | 31 | SSSMS | 500 Free | H1 / L4 | 5:47.90 | 1 |
Aaron Foreman | 2024-04-26 (20240426WMSSZCY) | 31 | SSSMS | 1000 Free | H4 / L6 | 11:34.43 | 1 |
Aaron Foreman | 2024-06-20 (2024062024SPNTY) | 32 | SSSMS | 1650 Free | H18 / L7 | 18:56.05 | 2 |
Aaron Foreman | 2024-04-26 (20240426WMSSZCY) | 31 | SSSMS | 1650 Free | H3 / L6 | 19:36.46 | 1 |
Aaron Foreman | 2024-09-21 (20240921FCMFTEY) | 32 | SSSMS | 25 Breast | H1 / L4 | 16.07 | 1 |
Aaron Foreman | 2024-02-10 (20240210DCSHSY) | 31 | SSSMS | 50 Breast | H5 / L7 | 32.55 | 4 |
Aaron Foreman | 2024-06-20 (2024062024SPNTY) | 32 | SSSMS | 100 Breast | H31 / L2 | 1:08.30 | 22 |
Aaron Foreman | 2024-04-26 (20240426WMSSZCY) | 31 | SSSMS | 100 Breast | H3 / L6 | 1:08.93 | 4 |
Aaron Foreman | 2024-02-25 (20240225nfsY) | 31 | SSSMS | 100 Breast | H1 / L4 | 1:10.28 | 1 |
Aaron Foreman | 2024-09-21 (20240921FCMFTEY) | 32 | SSSMS | 100 Breast | H1 / L5 | 1:12.39 | 5 |
Aaron Foreman | 2023-09-30 (20230930TESTFOY) | 31 | SSSMS | 100 Breast | H1 / L3 | 1:12.68 | 2 |
Aaron Foreman | 2024-06-20 (2024062024SPNTY) | 32 | SSSMS | 200 Breast | H23 / L7 | 2:29.15 | 15 |
Aaron Foreman | 2024-04-26 (20240426WMSSZCY) | 31 | SSSMS | 200 Breast | H3 / L7 | 2:35.99 | 2 |
Aaron Foreman | 2024-09-29 (20240929TESTFOY) | 32 | SSSMS | 200 Breast | H1 / L4 | 2:36.87 | 1 |
Aaron Foreman | 2024-03-09 (20240309RICEMMY) | 31 | SSSMS | 200 Breast | H1 / L5 | 2:38.63 | 1 |
Aaron Foreman | 2023-09-30 (20230930TESTFOY) | 31 | SSSMS | 200 Breast | H1 / L5 | 2:44.71 | 1 |
Aaron Foreman | 2024-09-29 (20240929TESTFOY) | 32 | SSSMS | 100 Fly | H1 / L3 | 1:10.23 | 1 |
Aaron Foreman | 2024-06-20 (2024062024SPNTY) | 32 | SSSMS | 200 Fly | H14 / L5 | 2:29.32 | 10 |
Aaron Foreman | 2024-04-26 (20240426WMSSZCY) | 31 | SSSMS | 200 Fly | H2 / L7 | 2:33.43 | 1 |
Aaron Foreman | 2024-02-25 (20240225nfsY) | 31 | SSSMS | 200 Fly | H1 / L4 | 2:36.95 | 1 |
Aaron Foreman | 2024-09-21 (20240921FCMFTEY) | 32 | SSSMS | 100 IM | H3 / L6 | 1:05.58 | 9 |
Aaron Foreman | 2024-09-29 (20240929TESTFOY) | 32 | SSSMS | 200 IM | H1 / L4 | 2:23.64 | 1 |
SCY Results for 25-29 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Aaron Foreman | 2019-03-23 (20190323csuY) | 26 | O*H* | 25 Free | H1 / L5 | 11.50 | 1 |
Aaron Foreman | 2019-03-23 (20190323csuY) | 26 | O*H* | 25 Free | H3 / L5 | 11.50 | 1 |
Aaron Foreman | 2020-01-12 (20200112emu20Y) | 27 | O*H* | 50 Free | H5 / L2 | 25.48 * | 1 |
Aaron Foreman | 2021-03-27 (20210327ABSP21Y) | 28 | O*H* | 50 Free | H7 / L5 | 26.01 | 2 |
Aaron Foreman | 2018-11-04 (20181104stowY) | 26 | O*H* | 50 Free | H1 / L2 | 26.20 | 1 |
Aaron Foreman | 2021-11-14 (20211114stow21Y) | 29 | O*H* | 50 Free | H2 / L3 | 26.74 | 1 |
Aaron Foreman | 2018-11-04 (20181104stowY) | 26 | O*H* | 100 Free | H1 / L2 | 56.66 | 2 |
Aaron Foreman | 2020-01-26 (20200126lkwdY) | 27 | O*H* | 100 Free | H1 / L6 | 59.02 | 3 |
Aaron Foreman | 2018-11-04 (20181104stowY) | 26 | O*H* | 200 Free | H1 / L4 | 2:03.16 | 1 |
Aaron Foreman | 2020-01-26 (20200126lkwdY) | 27 | O*H* | 200 Free | H1 / L2 | 2:03.81 | 2 |
Aaron Foreman | 2021-11-13 (20211113southY) | 29 | O*H* | 200 Free | H2 / L4 | 2:06.54 | 1 |
Aaron Foreman | 2020-03-07 (20200307wintsoY) | 27 | O*H* | 500 Free | H3 / L5 | 5:35.72 | 1 |
Aaron Foreman | 2022-01-23 (20220123lakewdY) | 29 | O*H* | 500 Free | H1 / L5 | 5:38.96 | 2 |
Aaron Foreman | 2019-11-03 (20191103akronY) | 27 | O*H* | 500 Free | H1 / L3 | 5:46.65 | 1 |
Aaron Foreman | 2018-11-04 (20181104stowY) | 26 | O*H* | 500 Free | H1 / L4 | 5:51.39 | 2 |
Aaron Foreman | 2021-07-21 (20210721S002NCY) | 29 | O*H* | 1000 Free | H8 / L2 | 11:13.06 | 2 |
Aaron Foreman | 2021-03-27 (20210327ABSP21Y) | 28 | O*H* | 1000 Free | H3 / L1 | 11:44.12 | 1 |
Aaron Foreman | 2020-02-29 (20200229MLACSPY) | 27 | O*H* | 1000 Free | H1 / L3 | 12:52.67 | 1 |
Aaron Foreman | 2021-07-21 (20210721S002NCY) | 29 | O*H* | 1650 Free | H4 / L5 | 18:58.37 | 1 |
Aaron Foreman | 2021-11-13 (20211113southY) | 29 | O*H* | 1650 Free | H2 / L4 | 19:50.55 | 1 |
Aaron Foreman | 2019-11-16 (20191116fallsoY) | 27 | O*H* | 1650 Free | H2 / L5 | 19:51.14 | 1 |
Aaron Foreman | 2021-03-27 (20210327ABSP21Y) | 28 | O*H* | 50 Back | H3 / L5 | 31.23 | 2 |
Aaron Foreman | 2020-01-12 (20200112emu20Y) | 27 | O*H* | 50 Back | H3 / L7 | 31.56 * | 1 |
Aaron Foreman | 2021-11-14 (20211114stow21Y) | 29 | O*H* | 50 Back | H1 / L1 | 32.69 | 1 |
Aaron Foreman | 2020-01-26 (20200126lkwdY) | 27 | O*H* | 100 Back | H2 / L5 | 1:11.32 | 2 |
Aaron Foreman | 2021-11-13 (20211113southY) | 29 | O*H* | 200 Back | H2 / L3 | 2:25.89 | 1 |
Aaron Foreman | 2020-02-02 (20200202fast20Y) | 27 | O*H* | 50 Breast | H4 / L3 | 30.29 | 1 |
Aaron Foreman | 2019-03-23 (20190323csuY) | 26 | O*H* | 50 Breast | H3 / L5 | 30.57 | 3 |
Aaron Foreman | 2019-03-23 (20190323csuY) | 26 | O*H* | 50 Breast | H1 / L5 | 30.57 | 3 |
Aaron Foreman | 2020-01-12 (20200112emu20Y) | 27 | O*H* | 50 Breast | H3 / L6 | 30.61 * | 1 |
Aaron Foreman | 2021-03-27 (20210327ABSP21Y) | 28 | O*H* | 50 Breast | H3 / L3 | 30.93 | 1 |
Aaron Foreman | 2021-11-14 (20211114stow21Y) | 29 | O*H* | 50 Breast | H1 / L3 | 30.98 | 1 |
Aaron Foreman | 2021-07-21 (20210721S002NCY) | 29 | O*H* | 100 Breast | H8 / L6 | 1:05.47 | 3 |
Aaron Foreman | 2020-02-02 (20200202fast20Y) | 27 | O*H* | 100 Breast | H3 / L4 | 1:05.86 | 1 |
Aaron Foreman | 2021-06-26 (20210626000001Y) | 29 | O*H* | 100 Breast | H2 / L4 | 1:06.20 | 1 |
Aaron Foreman | 2019-11-16 (20191116fallsoY) | 27 | O*H* | 100 Breast | H3 / L5 | 1:08.09 | 1 |
Aaron Foreman | 2019-11-03 (20191103akronY) | 27 | O*H* | 100 Breast | H1 / L4 | 1:08.29 | 2 |
Aaron Foreman | 2022-01-23 (20220123lakewdY) | 29 | O*H* | 100 Breast | H1 / L5 | 1:09.55 | 1 |
Aaron Foreman | 2021-11-13 (20211113southY) | 29 | O*H* | 100 Breast | H2 / L4 | 1:09.56 | 1 |
Aaron Foreman | 2019-03-23 (20190323csuY) | 26 | O*H* | 100 Breast | H1 / L5 | 1:09.71 | 2 |
Aaron Foreman | 2019-03-23 (20190323csuY) | 26 | O*H* | 100 Breast | H2 / L5 | 1:09.71 | 2 |
Aaron Foreman | 2021-07-21 (20210721S002NCY) | 29 | O*H* | 200 Breast | H6 / L5 | 2:24.65 | 1 |
Aaron Foreman | 2020-02-29 (20200229MLACSPY) | 27 | O*H* | 200 Breast | H1 / L2 | 2:25.83 | 1 |
Aaron Foreman | 2020-02-02 (20200202fast20Y) | 27 | O*H* | 200 Breast | H3 / L4 | 2:27.65 | 1 |
Aaron Foreman | 2021-06-26 (20210626000001Y) | 29 | O*H* | 200 Breast | H1 / L6 | 2:29.00 | 1 |
Aaron Foreman | 2019-11-16 (20191116fallsoY) | 27 | O*H* | 200 Breast | H2 / L5 | 2:31.33 | 1 |
Aaron Foreman | 2021-11-13 (20211113southY) | 29 | O*H* | 200 Breast | H2 / L4 | 2:37.63 | 1 |
Aaron Foreman | 2022-01-23 (20220123lakewdY) | 29 | O*H* | 200 Breast | H1 / L4 | 2:39.49 | 1 |
Aaron Foreman | 2021-03-27 (20210327ABSP21Y) | 28 | O*H* | 50 Fly | H4 / L4 | 28.07 | 1 |
Aaron Foreman | 2021-11-14 (20211114stow21Y) | 29 | O*H* | 50 Fly | H1 / L5 | 28.37 | 1 |
Aaron Foreman | 2020-01-12 (20200112emu20Y) | 27 | O*H* | 50 Fly | H2 / L3 | 28.38 * | 1 |
Aaron Foreman | 2020-01-26 (20200126lkwdY) | 27 | O*H* | 100 Fly | H1 / L2 | 1:06.90 | 2 |
Aaron Foreman | 2020-01-12 (20200112emu20Y) | 27 | O*H* | 100 IM | H4 / L6 | 1:02.36 * | 1 |
Aaron Foreman | 2021-11-14 (20211114stow21Y) | 29 | O*H* | 100 IM | H1 / L3 | 1:03.84 | 1 |
Aaron Foreman | 2019-03-23 (20190323csuY) | 26 | O*H* | 100 IM | H1 / L5 | 1:08.11 | 1 |
Aaron Foreman | 2019-03-23 (20190323csuY) | 26 | O*H* | 100 IM | H3 / L5 | 1:08.11 | 1 |
Aaron Foreman | 2020-02-29 (20200229MLACSPY) | 27 | O*H* | 200 IM | H1 / L3 | 2:13.77 | 1 |
Aaron Foreman | 2021-07-21 (20210721S002NCY) | 29 | O*H* | 200 IM | H9 / L3 | 2:14.46 | 4 |
Aaron Foreman | 2021-06-26 (20210626000001Y) | 29 | O*H* | 200 IM | H2 / L8 | 2:17.33 | 1 |
Aaron Foreman | 2020-02-02 (20200202fast20Y) | 27 | O*H* | 200 IM | H2 / L4 | 2:18.04 | 1 |
Aaron Foreman | 2021-03-27 (20210327ABSP21Y) | 28 | O*H* | 200 IM | H3 / L4 | 2:18.99 | 1 |
Aaron Foreman | 2021-07-21 (20210721S002NCY) | 29 | O*H* | 400 IM | H10 / L3 | 4:50.70 | 2 |
Aaron Foreman | 2020-02-29 (20200229MLACSPY) | 27 | O*H* | 400 IM | H1 / L3 | 4:51.39 | 1 |
Aaron Foreman | 2020-03-07 (20200307wintsoY) | 27 | O*H* | 400 IM | H1 / L4 | 4:53.03 | 1 |
SCY Results for 18-24 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Aaron M Foreman | 2016-05-07 (20160507S003Y) | 23 | IM | 25 Free | H2 / L3 | 11.56 | 3 |
Aaron M Foreman | 2016-10-01 (20161001pac16Y) | 24 | IM | 50 Free | H4 / L4 | 25.22 | 1 |
Aaron Foreman | 2017-03-04 (20170304UNOSCYY) | 24 | PACM | 50 Free | H2 / L5 | 25.86 | 1 |
Aaron M Foreman | 2016-04-02 (20160402FRAY16Y) | 23 | IM | 50 Free | H2 / L1 | 25.94 | 1 |
Aaron M Foreman | 2016-01-31 (20160131EVcat1Y) | 23 | IM | 100 Free | H23 / L6 | 54.50 | 2 |
Aaron M Foreman | 2016-10-01 (20161001pac16Y) | 24 | IM | 200 Free | H1 / L5 | 2:01.90 | 1 |
Aaron M Foreman | 2016-04-02 (20160402FRAY16Y) | 23 | IM | 200 Free | H1 / L1 | 2:02.37 | 2 |
Aaron Foreman | 2017-03-04 (20170304UNOSCYY) | 24 | PACM | 500 Free | H2 / L4 | 5:16.16 | 1 |
Aaron M Foreman | 2016-10-01 (20161001pac16Y) | 24 | IM | 500 Free | H1 / L2 | 5:26.61 | 1 |
Aaron M Foreman | 2016-04-02 (20160402FRAY16Y) | 23 | IM | 500 Free | H2 / L3 | 5:30.83 | 1 |
Aaron Foreman | 2017-03-04 (20170304UNOSCYY) | 24 | PACM | 1650 Free | H1 / L4 | 18:31.71 | 1 |
Aaron M Foreman | 2016-05-07 (20160507S003Y) | 23 | IM | 25 Back | H2 / L9 | 15.06 | 2 |
Aaron M Foreman | 2016-05-07 (20160507S003Y) | 23 | IM | 50 Back | H3 / L10 | 30.89 | 3 |
Aaron M Foreman | 2016-05-07 (20160507S003Y) | 23 | IM | 25 Breast | H2 / L7 | 13.44 | 1 |
Aaron M Foreman | 2016-05-07 (20160507S003Y) | 23 | IM | 50 Breast | H2 / L7 | 29.76 | 2 |
Aaron Foreman | 2017-03-04 (20170304UNOSCYY) | 24 | PACM | 50 Breast | H2 / L4 | 29.76 | 1 |
Aaron Foreman | 2017-04-27 (20170427SCNATSY) | 24 | PACM | 50 Breast | H34 / L1 | 29.95 | 10 |
Aaron M Foreman | 2016-10-01 (20161001pac16Y) | 24 | IM | 50 Breast | H1 / L3 | 30.07 | 1 |
Aaron Foreman | 2017-04-27 (20170427SCNATSY) | 24 | PACM | 100 Breast | H30 / L2 | 1:06.02 | 7 |
Aaron Foreman | 2017-03-04 (20170304UNOSCYY) | 24 | PACM | 100 Breast | H2 / L5 | 1:07.23 | 1 |
Aaron M Foreman | 2016-01-31 (20160131EVcat1Y) | 23 | IM | 100 Breast | H12 / L2 | 1:07.39 | 1 |
Aaron Foreman | 2017-04-27 (20170427SCNATSY) | 24 | PACM | 200 Breast | H25 / L8 | 2:23.85 | 6 |
Aaron Foreman | 2017-03-04 (20170304UNOSCYY) | 24 | PACM | 200 Breast | H1 / L5 | 2:24.65 | 1 |
Aaron M Foreman | 2016-05-07 (20160507S003Y) | 23 | IM | 200 Breast | H2 / L6 | 2:29.71 | 2 |
Aaron M Foreman | 2016-05-07 (20160507S003Y) | 23 | IM | 25 Fly | H3 / L7 | 12.38 | 3 |
Aaron M Foreman | 2016-05-07 (20160507S003Y) | 23 | IM | 50 Fly | H2 / L5 | 27.49 | 2 |
Aaron Foreman | 2017-03-04 (20170304UNOSCYY) | 24 | PACM | 100 IM | H3 / L2 | 1:00.05 | 1 |
Aaron M Foreman | 2016-01-31 (20160131EVcat1Y) | 23 | IM | 100 IM | H17 / L6 | 1:01.34 | 1 |
Aaron Foreman | 2017-03-04 (20170304UNOSCYY) | 24 | PACM | 200 IM | H2 / L5 | 2:10.82 | 1 |
Aaron M Foreman | 2016-04-02 (20160402FRAY16Y) | 23 | IM | 200 IM | H1 / L3 | 2:19.34 | 1 |
Aaron Foreman | 2017-03-04 (20170304UNOSCYY) | 24 | PACM | 400 IM | H1 / L4 | 4:45.28 | 1 |
Aaron Foreman | 2017-04-27 (20170427SCNATSY) | 24 | PACM | 400 IM | H17 / L3 | 4:45.47 | 6 |
Aaron M Foreman | 2016-04-02 (20160402FRAY16Y) | 23 | IM | 400 IM | H1 / L1 | 5:00.10 | 2 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 25-29 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Aaron Foreman | 2021-08-28 (20210828avon21L) | 29 | O*H* | 200 Free | H1 / L3 | 2:31.99 | 3 |
Aaron Foreman | 2019-08-24 (20190824avonL) | 27 | O*H* | 400 Free | H1 / L3 | 4:57.12 | 2 |
Aaron Foreman | 2021-08-28 (20210828avon21L) | 29 | O*H* | 400 Free | H1 / L7 | 5:09.83 | 3 |
Aaron Foreman | 2021-09-30 (20211007LCMnatL) | 29 | O*H* | 800 Free | H8 / L1 | 10:27.90 | 8 |
Aaron Foreman | 2019-08-24 (20190824avonL) | 27 | O*H* | 800 Free | H2 / L4 | 10:36.71 | 2 |
Aaron Foreman | 2021-08-28 (20210828avon21L) | 29 | O*H* | 800 Free | H2 / L6 | 11:04.72 | 1 |
Aaron Foreman | 2021-09-30 (20211007LCMnatL) | 29 | O*H* | 1500 Free | H5 / L7 | 19:56.16 | 5 |
Aaron Foreman | 2019-08-24 (20190824avonL) | 27 | O*H* | 1500 Free | H1 / L3 | 20:06.39 | 3 |
Aaron Foreman | 2021-08-28 (20210828avon21L) | 29 | O*H* | 1500 Free | H1 / L5 | 20:50.29 | 1 |
Aaron Foreman | 2021-09-30 (20211007LCMnatL) | 29 | O*H* | 50 Back | H7 / L5 | 35.77 | Split |
Aaron Foreman | 2021-09-30 (20211007LCMnatL) | 29 | O*H* | 50 Breast | H14 / L5 | 35.51 | 3 |
Aaron Foreman | 2021-09-30 (20211007LCMnatL) | 29 | O*H* | 100 Breast | H13 / L8 | 1:19.03 | 7 |
Aaron Foreman | 2019-08-24 (20190824avonL) | 27 | O*H* | 200 Breast | H1 / L5 | 2:55.79 | 2 |
Aaron Foreman | 2021-09-30 (20211007LCMnatL) | 29 | O*H* | 200 Breast | H10 / L2 | 2:57.22 | 3 |
Aaron Foreman | 2021-09-30 (20211007LCMnatL) | 29 | O*H* | 400 IM | H9 / L8 | 5:55.54 | 8 |
LCM Results for 18-24 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Aaron M Foreman | 2016-06-12 (20160612S004L) | 24 | IM | 50 Free | H1 / L5 | 28.89 | 2 |
Aaron M Foreman | 2016-06-12 (20160612S004L) | 24 | IM | 400 Free | H1 / L6 | 5:09.33 | 2 |
Aaron M Foreman | 2016-06-12 (20160612S004L) | 24 | IM | 50 Breast | H1 / L5 | 36.24 | 1 |
Aaron M Foreman | 2016-06-12 (20160612S004L) | 24 | IM | 200 Breast | H2 / L9 | 3:05.67 | 1 |
Aaron M Foreman | 2016-06-12 (20160612S004L) | 24 | IM | 400 IM | H1 / L6 | 5:50.15 | 1 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 30-34 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Aaron Foreman | 2022-11-12 (20221112WMSWNCS) | 30 | O*H* | 50 Free | H6 / L3 | 29.94 | 1 |
Aaron Foreman | 2023-11-11 (20231111WMSWNCS) | 31 | SSSMS | 400 Free | H2 / L5 | 4:58.55 | Split |
Aaron Foreman | 2022-11-12 (20221112WMSWNCS) | 30 | O*H* | 400 Free | H1 / L4 | 5:15.78 | Split |
Aaron Foreman | 2023-11-11 (20231111WMSWNCS) | 31 | SSSMS | 800 Free | H2 / L5 | 10:03.58 | 1 |
Aaron Foreman | 2022-11-12 (20221112WMSWNCS) | 30 | O*H* | 800 Free | H1 / L4 | 10:48.37 | Split |
Aaron Foreman | 2022-11-12 (20221112WMSWNCS) | 30 | O*H* | 800 Free | H3 / L2 | 11:09.32 | 2 |
Aaron Foreman | 2023-11-11 (20231111WMSWNCS) | 31 | SSSMS | 1500 Free | H1 / L5 | 19:22.24 | 1 |
Aaron Foreman | 2022-11-12 (20221112WMSWNCS) | 30 | O*H* | 1500 Free | H1 / L4 | 20:32.31 | 1 |
Aaron Foreman | 2022-11-12 (20221112WMSWNCS) | 30 | O*H* | 50 Back | H1 / L2 | 37.37 | 1 |
Aaron Foreman | 2023-11-11 (20231111WMSWNCS) | 31 | SSSMS | 50 Breast | H4 / L5 | 35.48 | 3 |
Aaron Foreman | 2022-11-12 (20221112WMSWNCS) | 30 | O*H* | 50 Breast | H1 / L8 | 37.39 | 1 |
Aaron Foreman | 2023-11-11 (20231111WMSWNCS) | 31 | SSSMS | 100 Breast | H3 / L2 | 1:17.42 | 1 |
Aaron Foreman | 2023-11-11 (20231111WMSWNCS) | 31 | SSSMS | 200 Breast | H2 / L3 | 2:51.31 | 1 |
Aaron Foreman | 2022-11-12 (20221112WMSWNCS) | 30 | O*H* | 50 Fly | H1 / L1 | 33.93 | 2 |
Aaron Foreman | 2022-11-12 (20221112WMSWNCS) | 30 | O*H* | 100 IM | H1 / L1 | 1:15.36 | 1 |
SCM Results for 25-29 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Aaron Foreman | 2018-12-08 (20181208hudsonS) | 26 | O*H* | 200 Free | H1 / L4 | 2:22.06 | 1 |
Aaron Foreman | 2018-12-08 (20181208hudsonS) | 26 | O*H* | 200 Free | H3 / L4 | 2:22.06 | 2 |
Aaron Foreman | 2018-12-08 (20181208hudsonS) | 26 | O*H* | 400 Free | H1 / L4 | 4:56.41 | 1 |
Aaron Foreman | 2019-12-07 (20191207hudsonS) | 27 | O*H* | 800 Free | H2 / L2 | 10:36.01 | 1 |
Aaron Foreman | 2018-12-08 (20181208hudsonS) | 26 | O*H* | 800 Free | H2 / L2 | 10:47.43 | 2 |
Aaron Foreman | 2019-12-07 (20191207hudsonS) | 27 | O*H* | 1500 Free | H1 / L3 | 19:46.81 | 1 |
Aaron Foreman | 2018-12-08 (20181208hudsonS) | 26 | O*H* | 1500 Free | H1 / L6 | 20:29.72 | 2 |
Aaron Foreman | 2019-12-07 (20191207hudsonS) | 27 | O*H* | 200 Back | H4 / L2 | 2:44.26 | 1 |
Aaron Foreman | 2019-12-07 (20191207hudsonS) | 27 | O*H* | 200 Back | H2 / L2 | 2:44.26 | 1 |
Aaron Foreman | 2018-12-08 (20181208hudsonS) | 26 | O*H* | 50 Breast | H1 / L2 | 35.64 | 1 |
Aaron Foreman | 2018-12-08 (20181208hudsonS) | 26 | O*H* | 50 Breast | H3 / L2 | 35.64 | 1 |
Aaron Foreman | 2018-12-08 (20181208hudsonS) | 26 | O*H* | 100 Breast | H1 / L4 | 1:18.62 | 1 |
Aaron Foreman | 2018-12-08 (20181208hudsonS) | 26 | O*H* | 100 Breast | H2 / L4 | 1:18.62 | 1 |
Aaron Foreman | 2019-12-07 (20191207hudsonS) | 27 | O*H* | 200 Breast | H1 / L3 | 2:50.77 | 1 |
Aaron Foreman | 2018-12-08 (20181208hudsonS) | 26 | O*H* | 200 Breast | H1 / L3 | 2:55.80 | 1 |
Aaron Foreman | 2019-12-07 (20191207hudsonS) | 27 | O*H* | 200 Fly | H1 / L4 | 2:48.49 | 1 |
Aaron Foreman | 2018-12-08 (20181208hudsonS) | 26 | O*H* | 100 IM | H1 / L6 | 1:12.18 | 1 |
Aaron Foreman | 2019-12-07 (20191207hudsonS) | 27 | O*H* | 200 IM | H1 / L3 | 2:35.22 | 1 |
Aaron Foreman | 2018-12-08 (20181208hudsonS) | 26 | O*H* | 200 IM | H1 / L3 | 2:45.85 | 1 |
Aaron Foreman | 2019-12-07 (20191207hudsonS) | 27 | O*H* | 400 IM | H1 / L4 | 5:39.55 | 1 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.