Event Results

USMS Individual Meet Results for Joanne Hsu (26 swims)

Below are all recorded individual results attributed to Joanne Hsu.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 18-24  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Joanne Hsu   2019-03-10 (20190310RICEMMY  24   RICE   50 Free   H3 / L3   27.64   1 
 Joanne Hsu   2018-04-06 (20180406txsczY  23   RICE   50 Free   H2 / L1   27.79   4 
 Joanne Hsu   2018-02-10 (20180210SwthtY  23   RICE   50 Free   H5 / L5   28.18   1 
 Joanne Hsu   2019-01-19 (20190119JCIY  24   RICE   50 Free   H5 / L3   28.18   1 
 Joanne Hsu   2019-01-19 (20190119JCIY  24   RICE   100 Free   H4 / L6   1:01.96   1 
 Joanne Hsu   2018-04-06 (20180406txsczY  23   RICE   1000 Free   H2 / L7   12:53.78   1 
 Joanne Hsu   2018-04-06 (20180406txsczY  23   RICE   50 Back   H2 / L2   33.85   1 
 Joanne Hsu   2019-03-10 (20190310RICEMMY  24   RICE   50 Back   H3 / L8   33.88   1 
 Joanne Hsu   2018-04-06 (20180406txsczY  23   RICE   50 Breast   H1 / L2   36.13   3 
 Joanne Hsu   2018-02-10 (20180210SwthtY  23   RICE   50 Breast   H3 / L3   36.51   1 
 Joanne Hsu   2019-01-19 (20190119JCIY  24   RICE   50 Breast   H4 / L2   36.83   1 
 Joanne Hsu   2019-01-19 (20190119JCIY  24   RICE   50 Fly   H3 / L2   31.50   2 
 Joanne Hsu   2019-03-10 (20190310RICEMMY  24   RICE   50 Fly   H2 / L8   31.55   1 
 Joanne Hsu   2018-04-06 (20180406txsczY  23   RICE   50 Fly   H2 / L1   31.69   3 
 Joanne Hsu   2018-02-10 (20180210SwthtY  23   RICE   50 Fly   H3 / L7   31.75   1 
 Joanne Hsu   2019-03-10 (20190310RICEMMY  24   RICE   100 IM   H3 / L4   1:09.46   1 
 Joanne Hsu   2018-04-06 (20180406txsczY  23   RICE   100 IM   H2 / L6   1:09.96   4 
 Joanne Hsu   2019-01-19 (20190119JCIY  24   RICE   100 IM   H4 / L2   1:11.09   1 
 Joanne Hsu   2018-02-10 (20180210SwthtY  23   RICE   100 IM   H3 / L3   1:11.51   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 18-24  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Joanne Hsu   2018-11-10 (20181110NOVCLS  24   RICE   50 Free   H5 / L5   30.87   2 
 Joanne Hsu   2018-11-10 (20181110NOVCLS  24   RICE   200 Free   H3 / L4   2:31.65   2 
 Joanne Hsu   2018-11-10 (20181110NOVCLS  24   RICE   400 Free   H4 / L5   5:33.08   2 
 Joanne Hsu   2018-11-10 (20181110NOVCLS  24   RICE   800 Free   H2 / L4   11:23.38   1 
 Joanne Hsu   2018-11-10 (20181110NOVCLS  24   RICE   50 Back   H4 / L3   37.13   1 
 Joanne Hsu   2018-11-10 (20181110NOVCLS  24   RICE   100 IM   H5 / L2   1:18.47   1 
 Joanne Hsu   2018-11-10 (20181110NOVCLS  24   RICE   200 IM   H4 / L7   2:51.76   1