Event Results

USMS Individual Meet Results for Nathan D George (18 swims)

Below are all recorded individual results attributed to Nathan D George.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Nathan D George   2016-04-28 (20160428ramgsaY  36   DCM   50 Free   H42 / L10   22.44   10 
 Nathan D George   2016-04-08 (20160408110915Y  36   DCM   50 Free   H12 / L4   22.91   3 
 Nathan D George   2016-04-28 (20160428ramgsaY  36   DCM   100 Free   H40 / L6   51.38   15 
 Nathan D George   2016-04-08 (20160408110915Y  36   DCM   100 Free   H15 / L1   52.83   5 
 Nathan D George   2016-04-08 (20160408110915Y  36   DCM   50 Back   H8 / L7   26.26   2 
 Nathan D George   2016-04-08 (20160408110915Y  36   DCM   100 Back   H6 / L1   59.51   3 
 Nathan D George   2016-04-08 (20160408110915Y  36   DCM   50 Breast   H8 / L1   29.86   2 
 Nathan D George   2016-04-28 (20160428ramgsaY  36   DCM   100 Breast   H20 / L3   1:02.12   3 
 Nathan D George   2016-04-08 (20160408110915Y  36   DCM   100 Breast   H6 / L2   1:04.63   2 
 Nathan D George   2016-04-28 (20160428ramgsaY  36   DCM   50 Fly   H30 / L7   24.33   5 
 Nathan D George   2016-04-08 (20160408110915Y  36   DCM   50 Fly   H12 / L7   24.66   3 
 Nathan D George   2016-04-28 (20160428ramgsaY  36   DCM   100 Fly   H20 / L7   54.90   4 
 Nathan D George   2016-04-08 (20160408110915Y  36   DCM   100 Fly   H8 / L1   56.45   1 
 Nathan D George   2016-04-28 (20160428ramgsaY  36   DCM   100 IM   H32 / L2   56.03   7 
 Nathan D George   2016-04-08 (20160408110915Y  36   DCM   100 IM   H8 / L7   56.64   3 
 Nathan D George   2016-04-08 (20160408110915Y  36   DCM   200 IM   H6 / L4   2:12.22   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Nathan D George   2015-07-25 (20150725LChampL  36   UC13   50 Free   H4 / L5   26.68   1 
 Nathan D George   2015-07-25 (20150725LChampL  36   UC13   50 Fly   H2 / L7   28.46   1