- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Dorothy N Kennedy (91 swims)
Below are all recorded individual results attributed to Dorothy N Kennedy.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 80-84 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Dorothy N Kennedy | 2018-01-20 (20180120LVMSCY) | 81 | SUSA | 50 Free | H1 / L1 | 1:14.59 | 1 |
Dorothy N Kennedy | 2017-11-11 (20171111SDMVetY) | 81 | SUSA | 50 Free | H6 / L8 | 1:14.92 | 1 |
Dorothy N Kennedy | 2017-04-15 (20170415OLYSCY) | 80 | SUSA | 50 Free | H1 / L5 | 1:19.34 | 1 |
Dorothy N Kennedy | 2018-01-20 (20180120LVMSCY) | 81 | SUSA | 100 Free | H1 / L5 | 2:37.06 | 1 |
Dorothy N Kennedy | 2017-11-11 (20171111SDMVetY) | 81 | SUSA | 100 Free | H6 / L10 | 2:41.21 | 1 |
Dorothy N Kennedy | 2017-04-15 (20170415OLYSCY) | 80 | SUSA | 100 Free | H1 / L5 | 2:54.65 | 1 |
Dorothy N Kennedy | 2018-01-20 (20180120LVMSCY) | 81 | SUSA | 200 Free | H1 / L5 | 5:32.48 | 1 |
Dorothy N Kennedy | 2017-04-15 (20170415OLYSCY) | 80 | SUSA | 200 Free | H1 / L4 | 6:09.88 | 1 |
Dorothy N Kennedy | 2018-01-20 (20180120LVMSCY) | 81 | SUSA | 500 Free | H1 / L7 | 13:44.12 | 1 |
Dorothy N Kennedy | 2017-04-15 (20170415OLYSCY) | 80 | SUSA | 50 Back | H1 / L4 | 1:21.30 | 1 |
Dorothy N Kennedy | 2018-01-20 (20180120LVMSCY) | 81 | SUSA | 50 Back | H1 / L5 | 1:29.25 | 1 |
Dorothy N Kennedy | 2017-11-11 (20171111SDMVetY) | 81 | SUSA | 50 Back | H2 / L10 | DQ | -- |
Dorothy N Kennedy | 2017-04-15 (20170415OLYSCY) | 80 | SUSA | 100 Back | H1 / L4 | 2:57.00 | 1 |
Dorothy N Kennedy | 2017-11-11 (20171111SDMVetY) | 81 | SUSA | 100 Back | H1 / L6 | DQ | -- |
Dorothy N Kennedy | 2017-04-15 (20170415OLYSCY) | 80 | SUSA | 200 Back | H1 / L4 | 6:23.34 | 1 |
SCY Results for 75-79 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Dorothy N Kennedy | 2015-01-10 (20150110Sha15Y) | 78 | UTAH | 50 Free | H1 / L2 | 1:13.07 | 2 |
Dorothy N Kennedy | 2016-01-09 (20160109SHAC5Y) | 79 | UTAH | 50 Free | H1 / L1 | 1:23.61 | 1 |
Dorothy N Kennedy | 2015-04-11 (20150411OSC15Y) | 78 | UTAH | 100 Free | H1 / L2 | 2:59.00 | 2 |
Dorothy N Kennedy | 2016-01-09 (20160109SHAC5Y) | 79 | UTAH | 100 Free | H1 / L7 | 3:04.77 | 1 |
Dorothy N Kennedy | 2015-01-10 (20150110Sha15Y) | 78 | UTAH | 100 Free | H2 / L5 | 3:14.49 | 2 |
Dorothy N Kennedy | 2016-01-09 (20160109SHAC5Y) | 79 | UTAH | 200 Free | H1 / L3 | 6:18.51 | 1 |
Dorothy N Kennedy | 2015-04-11 (20150411OSC15Y) | 78 | UTAH | 200 Free | H1 / L5 | 6:25.91 | 1 |
Dorothy N Kennedy | 2016-01-09 (20160109SHAC5Y) | 79 | UTAH | 500 Free | H1 / L3 | 15:53.24 | 1 |
Dorothy N Kennedy | 2015-04-11 (20150411OSC15Y) | 78 | UTAH | 500 Free | H1 / L2 | 18:04.00 | 1 |
Dorothy N Kennedy | 2016-01-09 (20160109SHAC5Y) | 79 | UTAH | 1000 Free | H1 / L3 | 31:04.71 | 1 |
Dorothy N Kennedy | 2015-04-11 (20150411OSC15Y) | 78 | UTAH | 50 Back | H1 / L1 | 1:18.47 | 1 |
Dorothy N Kennedy | 2015-01-10 (20150110Sha15Y) | 78 | UTAH | 50 Back | H2 / L7 | 1:26.74 | 1 |
Dorothy N Kennedy | 2015-04-11 (20150411OSC15Y) | 78 | UTAH | 100 Back | H1 / L6 | 2:52.58 | 1 |
Dorothy N Kennedy | 2015-01-10 (20150110Sha15Y) | 78 | UTAH | 100 Back | H1 / L8 | 2:56.41 | 1 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 80-84 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Dorothy N Kennedy | 2017-06-08 (20170608USG17L) | 81 | SUSA | 50 Free | H4 / L3 | 1:24.02 * | 1 |
Dorothy N Kennedy | 2018-06-21 (20180621summerL) | 82 | SUSA | 50 Free | H2 / L4 | 1:28.51 | 1 |
Dorothy N Kennedy | 2017-06-24 (20170624LVLCL) | 81 | SUSA | 50 Free | H1 / L5 | 1:29.68 | 1 |
Dorothy N Kennedy | 2016-06-09 (20160609USG16L) | 80 | DART | 50 Free | H4 / L5 | 1:30.27 | 1 |
Dorothy N Kennedy | 2017-06-24 (20170624LVLCL) | 81 | SUSA | 100 Free | H1 / L2 | 2:58.20 | 1 |
Dorothy N Kennedy | 2017-06-08 (20170608USG17L) | 81 | SUSA | 100 Free | H4 / L7 | 3:08.38 * | 1 |
Dorothy N Kennedy | 2018-06-21 (20180621summerL) | 82 | SUSA | 100 Free | H2 / L4 | 3:13.72 | 1 |
Dorothy N Kennedy | 2016-06-09 (20160609USG16L) | 80 | DART | 100 Free | H3 / L3 | 3:20.06 | 1 |
Dorothy N Kennedy | 2017-06-08 (20170608USG17L) | 81 | SUSA | 200 Free | H2 / L2 | 6:16.84 * | 1 |
Dorothy N Kennedy | 2016-06-09 (20160609USG16L) | 80 | DART | 200 Free | H2 / L3 | 6:32.59 | 3 |
Dorothy N Kennedy | 2017-06-24 (20170624LVLCL) | 81 | SUSA | 200 Free | H1 / L2 | 6:33.59 | 1 |
Dorothy N Kennedy | 2018-06-21 (20180621summerL) | 82 | SUSA | 200 Free | H2 / L4 | 6:36.07 | 1 |
Dorothy N Kennedy | 2016-06-09 (20160609USG16L) | 80 | DART | 400 Free | H1 / L3 | 13:30.81 | 2 |
Dorothy N Kennedy | 2017-06-08 (20170608USG17L) | 81 | SUSA | 400 Free | H2 / L3 | 13:48.51 * | 1 |
Dorothy N Kennedy | 2018-06-21 (20180621summerL) | 82 | SUSA | 400 Free | H2 / L4 | 13:55.65 | 2 |
Dorothy N Kennedy | 2016-06-09 (20160609USG16L) | 80 | DART | 1500 Free | H2 / L6 | 53:24.73 | 2 |
Dorothy N Kennedy | 2016-06-09 (20160609USG16L) | 80 | DART | 50 Back | H2 / L3 | 1:34.66 | 1 |
Dorothy N Kennedy | 2017-06-08 (20170608USG17L) | 81 | SUSA | 50 Back | H2 / L6 | 1:42.78 * | 1 |
Dorothy N Kennedy | 2018-06-21 (20180621summerL) | 82 | SUSA | 50 Back | H2 / L5 | 1:44.20 | 1 |
Dorothy N Kennedy | 2017-06-24 (20170624LVLCL) | 81 | SUSA | 50 Back | H1 / L2 | 1:49.38 | 1 |
Dorothy N Kennedy | 2016-06-09 (20160609USG16L) | 80 | DART | 100 Back | H1 / L4 | 3:24.35 | 1 |
Dorothy N Kennedy | 2017-06-08 (20170608USG17L) | 81 | SUSA | 100 Back | H2 / L2 | 3:30.21 * | 1 |
Dorothy N Kennedy | 2017-06-24 (20170624LVLCL) | 81 | SUSA | 100 Back | H1 / L2 | 3:51.95 | 1 |
Dorothy N Kennedy | 2017-06-08 (20170608USG17L) | 81 | SUSA | 200 Back | H2 / L5 | 7:25.06 * | 1 |
Dorothy N Kennedy | 2016-06-09 (20160609USG16L) | 80 | DART | 200 Back | H1 / L1 | 9:09.24 | 2 |
LCM Results for 75-79 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Dorothy N Kennedy | 2015-06-11 (20150611USG15L) | 79 | UTAH | 50 Free | H2 / L2 | 1:27.29 | 3 |
Dorothy N Kennedy | 2015-06-11 (20150611USG15L) | 79 | UTAH | 100 Free | H2 / L1 | 3:20.12 | 3 |
Dorothy N Kennedy | 2015-06-11 (20150611USG15L) | 79 | UTAH | 200 Free | H1 / L4 | 7:16.76 | 2 |
Dorothy N Kennedy | 2015-06-11 (20150611USG15L) | 79 | UTAH | 400 Free | H2 / L6 | 15:58.51 | 4 |
Dorothy N Kennedy | 2015-06-11 (20150611USG15L) | 79 | UTAH | 1500 Free | H2 / L6 | 59:32.15 | 2 |
Dorothy N Kennedy | 2015-06-11 (20150611USG15L) | 79 | UTAH | 50 Back | H2 / L6 | 1:36.81 | 3 |
Dorothy N Kennedy | 2015-06-11 (20150611USG15L) | 79 | UTAH | 100 Back | H2 / L3 | 3:36.42 | 2 |
Dorothy N Kennedy | 2015-06-11 (20150611USG15L) | 79 | UTAH | 200 Back | H1 / L3 | 8:11.64 | 2 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 80-84 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Dorothy N Kennedy | 2018-10-10 (20181010seniorS) | 82 | SUSA | 50 Free | H7 / L1 | 1:23.29 | 2 |
Dorothy N Kennedy | 2017-09-23 (20170923MILEHIS) | 81 | DART | 50 Free | H3 / L4 | 1:25.07 | 1 |
Dorothy N Kennedy | 2016-10-05 (20161005HWSG16S) | 80 | DART | 50 Free | H6 / L7 | 1:27.75 | 7 |
Dorothy N Kennedy | 2018-10-10 (20181010seniorS) | 82 | SUSA | 100 Free | H7 / L2 | 3:03.77 | 2 |
Dorothy N Kennedy | 2017-09-23 (20170923MILEHIS) | 81 | DART | 100 Free | H4 / L5 | 3:04.82 | 1 |
Dorothy N Kennedy | 2016-10-05 (20161005HWSG16S) | 80 | DART | 100 Free | H5 / L8 | 3:13.18 | 4 |
Dorothy N Kennedy | 2018-10-10 (20181010seniorS) | 82 | SUSA | 200 Free | H5 / L1 | 6:27.69 | 3 |
Dorothy N Kennedy | 2017-09-23 (20170923MILEHIS) | 81 | DART | 200 Free | H2 / L5 | 6:31.07 | 1 |
Dorothy N Kennedy | 2016-10-05 (20161005HWSG16S) | 80 | DART | 200 Free | H5 / L2 | 6:31.22 | 3 |
Dorothy N Kennedy | 2018-10-10 (20181010seniorS) | 82 | SUSA | 400 Free | H1 / L8 | 13:05.37 | 3 |
Dorothy N Kennedy | 2016-10-05 (20161005HWSG16S) | 80 | DART | 400 Free | H8 / L6 | 13:28.13 | 4 |
Dorothy N Kennedy | 2016-10-05 (20161005HWSG16S) | 80 | DART | 800 Free | H5 / L7 | 28:22.64 | 4 |
Dorothy N Kennedy | 2017-09-23 (20170923MILEHIS) | 81 | DART | 1500 Free | H2 / L1 | 51:42.54 | 1 |
Dorothy N Kennedy | 2016-10-05 (20161005HWSG16S) | 80 | DART | 1500 Free | H4 / L8 | 55:18.44 | 4 |
Dorothy N Kennedy | 2016-10-05 (20161005HWSG16S) | 80 | DART | 50 Back | H5 / L8 | 1:28.33 | 2 |
Dorothy N Kennedy | 2018-10-10 (20181010seniorS) | 82 | SUSA | 50 Back | H7 / L2 | 1:34.14 | 4 |
Dorothy N Kennedy | 2017-09-23 (20170923MILEHIS) | 81 | DART | 50 Back | H3 / L2 | 1:43.74 | 1 |
Dorothy N Kennedy | 2016-10-05 (20161005HWSG16S) | 80 | DART | 100 Back | H4 / L8 | 3:23.74 | 2 |
Dorothy N Kennedy | 2016-10-05 (20161005HWSG16S) | 80 | DART | 200 Back | H3 / L2 | 7:04.24 | 2 |
SCM Results for 75-79 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Dorothy N Kennedy | 2014-10-08 (20141008HWSGS) | 78 | UTAH | 50 Free | H5 / L6 | 1:16.52 | 8 |
Dorothy N Kennedy | 2015-10-07 (20151007HWSG15S) | 79 | UTAH | 50 Free | H5 / L6 | 1:22.84 | 6 |
Dorothy N Kennedy | 2014-10-08 (20141008HWSGS) | 78 | UTAH | 100 Free | H5 / L6 | 2:59.86 | 6 |
Dorothy N Kennedy | 2015-10-07 (20151007HWSG15S) | 79 | UTAH | 100 Free | H5 / L6 | 3:07.65 | 5 |
Dorothy N Kennedy | 2015-10-07 (20151007HWSG15S) | 79 | UTAH | 200 Free | H5 / L7 | 6:20.89 | 3 |
Dorothy N Kennedy | 2015-10-07 (20151007HWSG15S) | 79 | UTAH | 400 Free | H9 / L4 | 13:38.49 | 3 |
Dorothy N Kennedy | 2015-10-07 (20151007HWSG15S) | 79 | UTAH | 50 Back | H4 / L2 | 1:19.05 | 4 |
Dorothy N Kennedy | 2014-10-08 (20141008HWSGS) | 78 | UTAH | 50 Back | H4 / L2 | 1:33.29 | 7 |
Dorothy N Kennedy | 2015-10-07 (20151007HWSG15S) | 79 | UTAH | 100 Back | H3 / L1 | 3:11.35 | 4 |
Dorothy N Kennedy | 2014-10-08 (20141008HWSGS) | 78 | UTAH | 100 Back | H4 / L2 | 3:21.76 | 7 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.