Event Results

USMS Individual Meet Results for Jeremy Shepherd (44 swims)

Below are all recorded individual results attributed to Jeremy Shepherd.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jeremy Shepherd   2015-04-23 (20150423SANATSY  35   RAM   50 Free   H43 / L5   24.02   23 
 Jeremy Shepherd   2015-04-23 (20150423SANATSY  35   RAM   50 Free   H13 / L8   24.27   Split 
 Jeremy Shepherd   2015-04-23 (20150423SANATSY  35   RAM   100 Free   H37 / L2   51.23   16 
 Jeremy Shepherd   2015-03-21 (20150228DAMSCYY  35   RAM   100 Free   H6 / L2   54.39   1 
 Jeremy Shepherd   2015-04-23 (20150423SANATSY  35   RAM   200 Free   H25 / L9   1:55.82   10 
 Jeremy Shepherd   2015-04-23 (20150423SANATSY  35   RAM   50 Back   H8 / L1   28.41   Split 
 Jeremy Shepherd   2015-04-23 (20150423SANATSY  35   RAM   50 Back   H11 / L5   28.73   Split 
 Jeremy Shepherd   2015-04-23 (20150423SANATSY  35   RAM   50 Fly   H31 / L3   25.37   12 
 Jeremy Shepherd   2015-03-21 (20150228DAMSCYY  35   RAM   50 Fly   H5 / L2   26.01   2 
 Jeremy Shepherd   2015-04-23 (20150423SANATSY  35   RAM   100 Fly   H20 / L9   56.34   10 
 Jeremy Shepherd   2015-03-21 (20150228DAMSCYY  35   RAM   100 IM   H5 / L6   1:03.71   1 
 Jeremy Shepherd   2015-04-23 (20150423SANATSY  35   RAM   100 IM   H25 / L5   DQ   -- 
 SCY Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jeremy Shepherd   2014-03-28 (20140328ZonesY  34   PCAT   100 Free   H7 / L4   54.84   4 
 Jeremy Shepherd   2014-02-22 (20140222SpringY  34   PCAT   100 Free   H6 / L6   55.25   1 
 Jeremy Shepherd   2014-03-28 (20140328ZonesY  34   PCAT   100 Breast   H3 / L3   1:16.59   2 
 Jeremy Shepherd   2014-02-22 (20140222SpringY  34   PCAT   50 Fly   H1 / L3   26.87   1 
 Jeremy Shepherd   2014-03-28 (20140328ZonesY  34   PCAT   50 Fly   H8 / L8   27.40   3 
 Jeremy Shepherd   2014-03-28 (20140328ZonesY  34   PCAT   100 Fly   H2 / L8   1:00.32   2 
 Jeremy Shepherd   2014-03-28 (20140328ZonesY  34   PCAT   100 IM   H3 / L6   1:04.10   2 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jeremy Shepherd   2015-08-15 (20150815RAMLCML  36   RAM   100 Free   H3 / L3   59.13   2 
 Jeremy Shepherd   2016-06-25 (20160625TFALCL  37   RAM   50 Fly   H1 / L5   28.10   1 
 Jeremy Shepherd   2015-08-15 (20150815RAMLCML  36   RAM   50 Fly   H2 / L1   29.91   1 
 Jeremy Shepherd   2016-06-25 (20160625TFALCL  37   RAM   100 Fly   H1 / L5   1:03.99   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jeremy Shepherd   2015-12-11 (20151211WPISCMS  36   RAM   100 Free   H13 / L8   58.12   2 
 Jeremy Shepherd   2015-11-14 (20151114FallS  36   RAM   100 Free   H1 / L3   1:04.52   1 
 Jeremy Shepherd   2015-12-11 (20151211WPISCMS  36   RAM   200 Free   H10 / L10   2:05.91   1 
 Jeremy Shepherd   2015-11-07 (20151107NOVCLS  36   RAM   400 Free   H5 / L5   4:32.40   1 
 Jeremy Shepherd   2015-12-11 (20151211WPISCMS  36   RAM   400 Free   H1 / L5   4:32.84   1 
 Jeremy Shepherd   2015-11-14 (20151114FallS  36   RAM   400 Free   H1 / L4   4:50.62   Split 
 Jeremy Shepherd   2015-11-14 (20151114FallS  36   RAM   400 Free   H1 / L3   4:50.62   1 
 Jeremy Shepherd   2015-11-07 (20151107NOVCLS  36   RAM   800 Free   H3 / L5   9:36.64   1 
 Jeremy Shepherd   2015-11-14 (20151114FallS  36   RAM   800 Free   H1 / L4   10:10.02   1 
 Jeremy Shepherd   2015-12-11 (20151211WPISCMS  36   RAM   1500 Free   H2 / L6   DQ   -- 
 Jeremy Shepherd   2015-11-14 (20151114FallS  36   RAM   50 Fly   H4 / L1   27.62   1 
 Jeremy Shepherd   2015-12-11 (20151211WPISCMS  36   RAM   50 Fly   H11 / L1   27.91   1 
 Jeremy Shepherd   2015-12-11 (20151211WPISCMS  36   RAM   100 Fly   H5 / L7   1:02.84   1 
 Jeremy Shepherd   2015-11-14 (20151114FallS  36   RAM   100 Fly   H1 / L3   1:04.52   Split 
 Jeremy Shepherd   2015-11-07 (20151107NOVCLS  36   RAM   200 Fly   H2 / L2   2:25.30   2 
 Jeremy Shepherd   2015-11-14 (20151114FallS  36   RAM   200 Fly   H1 / L3   2:47.60   1 
 Jeremy Shepherd   2015-11-07 (20151107NOVCLS  36   RAM   100 IM   H5 / L3   1:06.29   2 
 Jeremy Shepherd   2015-12-11 (20151211WPISCMS  36   RAM   100 IM   H10 / L7   1:10.39   3 
 Jeremy Shepherd   2015-12-11 (20151211WPISCMS  36   RAM   200 IM   H7 / L9   2:24.70   1 
 Jeremy Shepherd   2015-11-14 (20151114FallS  36   RAM   200 IM   H1 / L4   2:26.47   1 
 Jeremy Shepherd   2015-11-07 (20151107NOVCLS  36   RAM   400 IM   H2 / L5   5:08.05   1