- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Melanie L Pascal (15 swims)
Below are all recorded individual results attributed to Melanie L Pascal.
Long Course Meters Results [ SCY | SCM ]
LCM Results for 18-24 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Melanie L Pascal | 2014-07-19 (20140719BAYSTAL) | 24 | NEM | 50 Free | H2 / L5 | 31.75 * | 4 |
Melanie L Pascal | 2014-07-19 (20140719BAYSTAL) | 24 | NEM | 100 Back | H3 / L4 | 1:15.53 * | 2 |
Melanie L Pascal | 2014-07-19 (20140719BAYSTAL) | 24 | NEM | 200 IM | H3 / L4 | 2:50.23 * | 2 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 25-29 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Melanie L Pascal | 2015-12-05 (20151205EllenS) | 25 | UC24 | 100 Free | H2 / L4 | 1:07.81 | 1 |
Melanie L Pascal | 2015-12-05 (20151205EllenS) | 25 | UC24 | 200 Free | H3 / L4 | 2:22.60 | 1 |
Melanie L Pascal | 2015-12-05 (20151205EllenS) | 25 | UC24 | 50 Back | H2 / L4 | 33.45 | 1 |
Melanie L Pascal | 2015-12-05 (20151205EllenS) | 25 | UC24 | 100 Back | H2 / L4 | 1:11.24 | 1 |
Melanie L Pascal | 2015-12-05 (20151205EllenS) | 25 | UC24 | 200 Back | H1 / L1 | 2:39.71 | 1 |
Melanie L Pascal | 2015-12-05 (20151205EllenS) | 25 | UC24 | 50 Fly | H2 / L4 | 31.31 | 1 |
SCM Results for 18-24 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Melanie L Pascal | 2013-12-13 (20131213BUCHAMS) | 23 | NEM | 50 Back | H5 / L4 | 32.18 | 2 |
Melanie L Pascal | 2013-12-13 (20131213BUCHAMS) | 23 | NEM | 100 Back | H7 / L5 | 1:07.98 | 1 |
Melanie L Pascal | 2013-12-13 (20131213BUCHAMS) | 23 | NEM | 200 Back | H3 / L8 | 2:28.29 | 1 |
Melanie L Pascal | 2013-12-13 (20131213BUCHAMS) | 23 | NEM | 50 Fly | H8 / L4 | 31.28 | 3 |
Melanie L Pascal | 2013-12-13 (20131213BUCHAMS) | 23 | NEM | 100 Fly | H3 / L5 | 1:09.73 | 1 |
Melanie L Pascal | 2013-12-13 (20131213BUCHAMS) | 23 | NEM | 200 Fly | H3 / L3 | 2:40.02 | 2 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.