- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Daniel Postlethwait (40 swims)
Below are all recorded individual results attributed to Daniel Postlethwait.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 35-39 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Daniel Postlethwait | 2013-05-09 (20130509NATLY) | 38 | IM | 50 Free | H38 / L6 | 24.10 | 26 |
Daniel Postlethwait | 2013-04-25 (20130425istateY) | 38 | IM | 50 Free | H19 / L1 | 24.33 | 5 |
Daniel Postlethwait | 2013-02-03 (20130203stchsbY) | 38 | IM | 50 Free | H1 / L3 | 24.35 * | 3 |
Daniel Postlethwait | 2013-03-03 (20130303centilY) | 38 | IM | 50 Free | H9 / L2 | 24.91 | 1 |
Daniel Postlethwait | 2013-03-10 (20130310highriY) | 38 | IM | 50 Free | H9 / L1 | 25.32 | 1 |
Daniel Postlethwait | 2013-01-13 (20130113lattofY) | 37 | IM | 50 Free | H1 / L3 | 25.43 | 3 |
Daniel Postlethwait | 2014-01-26 (20140126EVMjanY) | 38 | IM | 100 Free | H24 / L5 | 54.10 | 4 |
Daniel Postlethwait | 2013-02-03 (20130203stchsbY) | 38 | IM | 100 Free | H2 / L5 | 54.35 * | 4 |
Daniel Postlethwait | 2013-03-03 (20130303centilY) | 38 | IM | 100 Free | H8 / L2 | 54.59 | 2 |
Daniel Postlethwait | 2013-04-25 (20130425istateY) | 38 | IM | 100 Free | H22 / L2 | 54.71 | 7 |
Daniel Postlethwait | 2013-03-10 (20130310highriY) | 38 | IM | 100 Free | H9 / L4 | 56.25 | 1 |
Daniel Postlethwait | 2013-01-13 (20130113lattofY) | 37 | IM | 100 Free | H1 / L4 | 56.36 | 4 |
Daniel Postlethwait | 2013-03-17 (20130317elgblzY) | 38 | IM | 50 Back | H9 / L2 | 28.67 | 1 |
Daniel Postlethwait | 2013-04-25 (20130425istateY) | 38 | IM | 50 Back | H13 / L2 | 28.75 | 3 |
Daniel Postlethwait | 2013-05-09 (20130509NATLY) | 38 | IM | 100 Back | H17 / L4 | 1:01.44 | 14 |
Daniel Postlethwait | 2013-04-25 (20130425istateY) | 38 | IM | 100 Back | H12 / L7 | 1:02.20 | 3 |
Daniel Postlethwait | 2013-03-17 (20130317elgblzY) | 38 | IM | 100 Back | H7 / L5 | 1:03.38 | 1 |
Daniel Postlethwait | 2013-02-03 (20130203stchsbY) | 38 | IM | 100 Back | H1 / L3 | 1:03.46 * | 1 |
Daniel Postlethwait | 2014-01-26 (20140126EVMjanY) | 38 | IM | 100 Back | H11 / L1 | 1:04.27 | 2 |
Daniel Postlethwait | 2013-03-10 (20130310highriY) | 38 | IM | 100 Back | H5 / L3 | 1:04.89 | 1 |
Daniel Postlethwait | 2013-03-03 (20130303centilY) | 38 | IM | 100 Back | H3 / L4 | 1:05.15 | 1 |
Daniel Postlethwait | 2013-01-13 (20130113lattofY) | 37 | IM | 100 Back | H1 / L2 | 1:07.50 | 1 |
Daniel Postlethwait | 2013-05-09 (20130509NATLY) | 38 | IM | 200 Back | H17 / L8 | 2:15.35 | 11 |
Daniel Postlethwait | 2013-04-25 (20130425istateY) | 38 | IM | 200 Back | H7 / L3 | 2:20.43 | 3 |
Daniel Postlethwait | 2013-03-17 (20130317elgblzY) | 38 | IM | 200 Back | H4 / L4 | 2:28.02 | 1 |
Daniel Postlethwait | 2013-05-09 (20130509NATLY) | 38 | IM | 50 Fly | H29 / L1 | 26.24 | 22 |
Daniel Postlethwait | 2013-04-25 (20130425istateY) | 38 | IM | 50 Fly | H18 / L1 | 26.39 | 4 |
Daniel Postlethwait | 2013-03-03 (20130303centilY) | 38 | IM | 50 Fly | H5 / L3 | 26.76 | 1 |
Daniel Postlethwait | 2013-01-13 (20130113lattofY) | 37 | IM | 50 Fly | H1 / L2 | 27.57 | 2 |
Daniel Postlethwait | 2013-05-09 (20130509NATLY) | 38 | IM | 100 Fly | H18 / L1 | 1:00.62 | 16 |
Daniel Postlethwait | 2013-04-25 (20130425istateY) | 38 | IM | 100 Fly | H7 / L7 | 1:01.08 | 5 |
Daniel Postlethwait | 2013-02-03 (20130203stchsbY) | 38 | IM | 100 Fly | H1 / L1 | 1:02.25 * | 2 |
Daniel Postlethwait | 2014-01-26 (20140126EVMjanY) | 38 | IM | 100 Fly | H8 / L6 | 1:02.35 | 4 |
Daniel Postlethwait | 2013-03-10 (20130310highriY) | 38 | IM | 100 Fly | H5 / L4 | 1:06.65 | 1 |
Daniel Postlethwait | 2013-05-09 (20130509NATLY) | 38 | IM | 200 Fly | H11 / L5 | 2:19.66 | 8 |
Daniel Postlethwait | 2013-04-25 (20130425istateY) | 38 | IM | 200 Fly | H5 / L7 | 2:22.16 | 5 |
Daniel Postlethwait | 2013-03-17 (20130317elgblzY) | 38 | IM | 200 Fly | H3 / L2 | 2:27.39 | 2 |
Daniel Postlethwait | 2013-03-10 (20130310highriY) | 38 | IM | 100 IM | H9 / L4 | 1:04.84 | 1 |
Daniel Postlethwait | 2013-01-13 (20130113lattofY) | 37 | IM | 100 IM | H1 / L1 | 1:05.47 | 2 |
Daniel Postlethwait | 2014-01-26 (20140126EVMjanY) | 38 | IM | 100 IM | H17 / L2 | 1:05.62 | 2 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.