Event Results

USMS Individual Meet Results for Brent Wood (118 swims)

Below are all recorded individual results attributed to Brent Wood.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Brent Wood   2021-07-21 (20210721S002NCY  51   UC38   50 Free   H7 / L4   24.01   12 
 Brent Wood   2023-04-27 (20230427SpNatY  53   UC38   50 Free   H29 / L10   24.08   9 
 Brent Wood   2024-06-20 (2024062024SPNTY  54   SRM   50 Free   H36 / L6   24.36   13 
 Brent Wood   2022-04-28 (2022042822SpNaY  52   UC38   50 Free   H27 / L8   24.51   16 
 Brent Wood   2023-02-25 (20230225AASDY  53   UC38   50 Free   H3 / L1   24.64   1 
 Brent Wood   2024-02-24 (20240224AASDY  54   SRM   50 Free   H4 / L5   24.72   1 
 Brent Wood   2024-01-13 (20240113SRMRESY  54   UC38   50 Free   H13 / L2   24.74   3 
 Brent Wood   2023-04-14 (20230414PMSCYY  53   UC38   50 Free   H3 / L6   24.75   1 
 Brent Wood   2023-01-14 (20230114SRMRESY  53   UC38   50 Free   H12 / L3   24.91   1 
 Brent Wood   2020-02-22 (20200222AAA-1Y  50   ASCP   50 Free   H4 / L1   25.07   1 
 Brent Wood   2023-04-27 (20230427SpNatY  53   UC38   100 Free   H30 / L9   53.68   12 
 Brent Wood   2024-06-20 (2024062024SPNTY  54   SRM   100 Free   H36 / L7   53.99   11 
 Brent Wood   2021-07-21 (20210721S002NCY  51   UC38   100 Free   H6 / L6   54.61   13 
 Brent Wood   2022-04-01 (20220401SCYCY  52   UC38   100 Free   H4 / L3   54.85   3 
 Brent Wood   2023-04-14 (20230414PMSCYY  53   UC38   100 Free   H3 / L3   55.79   2 
 Brent Wood   2024-05-17 (20240517PMSCYY  54   SRM   100 Free   H3 / L7   56.49   7 
 Brent Wood   2024-02-24 (20240224AASDY  54   SRM   50 Back   H4 / L5   30.97   1 
 Brent Wood   2023-02-25 (20230225AASDY  53   UC38   50 Back   H5 / L3   31.06   1 
 Brent Wood   2020-02-22 (20200222AAA-1Y  50   ASCP   50 Back   H5 / L5   31.16   2 
 Brent Wood   2023-01-14 (20230114SRMRESY  53   UC38   50 Back   H7 / L4   33.37   2 
 Brent Wood   2021-07-21 (20210721S002NCY  51   UC38   50 Breast   H4 / L3   30.30   2 
 Brent Wood   2023-04-27 (20230427SpNatY  53   UC38   50 Breast   H18 / L2   30.37   4 
 Brent Wood   2022-04-28 (2022042822SpNaY  52   UC38   50 Breast   H18 / L4   30.48   10 
 Brent Wood   2023-02-25 (20230225AASDY  53   UC38   50 Breast   H2 / L6   30.83   1 
 Brent Wood   2020-02-22 (20200222AAA-1Y  50   ASCP   50 Breast   H4 / L4   30.95   1 
 Brent Wood   2024-02-24 (20240224AASDY  54   SRM   50 Breast   H3 / L1   31.44   1 
 Brent Wood   2024-06-20 (2024062024SPNTY  54   SRM   50 Breast   H23 / L3   31.47   11 
 Brent Wood   2022-04-01 (20220401SCYCY  52   UC38   50 Breast   H2 / L5   31.54   1 
 Brent Wood   2023-04-14 (20230414PMSCYY  53   UC38   50 Breast   H1 / L1   31.71   1 
 Brent Wood   2024-01-13 (20240113SRMRESY  54   UC38   50 Breast   H7 / L2   32.04   1 
 Brent Wood   2023-01-14 (20230114SRMRESY  53   UC38   50 Breast   H8 / L5   32.09   1 
 Brent Wood   2024-05-17 (20240517PMSCYY  54   SRM   50 Breast   H2 / L1   32.36   3 
 Brent Wood   2022-04-28 (2022042822SpNaY  52   UC38   100 Breast   H14 / L8   1:07.65   16 
 Brent Wood   2021-07-21 (20210721S002NCY  51   UC38   100 Breast   H3 / L6   1:07.94   4 
 Brent Wood   2023-04-27 (20230427SpNatY  53   UC38   100 Breast   H16 / L6   1:08.29   12 
 Brent Wood   2024-06-20 (2024062024SPNTY  54   SRM   100 Breast   H18 / L6   1:08.75   9 
 Brent Wood   2022-04-01 (20220401SCYCY  52   UC38   100 Breast   H1 / L10   1:09.86   1 
 Brent Wood   2024-01-13 (20240113SRMRESY  54   UC38   100 Breast   H7 / L3   1:11.10   1 
 Brent Wood   2024-05-17 (20240517PMSCYY  54   SRM   100 Breast   H2 / L4   1:13.60   2 
 Brent Wood   2022-04-28 (2022042822SpNaY  52   UC38   200 Breast   H11 / L1   2:32.14   7 
 Brent Wood   2022-04-01 (20220401SCYCY  52   UC38   200 Breast   H2 / L5   2:34.30   1 
 Brent Wood   2022-04-28 (2022042822SpNaY  52   UC38   50 Fly   H18 / L10   26.95   12 
 Brent Wood   2021-07-21 (20210721S002NCY  51   UC38   50 Fly   H4 / L2   27.17   9 
 Brent Wood   2023-02-25 (20230225AASDY  53   UC38   50 Fly   H3 / L2   27.66   1 
 Brent Wood   2020-02-22 (20200222AAA-1Y  50   ASCP   50 Fly   H4 / L1   27.75   1 
 Brent Wood   2022-04-01 (20220401SCYCY  52   UC38   50 Fly   H3 / L2   27.96   6 
 Brent Wood   2024-02-24 (20240224AASDY  54   SRM   50 Fly   H4 / L5   28.18   1 
 Brent Wood   2021-07-21 (20210721S002NCY  51   UC38   100 IM   H6 / L4   1:01.19   6 
 Brent Wood   2023-04-27 (20230427SpNatY  53   UC38   100 IM   H25 / L4   1:01.25   11 
 Brent Wood   2022-04-28 (2022042822SpNaY  52   UC38   100 IM   H20 / L8   1:01.68   12 
 Brent Wood   2022-04-01 (20220401SCYCY  52   UC38   100 IM   H4 / L5   1:02.46   1 
 Brent Wood   2024-06-20 (2024062024SPNTY  54   SRM   100 IM   H32 / L2   1:02.55   18 
 Brent Wood   2023-01-14 (20230114SRMRESY  53   UC38   100 IM   H10 / L7   1:03.05   1 
 Brent Wood   2023-02-25 (20230225AASDY  53   UC38   100 IM   H3 / L3   1:03.13   1 
 Brent Wood   2024-02-24 (20240224AASDY  54   SRM   100 IM   H3 / L6   1:03.93   1 
 Brent Wood   2024-01-13 (20240113SRMRESY  54   UC38   100 IM   H7 / L5   1:03.93   1 
 Brent Wood   2020-02-22 (20200222AAA-1Y  50   ASCP   100 IM   H3 / L4   1:04.35   1 
 Brent Wood   2024-06-20 (2024062024SPNTY  54   SRM   200 IM   H19 / L2   2:19.26   15 
 Brent Wood   2023-04-14 (20230414PMSCYY  53   UC38   200 IM   H2 / L6   2:19.63   1 
 Brent Wood   2024-05-17 (20240517PMSCYY  54   SRM   200 IM   H2 / L8   2:19.78   1 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Brent Wood   2018-04-06 (20180406WCM-1YY  48   ASCP   50 Free   H3 / L2   24.27   2 
 Brent Wood   2019-02-02 (20190209USF-1YY  49   ASCP   50 Free   H3 / L3   24.39   1 
 Brent Wood   2019-02-23 (20190223AAA-1YY  49   ASCP   50 Free   H4 / L3   24.46   1 
 Brent Wood   2019-04-12 (20190412SCSC1YY  49   ASCP   50 Free   H2 / L1   24.61   3 
 Brent Wood   2017-04-07 (20170407WCM-1YY  47   PSK   50 Free   H6 / L6   24.68   4 
 Brent Wood   2018-01-20 (20180120SRM-1YY  48   ASCP   50 Free   H15 / L7   24.94   1 
 Brent Wood   2017-04-27 (20170427SCNATSY  47   PSK   100 Free   H32 / L1   52.97   21 
 Brent Wood   2018-04-06 (20180406WCM-1YY  48   ASCP   100 Free   H3 / L5   53.54   1 
 Brent Wood   2019-04-12 (20190412SCSC1YY  49   ASCP   100 Free   H4 / L2   53.89   3 
 Brent Wood   2017-04-07 (20170407WCM-1YY  47   PSK   100 Free   H5 / L8   54.43   5 
 Brent Wood   2016-04-08 (20160408PM-1Y  46   ASCP   100 Free   H4 / L2   54.70   3 
 Brent Wood   2018-05-10 (20180510INDY18Y  48   ASCP   100 Free   H44 / L8   56.19   34 
 Brent Wood   2018-01-20 (20180120SRM-1YY  48   ASCP   100 Free   H12 / L5   57.37   1 
 Brent Wood   2018-01-20 (20180120SRM-1YY  48   ASCP   200 Free   H10 / L7   2:06.40   1 
 Brent Wood   2019-02-23 (20190223AAA-1YY  49   ASCP   50 Back   H7 / L2   30.80   1 
 Brent Wood   2017-04-27 (20170427SCNATSY  47   PSK   50 Breast   H20 / L5   30.00   6 
 Brent Wood   2018-05-10 (20180510INDY18Y  48   ASCP   50 Breast   H28 / L7   30.22   12 
 Brent Wood   2019-02-02 (20190209USF-1YY  49   ASCP   50 Breast   H2 / L2   30.23   2 
 Brent Wood   2019-02-23 (20190223AAA-1YY  49   ASCP   50 Breast   H2 / L6   30.48   1 
 Brent Wood   2019-04-12 (20190412SCSC1YY  49   ASCP   50 Breast   H2 / L4   31.01   2 
 Brent Wood   2017-04-07 (20170407WCM-1YY  47   PSK   50 Breast   H3 / L8   31.51   2 
 Brent Wood   2017-04-27 (20170427SCNATSY  47   PSK   100 Breast   H17 / L3   1:06.44   11 
 Brent Wood   2018-05-10 (20180510INDY18Y  48   ASCP   100 Breast   H20 / L8   1:06.97   16 
 Brent Wood   2019-02-02 (20190209USF-1YY  49   ASCP   100 Breast   H3 / L1   1:07.59   2 
 Brent Wood   2016-04-08 (20160408PM-1Y  46   ASCP   100 Breast   H2 / L3   1:08.68   3 
 Brent Wood   2018-04-06 (20180406WCM-1YY  48   ASCP   100 Breast   H1 / L1   1:08.71   2 
 Brent Wood   2019-04-12 (20190412SCSC1YY  49   ASCP   100 Breast   H2 / L4   1:09.32   3 
 Brent Wood   2017-04-07 (20170407WCM-1YY  47   PSK   100 Breast   H2 / L1   1:10.69   2 
 Brent Wood   2018-04-06 (20180406WCM-1YY  48   ASCP   200 Breast   H3 / L7   2:30.07   2 
 Brent Wood   2018-01-20 (20180120SRM-1YY  48   ASCP   200 Breast   H5 / L5   2:39.55   2 
 Brent Wood   2018-04-06 (20180406WCM-1YY  48   ASCP   50 Fly   H5 / L2   26.95   3 
 Brent Wood   2017-04-27 (20170427SCNATSY  47   PSK   50 Fly   H22 / L5   27.04   26 
 Brent Wood   2019-04-12 (20190412SCSC1YY  49   ASCP   50 Fly   H4 / L7   27.16   3 
 Brent Wood   2017-04-07 (20170407WCM-1YY  47   PSK   50 Fly   H5 / L3   27.37   6 
 Brent Wood   2019-02-23 (20190223AAA-1YY  49   ASCP   50 Fly   H2 / L5   27.40   1 
 Brent Wood   2016-04-08 (20160408PM-1Y  46   ASCP   50 Fly   H9 / L8   27.59   5 
 Brent Wood   2019-02-02 (20190209USF-1YY  49   ASCP   50 Fly   H4 / L2   27.66   1 
 Brent Wood   2017-04-27 (20170427SCNATSY  47   PSK   100 Fly   H16 / L3   59.84   14 
 Brent Wood   2018-05-10 (20180510INDY18Y  48   ASCP   100 Fly   H18 / L5   1:00.69   22 
 Brent Wood   2019-04-12 (20190412SCSC1YY  49   ASCP   100 Fly   H5 / L5   1:01.26   4 
 Brent Wood   2017-04-07 (20170407WCM-1YY  47   PSK   100 Fly   H5 / L8   1:01.37   7 
 Brent Wood   2016-04-08 (20160408PM-1Y  46   ASCP   100 Fly   H4 / L7   1:02.57   4 
 Brent Wood   2017-04-27 (20170427SCNATSY  47   PSK   100 IM   H28 / L6   1:00.35   18 
 Brent Wood   2019-04-12 (20190412SCSC1YY  49   ASCP   100 IM   H3 / L6   1:01.37   2 
 Brent Wood   2019-02-23 (20190223AAA-1YY  49   ASCP   100 IM   H2 / L4   1:02.08   1 
 Brent Wood   2017-04-07 (20170407WCM-1YY  47   PSK   100 IM   H7 / L6   1:03.19   4 
 Brent Wood   2019-02-02 (20190209USF-1YY  49   ASCP   100 IM   H3 / L4   1:03.44   2 
 Brent Wood   2018-05-10 (20180510INDY18Y  48   ASCP   200 IM   H13 / L8   2:14.04   15 
 Brent Wood   2018-04-06 (20180406WCM-1YY  48   ASCP   200 IM   H4 / L2   2:15.92   1 
 Brent Wood   2016-04-08 (20160408PM-1Y  46   ASCP   200 IM   H3 / L6   2:25.37   4 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Brent Wood   2014-05-01 (20140501SCSC-1Y  44   PTCO   100 Free   H44 / L10   54.77   40 
 Brent Wood   2014-05-01 (20140501SCSC-1Y  44   PTCO   100 Breast   H26 / L8   1:08.44   15 
 Brent Wood   2014-05-01 (20140501SCSC-1Y  44   PTCO   100 Fly   H18 / L5   1:01.89   24 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Brent Wood   2022-07-29 (20220729PMLCMCL  53   UC38   50 Free   H2 / L4   40.58   7 
 Brent Wood   2022-07-29 (20220729PMLCMCL  53   UC38   100 Breast   H1 / L6   1:23.38   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Brent Wood   2012-10-12 (20121012WCM-3S  43   SRM   50 Breast   H9 / L1   35.87   1 
 Brent Wood   2012-10-12 (20121012WCM-3S  43   SRM   100 Breast   H7 / L5   1:16.83   2 
 Brent Wood   2012-10-12 (20121012WCM-3S  43   SRM   200 IM   H5 / L4   2:34.38   2