- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Colin Dueweke (64 swims)
Below are all recorded individual results attributed to Colin Dueweke.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 30-34 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Colin Dueweke | 2019-04-25 (20190425SpNatsY) | 31 | WH2O | 50 Free | H53 / L7 | 23.65 | 21 |
Colin Dueweke | 2022-04-06 (20220407IGLAY) | 34 | WH2O | 50 Free | H13 / L2 | 23.86 | 4 |
Colin Dueweke | 2019-04-25 (20190425SpNatsY) | 31 | WH2O | 50 Back | H26 / L2 | 26.07 | 10 |
Colin Dueweke | 2022-04-06 (20220407IGLAY) | 34 | WH2O | 50 Back | H8 / L4 | 27.18 | 2 |
Colin Dueweke | 2019-04-25 (20190425SpNatsY) | 31 | WH2O | 50 Back | H12 / L4 | 28.35 | Split |
Colin Dueweke | 2019-04-25 (20190425SpNatsY) | 31 | WH2O | 100 Back | H21 / L8 | 56.99 | 6 |
Colin Dueweke | 2019-04-25 (20190425SpNatsY) | 31 | WH2O | 200 Back | H20 / L7 | 2:06.13 | 4 |
Colin Dueweke | 2022-04-06 (20220407IGLAY) | 34 | WH2O | 50 Fly | H11 / L4 | 25.19 | 1 |
Colin Dueweke | 2019-04-25 (20190425SpNatsY) | 31 | WH2O | 100 Fly | H29 / L2 | 57.24 | 14 |
Colin Dueweke | 2019-04-25 (20190425SpNatsY) | 31 | WH2O | 100 IM | H38 / L9 | 56.57 | 14 |
Colin Dueweke | 2022-04-06 (20220407IGLAY) | 34 | WH2O | 100 IM | H13 / L1 | 58.06 | 1 |
SCY Results for 25-29 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Colin Dueweke | 2013-10-19 (20131019TamuswY) | 25 | TBAM | 50 Back | H2 / L3 | 27.89 | 1 |
Colin Dueweke | 2013-10-19 (20131019TamuswY) | 25 | TBAM | 50 Breast | H2 / L2 | 31.63 | 2 |
Colin Dueweke | 2013-10-19 (20131019TamuswY) | 25 | TBAM | 50 Fly | H2 / L3 | 25.43 | 1 |
Colin Dueweke | 2013-10-19 (20131019TamuswY) | 25 | TBAM | 100 IM | H3 / L2 | 1:01.38 | 1 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 35-39 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Colin Dueweke | 2023-11-04 (20231109GGGDLL) | 35 | WH2O | 50 Back | H7 / L6 | 30.27 | 1 |
Colin Dueweke | 2023-11-04 (20231109GGGDLL) | 35 | WH2O | 100 Back | H4 / L4 | 1:09.23 | 1 |
Colin Dueweke | 2023-11-04 (20231109GGGDLL) | 35 | WH2O | 200 Back | H3 / L7 | 2:35.18 | 1 |
Colin Dueweke | 2023-11-04 (20231109GGGDLL) | 35 | WH2O | 50 Fly | N/A | 28.15 | 1 |
Colin Dueweke | 2023-11-04 (20231109GGGDLL) | 35 | WH2O | 200 IM | H5 / L5 | 2:27.07 | 1 |
LCM Results for 30-34 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Colin Dueweke | 2020-02-20 (20200225IGLACHL) | 32 | WH2O | 50 Back | H12 / L4 | 31.06 | 1 |
Colin Dueweke | 2020-02-20 (20200225IGLACHL) | 32 | WH2O | 100 Back | H9 / L9 | 1:08.39 | 3 |
Colin Dueweke | 2020-02-20 (20200225IGLACHL) | 32 | WH2O | 200 Back | H7 / L5 | 2:29.59 | 2 |
Colin Dueweke | 2020-02-20 (20200225IGLACHL) | 32 | WH2O | 100 Breast | H12 / L7 | 1:14.70 | 4 |
Colin Dueweke | 2020-02-20 (20200225IGLACHL) | 32 | WH2O | 50 Fly | H15 / L2 | 28.22 | 2 |
Colin Dueweke | 2020-02-20 (20200225IGLACHL) | 32 | WH2O | 200 IM | H11 / L2 | 2:23.69 | 1 |
LCM Results for 18-24 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Colin Dueweke | 2012-08-11 (20120811nulongL) | 24 | TBAM | 100 Free | H3 / L3 | 1:04.90 | 1 |
Colin Dueweke | 2012-08-11 (20120811nulongL) | 24 | TBAM | 50 Back | H3 / L1 | 32.19 | 1 |
Colin Dueweke | 2012-08-11 (20120811nulongL) | 24 | TBAM | 100 Back | H3 / L3 | 1:10.95 | 1 |
Colin Dueweke | 2012-08-11 (20120811nulongL) | 24 | TBAM | 50 Breast | H3 / L3 | 36.46 | 1 |
Colin Dueweke | 2012-08-11 (20120811nulongL) | 24 | TBAM | 50 Fly | H1 / L2 | 28.55 | 1 |
Colin Dueweke | 2012-08-11 (20120811nulongL) | 24 | TBAM | 100 Fly | H2 / L3 | 1:08.74 | 1 |
Colin Dueweke | 2012-08-11 (20120811nulongL) | 24 | TBAM | 200 IM | H2 / L3 | 2:35.18 | 1 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 35-39 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Colin Dueweke | 2023-12-01 (20231201LBGLBCS) | 35 | WH2O | 50 Back | H6 / L7 | 29.92 | 1 |
Colin Dueweke | 2023-12-01 (20231201LBGLBCS) | 35 | WH2O | 100 Breast | H7 / L3 | 1:11.63 | 2 |
Colin Dueweke | 2023-12-01 (20231201LBGLBCS) | 35 | WH2O | 50 Fly | H6 / L3 | 27.50 | 1 |
Colin Dueweke | 2023-12-01 (20231201LBGLBCS) | 35 | WH2O | 100 IM | H9 / L7 | 1:03.38 | 1 |
SCM Results for 30-34 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Colin Dueweke | 2019-12-06 (20191206SPMSCMS) | 31 | WH2O | 50 Back | H7 / L5 | 29.08 | 2 |
Colin Dueweke | 2018-11-30 (20181130LBSCMS) | 30 | WH2O | 50 Back | H9 / L2 | 29.23 | 2 |
Colin Dueweke | 2018-08-05 (20180804GAYGMSS) | 30 | WH2O | 50 Back | N/A | 29.69 | 1 |
Colin Dueweke | 2019-06-24 (20190624IGL19S) | 31 | WH2O | 50 Back | H7 / L5 | 30.13 | 1 |
Colin Dueweke | 2019-12-06 (20191206SPMSCMS) | 31 | WH2O | 100 Back | H5 / L4 | 1:03.20 | 1 |
Colin Dueweke | 2019-06-24 (20190624IGL19S) | 31 | WH2O | 100 Back | H8 / L7 | 1:04.28 | 2 |
Colin Dueweke | 2019-06-24 (20190624IGL19S) | 31 | WH2O | 200 Back | H6 / L3 | 2:19.86 | 1 |
Colin Dueweke | 2018-11-30 (20181130LBSCMS) | 30 | WH2O | 200 Back | H5 / L3 | 2:23.10 | 1 |
Colin Dueweke | 2019-12-06 (20191206SPMSCMS) | 31 | WH2O | 100 Breast | H8 / L5 | 1:11.46 | 2 |
Colin Dueweke | 2018-11-30 (20181130LBSCMS) | 30 | WH2O | 100 Breast | H6 / L8 | 1:13.14 | 2 |
Colin Dueweke | 2018-08-05 (20180804GAYGMSS) | 30 | WH2O | 50 Fly | N/A | 27.14 | 1 |
Colin Dueweke | 2019-12-06 (20191206SPMSCMS) | 31 | WH2O | 50 Fly | H12 / L3 | 27.31 | 2 |
Colin Dueweke | 2018-11-30 (20181130LBSCMS) | 30 | WH2O | 50 Fly | H10 / L3 | 27.41 | 3 |
Colin Dueweke | 2018-08-05 (20180804GAYGMSS) | 30 | WH2O | 100 Fly | N/A | 1:01.68 | 2 |
Colin Dueweke | 2019-12-06 (20191206SPMSCMS) | 31 | WH2O | 100 Fly | H5 / L7 | 1:03.24 | 2 |
Colin Dueweke | 2018-08-05 (20180804GAYGMSS) | 30 | WH2O | 100 IM | N/A | 1:02.76 | 1 |
Colin Dueweke | 2019-12-06 (20191206SPMSCMS) | 31 | WH2O | 100 IM | H9 / L2 | 1:03.22 | 2 |
Colin Dueweke | 2018-11-30 (20181130LBSCMS) | 30 | WH2O | 100 IM | H10 / L2 | 1:04.06 | 2 |
Colin Dueweke | 2019-06-24 (20190624IGL19S) | 31 | WH2O | 100 IM | H13 / L6 | 1:04.09 | 2 |
Colin Dueweke | 2018-08-05 (20180804GAYGMSS) | 30 | WH2O | 200 IM | N/A | 2:20.20 | 1 |
SCM Results for 25-29 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Colin Dueweke | 2017-05-26 (20170526IGLAOGS) | 29 | WH2O | 50 Back | H11 / L4 | 30.22 * | 1 |
Colin Dueweke | 2017-05-26 (20170526IGLAOGS) | 29 | WH2O | 50 Breast | H17 / L2 | 33.57 * | 4 |
Colin Dueweke | 2017-12-01 (20171201SCMChaS) | 29 | WH2O | 50 Fly | H14 / L8 | 27.52 | 7 |
Colin Dueweke | 2017-05-26 (20170526IGLAOGS) | 29 | WH2O | 50 Fly | H18 / L3 | 27.88 * | 2 |
Colin Dueweke | 2017-12-01 (20171201SCMChaS) | 29 | WH2O | 100 Fly | H6 / L4 | 1:02.97 | 4 |
Colin Dueweke | 2017-12-01 (20171201SCMChaS) | 29 | WH2O | 100 IM | H11 / L2 | 1:04.57 | 2 |
Colin Dueweke | 2017-05-26 (20170526IGLAOGS) | 29 | WH2O | 100 IM | H17 / L4 | 1:05.16 * | 1 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.