- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Craig Stephan (36 swims)
Below are all recorded individual results attributed to Craig Stephan.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 75-79 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Craig Stephan | 2017-04-08 (20170408stateY) | 75 | ARIZ | 100 Free | H1 / L6 | 1:51.81 | 6 |
Craig Stephan | 2017-04-08 (20170408stateY) | 75 | ARIZ | 200 Free | H1 / L5 | 4:00.53 | 4 |
Craig Stephan | 2017-04-08 (20170408stateY) | 75 | ARIZ | 100 Back | H1 / L4 | 2:19.25 | 7 |
Craig Stephan | 2017-04-08 (20170408stateY) | 75 | ARIZ | 200 Back | H1 / L6 | 5:02.35 | 3 |
Craig Stephan | 2017-04-08 (20170408stateY) | 75 | ARIZ | 50 Fly | H3 / L2 | 1:21.87 | 4 |
SCY Results for 70-74 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Craig Stephan | 2013-02-24 (20130224MGROVEY) | 70 | ARIZ | 50 Free | H2 / L6 | 47.66 | 5 |
Craig Stephan | 2013-02-24 (20130224MGROVEY) | 70 | ARIZ | 50 Back | H2 / L3 | 1:03.19 | 7 |
Craig Stephan | 2013-02-24 (20130224MGROVEY) | 70 | ARIZ | 100 Back | H2 / L3 | 2:17.18 | 4 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 70-74 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Craig Stephan | 2015-05-24 (20150524LCKOFFL) | 73 | ARIZ | 50 Free | H1 / L4 | 51.37 | 1 |
Craig Stephan | 2013-07-28 (20130728GCSGL) | 71 | ARIZ | 50 Free | H3 / L8 | 52.23 * | 2 |
Craig Stephan | 2015-05-24 (20150524LCKOFFL) | 73 | ARIZ | 100 Free | H1 / L4 | 2:03.84 | 1 |
Craig Stephan | 2015-05-24 (20150524LCKOFFL) | 73 | ARIZ | 200 Free | H1 / L3 | 4:42.01 | 1 |
Craig Stephan | 2013-07-28 (20130728GCSGL) | 71 | ARIZ | 50 Back | H1 / L6 | 1:11.48 * | 2 |
Craig Stephan | 2015-05-24 (20150524LCKOFFL) | 73 | ARIZ | 100 Back | H1 / L4 | 2:33.09 | 1 |
Craig Stephan | 2013-07-28 (20130728GCSGL) | 71 | ARIZ | 100 Back | H1 / L6 | 2:48.71 * | 1 |
Craig Stephan | 2015-05-24 (20150524LCKOFFL) | 73 | ARIZ | 200 Back | H1 / L4 | 5:30.71 | 1 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 75-79 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Craig Stephan | 2017-09-23 (20170923mesaS) | 75 | ARIZ | 50 Back | H2 / L8 | 1:12.57 | 1 |
Craig Stephan | 2017-11-18 (20171118RonjonS) | 75 | ARIZ | 50 Back | H3 / L8 | 1:15.65 | 5 |
Craig Stephan | 2017-09-23 (20170923mesaS) | 75 | ARIZ | 100 Back | H1 / L5 | 2:36.91 | 1 |
Craig Stephan | 2017-11-18 (20171118RonjonS) | 75 | ARIZ | 100 Back | H2 / L2 | 2:38.20 | 5 |
Craig Stephan | 2017-09-23 (20170923mesaS) | 75 | ARIZ | 200 Back | H1 / L3 | 5:43.94 | 1 |
Craig Stephan | 2017-11-18 (20171118RonjonS) | 75 | ARIZ | 200 Back | H1 / L4 | DQ | -- |
Craig Stephan | 2017-09-23 (20170923mesaS) | 75 | ARIZ | 50 Fly | H2 / L1 | 1:33.46 | 1 |
SCM Results for 70-74 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Craig Stephan | 2014-09-27 (20140927JAMINAS) | 72 | ARIZ | 50 Free | H2 / L7 | 48.88 | 4 |
Craig Stephan | 2014-11-15 (20141115RONJONS) | 72 | ARIZ | 50 Free | H5 / L5 | 50.93 | 9 |
Craig Stephan | 2013-11-23 (20131123RONJONS) | 71 | ARIZ | 50 Free | H5 / L1 | 51.54 | 8 |
Craig Stephan | 2013-11-03 (20131103MacScmS) | 71 | ARIZ | 50 Free | H2 / L7 | 52.99 | 2 |
Craig Stephan | 2014-11-15 (20141115RONJONS) | 72 | ARIZ | 100 Free | H4 / L8 | 1:57.43 | 7 |
Craig Stephan | 2013-11-23 (20131123RONJONS) | 71 | ARIZ | 100 Free | H4 / L4 | 1:59.60 | 6 |
Craig Stephan | 2014-11-15 (20141115RONJONS) | 72 | ARIZ | 50 Back | H3 / L7 | 1:03.03 | 4 |
Craig Stephan | 2013-11-03 (20131103MacScmS) | 71 | ARIZ | 50 Back | H2 / L1 | 1:07.84 | 2 |
Craig Stephan | 2013-11-23 (20131123RONJONS) | 71 | ARIZ | 50 Back | H5 / L8 | 1:08.08 | 9 |
Craig Stephan | 2014-11-15 (20141115RONJONS) | 72 | ARIZ | 100 Back | H3 / L6 | 2:21.29 | 3 |
Craig Stephan | 2014-09-27 (20140927JAMINAS) | 72 | ARIZ | 100 Back | H2 / L4 | 2:23.30 | 2 |
Craig Stephan | 2013-11-03 (20131103MacScmS) | 71 | ARIZ | 100 Back | H2 / L2 | 2:43.69 | 2 |
Craig Stephan | 2013-11-23 (20131123RONJONS) | 71 | ARIZ | 200 Back | H2 / L8 | 5:30.73 | 3 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.