- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for John Tustin (133 swims)
Below are all recorded individual results attributed to John Tustin.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 45-49 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
John Tustin | 2022-04-06 (20220407IGLAY) | 45 | DCAC | 100 Free | H12 / L2 | 58.58 | 8 |
John Tustin | 2022-04-06 (20220407IGLAY) | 45 | DCAC | 50 Back | H6 / L2 | 30.66 | 3 |
John Tustin | 2022-01-30 (20220130SplashY) | 45 | DCAC | 50 Back | H4 / L2 | 32.00 | 2 |
John Tustin | 2022-01-30 (20220130SplashY) | 45 | DCAC | 100 Back | H4 / L2 | 1:10.82 | 1 |
John Tustin | 2022-04-06 (20220407IGLAY) | 45 | DCAC | 200 Back | H5 / L5 | 2:37.42 | 2 |
John Tustin | 2022-01-30 (20220130SplashY) | 45 | DCAC | 200 Back | H2 / L5 | 2:38.59 | 1 |
John Tustin | 2022-01-30 (20220130SplashY) | 45 | DCAC | 50 Breast | H4 / L4 | 36.54 | 2 |
John Tustin | 2022-04-06 (20220407IGLAY) | 45 | DCAC | 50 Breast | H8 / L2 | 36.79 | 8 |
John Tustin | 2022-04-06 (20220407IGLAY) | 45 | DCAC | 200 IM | H5 / L7 | 2:34.16 | 3 |
SCY Results for 40-44 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
John Tustin | 2020-01-26 (20200126splashY) | 43 | DCAC | 100 Free | H7 / L8 | 59.45 | 2 |
John Tustin | 2019-10-12 (20191012COLDAYY) | 42 | DCAC | 50 Back | H3 / L3 | 31.03 | 5 |
John Tustin | 2017-10-07 (20171007COLUMBY) | 40 | DCAC | 50 Back | H3 / L3 | 31.13 | 1 |
John Tustin | 2017-01-14 (20170114LVSCYY) | 40 | DCAC | 50 Back | H5 / L2 | 31.26 | 1 |
John Tustin | 2020-01-26 (20200126splashY) | 43 | DCAC | 50 Back | H5 / L2 | 31.30 | 1 |
John Tustin | 2019-01-27 (20190127splashY) | 42 | DCAC | 50 Back | H5 / L7 | 31.84 | 1 |
John Tustin | 2019-10-12 (20191012COLDAYY) | 42 | DCAC | 100 Back | H2 / L4 | 1:08.22 | 2 |
John Tustin | 2017-10-07 (20171007COLUMBY) | 40 | DCAC | 100 Back | H3 / L1 | 1:09.45 | 1 |
John Tustin | 2017-01-14 (20170114LVSCYY) | 40 | DCAC | 100 Back | H3 / L7 | 1:14.82 | 1 |
John Tustin | 2019-10-12 (20191012COLDAYY) | 42 | DCAC | 200 Back | H1 / L1 | 2:32.73 | 2 |
John Tustin | 2019-01-27 (20190127splashY) | 42 | DCAC | 50 Breast | H3 / L3 | 36.39 | 2 |
John Tustin | 2020-01-26 (20200126splashY) | 43 | DCAC | 50 Fly | H6 / L2 | 28.89 | 3 |
John Tustin | 2019-10-12 (20191012COLDAYY) | 42 | DCAC | 50 Fly | H4 / L2 | 29.38 | 4 |
John Tustin | 2019-01-27 (20190127splashY) | 42 | DCAC | 50 Fly | H5 / L4 | 29.91 | 2 |
John Tustin | 2017-10-07 (20171007COLUMBY) | 40 | DCAC | 50 Fly | H4 / L5 | 30.12 | 4 |
John Tustin | 2017-01-14 (20170114LVSCYY) | 40 | DCAC | 50 Fly | H5 / L3 | 30.45 | 3 |
John Tustin | 2020-01-26 (20200126splashY) | 43 | DCAC | 100 Fly | H1 / L5 | 1:09.95 | 2 |
John Tustin | 2017-10-07 (20171007COLUMBY) | 40 | DCAC | 100 IM | H5 / L3 | 1:07.81 | 5 |
John Tustin | 2017-01-14 (20170114LVSCYY) | 40 | DCAC | 100 IM | H7 / L1 | 1:08.00 | 2 |
John Tustin | 2019-01-27 (20190127splashY) | 42 | DCAC | 100 IM | H7 / L2 | 1:09.26 | 2 |
SCY Results for 35-39 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
John Tustin | 2013-02-03 (20130203Trop13Y) | 36 | DCAC | 50 Free | H10 / L6 | 26.16 | 2 |
John Tustin | 2013-10-12 (20131012DCACCDY) | 36 | DCAC | 50 Back | H4 / L3 | 29.96 | 2 |
John Tustin | 2015-01-25 (20150125S010Y) | 38 | DCAC | 50 Back | H3 / L4 | 30.46 | 2 |
John Tustin | 2014-01-26 (20140126TropSpY) | 37 | DCAC | 50 Back | H6 / L2 | 30.67 | 3 |
John Tustin | 2015-10-10 (20151010pl0814Y) | 38 | DCAC | 50 Back | H3 / L3 | 30.69 | 2 |
John Tustin | 2012-10-13 (20121013H2OutY) | 36 | DCAC | 50 Back | H4 / L7 | 30.71 | 1 |
John Tustin | 2016-05-21 (20160521aqua16Y) | 39 | DCAC | 50 Back | N/A | 31.43 | -- |
John Tustin | 2015-01-25 (20150125S010Y) | 38 | DCAC | 100 Back | H2 / L4 | 1:05.84 | 3 |
John Tustin | 2015-04-10 (20150410COLZONY) | 38 | DCAC | 100 Back | H5 / L6 | 1:06.06 | 7 |
John Tustin | 2012-10-13 (20121013H2OutY) | 36 | DCAC | 100 Back | H4 / L7 | 1:07.89 | 2 |
John Tustin | 2012-04-13 (20120413PVCZONY) | 35 | DCAC | 100 Back | H5 / L6 | 1:07.91 | 5 |
John Tustin | 2016-05-21 (20160521aqua16Y) | 39 | DCAC | 100 Back | N/A | 1:08.09 | 1 |
John Tustin | 2014-01-26 (20140126TropSpY) | 37 | DCAC | 100 Back | H6 / L5 | 1:08.40 | 2 |
John Tustin | 2013-10-12 (20131012DCACCDY) | 36 | DCAC | 100 Back | H2 / L4 | 1:08.57 | 2 |
John Tustin | 2015-10-10 (20151010pl0814Y) | 38 | DCAC | 100 Back | H3 / L5 | 1:09.22 | 1 |
John Tustin | 2013-02-03 (20130203Trop13Y) | 36 | DCAC | 100 Back | H5 / L4 | 1:09.37 | 1 |
John Tustin | 2016-02-27 (20160227012116Y) | 39 | DCAC | 100 Back | H1 / L2 | 1:09.87 | 1 |
John Tustin | 2014-01-26 (20140126TropSpY) | 37 | DCAC | 200 Back | H4 / L8 | 2:27.91 | 1 |
John Tustin | 2013-10-12 (20131012DCACCDY) | 36 | DCAC | 200 Back | H2 / L8 | 2:28.32 | 1 |
John Tustin | 2016-02-27 (20160227012116Y) | 39 | DCAC | 200 Back | H1 / L3 | 2:30.15 | 1 |
John Tustin | 2015-10-10 (20151010pl0814Y) | 38 | DCAC | 200 Back | H3 / L6 | 2:32.10 | 2 |
John Tustin | 2016-05-21 (20160521aqua16Y) | 39 | DCAC | 200 Back | N/A | 2:34.16 | -- |
John Tustin | 2013-02-03 (20130203Trop13Y) | 36 | DCAC | 200 Back | H2 / L7 | 2:35.19 | 3 |
John Tustin | 2015-01-25 (20150125S010Y) | 38 | DCAC | 50 Fly | H4 / L7 | 28.92 | 3 |
John Tustin | 2015-04-10 (20150410COLZONY) | 38 | DCAC | 50 Fly | H6 / L4 | 28.99 | 9 |
John Tustin | 2012-04-13 (20120413PVCZONY) | 35 | DCAC | 50 Fly | H5 / L1 | 29.03 | 7 |
John Tustin | 2016-02-27 (20160227012116Y) | 39 | DCAC | 100 Fly | H1 / L3 | 1:11.54 | 2 |
John Tustin | 2015-01-25 (20150125S010Y) | 38 | DCAC | 100 IM | H6 / L1 | 1:06.94 | 2 |
John Tustin | 2013-02-03 (20130203Trop13Y) | 36 | DCAC | 100 IM | H7 / L2 | 1:08.50 | 4 |
John Tustin | 2014-01-26 (20140126TropSpY) | 37 | DCAC | 100 IM | H8 / L8 | 1:08.50 | 4 |
John Tustin | 2012-10-13 (20121013H2OutY) | 36 | DCAC | 200 IM | H3 / L4 | 2:31.76 | 1 |
John Tustin | 2012-04-13 (20120413PVCZONY) | 35 | DCAC | 200 IM | H5 / L2 | 2:32.70 | 5 |
John Tustin | 2015-04-10 (20150410COLZONY) | 38 | DCAC | 200 IM | H4 / L4 | 2:35.55 | 7 |
John Tustin | 2016-02-27 (20160227012116Y) | 39 | DCAC | 200 IM | H2 / L6 | 2:36.02 | 1 |
SCY Results for 30-34 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
John Tustin | 2011-04-15 (20110415COLZONY) | 34 | DCAC | 50 Back | H5 / L2 | 31.31 | 6 |
John Tustin | 2011-04-15 (20110415COLZONY) | 34 | DCAC | 200 Back | H4 / L3 | 2:33.38 | 10 |
John Tustin | 2011-04-15 (20110415COLZONY) | 34 | DCAC | 100 IM | H4 / L2 | 1:08.32 | 11 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 40-44 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
John Tustin | 2020-02-20 (20200225IGLACHL) | 44 | DCAC | 50 Free | H18 / L3 | 29.51 | 10 |
John Tustin | 2020-02-20 (20200225IGLACHL) | 44 | DCAC | 50 Back | H10 / L1 | 35.21 | 3 |
John Tustin | 2019-09-21 (20190921GLLAML) | 43 | DCAC | 50 Back | N/A | 36.31 | 1 |
John Tustin | 2020-02-20 (20200225IGLACHL) | 44 | DCAC | 100 Back | H5 / L4 | 1:18.97 | 3 |
John Tustin | 2019-09-21 (20190921GLLAML) | 43 | DCAC | 100 Back | N/A | 1:20.17 | 1 |
John Tustin | 2020-02-20 (20200225IGLACHL) | 44 | DCAC | 200 Back | H5 / L1 | 2:54.99 | 3 |
John Tustin | 2020-02-20 (20200225IGLACHL) | 44 | DCAC | 50 Breast | H10 / L1 | 42.57 | 11 |
John Tustin | 2020-02-20 (20200225IGLACHL) | 44 | DCAC | 200 IM | H8 / L8 | 2:59.49 | 5 |
LCM Results for 35-39 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
John Tustin | 2011-08-20 (20110820TERPINL) | 35 | DCAC | 50 Free | H5 / L3 | 29.95 | 3 |
John Tustin | 2011-08-20 (20110820TERPINL) | 35 | DCAC | 400 Free | H2 / L7 | 6:09.07 | 1 |
John Tustin | 2012-05-30 (20120602iglaL) | 36 | DCAC | 50 Back | H7 / L5 | 34.81 | 2 |
John Tustin | 2015-08-05 (20150807EURSWEL) | 39 | DCAC | 50 Back | N/A | 34.97 | 2 |
John Tustin | 2012-05-30 (20120602iglaL) | 36 | DCAC | 100 Back | H6 / L4 | 1:18.16 | 2 |
John Tustin | 2015-08-05 (20150807EURSWEL) | 39 | DCAC | 100 Back | N/A | 1:18.82 | 4 |
John Tustin | 2011-08-20 (20110820TERPINL) | 35 | DCAC | 100 Back | H4 / L2 | 1:20.10 | 4 |
John Tustin | 2012-05-30 (20120602iglaL) | 36 | DCAC | 200 Back | H5 / L4 | 2:53.48 | 2 |
John Tustin | 2015-08-05 (20150807EURSWEL) | 39 | DCAC | 200 Back | N/A | 2:54.10 | 3 |
John Tustin | 2015-06-27 (20150627150604L) | 39 | DCAC | 200 Back | H2 / L5 | 2:55.88 | 1 |
John Tustin | 2012-05-30 (20120602iglaL) | 36 | DCAC | 50 Fly | H9 / L7 | 32.44 | 11 |
John Tustin | 2015-08-05 (20150807EURSWEL) | 39 | DCAC | 50 Fly | N/A | 33.15 | 9 |
John Tustin | 2015-06-27 (20150627150604L) | 39 | DCAC | 50 Fly | H3 / L2 | 33.97 | 2 |
John Tustin | 2011-08-20 (20110820TERPINL) | 35 | DCAC | 50 Fly | H4 / L5 | 34.17 | 4 |
John Tustin | 2015-06-27 (20150627150604L) | 39 | DCAC | 200 IM | H3 / L6 | 2:57.27 | 1 |
John Tustin | 2012-05-30 (20120602iglaL) | 36 | DCAC | 200 IM | H6 / L6 | 2:58.90 | 7 |
John Tustin | 2015-08-05 (20150807EURSWEL) | 39 | DCAC | 200 IM | N/A | 2:59.81 | 10 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 45-49 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
John Tustin | 2023-06-25 (20230630IGLAggS) | 47 | DCAC | 50 Back | H6 / L4 | 33.76 | 1 |
John Tustin | 2023-11-18 (20231118SOLS) | 47 | DCAC | 50 Back | H3 / L2 | 35.04 | 3 |
John Tustin | 2023-06-25 (20230630IGLAggS) | 47 | DCAC | 100 Back | H7 / L8 | 1:16.93 | 2 |
John Tustin | 2023-06-25 (20230630IGLAggS) | 47 | DCAC | 50 Breast | N/A | 39.27 | 6 |
John Tustin | 2023-11-18 (20231118SOLS) | 47 | DCAC | 50 Breast | H4 / L3 | 40.03 | 2 |
John Tustin | 2023-06-25 (20230630IGLAggS) | 47 | DCAC | 50 Fly | H8 / L3 | 33.20 | 4 |
John Tustin | 2023-11-18 (20231118SOLS) | 47 | DCAC | 50 Fly | H3 / L5 | 33.78 | 4 |
SCM Results for 40-44 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
John Tustin | 2019-06-24 (20190624IGL19S) | 43 | DCAC | 50 Back | H5 / L3 | 34.09 | 5 |
John Tustin | 2018-08-05 (20180804GAYGMSS) | 42 | DCAC | 50 Back | N/A | 34.28 | 7 |
John Tustin | 2018-03-03 (20180303ALBATRS) | 42 | DCAC | 50 Back | H4 / L8 | 34.69 | 2 |
John Tustin | 2017-05-26 (20170526IGLAOGS) | 41 | DCAC | 50 Back | H7 / L3 | 34.85 * | 4 |
John Tustin | 2017-03-25 (20170325ALBATRS) | 41 | DCAC | 50 Back | H4 / L1 | 34.93 | 1 |
John Tustin | 2019-06-24 (20190624IGL19S) | 43 | DCAC | 100 Back | H5 / L7 | 1:16.08 | 6 |
John Tustin | 2018-08-05 (20180804GAYGMSS) | 42 | DCAC | 100 Back | N/A | 1:17.36 | 10 |
John Tustin | 2018-08-05 (20180804GAYGMSS) | 42 | DCAC | 200 Back | N/A | 2:46.33 | 9 |
John Tustin | 2017-05-26 (20170526IGLAOGS) | 41 | DCAC | 200 Back | H5 / L6 | 2:47.03 * | 3 |
John Tustin | 2017-03-25 (20170325ALBATRS) | 41 | DCAC | 50 Fly | H2 / L4 | 32.34 | 3 |
John Tustin | 2019-06-24 (20190624IGL19S) | 43 | DCAC | 50 Fly | H8 / L5 | 32.65 | 9 |
John Tustin | 2017-05-26 (20170526IGLAOGS) | 41 | DCAC | 50 Fly | H10 / L3 | 34.84 * | 10 |
John Tustin | 2018-03-03 (20180303ALBATRS) | 42 | DCAC | 100 Fly | H4 / L2 | 1:16.38 | 2 |
John Tustin | 2017-05-26 (20170526IGLAOGS) | 41 | DCAC | 100 IM | H9 / L2 | 1:16.15 * | 10 |
John Tustin | 2017-03-25 (20170325ALBATRS) | 41 | DCAC | 100 IM | H7 / L8 | 1:16.57 | 1 |
John Tustin | 2019-06-24 (20190624IGL19S) | 43 | DCAC | 100 IM | H9 / L7 | 1:17.03 | 4 |
John Tustin | 2018-03-03 (20180303ALBATRS) | 42 | DCAC | 100 IM | H8 / L8 | 1:17.46 | 2 |
John Tustin | 2018-08-05 (20180804GAYGMSS) | 42 | DCAC | 100 IM | N/A | 1:18.00 | 12 |
John Tustin | 2017-03-25 (20170325ALBATRS) | 41 | DCAC | 200 IM | H3 / L1 | 2:51.03 | 2 |
John Tustin | 2017-05-26 (20170526IGLAOGS) | 41 | DCAC | 200 IM | H4 / L3 | 2:52.38 * | 10 |
SCM Results for 35-39 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
John Tustin | 2013-08-13 (20130813IGLAS) | 37 | DCAC | 50 Back | H6 / L3 | 33.60 | 1 |
John Tustin | 2011-03-19 (20110319ALBATRS) | 35 | DCAC | 50 Back | H2 / L7 | 33.83 | 2 |
John Tustin | 2012-03-17 (20120317ALBATRS) | 36 | DCAC | 50 Back | H4 / L6 | 33.86 | 3 |
John Tustin | 2013-03-16 (20130316ALBATRS) | 37 | DCAC | 50 Back | H3 / L5 | 34.66 | 3 |
John Tustin | 2013-08-13 (20130813IGLAS) | 37 | DCAC | 100 Back | H7 / L2 | 1:14.69 | 5 |
John Tustin | 2013-03-16 (20130316ALBATRS) | 37 | DCAC | 100 Back | H3 / L6 | 1:15.52 | 4 |
John Tustin | 2012-03-17 (20120317ALBATRS) | 36 | DCAC | 100 Back | H4 / L7 | 1:16.76 | 3 |
John Tustin | 2011-03-19 (20110319ALBATRS) | 35 | DCAC | 100 Back | H2 / L6 | 1:18.47 | 3 |
John Tustin | 2013-03-16 (20130316ALBATRS) | 37 | DCAC | 200 Back | H2 / L3 | 2:49.03 | 4 |
John Tustin | 2013-08-13 (20130813IGLAS) | 37 | DCAC | 200 Back | H5 / L2 | 2:49.11 | 3 |
John Tustin | 2012-03-17 (20120317ALBATRS) | 36 | DCAC | 200 Back | H3 / L3 | 2:52.47 | 3 |
John Tustin | 2012-03-17 (20120317ALBATRS) | 36 | DCAC | 50 Fly | H2 / L5 | 34.19 | 3 |
John Tustin | 2013-08-13 (20130813IGLAS) | 37 | DCAC | 100 IM | H12 / L6 | 1:15.52 | 10 |
John Tustin | 2011-03-19 (20110319ALBATRS) | 35 | DCAC | 100 IM | H2 / L1 | 1:18.36 | 2 |
John Tustin | 2013-08-13 (20130813IGLAS) | 37 | DCAC | 200 IM | H6 / L2 | 2:51.17 | 3 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.