Event Results

USMS Individual Meet Results for Mary-Kaye Jansen (60 swims)

Below are all recorded individual results attributed to Mary-Kaye Jansen.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mary-Kaye Jansen   2022-04-01 (20220401SCYCY  62   HTUB   50 Free   H7 / L1   37.08   9 
 Mary-Kaye Jansen   2023-04-14 (20230414PMSCYY  63   HTUB   50 Free   H10 / L5   38.23   8 
 Mary-Kaye Jansen   2024-05-17 (20240517PMSCYY  64   HTUB   50 Free   H12 / L7   38.60   14 
 Mary-Kaye Jansen   2024-05-17 (20240517PMSCYY  64   HTUB   100 Free   H13 / L2   1:25.47   12 
 Mary-Kaye Jansen   2024-05-17 (20240517PMSCYY  64   HTUB   200 Free   H8 / L2   3:17.98   11 
 Mary-Kaye Jansen   2022-04-01 (20220401SCYCY  62   HTUB   500 Free   H7 / L2   8:52.61   7 
 Mary-Kaye Jansen   2022-04-01 (20220401SCYCY  62   HTUB   50 Breast   H5 / L7   50.12   6 
 Mary-Kaye Jansen   2024-05-17 (20240517PMSCYY  64   HTUB   50 Breast   H7 / L1   53.14   15 
 Mary-Kaye Jansen   2023-04-14 (20230414PMSCYY  63   HTUB   50 Breast   H9 / L6   53.30   7 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mary-Kaye Jansen   2016-04-08 (20160408PM-1Y  56   HTUB   50 Free   H10 / L7   34.96   10 
 Mary-Kaye Jansen   2019-04-12 (20190412SCSC1YY  59   HTUB   50 Free   H7 / L2   36.89   5 
 Mary-Kaye Jansen   2019-03-24 (20190324CAL-1YY  59   HTUB   50 Free   H6 / L8   37.47   5 
 Mary-Kaye Jansen   2019-04-12 (20190412SCSC1YY  59   HTUB   100 Free   H6 / L3   1:23.75   6 
 Mary-Kaye Jansen   2019-02-02 (20190209USF-1YY  59   HTUB   100 Free   H21 / L5   1:23.89   8 
 Mary-Kaye Jansen   2016-04-08 (20160408PM-1Y  56   HTUB   1000 Free   H9 / L3   16:42.26   4 
 Mary-Kaye Jansen   2019-04-12 (20190412SCSC1YY  59   HTUB   1000 Free   H7 / L1   16:52.10   4 
 Mary-Kaye Jansen   2019-04-12 (20190412SCSC1YY  59   HTUB   50 Breast   H7 / L5   49.48   5 
 Mary-Kaye Jansen   2019-03-24 (20190324CAL-1YY  59   HTUB   50 Breast   H7 / L8   51.00   4 
 Mary-Kaye Jansen   2019-02-02 (20190209USF-1YY  59   HTUB   50 Breast   H14 / L3   52.44   7 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mary-Kaye Jansen   2014-03-28 (20140328TVM-1Y  54   HTUB   50 Free   H8 / L2   32.96   15 
 Mary-Kaye Jansen   2013-04-05 (20130405WCM-2Y  53   HTUB   50 Free   H7 / L1   33.59   10 
 Mary-Kaye Jansen   2014-03-15 (20140315RINC-1Y  54   HTUB   50 Free   H3 / L1   33.70   4 
 Mary-Kaye Jansen   2014-02-09 (20140209USF-1Y  54   HTUB   50 Free   H9 / L8   34.05   7 
 Mary-Kaye Jansen   2010-02-06 (20100206usfY  50   HTUB   50 Free   H6 / L5   34.07   6 
 Mary-Kaye Jansen   2010-04-16 (20100418pleasY  50   HTUB   50 Free   H10 / L8   34.29   12 
 Mary-Kaye Jansen   2011-04-08 (20110408PACMASY  51   HTUB   50 Free   H6 / L4   34.86   10 
 Mary-Kaye Jansen   2011-02-12 (20110212USFVALY  51   HTUB   50 Free   H10 / L8   35.08   7 
 Mary-Kaye Jansen   2012-02-11 (20120211USFVALY  52   HTUB   50 Free   H9 / L1   36.36   10 
 Mary-Kaye Jansen   2014-03-28 (20140328TVM-1Y  54   HTUB   100 Free   H6 / L5   1:13.58   13 
 Mary-Kaye Jansen   2014-03-15 (20140315RINC-1Y  54   HTUB   100 Free   H2 / L1   1:15.46   4 
 Mary-Kaye Jansen   2014-02-09 (20140209USF-1Y  54   HTUB   100 Free   H8 / L4   1:16.03   8 
 Mary-Kaye Jansen   2013-04-05 (20130405WCM-2Y  53   HTUB   100 Free   H5 / L4   1:17.39   12 
 Mary-Kaye Jansen   2012-02-11 (20120211USFVALY  52   HTUB   100 Free   H6 / L8   1:21.31   7 
 Mary-Kaye Jansen   2010-04-16 (20100418pleasY  50   HTUB   100 Free   H7 / L7   1:21.84   14 
 Mary-Kaye Jansen   2011-04-08 (20110408PACMASY  51   HTUB   100 Free   H5 / L8   1:23.85   15 
 Mary-Kaye Jansen   2014-03-28 (20140328TVM-1Y  54   HTUB   200 Free   H5 / L2   2:42.00   8 
 Mary-Kaye Jansen   2014-03-15 (20140315RINC-1Y  54   HTUB   200 Free   H1 / L5   2:44.39   4 
 Mary-Kaye Jansen   2014-03-28 (20140328TVM-1Y  54   HTUB   500 Free   H4 / L5   7:33.18   10 
 Mary-Kaye Jansen   2014-03-28 (20140328TVM-1Y  54   HTUB   1000 Free   H9 / L6   15:33.24   6 
 Mary-Kaye Jansen   2014-03-15 (20140315RINC-1Y  54   HTUB   1000 Free   H1 / L2   16:01.60   2 
 Mary-Kaye Jansen   2013-04-05 (20130405WCM-2Y  53   HTUB   1000 Free   H8 / L1   16:04.35   3 
 Mary-Kaye Jansen   2012-03-30 (20120401PMSCYY  52   HTUB   1000 Free   H3 / L2   16:50.89   2 
 Mary-Kaye Jansen   2010-04-16 (20100418pleasY  50   HTUB   50 Breast   H8 / L5   43.63   7 
 Mary-Kaye Jansen   2010-02-06 (20100206usfY  50   HTUB   50 Breast   H4 / L1   43.67   6 
 Mary-Kaye Jansen   2011-02-12 (20110212USFVALY  51   HTUB   50 Breast   H8 / L7   45.45   7 
 Mary-Kaye Jansen   2011-04-08 (20110408PACMASY  51   HTUB   50 Breast   H6 / L8   45.55   11 
 Mary-Kaye Jansen   2012-02-11 (20120211USFVALY  52   HTUB   50 Breast   H6 / L8   47.06   8 
 Mary-Kaye Jansen   2014-02-09 (20140209USF-1Y  54   HTUB   50 Breast   H4 / L2   48.59   9 
 Mary-Kaye Jansen   2013-04-05 (20130405WCM-2Y  53   HTUB   50 Breast   H5 / L7   51.01   11 
 Mary-Kaye Jansen   2010-04-16 (20100418pleasY  50   HTUB   100 Breast   H6 / L6   1:39.30   6 
 Mary-Kaye Jansen   2014-03-28 (20140328TVM-1Y  54   HTUB   100 IM   H5 / L1   1:40.72   16 
 Mary-Kaye Jansen   2012-02-11 (20120211USFVALY  52   HTUB   100 IM   H3 / L1   1:41.69   8 
 Mary-Kaye Jansen   2014-02-09 (20140209USF-1Y  54   HTUB   100 IM   H5 / L2   1:44.90   9 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mary-Kaye Jansen   2009-03-14 (20090314PCRINCY  49   HTUB   50 Free   H2 / L7   34.42   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mary-Kaye Jansen   2011-07-08 (20110708STCRUZL  52   HTUB   50 Free   H4 / L3   39.49   8 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mary-Kaye Jansen   2015-10-09 (20151009WCM-3S  56   HTUB   50 Free   H9 / L3   39.60   9 
 Mary-Kaye Jansen   2015-10-09 (20151009WCM-3S  56   HTUB   200 Free   H7 / L1   3:15.94   3 
 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mary-Kaye Jansen   2011-10-14 (20111014PACCHPS  52   HTUB   100 Free   H1 / L4   1:28.28   8 
 Mary-Kaye Jansen   2011-10-14 (20111014PACCHPS  52   HTUB   800 Free   H2 / L1   14:46.81   5 
 Mary-Kaye Jansen   2011-10-14 (20111014PACCHPS  52   HTUB   50 Breast   H3 / L6   51.75   5