- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Kirk Arthur (36 swims)
Below are all recorded individual results attributed to Kirk Arthur.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 50-54 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Kirk Arthur | 2018-07-14 (20180714BDAYY) | 50 | GOLD | 50 Free | H1 / L5 | 29.64 | 3 |
Kirk Arthur | 2018-07-14 (20180714BDAYY) | 50 | GOLD | 100 Free | H3 / L7 | 1:09.23 | 3 |
Kirk Arthur | 2018-07-14 (20180714BDAYY) | 50 | GOLD | 50 Fly | H1 / L4 | 31.72 | 2 |
SCY Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Kirk Arthur | 2015-05-30 (20150530CSY) | 47 | GOLD | 50 Free | H5 / L6 | 27.34 | 9 |
Kirk Arthur | 2013-03-01 (20130301FTLY) | 45 | GOLD | 100 Free | H3 / L7 | 1:02.31 | 8 |
Kirk Arthur | 2015-05-30 (20150530CSY) | 47 | GOLD | 500 Free | H1 / L4 | 6:51.79 | 3 |
Kirk Arthur | 2013-03-01 (20130301FTLY) | 45 | GOLD | 500 Free | H2 / L4 | 7:33.12 | 5 |
Kirk Arthur | 2015-05-30 (20150530CSY) | 47 | GOLD | 50 Fly | H1 / L2 | 29.55 | 5 |
Kirk Arthur | 2013-03-01 (20130301FTLY) | 45 | GOLD | 100 Fly | H2 / L4 | 1:12.13 | 2 |
Kirk Arthur | 2015-05-30 (20150530CSY) | 47 | GOLD | 100 Fly | H2 / L1 | 1:12.52 | 3 |
SCY Results for 40-44 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Kirk Arthur | 2010-03-06 (20100306OKEEFEY) | 42 | GOLD | 50 Free | H5 / L4 | 26.61 | 3 |
Kirk Arthur | 2011-04-08 (20110408HAMMERY) | 43 | GOLD | 50 Free | H6 / L8 | 27.07 | 1 |
Kirk Arthur | 2009-03-21 (20090321SplashY) | 41 | UNAT | 50 Free | H1 / L2 | 27.44 | 6 |
Kirk Arthur | 2009-03-21 (20090321SplashY) | 41 | UNAT | 100 Free | H1 / L5 | 1:01.18 | 4 |
Kirk Arthur | 2010-03-06 (20100306OKEEFEY) | 42 | GOLD | 100 Free | H4 / L4 | 1:04.62 | 3 |
Kirk Arthur | 2011-04-08 (20110408HAMMERY) | 43 | GOLD | 500 Free | H1 / L3 | 6:38.86 | 7 |
Kirk Arthur | 2010-03-06 (20100306OKEEFEY) | 42 | GOLD | 100 Fly | H1 / L4 | 1:11.89 | 2 |
Kirk Arthur | 2011-04-08 (20110408HAMMERY) | 43 | GOLD | 100 Fly | H2 / L3 | 1:20.62 | 1 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 40-44 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Kirk Arthur | 2010-08-01 (20100801GAYGAML) | 43 | GOLD | 50 Free | H1 / L1 | 26.32 | 2 |
Kirk Arthur | 2010-08-01 (20100801GAYGAML) | 43 | GOLD | 100 Free | H1 / L1 | 1:06.83 | 1 |
Kirk Arthur | 2010-06-19 (201006205thAnnL) | 43 | GOLD | 100 Free | H5 / L10 | 1:08.30 | 4 |
Kirk Arthur | 2010-06-19 (201006205thAnnL) | 43 | GOLD | 800 Free | H1 / L6 | 13:01.72 | 2 |
Kirk Arthur | 2010-08-01 (20100801GAYGAML) | 43 | GOLD | 50 Fly | H1 / L1 | 36.51 | 5 |
Kirk Arthur | 2010-06-19 (201006205thAnnL) | 43 | GOLD | 100 Fly | H2 / L2 | 1:27.08 | 1 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 50-54 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Kirk Arthur | 2018-08-05 (20180804GAYGMSS) | 51 | GOLD | 50 Free | N/A | 30.71 | 11 |
Kirk Arthur | 2017-05-26 (20170526IGLAOGS) | 50 | GOLD | 50 Free | H6 / L3 | 30.96 * | 10 |
Kirk Arthur | 2017-05-26 (20170526IGLAOGS) | 50 | GOLD | 100 Free | H5 / L5 | 1:09.34 * | 12 |
Kirk Arthur | 2017-05-26 (20170526IGLAOGS) | 50 | GOLD | 50 Fly | H5 / L6 | 33.52 * | 7 |
Kirk Arthur | 2017-05-26 (20170526IGLAOGS) | 50 | GOLD | 100 Fly | H3 / L6 | 1:23.90 * | 8 |
Kirk Arthur | 2018-08-05 (20180804GAYGMSS) | 51 | GOLD | 100 Fly | N/A | 1:31.51 | 10 |
SCM Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Kirk Arthur | 2013-12-14 (20131214CSS) | 46 | GOLD | 100 Free | H1 / L3 | 1:10.71 | 2 |
Kirk Arthur | 2013-12-14 (20131214CSS) | 46 | GOLD | 200 Free | H1 / L8 | 2:45.22 | 2 |
Kirk Arthur | 2013-12-14 (20131214CSS) | 46 | GOLD | 50 Fly | H1 / L6 | 32.96 | 2 |
SCM Results for 40-44 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Kirk Arthur | 2009-12-05 (20091206HolidaS) | 42 | UNAT | 100 Free | H1 / L7 | 1:06.54 | 6 |
Kirk Arthur | 2009-12-05 (20091206HolidaS) | 42 | UNAT | 200 Free | H1 / L7 | 2:32.88 | 4 |
Kirk Arthur | 2009-12-05 (20091206HolidaS) | 42 | UNAT | 100 Fly | H1 / L7 | 1:24.21 | 1 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.