Event Results

USMS Individual Meet Results for Darren Hamman (46 swims)

Below are all recorded individual results attributed to Darren Hamman.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Darren Hamman   2023-02-05 (20230205PBY  38   ARIZ   50 Free   H8 / L9   26.15   1 
 Darren Hamman   2023-02-05 (20230205PBY  38   ARIZ   100 Free   H8 / L10   1:00.69   1 
 Darren Hamman   2023-02-05 (20230205PBY  38   ARIZ   50 Breast   H6 / L7   33.12   1 
 Darren Hamman   2023-02-05 (20230205PBY  38   ARIZ   100 Breast   H4 / L9   1:14.82   1 
 Darren Hamman   2023-02-05 (20230205PBY  38   ARIZ   200 Breast   H2 / L8   2:46.63   1 
 SCY Results for 18-24  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Darren Hamman   2009-04-16 (20090419ILCHMPY  24   IM   50 Free   H19 / L5   23.54   3 
 Darren Hamman   2009-03-27 (20090329MICHMPY  24   IM   50 Free   H9 / L4   23.73   2 
 Darren Hammen   2009-01-11 (20090111ILLATTY  24   IM   50 Free   H7 / L3   25.09   2 
 Darren Hammen   2009-01-25 (20090125ILEVANY  24   IM   50 Free   H15 / L4   25.20   2 
 Darren Hamman   2009-03-27 (20090329MICHMPY  24   IM   100 Free   H9 / L3   52.01   2 
 Darren Hamman   2009-04-16 (20090419ILCHMPY  24   IM   100 Free   H22 / L1   52.75   3 
 Darren Hammen   2009-02-08 (20090208ILLYONY  24   IM   200 Free   H1 / L2   2:35.37   1 
 Darren Hamman   2009-04-16 (20090419ILCHMPY  24   IM   50 Back   H6 / L4   29.16   3 
 Darren Hamman   2009-04-16 (20090419ILCHMPY  24   IM   50 Breast   H16 / L3   30.43   3 
 Darren Hamman   2009-03-27 (20090329MICHMPY  24   IM   50 Breast   H9 / L3   30.51   2 
 Darren Hammen   2009-01-25 (20090125ILEVANY  24   IM   50 Breast   H12 / L5   31.93   3 
 Darren Hammen   2009-02-08 (20090208ILLYONY  24   IM   50 Breast   H2 / L4   32.20   1 
 Darren Hammen   2009-01-11 (20090111ILLATTY  24   IM   50 Breast   H6 / L1   32.51   2 
 Darren Hamman   2009-04-16 (20090419ILCHMPY  24   IM   100 Breast   H13 / L3   1:06.21   3 
 Darren Hamman   2009-03-27 (20090329MICHMPY  24   IM   100 Breast   H7 / L8   1:06.86   2 
 Darren Hammen   2009-01-25 (20090125ILEVANY  24   IM   100 Breast   H7 / L2   1:10.28   2 
 Darren Hammen   2009-02-08 (20090208ILLYONY  24   IM   100 Breast   H3 / L1   1:11.92   1 
 Darren Hamman   2009-04-16 (20090419ILCHMPY  24   IM   200 Breast   H11 / L7   2:25.11   1 
 Darren Hamman   2009-03-27 (20090329MICHMPY  24   IM   200 Breast   H5 / L1   2:25.83   1 
 Darren Hamman   2009-03-27 (20090329MICHMPY  24   IM   50 Fly   H4 / L8   27.01   2 
 Darren Hamman   2009-04-16 (20090419ILCHMPY  24   IM   100 IM   H18 / L2   1:00.04   3 
 Darren Hamman   2009-03-27 (20090329MICHMPY  24   IM   100 IM   H10 / L8   1:00.36   1 
 Darren Hammen   2009-01-25 (20090125ILEVANY  24   IM   100 IM   H11 / L5   1:03.45   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Darren Hamman   2022-10-29 (20221029RonjonS  38   UC48   50 Free   H13 / L8   28.99   2 
 Darren Hamman   2022-10-29 (20221029RonjonS  38   UC48   100 Free   H11 / L6   1:05.73   1 
 Darren Hamman   2022-10-29 (20221029RonjonS  38   UC48   50 Breast   H9 / L7   37.63   2 
 Darren Hamman   2022-10-29 (20221029RonjonS  38   UC48   100 Breast   H5 / L1   1:25.65   2 
 Darren Hamman   2022-10-29 (20221029RonjonS  38   UC48   100 Breast   H3 / L4   1:27.44   Split 
 Darren Hamman   2022-10-29 (20221029RonjonS  38   UC48   200 Breast   H3 / L4   3:08.87   2 
 Darren Hamman   2022-10-29 (20221029RonjonS  38   UC48   100 IM   H1 / L6   1:17.07   2 
 SCM Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Darren Hamman   2009-10-25 (20091213ILLIBY  25   IM   50 Free   H3 / L5   27.83   2 
 Darren Hamman   2009-10-25 (20091213ILLIBY  25   IM   50 Breast   H4 / L4   37.45   4 
 Darren Hamman   2009-10-25 (20091213ILLIBY  25   IM   100 Breast   H4 / L6   1:22.98   2 
 Darren Hamman   2009-10-25 (20091213ILLIBY  25   IM   100 IM   H4 / L4   1:12.14   5 
 SCM Results for 18-24  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Darren Hammen   2008-12-06 (20081207ILTYRS  24   IM   50 Free   H9 / L4   27.52   1 
 Darren Hammen   2008-10-26 (20081026ILLIBS  24   IM   50 Free   H5 / L1   28.48   3 
 Darren Hammen   2008-12-06 (20081207ILTYRS  24   IM   50 Breast   H5 / L7   35.43   1 
 Darren Hammen   2008-10-26 (20081026ILLIBS  24   IM   50 Breast   H3 / L4   36.05   1 
 Darren Hammen   2008-12-06 (20081207ILTYRS  24   IM   100 Breast   H4 / L5   1:19.93   1 
 Darren Hammen   2008-12-06 (20081207ILTYRS  24   IM   200 Breast   H3 / L3   2:51.39   1 
 Darren Hammen   2008-10-26 (20081026ILLIBS  24   IM   100 IM   H3 / L1   1:13.09   1