Event Results

USMS Individual Meet Results for Gary Cates (158 swims)

Below are all recorded individual results attributed to Gary Cates.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 70-74  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Gary Cates   2022-04-28 (2022042822SpNaY  70   LSM   50 Free   H6 / L6   29.11   15 
 Gary Cates   2022-04-28 (2022042822SpNaY  70   LSM   50 Back   H5 / L8   36.95   9 
 Gary Cates   2023-03-31 (20230331SoCenZY  71   LSM   50 Back   H2 / L3   37.81   2 
 Gary Cates   2022-04-28 (2022042822SpNaY  70   LSM   50 Breast   H5 / L10   39.80   9 
 Gary Cates   2023-03-31 (20230331SoCenZY  71   LSM   50 Breast   H2 / L2   40.42   3 
 Gary Cates   2022-04-28 (2022042822SpNaY  70   LSM   200 Breast   H3 / L2   3:27.28   6 
 Gary Cates   2022-04-28 (2022042822SpNaY  70   LSM   50 Fly   H4 / L3   33.68   11 
 Gary Cates   2023-03-31 (20230331SoCenZY  71   LSM   50 Fly   H2 / L7   34.04   4 
 Gary Cates   2022-04-28 (2022042822SpNaY  70   LSM   100 IM   H3 / L5   1:18.03   10 
 Gary Cates   2023-03-31 (20230331SoCenZY  71   LSM   100 IM   H2 / L6   1:21.20   3 
 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Gary Cates   2017-01-28 (20170128TFA17Y  65   NTXL   25 Free   H5 / L4   13.78   2 
 Gary Cates   2018-03-24 (20180324SCY18Y  66   NTXL   50 Free   H4 / L1   28.01   1 
 Gary Cates   2018-04-06 (20180406txsczY  66   NTXL   50 Free   H12 / L2   28.03   3 
 Gary Cates   2019-02-23 (20190223DAM19Y  67   NTXL   50 Free   H2 / L4   28.39   1 
 Gary Cates   2019-03-29 (20190329SCZY  67   NTXL   50 Free   H3 / L5   28.40   5 
 Gary Cates   2017-03-24 (20170324sczoneY  65   NTXL   50 Free   H3 / L1   28.41   3 
 Gary Cates   2017-01-28 (20170128TFA17Y  65   NTXL   50 Free   H7 / L5   28.78   1 
 Gary Cates   2021-05-15 (20210515NT-SCZY  69   LSM   50 Free   H3 / L4   31.34   1 
 Gary Cates   2018-04-06 (20180406txsczY  66   NTXL   100 Free   H12 / L4   1:04.42   3 
 Gary Cates   2018-03-24 (20180324SCY18Y  66   NTXL   100 Free   H3 / L2   1:04.77   1 
 Gary Cates   2017-03-24 (20170324sczoneY  65   NTXL   200 Free   H4 / L8   2:30.99   1 
 Gary Cates   2017-01-28 (20170128TFA17Y  65   NTXL   25 Back   H3 / L1   16.39   1 
 Gary Cates   2017-03-24 (20170324sczoneY  65   NTXL   50 Back   H3 / L6   34.81   2 
 Gary Cates   2018-04-06 (20180406txsczY  66   NTXL   50 Back   H5 / L7   35.35   2 
 Gary Cates   2019-03-29 (20190329SCZY  67   NTXL   50 Back   H3 / L6   35.51   5 
 Gary Cates   2017-03-04 (20170304DAMM17Y  65   NTXL   50 Back   H2 / L3   DQ   -- 
 Gary Cates   2019-03-29 (20190329SCZY  67   NTXL   50 Breast   H2 / L3   39.51   4 
 Gary Cates   2021-05-15 (20210515NT-SCZY  69   LSM   50 Breast   H2 / L5   40.83   2 
 Gary Cates   2018-04-06 (20180406txsczY  66   NTXL   100 Breast   H6 / L8   1:28.70   2 
 Gary Cates   2021-05-15 (20210515NT-SCZY  69   LSM   100 Breast   H2 / L2   1:35.05   2 
 Gary Cates   2017-01-28 (20170128TFA17Y  65   NTXL   25 Fly   H3 / L4   14.24   1 
 Gary Cates   2019-02-23 (20190223DAM19Y  67   NTXL   50 Fly   H3 / L8   30.79   2 
 Gary Cates   2018-03-24 (20180324SCY18Y  66   NTXL   50 Fly   H2 / L7   30.84   1 
 Gary Cates   2018-04-06 (20180406txsczY  66   NTXL   50 Fly   H9 / L6   31.03   2 
 Gary Cates   2019-03-29 (20190329SCZY  67   NTXL   50 Fly   H5 / L7   31.13   5 
 Gary Cates   2017-03-24 (20170324sczoneY  65   NTXL   50 Fly   H3 / L4   31.26   4 
 Gary Cates   2021-05-15 (20210515NT-SCZY  69   LSM   50 Fly   H3 / L4   32.80   4 
 Gary Cates   2017-03-04 (20170304DAMM17Y  65   NTXL   50 Fly   H1 / L3   33.69   1 
 Gary Cates   2018-04-06 (20180406txsczY  66   NTXL   100 IM   H11 / L4   1:14.95   4 
 Gary Cates   2017-03-24 (20170324sczoneY  65   NTXL   100 IM   H3 / L2   1:15.83   3 
 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Gary Cates   2012-03-30 (20120330SCZChaY  60   FAST   50 Free   H6 / L6   26.82   2 
 Gary Cates   2013-04-05 (20130405AUSTINY  61   PCAT   50 Free   H6 / L7   27.21   1 
 Gary Cates   2013-02-23 (20130223SpringY  61   PCAT   50 Free   H4 / L1   27.42   1 
 Gary Cates   2016-04-08 (20160408Zone16Y  64   NTXL   50 Free   H4 / L10   28.73   4 
 Gary Cates   2013-04-05 (20130405AUSTINY  61   PCAT   100 Free   H5 / L7   1:01.45   1 
 Gary Cates   2012-03-30 (20120330SCZChaY  60   FAST   100 Free   H4 / L7   1:01.48   2 
 Gary Cates   2013-02-23 (20130223SpringY  61   PCAT   100 Free   H4 / L4   1:03.67   1 
 Gary Cates   2012-03-30 (20120330SCZChaY  60   FAST   50 Back   H2 / L5   34.00   2 
 Gary Cates   2013-04-05 (20130405AUSTINY  61   PCAT   50 Back   H3 / L3   34.81   3 
 Gary Cates   2013-04-05 (20130405AUSTINY  61   PCAT   50 Fly   H3 / L2   29.89   2 
 Gary Cates   2012-03-30 (20120330SCZChaY  60   FAST   50 Fly   H3 / L1   30.30   1 
 Gary Cates   2013-02-23 (20130223SpringY  61   PCAT   50 Fly   H1 / L3   30.46   1 
 Gary Cates   2016-04-08 (20160408Zone16Y  64   NTXL   50 Fly   H3 / L2   31.02   3 
 Gary Cates   2013-04-05 (20130405AUSTINY  61   PCAT   100 IM   H4 / L3   1:11.96   2 
 Gary Cates   2012-03-30 (20120330SCZChaY  60   FAST   100 IM   H4 / L1   1:12.29   3 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Gary Cates   2009-04-16 (20090419FGYMCSY  57   FAST   50 Free   H2 / L8   25.67   2 
 Gary Cates   2009-04-16 (20090419FGYMCAY  57   FAST   50 Free   H10 / L5   25.90   12 
 Gary Cates   2010-02-26 (20100226REPTEXY  58   FAST   50 Free   H10 / L5   26.26   2 
 Gary Cates   2009-03-27 (20090329NTSCZY  57   FAST   50 Free   H6 / L1   26.45   6 
 Gary Cates   2009-02-27 (20090228NTDALY  57   FAST   50 Free   H5 / L1   26.88   2 
 Gary Cates   2008-05-01 (20080501SCNATSY  56   FAST   50 Free   H13 / L1   27.01   30 
 Gary Cates   2011-02-26 (20110227NTDAMMY  59   FAST   50 Free   H4 / L1   27.11   1 
 Gary Cates   2011-01-16 (20110116NTWINTY  59   FAST   50 Free   H3 / L7   27.13   2 
 Gary Cates   2009-03-27 (20090329NTSCZY  57   FAST   100 Free   H5 / L4   1:00.03   7 
 Gary Cates   2009-02-27 (20090228NTDALY  57   FAST   100 Free   H3 / L2   1:00.68   2 
 Gary Cates   2008-05-01 (20080501SCNATSY  56   FAST   50 Back   H9 / L6   33.41   15 
 Gary Cates   2009-04-16 (20090419FGYMCAY  57   FAST   50 Fly   H7 / L4   29.26   8 
 Gary Cates   2010-02-26 (20100226REPTEXY  58   FAST   50 Fly   H5 / L6   29.35   2 
 Gary Cates   2011-01-16 (20110116NTWINTY  59   FAST   50 Fly   H1 / L5   29.60   1 
 Gary Cates   2011-02-26 (20110227NTDAMMY  59   FAST   50 Fly   H2 / L3   29.97   2 
 Gary Cates   2009-03-27 (20090329NTSCZY  57   FAST   50 Fly   H4 / L8   30.07   5 
 Gary Cates   2009-02-27 (20090228NTDALY  57   FAST   50 Fly   H4 / L1   30.58   3 
 Gary Cates   2009-04-16 (20090419FGYMCAY  57   FAST   100 IM   H7 / L6   1:08.76   10 
 Gary Cates   2010-02-26 (20100226REPTEXY  58   FAST   100 IM   H7 / L6   1:08.90   1 
 Gary Cates   2009-03-27 (20090329NTSCZY  57   FAST   100 IM   H5 / L8   1:10.27   5 
 Gary Cates   2009-02-27 (20090228NTDALY  57   FAST   100 IM   H2 / L3   1:10.72   1 
 Gary Cates   2011-02-26 (20110227NTDAMMY  59   FAST   100 IM   H2 / L5   1:12.97   2 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 70-74  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Gary Cates   2021-09-19 (20210919PAMFALL  70   LSM   50 Free   H2 / L2   33.28   1 
 Gary Cates   2021-09-19 (20210919PAMFALL  70   LSM   50 Breast   H1 / L2   46.47   1 
 Gary Cates   2023-11-18 (20231118THANKSL  72   LSM   50 Breast   H1 / L5   48.69   1 
 LCM Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Gary Cates   2018-07-06 (20180706SCZLCL  67   NTXL   50 Free   H6 / L3   31.73   2 
 Gary Cates   2018-09-15 (20180915TFA18L  67   NTXL   50 Free   H5 / L2   31.82   2 
 Gary Cates   2016-09-17 (20160917TFA16L  65   NTXL   50 Free   H2 / L2   31.95   1 
 Gary Cates   2019-07-19 (20190719sczoneL  68   NTXL   50 Free   H7 / L1   32.02   4 
 Gary Cates   2016-07-29 (20160729SCZCL  65   NTXL   50 Free   H4 / L5   32.11   3 
 Gary Cates   2018-07-06 (20180706SCZLCL  67   NTXL   100 Free   H5 / L4   1:12.71   3 
 Gary Cates   2016-07-29 (20160729SCZCL  65   NTXL   100 Free   H3 / L4   1:13.46   3 
 Gary Cates   2019-07-19 (20190719sczoneL  68   NTXL   100 Free   H5 / L7   1:14.75   4 
 Gary Cates   2016-07-29 (20160729SCZCL  65   NTXL   200 Free   H2 / L5   2:48.47   1 
 Gary Cates   2018-07-06 (20180706SCZLCL  67   NTXL   200 Free   H3 / L8   2:52.09   3 
 Gary Cates   2016-09-17 (20160917TFA16L  65   NTXL   50 Back   H1 / L3   39.62   1 
 Gary Cates   2016-07-29 (20160729SCZCL  65   NTXL   50 Back   H3 / L4   40.11   3 
 Gary Cates   2018-09-15 (20180915TFA18L  67   NTXL   50 Back   H3 / L1   40.69   2 
 Gary Cates   2018-06-02 (20180602TFA18L  67   NTXL   50 Back   H5 / L5   40.79   1 
 Gary Cates   2018-07-06 (20180706SCZLCL  67   NTXL   50 Back   H4 / L7   42.19   4 
 Gary Cates   2019-07-19 (20190719sczoneL  68   NTXL   50 Back   H4 / L6   42.68   6 
 Gary Cates   2019-07-19 (20190719sczoneL  68   NTXL   50 Breast   H3 / L3   44.72   2 
 Gary Cates   2018-07-06 (20180706SCZLCL  67   NTXL   50 Breast   H3 / L7   45.85   5 
 Gary Cates   2019-07-19 (20190719sczoneL  68   NTXL   100 Breast   H2 / L2   1:46.25   4 
 Gary Cates   2018-09-15 (20180915TFA18L  67   NTXL   50 Fly   H2 / L2   34.54   2 
 Gary Cates   2018-06-02 (20180602TFA18L  67   NTXL   50 Fly   H5 / L1   35.09   2 
 Gary Cates   2016-09-17 (20160917TFA16L  65   NTXL   50 Fly   H1 / L4   35.31   1 
 Gary Cates   2016-07-29 (20160729SCZCL  65   NTXL   50 Fly   H3 / L5   35.39   3 
 Gary Cates   2018-07-06 (20180706SCZLCL  67   NTXL   50 Fly   H2 / L4   35.53   3 
 Gary Cates   2019-07-19 (20190719sczoneL  68   NTXL   50 Fly   H3 / L5   35.94   5 
 LCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Gary Cates   2011-06-25 (20110625DALLASL  60   FAST   50 Free   H2 / L5   29.89   1 
 Gary Cates   2011-08-13 (20110813OKSTATL  60   FAST   50 Free   H4 / L7   30.21   1 
 Gary Cates   2012-06-24 (20120624DAMSumL  61   FAST   50 Free   H2 / L4   31.14   1 
 Gary Cates   2012-08-10 (20120810SCZLC2L  61   FAST   50 Free   N/A   31.18   2 
 Gary Cates   2014-07-18 (20140718sczoneL  63   PCAT   50 Free   H4 / L8   31.70   2 
 Gary Cates   2015-08-15 (20150815RAMLCML  64   PCAT   50 Free   H3 / L1   32.44   2 
 Gary Cates   2012-08-10 (20120810SCZLC2L  61   FAST   100 Free   N/A   1:09.98   2 
 Gary Cates   2012-06-24 (20120624DAMSumL  61   FAST   100 Free   H3 / L4   1:11.38   1 
 Gary Cates   2011-06-25 (20110625DALLASL  60   FAST   100 Free   H2 / L4   1:11.39   10 
 Gary Cates   2014-07-18 (20140718sczoneL  63   PCAT   100 Free   H4 / L8   1:12.69   5 
 Gary Cates   2012-08-10 (20120810SCZLC2L  61   FAST   400 Free   N/A   5:59.23   2 
 Gary Cates   2011-08-13 (20110813OKSTATL  60   FAST   50 Back   H2 / L6   38.09   1 
 Gary Cates   2012-08-10 (20120810SCZLC2L  61   FAST   50 Back   N/A   39.83   1 
 Gary Cates   2014-07-18 (20140718sczoneL  63   PCAT   50 Back   H2 / L6   40.41   1 
 Gary Cates   2011-08-13 (20110813OKSTATL  60   FAST   50 Fly   H2 / L6   32.98   1 
 Gary Cates   2011-06-25 (20110625DALLASL  60   FAST   50 Fly   H2 / L1   33.28   8 
 Gary Cates   2012-08-10 (20120810SCZLC2L  61   FAST   50 Fly   N/A   33.62   1 
 Gary Cates   2012-06-24 (20120624DAMSumL  61   FAST   50 Fly   H2 / L4   34.12   1 
 Gary Cates   2014-07-18 (20140718sczoneL  63   PCAT   50 Fly   H2 / L5   34.89   2 
 LCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Gary Cates   2009-06-26 (20090626DAMLIML  58   FAST   50 Free   H2 / L3   29.24   2 
 Gary Cates   2009-07-18 (20090719LCZoneL  58   FAST   50 Free   H5 / L2   29.94   3 
 Gary Cates   2008-07-26 (20080727SCZONEL  57   FAST   50 Free   H4 / L6   31.57   5 
 Gary Cates   2008-07-26 (20080727SCZONEL  57   FAST   100 Free   H4 / L2   1:13.03   4 
 Gary Cates   2009-07-18 (20090719LCZoneL  58   FAST   50 Back   H4 / L1   38.51   5 
 Gary Cates   2009-06-26 (20090626DAMLIML  58   FAST   50 Back   H1 / L5   38.55   2 
 Gary Cates   2010-07-23 (20100725NTZONEL  59   FAST   50 Back   H4 / L7   39.75   2 
 Gary Cates   2008-07-26 (20080727SCZONEL  57   FAST   50 Back   H4 / L6   41.38   4 
 Gary Cates   2009-07-18 (20090719LCZoneL  58   FAST   50 Fly   H2 / L5   33.21   4 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Gary Cates   2018-12-08 (20181208DAMFALS  67   NTXL   50 Free   H4 / L5   30.96   2 
 Gary Cates   2017-11-18 (20171118DAM17FS  66   NTXL   50 Free   H3 / L4   31.80   1 
 Gary Cates   2019-12-14 (20191214DAMSCYS  68   NTXL   50 Free   H3 / L1   32.35   2 
 Gary Cates   2017-11-18 (20171118DAM17FS  66   NTXL   50 Back   H2 / L3   40.40   1 
 Gary Cates   2018-12-08 (20181208DAMFALS  67   NTXL   50 Breast   H2 / L7   43.77   1 
 Gary Cates   2018-12-08 (20181208DAMFALS  67   NTXL   50 Fly   H1 / L1   34.44   3 
 Gary Cates   2017-11-18 (20171118DAM17FS  66   NTXL   50 Fly   H2 / L1   34.67   1 
 Gary Cates   2019-12-14 (20191214DAMSCYS  68   NTXL   50 Fly   H2 / L1   38.79   2 
 Gary Cates   2018-12-08 (20181208DAMFALS  67   NTXL   100 IM   H4 / L8   1:25.46   2 
 SCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Gary Cates   2011-11-19 (20111119DAMSWMS  60   FAST   50 Free   H3 / L7   31.10   1 
 Gary Cates   2012-11-17 (20121117DAMSCMS  61   PCAT   50 Free   H3 / L4   31.79   1 
 Gary Cates   2012-11-17 (20121117DAMSCMS  61   PCAT   200 Free   H2 / L3   2:44.68   1 
 Gary Cates   2012-11-17 (20121117DAMSCMS  61   PCAT   50 Fly   H3 / L1   33.56   1 
 Gary Cates   2011-11-19 (20111119DAMSWMS  60   FAST   50 Fly   H2 / L2   33.69   1 
 Gary Cates   2012-11-17 (20121117DAMSCMS  61   PCAT   100 IM   H4 / L1   1:21.59   1 
 SCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Gary Cates   2009-11-20 (20091121NTDAMMS  58   FAST   50 Free   H6 / L2   28.80   2 
 Gary Cates   2010-11-20 (20101120DAMSMUS  59   FAST   50 Free   H7 / L1   30.29   2 
 Gary Cates   2008-11-21 (20081122NTDAMFS  57   FAST   50 Free   H9 / L6   30.61   2 
 Gary Cates   2006-11-17 (20061117NTDAMMS  55   FAST   50 Free   H2 / L4   30.98   2 
 Gary Cates   2008-11-21 (20081122NTDAMFS  57   FAST   100 Free   H6 / L4   1:10.07   2 
 Gary Cates   2006-11-17 (20061117NTDAMMS  55   FAST   50 Back   H2 / L4   38.94   1 
 Gary Cates   2009-11-20 (20091121NTDAMMS  58   FAST   50 Fly   H3 / L2   31.93   2 
 Gary Cates   2006-11-17 (20061117NTDAMMS  55   FAST   50 Fly   H1 / L4   34.03   2 
 Gary Cates   2009-11-20 (20091121NTDAMMS  58   FAST   100 IM   H3 / L7   1:18.25   2 
 Gary Cates   2010-11-20 (20101120DAMSMUS  59   FAST   100 IM   H4 / L2   1:20.39   2