Event Results

USMS Individual Meet Results for Charles Denault (214 swims)

Below are all recorded individual results attributed to Charles Denault.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Charles Denault   2024-03-16 (20240316STPETEY  60   SHARK   50 Free   H7 / L7   29.50   3 
 Charles Denault   2024-02-03 (20240203GULFCOY  60   SHARK   50 Free   H5 / L4   30.05   2 
 Charles Denault   2024-03-16 (20240316STPETEY  60   SHARK   100 Free   H8 / L1   1:04.18   2 
 Charles Denault   2024-02-03 (20240203GULFCOY  60   SHARK   100 Free   H5 / L5   1:05.07   2 
 Charles Denault   2024-02-03 (20240203GULFCOY  60   SHARK   200 Free   H4 / L2   2:20.10   2 
 Charles Denault   2024-03-16 (20240316STPETEY  60   SHARK   500 Free   H5 / L8   5:58.79   1 
 Charles Denault   2024-02-03 (20240203GULFCOY  60   SHARK   500 Free   H4 / L2   6:11.48   2 
 Charles Denault   2024-03-16 (20240316STPETEY  60   SHARK   1000 Free   H3 / L8   12:22.23   1 
 Charles Denault   2024-03-16 (20240316STPETEY  60   SHARK   1650 Free   H3 / L8   20:32.25   1 
 Charles Denault   2024-03-16 (20240316STPETEY  60   SHARK   100 Back   H4 / L2   1:11.04   2 
 Charles Denault   2024-03-16 (20240316STPETEY  60   SHARK   200 Back   H3 / L8   2:36.28   1 
 Charles Denault   2024-03-16 (20240316STPETEY  60   SHARK   200 IM   H3 / L7   2:38.16   1 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Charles M Denault   2019-04-11 (20190411YNAT19Y  55   SHARK   50 Free   H3 / L6   28.70   Split 
 Charles M Denault   2019-02-09 (20190209VALENTY  55   SHARK   50 Free   H4 / L6   29.03   3 
 Charles M Denault   2020-02-08 (20200208VALENTY  56   SHARK   50 Free   H4 / L1   29.49   4 
 Charles M Denault   2020-01-25 (20200125CIRCUSY  56   SHARK   50 Free   H8 / L6   29.64   17 
 Charles M Denault   2022-04-03 (20220403RELAYY  58   SHARK   50 Free   H1 / L2   29.83   Split 
 Charles M Denault   2022-03-19 (20220319STPETEY  58   SHARK   100 Free   H5 / L6   1:03.28   3 
 Charles M Denault   2019-02-02 (20190202GULFSRY  55   SHARK   100 Free   H3 / L4   1:03.68   1 
 Charles M Denault   2020-01-25 (20200125CIRCUSY  56   SHARK   100 Free   H6 / L4   1:04.14   12 
 Charles M Denault   2022-04-03 (20220403RELAYY  58   SHARK   100 Free   H5 / L4   1:12.54   1 
 Charles M Denault   2020-02-08 (20200208VALENTY  56   SHARK   200 Free   H3 / L6   2:16.45   3 
 Charles M Denault   2020-01-25 (20200125CIRCUSY  56   SHARK   200 Free   H5 / L4   2:16.68   9 
 Charles M Denault   2019-02-09 (20190209VALENTY  55   SHARK   200 Free   H4 / L2   2:18.00   3 
 Charles M Denault   2023-02-11 (20230211VALENTY  59   SHARK   200 Free   H9 / L6   2:18.07   2 
 Charles M Denault   2021-04-17 (20210417COVIDY  57   SHARK   200 Free   H1 / L2   2:26.07   1 
 Charles M Denault   2022-02-05 (20220205GULFSRY  58   SHARK   500 Free   H5 / L4   6:03.21   1 
 Charles M Denault   2023-03-11 (20230311STPETEY  59   SHARK   500 Free   H4 / L4   6:07.68   2 
 Charles M Denault   2020-02-08 (20200208VALENTY  56   SHARK   500 Free   H8 / L7   6:08.91   2 
 Charles M Denault   2019-02-09 (20190209VALENTY  55   SHARK   500 Free   H5 / L5   6:10.68   2 
 Charles M Denault   2021-04-17 (20210417COVIDY  57   SHARK   500 Free   H1 / L1   6:11.95   1 
 Charles M Denault   2019-04-11 (20190411YNAT19Y  55   SHARK   1000 Free   H6 / L7   12:16.12   1 
 Charles M Denault   2019-02-09 (20190209VALENTY  55   SHARK   1000 Free   H5 / L3   12:33.16   1 
 Charles M Denault   2021-04-17 (20210417COVIDY  57   SHARK   1000 Free   H3 / L6   12:38.09   1 
 Charles M Denault   2022-03-19 (20220319STPETEY  58   SHARK   1650 Free   H2 / L5   20:44.66   1 
 Charles M Denault   2019-02-09 (20190209VALENTY  55   SHARK   50 Back   H5 / L1   32.23   1 
 Charles M Denault   2022-04-03 (20220403RELAYY  58   SHARK   50 Back   H5 / L4   32.49   1 
 Charles M Denault   2023-02-11 (20230211VALENTY  59   SHARK   50 Back   H9 / L1   33.06   2 
 Charles M Denault   2021-04-17 (20210417COVIDY  57   SHARK   50 Back   H7 / L5   33.50   3 
 Charles M Denault   2020-02-08 (20200208VALENTY  56   SHARK   50 Back   H4 / L7   33.56   3 
 Charles M Denault   2022-04-03 (20220403RELAYY  58   SHARK   50 Back   H1 / L2   33.87   Split 
 Charles M Denault   2022-03-19 (20220319STPETEY  58   SHARK   100 Back   H3 / L6   1:09.00   1 
 Charles M Denault   2019-02-09 (20190209VALENTY  55   SHARK   100 Back   H3 / L6   1:10.52   1 
 Charles M Denault   2022-02-05 (20220205GULFSRY  58   SHARK   100 Back   H3 / L3   1:10.72   1 
 Charles M Denault   2019-04-11 (20190411YNAT19Y  55   SHARK   100 Back   H7 / L3   1:10.91   3 
 Charles M Denault   2020-02-08 (20200208VALENTY  56   SHARK   100 Back   H3 / L3   1:12.35   2 
 Charles M Denault   2023-03-11 (20230311STPETEY  59   SHARK   100 Back   H3 / L7   1:14.70   1 
 Charles M Denault   2022-02-05 (20220205GULFSRY  58   SHARK   200 Back   H3 / L4   2:30.81   1 
 Charles M Denault   2022-03-19 (20220319STPETEY  58   SHARK   200 Back   H3 / L5   2:31.54   2 
 Charles M Denault   2019-04-11 (20190411YNAT19Y  55   SHARK   200 Back   H6 / L3   2:33.03   2 
 Charles M Denault   2019-02-09 (20190209VALENTY  55   SHARK   200 Back   H3 / L2   2:35.56   2 
 Charles M Denault   2020-02-08 (20200208VALENTY  56   SHARK   200 Back   H3 / L6   2:35.73   1 
 Charles M Denault   2020-01-25 (20200125CIRCUSY  56   SHARK   200 Back   H2 / L4   2:40.66   2 
 Charles M Denault   2021-04-17 (20210417COVIDY  57   SHARK   200 Back   H4 / L8   2:42.14   1 
 Charles M Denault   2019-02-02 (20190202GULFSRY  55   SHARK   50 Breast   H2 / L7   37.40   1 
 Charles M Denault   2023-03-11 (20230311STPETEY  59   SHARK   50 Breast   H2 / L1   38.46   2 
 Charles M Denault   2023-02-04 (20230204GULFSRY  59   SHARK   100 Breast   H3 / L1   1:23.76   2 
 Charles M Denault   2019-02-02 (20190202GULFSRY  55   SHARK   100 Breast   H2 / L8   1:23.90   1 
 Charles M Denault   2019-02-09 (20190209VALENTY  55   SHARK   200 Breast   H2 / L6   2:55.12   2 
 Charles M Denault   2020-02-08 (20200208VALENTY  56   SHARK   200 Breast   H3 / L8   2:59.29   1 
 Charles M Denault   2019-02-02 (20190202GULFSRY  55   SHARK   50 Fly   H1 / L3   33.81   1 
 Charles M Denault   2019-02-02 (20190202GULFSRY  55   SHARK   100 Fly   H1 / L4   1:18.75   1 
 Charles M Denault   2019-04-11 (20190411YNAT19Y  55   SHARK   200 IM   H6 / L3   2:32.84   3 
 Charles M Denault   2019-02-09 (20190209VALENTY  55   SHARK   200 IM   H2 / L7   2:36.14   1 
 Charles M Denault   2022-03-19 (20220319STPETEY  58   SHARK   200 IM   H2 / L6   2:36.85   1 
 Charles M Denault   2023-03-11 (20230311STPETEY  59   SHARK   200 IM   H2 / L2   2:39.01   1 
 Charles M Denault   2023-02-04 (20230204GULFSRY  59   SHARK   200 IM   H2 / L4   2:40.08   1 
 Charles M Denault   2019-04-11 (20190411YNAT19Y  55   SHARK   400 IM   H5 / L2   5:27.60   2 
 Charles M Denault   2019-02-09 (20190209VALENTY  55   SHARK   400 IM   H2 / L7   5:27.80   1 
 Charles M Denault   2023-02-11 (20230211VALENTY  59   SHARK   400 IM   H4 / L8   5:39.16   3 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Charles M Denault   2016-04-14 (20160414YNATSFY  52   SYSM   50 Free   H5 / L1   27.81   Split 
 Charles M Denault   2014-04-10 (20140410ysar14Y  50   SYSM   50 Free   H3 / L4   28.00   Split 
 Charles M Denault   2015-05-07 (2015050715YNYDY  51   SYSM   50 Free   H5 / L1   28.11   Split 
 Charles M Denault   2014-04-10 (20140410ysar14Y  50   SYSM   50 Free   H5 / L3   28.15   Split 
 Charles M Denault   2015-05-07 (2015050715YNYDY  51   SYSM   50 Free   H6 / L1   28.60   Split 
 Charles M Denault   2016-04-14 (20160414YNATSFY  52   SYSM   100 Free   H15 / L4   1:00.55   6 
 Charles M Denault   2014-04-10 (20140410ysar14Y  50   SYSM   200 Free   H13 / L2   2:13.15   11 
 Charles M Denault   2018-02-09 (20180209VALENTY  54   SYSM   200 Free   H4 / L6   2:17.49   2 
 Charles M Denault   2016-04-14 (20160414YNATSFY  52   SYSM   500 Free   H9 / L6   5:51.57   3 
 Charles M Denault   2017-05-04 (20170504Ysn216Y  53   SYSM   500 Free   H9 / L5   5:57.96   3 
 Charles M Denault   2014-04-10 (20140410ysar14Y  50   SYSM   500 Free   H9 / L5   6:02.70   8 
 Charles M Denault   2015-05-07 (2015050715YNYDY  51   SYSM   500 Free   H10 / L5   6:11.13   5 
 Charles M Denault   2017-05-04 (20170504Ysn216Y  53   SYSM   1000 Free   H7 / L2   12:20.92   4 
 Charles M Denault   2015-05-07 (2015050715YNYDY  51   SYSM   1000 Free   H7 / L4   12:53.04   3 
 Charles M Denault   2016-04-14 (20160414YNATSFY  52   SYSM   1650 Free   H6 / L6   20:42.12   2 
 Charles M Denault   2016-04-14 (20160414YNATSFY  52   SYSM   50 Back   H11 / L2   31.42   6 
 Charles M Denault   2016-04-14 (20160414YNATSFY  52   SYSM   50 Back   H5 / L6   31.78   Split 
 Charles M Denault   2017-02-11 (2017021117scvaY  53   SYSM   50 Back   H5 / L1   32.69   2 
 Charles M Denault   2018-02-09 (20180209VALENTY  54   SYSM   50 Back   H5 / L6   32.92   2 
 Charles M Denault   2017-05-04 (20170504Ysn216Y  53   SYSM   50 Back   H4 / L7   32.93   Split 
 Charles M Denault   2015-05-07 (2015050715YNYDY  51   SYSM   50 Back   H4 / L8   33.07   Split 
 Charles M Denault   2014-04-10 (20140410ysar14Y  50   SYSM   50 Back   H5 / L2   33.14   Split 
 Charles M Denault   2015-05-07 (2015050715YNYDY  51   SYSM   50 Back   H10 / L3   33.20   4 
 Charles M Denault   2014-04-10 (20140410ysar14Y  50   SYSM   50 Back   H9 / L3   33.23   Split 
 Charles M Denault   2017-05-04 (20170504Ysn216Y  53   SYSM   100 Back   H8 / L3   1:12.13   4 
 Charles M Denault   2018-02-09 (20180209VALENTY  54   SYSM   200 Back   H3 / L6   2:40.13   2 
 Charles M Denault   2017-02-11 (2017021117scvaY  53   SYSM   200 Back   H2 / L2   2:42.71   1 
 Charles M Denault   2015-05-07 (2015050715YNYDY  51   SYSM   200 Back   H8 / L6   2:46.79   4 
 Charles M Denault   2015-05-07 (2015050715YNYDY  51   SYSM   50 Breast   H10 / L6   36.23   10 
 Charles M Denault   2017-05-04 (20170504Ysn216Y  53   SYSM   100 Breast   H4 / L2   1:20.13   7 
 Charles M Denault   2017-05-04 (20170504Ysn216Y  53   SYSM   200 Breast   H7 / L7   2:53.25   6 
 Charles M Denault   2015-05-07 (2015050715YNYDY  51   SYSM   200 Breast   H8 / L2   2:56.79   5 
 Charles M Denault   2017-05-04 (20170504Ysn216Y  53   SYSM   50 Fly   H10 / L7   31.68   10 
 Charles M Denault   2017-05-04 (20170504Ysn216Y  53   SYSM   100 Fly   H5 / L8   1:14.14   6 
 Charles M Denault   2017-02-11 (2017021117scvaY  53   SYSM   200 Fly   H1 / L6   2:55.65   2 
 Charles M Denault   2014-04-10 (20140410ysar14Y  50   SYSM   100 IM   H12 / L2   1:11.32   17 
 Charles M Denault   2017-02-11 (2017021117scvaY  53   SYSM   100 IM   H4 / L6   1:11.79   2 
 Charles M Denault   2018-02-09 (20180209VALENTY  54   SYSM   100 IM   H4 / L6   1:12.46   3 
 Charles M Denault   2016-04-14 (20160414YNATSFY  52   SYSM   200 IM   H6 / L2   2:32.56   6 
 Charles M Denault   2014-04-10 (20140410ysar14Y  50   SYSM   200 IM   H7 / L3   2:36.80   7 
 Charles M Denault   2015-05-07 (2015050715YNYDY  51   SYSM   200 IM   H8 / L2   2:39.03   5 
 Charles M Denault   2016-04-14 (20160414YNATSFY  52   SYSM   400 IM   H4 / L4   5:29.37   2 
 Charles M Denault   2017-02-11 (2017021117scvaY  53   SYSM   400 IM   H2 / L7   5:33.60   2 
 Charles M Denault   2018-02-09 (20180209VALENTY  54   SYSM   400 IM   H2 / L2   5:35.65   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Charles Denault   2023-06-16 (20230616SCLCML  60   SHARK   200 Free   H4 / L1   2:48.25   4 
 Charles Denault   2023-08-02 (20230802SMRSRQL  60   SHARK   400 Free   H8 / L7   5:37.02   13 
 Charles Denault   2023-06-16 (20230616SCLCML  60   SHARK   400 Free   H2 / L2   5:59.17   3 
 Charles Denault   2023-08-02 (20230802SMRSRQL  60   SHARK   1500 Free   H8 / L6   22:13.61   7 
 Charles Denault   2023-08-02 (20230802SMRSRQL  60   SHARK   50 Back   H5 / L8   37.60   Split 
 Charles Denault   2023-08-02 (20230802SMRSRQL  60   SHARK   50 Back   H5 / L1   37.68   Split 
 Charles Denault   2023-08-02 (20230802SMRSRQL  60   SHARK   50 Back   H8 / L3   37.72   15 
 Charles Denault   2023-06-16 (20230616SCLCML  60   SHARK   50 Back   H4 / L4   39.34   1 
 Charles Denault   2023-08-02 (20230802SMRSRQL  60   SHARK   100 Back   H8 / L7   1:22.63   11 
 Charles Denault   2023-08-02 (20230802SMRSRQL  60   SHARK   200 Back   H5 / L4   2:59.66   10 
 Charles Denault   2023-06-16 (20230616SCLCML  60   SHARK   200 Back   H3 / L8   3:11.23   2 
 LCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Charles M Denault   2019-06-08 (20190608BUMPYL  56   SHARK   50 Free   H1 / L2   32.93   Split 
 Charles M Denault   2021-08-14 (20210814STPETEL  58   SHARK   50 Free   H4 / L7   34.12   7 
 Charles M Denault   2020-02-29 (20200229GOODLFL  57   SHARK   200 Free   H2 / L5   2:40.87   1 
 Charles M Denault   2021-09-30 (20211007LCMnatL  58   SHARK   400 Free   H7 / L9   5:29.87   8 
 Charles M Denault   2019-06-08 (20190608BUMPYL  56   SHARK   400 Free   H7 / L7   5:31.59   3 
 Charles M Denault   2021-06-05 (20210605BUMPYL  58   SHARK   400 Free   H4 / L7   5:34.36   2 
 Charles M Denault   2022-06-11 (20220611BUMPYL  59   SHARK   400 Free   H4 / L1   5:39.43   1 
 Charles M Denault   2020-02-29 (20200229GOODLFL  57   SHARK   400 Free   H1 / L5   5:42.68   1 
 Charles M Denault   2021-09-30 (20211007LCMnatL  58   SHARK   800 Free   N/A   11:09.32   8 
 Charles M Denault   2018-07-28 (20180728pan18oL  55   SYSM   800 Free   H9 / L4   11:11.66   8 
 Charles M Denault   2022-08-03 (20220803VASMMRL  59   SHARK   800 Free   H5 / L6   11:25.58   8 
 Charles M Denault   2018-06-09 (20180609BUMPYL  55   SYSM   800 Free   H3 / L2   11:34.03   2 
 Charles M Denault   2019-07-13 (20190713STPETEL  56   SHARK   800 Free   H1 / L6   11:35.71   1 
 Charles M Denault   2021-06-05 (20210605BUMPYL  58   SHARK   800 Free   H2 / L7   11:39.95   1 
 Charles M Denault   2019-07-13 (20190713STPETEL  56   SHARK   1500 Free   H1 / L6   22:17.99   1 
 Charles M Denault   2022-08-03 (20220803VASMMRL  59   SHARK   50 Back   H12 / L5   37.04   7 
 Charles M Denault   2022-08-03 (20220803VASMMRL  59   SHARK   50 Back   H4 / L3   37.94   Split 
 Charles M Denault   2021-09-30 (20211007LCMnatL  58   SHARK   50 Back   H6 / L9   38.15   9 
 Charles M Denault   2019-06-08 (20190608BUMPYL  56   SHARK   50 Back   H6 / L3   38.59   1 
 Charles M Denault   2021-08-14 (20210814STPETEL  58   SHARK   50 Back   H3 / L3   38.79   2 
 Charles M Denault   2019-06-08 (20190608BUMPYL  56   SHARK   50 Back   H1 / L1   39.30   Split 
 Charles M Denault   2022-06-11 (20220611BUMPYL  59   SHARK   50 Back   H6 / L2   39.49   3 
 Charles M Denault   2021-09-30 (20211007LCMnatL  58   SHARK   100 Back   H7 / L9   1:22.93   6 
 Charles M Denault   2022-08-03 (20220803VASMMRL  59   SHARK   100 Back   H8 / L2   1:23.07   11 
 Charles M Denault   2021-08-14 (20210814STPETEL  58   SHARK   100 Back   H2 / L4   1:23.77   2 
 Charles M Denault   2019-06-08 (20190608BUMPYL  56   SHARK   100 Back   H5 / L8   1:25.80   1 
 Charles M Denault   2020-02-29 (20200229GOODLFL  57   SHARK   100 Back   H2 / L1   1:26.44   1 
 Charles M Denault   2021-09-30 (20211007LCMnatL  58   SHARK   200 Back   H5 / L6   2:55.69   8 
 Charles M Denault   2022-08-03 (20220803VASMMRL  59   SHARK   200 Back   H7 / L1   2:57.43   8 
 Charles M Denault   2021-08-14 (20210814STPETEL  58   SHARK   200 Back   H2 / L1   2:59.17   1 
 Charles M Denault   2021-06-05 (20210605BUMPYL  58   SHARK   200 Back   H5 / L2   3:02.36   3 
 Charles M Denault   2019-07-13 (20190713STPETEL  56   SHARK   200 Back   H2 / L2   3:03.40   2 
 Charles M Denault   2020-02-29 (20200229GOODLFL  57   SHARK   200 Back   H2 / L1   3:07.53   1 
 Charles M Denault   2022-06-11 (20220611BUMPYL  59   SHARK   50 Fly   H3 / L2   39.73   5 
 Charles M Denault   2021-09-30 (20211007LCMnatL  58   SHARK   200 IM   H3 / L5   2:57.12   8 
 Charles M Denault   2021-08-14 (20210814STPETEL  58   SHARK   200 IM   H2 / L2   3:02.09   1 
 Charles M Denault   2018-06-09 (20180609BUMPYL  55   SYSM   200 IM   H2 / L5   3:02.44   3 
 Charles M Denault   2022-08-03 (20220803VASMMRL  59   SHARK   200 IM   H7 / L7   3:02.95   10 
 Charles M Denault   2018-07-28 (20180728pan18oL  55   SYSM   400 IM   H8 / L4   6:20.60   4 
 Charles M Denault   2022-08-03 (20220803VASMMRL  59   SHARK   400 IM   H5 / L7   6:26.36   9 
 Charles M Denault   2018-06-09 (20180609BUMPYL  55   SYSM   400 IM   H1 / L4   6:28.34   1 
 Charles M Denault   2019-06-08 (20190608BUMPYL  56   SHARK   400 IM   H2 / L4   6:28.60   1 
 LCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Charles M Denault   2014-06-13 (20140620BJ2014L  51   SYSM   50 Free   H5 / L8   31.88   4 
 Charles M Denault   2014-06-13 (20140620BJ2014L  51   SYSM   100 Free   H1 / L3   1:09.71   Split 
 Charles M Denault   2014-06-13 (20140620BJ2014L  51   SYSM   400 Free   H2 / L8   5:29.42   1 
 Charles M Denault   2014-06-13 (20140620BJ2014L  51   SYSM   800 Free   H7 / L7   11:17.57   3 
 Charles M Denault   2015-06-12 (20150612BJLCM5L  52   SYSM   800 Free   H5 / L5   11:29.80   2 
 LCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Charles M Denault   2008-07-11 (20080711PCCHMPL  45   LAMV   400 Free   H10 / L7   5:12.60   3 
 Charles M Denault   2008-07-11 (20080711PCCHMPL  45   LAMV   1500 Free   H12 / L6   21:43.93   3 
 Charles M Denault   2008-07-11 (20080711PCCHMPL  45   LAMV   50 Fly   H3 / L6   34.94   6 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Charles Denault   2024-11-02 (20241102SHARKTS  61   SHARK   50 Free   H4 / L3   33.17   2 
 Charles Denault   2024-11-02 (20241102SHARKTS  61   SHARK   400 Free   H1 / L7   5:28.43   1 
 Charles Denault   2024-11-02 (20241102SHARKTS  61   SHARK   800 Free   H1 / L7   10:51.84   1 
 Charles Denault   2024-11-02 (20241102SHARKTS  61   SHARK   50 Back   H1 / L5   37.01   Split 
 Charles Denault   2024-11-02 (20241102SHARKTS  61   SHARK   50 Back   H3 / L5   37.15   2 
 Charles Denault   2024-11-02 (20241102SHARKTS  61   SHARK   200 Back   H3 / L7   2:51.39   1 
 Charles Denault   2024-11-02 (20241102SHARKTS  61   SHARK   400 IM   H1 / L4   6:07.97   1 
 SCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Charles M Denault   2019-11-09 (20191109SHARKTS  56   SHARK   50 Free   H8 / L7   32.45   7 
 Charles M Denault   2019-11-09 (20191109SHARKTS  56   SHARK   100 Free   H1 / L6   1:12.08   Split 
 Charles M Denault   2019-11-09 (20191109SHARKTS  56   SHARK   400 Free   H5 / L6   5:33.90   1 
 Charles M Denault   2021-11-13 (20211113TANKS  58   SHARK   800 Free   H2 / L1   11:11.27   Split 
 Charles M Denault   2021-11-13 (20211113TANKS  58   SHARK   1500 Free   H2 / L1   20:53.25   3 
 Charles M Denault   2019-11-09 (20191109SHARKTS  56   SHARK   50 Back   H1 / L2   37.55   Split 
 Charles M Denault   2021-11-13 (20211113TANKS  58   SHARK   100 Back   H5 / L5   1:17.08   2 
 Charles M Denault   2019-11-09 (20191109SHARKTS  56   SHARK   100 Back   H4 / L6   1:22.05   3 
 Charles M Denault   2021-11-13 (20211113TANKS  58   SHARK   200 Back   H4 / L5   2:48.29   1 
 Charles M Denault   2021-11-13 (20211113TANKS  58   SHARK   400 IM   H3 / L3   6:00.11   2 
 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Charles M Denault   2016-11-12 (20161112scm11sS  53   SYSM   50 Free   H1 / L6   31.26   Split 
 Charles M Denault   2013-11-09 (20131109Nov13S  50   SYSM   50 Free   H4 / L7   31.83   5 
 Charles M Denault   2017-11-04 (20171104SHARKS  54   SYSM   100 Free   H1 / L6   1:09.41   Split 
 Charles M Denault   2013-11-09 (20131109Nov13S  50   SYSM   100 Free   H1 / L5   1:10.54   Split 
 Charles M Denault   2016-11-12 (20161112scm11sS  53   SYSM   100 Free   H1 / L6   1:17.41   Split 
 Charles M Denault   2014-11-08 (20141108scms14S  51   SYSM   200 Free   H1 / L8   2:34.13   Split 
 Charles M Denault   2016-11-12 (20161112scm11sS  53   SYSM   400 Free   H5 / L2   5:17.61   1 
 Charles M Denault   2014-11-08 (20141108scms14S  51   SYSM   400 Free   H5 / L3   5:26.00   2 
 Charles M Denault   2017-11-04 (20171104SHARKS  54   SYSM   400 Free   H4 / L1   5:28.46   1 
 Charles M Denault   2013-11-09 (20131109Nov13S  50   SYSM   400 Free   H5 / L8   5:36.51   1 
 Charles M Denault   2016-11-12 (20161112scm11sS  53   SYSM   1500 Free   H4 / L3   20:58.32   1 
 Charles M Denault   2015-11-07 (20151107sscm15S  52   SYSM   1500 Free   H4 / L1   21:29.36   2 
 Charles M Denault   2015-11-07 (20151107sscm15S  52   SYSM   50 Back   H1 / L2   36.68   Split 
 Charles M Denault   2013-11-09 (20131109Nov13S  50   SYSM   50 Back   H1 / L5   37.66   Split 
 Charles M Denault   2014-11-08 (20141108scms14S  51   SYSM   100 Back   H1 / L3   1:28.47   Split 
 Charles M Denault   2017-11-04 (20171104SHARKS  54   SYSM   200 Back   H2 / L1   3:04.51   1 
 Charles M Denault   2017-11-04 (20171104SHARKS  54   SYSM   200 Fly   H1 / L6   3:12.99   1 
 Charles M Denault   2013-11-09 (20131109Nov13S  50   SYSM   100 IM   H2 / L8   1:21.05   3 
 Charles M Denault   2015-11-07 (20151107sscm15S  52   SYSM   100 IM   H3 / L8   1:21.81   2 
 Charles M Denault   2017-11-04 (20171104SHARKS  54   SYSM   400 IM   H2 / L2   6:11.58   1 
 Charles M Denault   2015-11-07 (20151107sscm15S  52   SYSM   400 IM   H1 / L4   6:18.91   1 
 Charles M Denault   2013-11-09 (20131109Nov13S  50   SYSM   400 IM   H2 / L2   6:22.18   2