Event Results

USMS Individual Meet Results for Jeff A Justeson (101 swims)

Below are all recorded individual results attributed to Jeff A Justeson.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jeff A Justeson   2024-05-17 (20240517PMSCYY  66   HTUB   100 Back   H5 / L5   1:13.00   4 
 Jeff A Justeson   2024-05-17 (20240517PMSCYY  66   HTUB   50 Breast   H7 / L8   37.45   4 
 Jeff A Justeson   2024-05-17 (20240517PMSCYY  66   HTUB   50 Fly   H7 / L4   29.49   4 
 Jeff A Justeson   2024-05-17 (20240517PMSCYY  66   HTUB   100 IM   H7 / L6   1:08.31   4 
 Jeff A Justeson   2024-05-17 (20240517PMSCYY  66   HTUB   200 IM   H4 / L2   2:31.40   4 
 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jeff A Justeson   2023-04-14 (20230414PMSCYY  64   HTUB   100 Free   H9 / L4   58.66   6 
 Jeff A Justeson   2019-02-02 (20190209USF-1YY  60   HTUB   100 Free   H12 / L1   1:02.16   2 
 Jeff A Justeson   2019-04-12 (20190412SCSC1YY  60   HTUB   1000 Free   H3 / L7   12:41.55   1 
 Jeff A Justeson   2022-04-01 (20220401SCYCY  63   HTUB   1000 Free   H3 / L1   12:45.84   1 
 Jeff A Justeson   2022-04-01 (20220401SCYCY  63   HTUB   1650 Free   H5 / L6   21:33.76   5 
 Jeff A Justeson   2019-04-12 (20190412SCSC1YY  60   HTUB   100 Back   H5 / L6   1:11.35   4 
 Jeff A Justeson   2023-04-14 (20230414PMSCYY  64   HTUB   100 Back   H3 / L2   1:11.93   2 
 Jeff A Justeson   2019-03-24 (20190324CAL-1YY  60   HTUB   100 Back   H2 / L6   1:12.03   2 
 Jeff A Justeson   2022-04-01 (20220401SCYCY  63   HTUB   100 Back   H3 / L9   1:12.67   6 
 Jeff A Justeson   2019-02-02 (20190209USF-1YY  60   HTUB   100 Back   H5 / L2   1:13.61   3 
 Jeff A Justeson   2023-04-14 (20230414PMSCYY  64   HTUB   200 Back   H3 / L8   2:34.87   4 
 Jeff A Justeson   2019-04-12 (20190412SCSC1YY  60   HTUB   200 Back   H4 / L7   2:36.58   3 
 Jeff A Justeson   2022-04-01 (20220401SCYCY  63   HTUB   200 Back   H3 / L5   2:39.52   6 
 Jeff A Justeson   2023-04-14 (20230414PMSCYY  64   HTUB   50 Fly   H7 / L9   29.42   5 
 Jeff A Justeson   2019-02-02 (20190209USF-1YY  60   HTUB   50 Fly   H7 / L2   30.22   2 
 Jeff A Justeson   2022-04-01 (20220401SCYCY  63   HTUB   100 Fly   H5 / L3   1:07.83   7 
 Jeff A Justeson   2019-04-12 (20190412SCSC1YY  60   HTUB   100 Fly   H7 / L7   1:07.84   5 
 Jeff A Justeson   2019-03-24 (20190324CAL-1YY  60   HTUB   100 Fly   H3 / L8   1:07.97   5 
 Jeff A Justeson   2023-04-14 (20230414PMSCYY  64   HTUB   100 IM   H7 / L9   1:07.02   2 
 Jeff A Justeson   2022-04-01 (20220401SCYCY  63   HTUB   100 IM   H6 / L2   1:12.07   3 
 Jeff A Justeson   2023-04-14 (20230414PMSCYY  64   HTUB   200 IM   H4 / L4   2:27.24   3 
 Jeff A Justeson   2022-04-01 (20220401SCYCY  63   HTUB   200 IM   H3 / L10   2:34.61   4 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jeff A Justeson   2014-02-09 (20140209USF-1Y  55   HTUB   100 Free   H20 / L2   58.24   5 
 Jeff A Justeson   2014-03-28 (20140328TVM-1Y  55   HTUB   100 Free   H15 / L8   58.41   7 
 Jeff A Justeson   2016-02-20 (20160220USF-1Y  57   HTUB   100 Free   H18 / L4   1:00.60   3 
 Jeff A Justeson   2018-04-06 (20180406WCM-1YY  59   HTUB   1000 Free   H4 / L3   12:37.62   1 
 Jeff A Justeson   2016-04-08 (20160408PM-1Y  57   HTUB   1000 Free   H4 / L4   12:39.93   2 
 Jeff A Justeson   2014-02-09 (20140209USF-1Y  55   HTUB   100 Back   H10 / L7   1:08.71   2 
 Jeff A Justeson   2014-03-28 (20140328TVM-1Y  55   HTUB   100 Back   H7 / L6   1:08.93   5 
 Jeff A Justeson   2018-04-06 (20180406WCM-1YY  59   HTUB   100 Back   H4 / L1   1:09.68   3 
 Jeff A Justeson   2014-03-15 (20140315RINC-1Y  55   HTUB   100 Back   H3 / L8   1:10.06   2 
 Jeff A Justeson   2016-02-20 (20160220USF-1Y  57   HTUB   100 Back   H6 / L4   1:10.69   3 
 Jeff A Justeson   2018-02-03 (20180203USF-1YY  59   HTUB   100 Back   H7 / L7   1:12.62   2 
 Jeff A Justeson   2018-03-10 (20180310RIN-1YY  59   HTUB   100 Back   H3 / L7   1:13.71   3 
 Jeff A Justeson   2014-03-28 (20140328TVM-1Y  55   HTUB   200 Back   H5 / L6   2:33.70   2 
 Jeff A Justeson   2016-04-08 (20160408PM-1Y  57   HTUB   200 Back   H3 / L1   2:35.50   6 
 Jeff A Justeson   2014-02-09 (20140209USF-1Y  55   HTUB   50 Fly   H19 / L4   28.88   5 
 Jeff A Justeson   2014-03-28 (20140328TVM-1Y  55   HTUB   50 Fly   H11 / L7   29.15   5 
 Jeff A Justeson   2018-02-03 (20180203USF-1YY  59   HTUB   50 Fly   H14 / L2   29.51   3 
 Jeff A Justeson   2016-04-08 (20160408PM-1Y  57   HTUB   50 Fly   H7 / L2   29.83   5 
 Jeff A Justeson   2018-04-06 (20180406WCM-1YY  59   HTUB   50 Fly   H7 / L9   30.36   5 
 Jeff A Justeson   2014-03-28 (20140328TVM-1Y  55   HTUB   100 Fly   H6 / L7   1:03.53   3 
 Jeff A Justeson   2014-03-15 (20140315RINC-1Y  55   HTUB   100 Fly   H2 / L6   1:04.52   1 
 Jeff A Justeson   2016-04-08 (20160408PM-1Y  57   HTUB   100 Fly   H6 / L2   1:04.53   5 
 Jeff A Justeson   2018-04-06 (20180406WCM-1YY  59   HTUB   100 Fly   H6 / L9   1:06.15   2 
 Jeff A Justeson   2018-03-10 (20180310RIN-1YY  59   HTUB   100 Fly   H2 / L1   1:07.27   1 
 Jeff A Justeson   2018-02-03 (20180203USF-1YY  59   HTUB   100 Fly   H5 / L4   1:08.23   4 
 Jeff A Justeson   2014-02-09 (20140209USF-1Y  55   HTUB   100 IM   H21 / L3   1:07.22   3 
 Jeff A Justeson   2016-04-08 (20160408PM-1Y  57   HTUB   100 IM   H7 / L1   1:07.66   4 
 Jeff A Justeson   2014-03-28 (20140328TVM-1Y  55   HTUB   100 IM   H12 / L1   1:08.91   4 
 Jeff A Justeson   2014-03-28 (20140328TVM-1Y  55   HTUB   200 IM   H6 / L3   2:27.91   3 
 Jeff A Justeson   2014-03-15 (20140315RINC-1Y  55   HTUB   200 IM   H3 / L8   2:29.95   1 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jeff A Justeson   2012-03-30 (20120401PMSCYY  53   HTUB   100 Free   H10 / L2   56.91   9 
 Jeff A Justeson   2012-02-11 (20120211USFVALY  53   HTUB   100 Free   H18 / L3   57.09   4 
 Jeff A Justeson   2010-04-16 (20100418pleasY  51   HTUB   100 Free   H10 / L4   57.98   13 
 Jeff A Justeson   2009-04-17 (20090419PCCHMPY  50   HTUB   100 Free   H9 / L6   1:00.18   11 
 Jeff A Justeson   2012-03-30 (20120401PMSCYY  53   HTUB   200 Free   H5 / L1   2:08.39   9 
 Jeff A Justeson   2010-02-06 (20100206usfY  51   HTUB   200 Free   H5 / L1   2:25.56   7 
 Jeff A Justeson   2011-02-12 (20110212USFVALY  52   HTUB   200 Free   H15 / L7   DQ   -- 
 Jeff A Justeson   2011-04-08 (20110408PACMASY  52   HTUB   1000 Free   H11 / L2   12:19.86   6 
 Jeff A Justeson   2011-02-12 (20110212USFVALY  52   HTUB   50 Back   H15 / L5   32.33   3 
 Jeff A Justeson   2009-02-07 (20090207PCUSFY  50   HTUB   50 Back   H4 / L6   32.78   5 
 Jeff A Justeson   2011-04-08 (20110408PACMASY  52   HTUB   50 Back   H9 / L5   32.95   11 
 Jeff A Justeson   2012-03-30 (20120401PMSCYY  53   HTUB   100 Back   H5 / L2   1:07.19   4 
 Jeff A Justeson   2011-04-08 (20110408PACMASY  52   HTUB   100 Back   H6 / L7   1:07.20   6 
 Jeff A Justeson   2013-04-05 (20130405WCM-2Y  54   HTUB   100 Back   H6 / L6   1:07.59   3 
 Jeff A Justeson   2013-03-23 (20130323USF-1Y  54   HTUB   100 Back   H6 / L7   1:08.71   1 
 Jeff A Justeson   2010-04-16 (20100418pleasY  51   HTUB   100 Back   H5 / L5   1:08.78   6 
 Jeff A Justeson   2012-02-11 (20120211USFVALY  53   HTUB   100 Back   H9 / L7   1:09.28   2 
 Jeff A Justeson   2009-04-17 (20090419PCCHMPY  50   HTUB   100 Back   H3 / L5   1:12.35   3 
 Jeff A Justeson   2011-04-08 (20110408PACMASY  52   HTUB   200 Back   H5 / L5   2:27.16   5 
 Jeff A Justeson   2012-03-30 (20120401PMSCYY  53   HTUB   200 Back   H4 / L5   2:28.85   4 
 Jeff A Justeson   2011-02-12 (20110212USFVALY  52   HTUB   200 Back   H10 / L7   2:32.21   3 
 Jeff A Justeson   2012-02-11 (20120211USFVALY  53   HTUB   100 Breast   H8 / L7   1:18.75   9 
 Jeff A Justeson   2013-03-23 (20130323USF-1Y  54   HTUB   50 Fly   H12 / L6   28.36   3 
 Jeff A Justeson   2011-04-08 (20110408PACMASY  52   HTUB   50 Fly   H11 / L3   28.44   8 
 Jeff A Justeson   2011-02-12 (20110212USFVALY  52   HTUB   50 Fly   H20 / L4   28.58   3 
 Jeff A Justeson   2013-04-05 (20130405WCM-2Y  54   HTUB   50 Fly   H10 / L1   29.23   6 
 Jeff A Justeson   2009-02-07 (20090207PCUSFY  50   HTUB   50 Fly   H5 / L6   29.53   3 
 Jeff A Justeson   2010-04-16 (20100418pleasY  51   HTUB   100 Fly   H7 / L5   1:00.58   5 
 Jeff A Justeson   2012-03-30 (20120401PMSCYY  53   HTUB   100 Fly   H5 / L8   1:01.47   3 
 Jeff A Justeson   2013-03-23 (20130323USF-1Y  54   HTUB   100 Fly   H5 / L4   1:03.64   4 
 Jeff A Justeson   2013-04-05 (20130405WCM-2Y  54   HTUB   100 Fly   H7 / L2   1:03.81   4 
 Jeff A Justeson   2012-02-11 (20120211USFVALY  53   HTUB   100 Fly   H8 / L5   1:04.22   4 
 Jeff A Justeson   2011-04-08 (20110408PACMASY  52   HTUB   100 Fly   H7 / L6   1:06.01   7 
 Jeff A Justeson   2010-04-16 (20100418pleasY  51   HTUB   100 IM   H9 / L5   1:03.50   9 
 Jeff A Justeson   2012-03-30 (20120401PMSCYY  53   HTUB   100 IM   H12 / L2   1:05.89   5 
 Jeff A Justeson   2012-02-11 (20120211USFVALY  53   HTUB   100 IM   H15 / L4   1:06.87   3 
 Jeff A Justeson   2013-03-23 (20130323USF-1Y  54   HTUB   100 IM   H12 / L6   1:07.44   5 
 Jeff A Justeson   2013-04-05 (20130405WCM-2Y  54   HTUB   100 IM   H10 / L7   1:09.42   6 
 Jeff A Justeson   2010-02-06 (20100206usfY  51   HTUB   200 IM   H5 / L3   2:24.86   2 
 Jeff A Justeson   2012-03-30 (20120401PMSCYY  53   HTUB   200 IM   H5 / L4   2:25.56   4 
 Jeff A Justeson   2010-04-16 (20100418pleasY  51   HTUB   200 IM   H7 / L1   2:27.42   10 
 Jeff A Justeson   2013-04-05 (20130405WCM-2Y  54   HTUB   200 IM   H6 / L1   2:27.76   4 
 Jeff A Justeson   2009-02-07 (20090207PCUSFY  50   HTUB   200 IM   H3 / L7   2:36.32   2 
 Jeff A Justeson   2010-04-16 (20100418pleasY  51   HTUB   400 IM   H5 / L5   5:00.14   6