Event Results

USMS Individual Meet Results for Ann M Oakleaf (126 swims)

Below are all recorded individual results attributed to Ann M Oakleaf.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ann M Oakleaf   2016-02-13 (20160213RBSCYY  60   LBG   50 Free   H5 / L8   47.31   5 
 Ann M Oakleaf   2016-02-13 (20160213RBSCYY  60   LBG   50 Back   H3 / L6   56.65   2 
 Ann M Oakleaf   2016-02-13 (20160213RBSCYY  60   LBG   100 IM   H3 / L6   2:01.27   2 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ann M Oakleaf   2011-01-23 (20110123FOGCITY  55   LBG   50 Free   H1 / L2   41.28   2 
 Ann M Oakleaf   2012-03-04 (20120304CALTECY  56   LBG   50 Free   H4 / L2   41.95   9 
 Ann M Oakleaf   2013-03-03 (20130303CTPSCYY  57   LBG   50 Free   H4 / L2   43.37   6 
 Ann M Oakleaf   2014-03-02 (20140302CMPSCYY  58   LBG   50 Free   H3 / L8   43.61   8 
 Ann M Oakleaf   2010-03-20 (20100320STCLARY  55   LBG   100 Free   H1 / L5   1:32.50   1 
 Ann M Oakleaf   2011-01-23 (20110123FOGCITY  55   LBG   100 Free   H1 / L3   1:35.93   3 
 Ann M Oakleaf   2011-01-23 (20110123FOGCITY  55   LBG   200 Free   H1 / L4   3:27.21   3 
 Ann M Oakleaf   2011-01-23 (20110123FOGCITY  55   LBG   500 Free   H1 / L3   9:08.54   2 
 Ann M Oakleaf   2013-03-03 (20130303CTPSCYY  57   LBG   50 Back   H4 / L7   51.30   4 
 Ann M Oakleaf   2012-03-04 (20120304CALTECY  56   LBG   50 Back   H4 / L2   52.15   8 
 Ann M Oakleaf   2014-03-02 (20140302CMPSCYY  58   LBG   50 Back   H3 / L7   54.20   8 
 Ann M Oakleaf   2010-03-20 (20100320STCLARY  55   LBG   200 Back   H1 / L5   4:05.22   1 
 Ann M Oakleaf   2013-03-03 (20130303CTPSCYY  57   LBG   50 Breast   H4 / L5   55.01   5 
 Ann M Oakleaf   2012-03-04 (20120304CALTECY  56   LBG   50 Breast   H4 / L1   56.22   8 
 Ann M Oakleaf   2014-03-02 (20140302CMPSCYY  58   LBG   50 Breast   H3 / L1   56.64   8 
 Ann M Oakleaf   2010-09-11 (20100911DSST-Y  55   LBG   50 Breast   H1 / L2   1:00.21   1 
 Ann M Oakleaf   2010-05-07 (20100507SPCHMPY  55   LBG   100 Breast   H5 / L10   2:08.15   8 
 Ann M Oakleaf   2012-03-04 (20120304CALTECY  56   LBG   50 Fly   H3 / L6   48.98   8 
 Ann M Oakleaf   2013-03-03 (20130303CTPSCYY  57   LBG   50 Fly   H5 / L2   49.95   5 
 Ann M Oakleaf   2014-03-02 (20140302CMPSCYY  58   LBG   50 Fly   H3 / L4   51.54   7 
 Ann M Oakleaf   2010-05-07 (20100507SPCHMPY  55   LBG   50 Fly   H1 / L3   56.20   4 
 Ann M Oakleaf   2010-09-11 (20100911DSST-Y  55   LBG   200 Fly   H1 / L5   4:33.41   1 
 Ann M Oakleaf   2012-04-01 (20120401UCLAYDY  57   LBG   200 Fly   H1 / L4   4:41.97   1 
 Ann M Oakleaf   2010-03-20 (20100320STCLARY  55   LBG   200 Fly   H1 / L5   DQ   -- 
 Ann M Oakleaf   2010-05-07 (20100507SPCHMPY  55   LBG   200 Fly   H1 / L2   DQ   -- 
 Ann M Oakleaf   2013-03-03 (20130303CTPSCYY  57   LBG   100 IM   H4 / L4   1:49.76   4 
 Ann M Oakleaf   2012-03-04 (20120304CALTECY  56   LBG   100 IM   H4 / L8   1:54.04   8 
 Ann M Oakleaf   2014-03-02 (20140302CMPSCYY  58   LBG   100 IM   H3 / L2   1:54.47   8 
 Ann M Oakleaf   2010-05-07 (20100507SPCHMPY  55   LBG   100 IM   H2 / L7   1:54.48   7 
 Ann M Oakleaf   2010-05-07 (20100507SPCHMPY  55   LBG   400 IM   H6 / L1   9:00.26   5 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ann M Oakleaf   2009-03-08 (20090308ctmY  53   LBG   50 Free   H1 / L3   40.92   9 
 Ann M Oakleaf   2009-01-24 (20090124lvmY  53   LBG   50 Free   H2 / L7   41.71   6 
 Ann M Oakleaf   2010-01-23 (20100101lvmY  54   LBG   50 Free   H2 / L5   43.84   3 
 Ann M Oakleaf   2007-03-04 (20070304SPCALY  51   LBG   50 Free   H2 / L8   44.28   6 
 Ann M Oakleaf   2010-01-23 (20100101lvmY  54   LBG   500 Free   H2 / L8   9:53.43   3 
 Ann M Oakleaf   2007-03-04 (20070304SPCALY  51   LBG   50 Back   H2 / L6   53.62   5 
 Ann M Oakleaf   2010-01-23 (20100101lvmY  54   LBG   50 Back   H2 / L6   53.94   3 
 Ann M Oakleaf   2008-01-26 (20080102LVMSCYY  52   LBG   50 Back   H2 / L7   54.42   3 
 Ann M Oakleaf   2009-03-08 (20090308ctmY  53   LBG   50 Back   H2 / L7   56.33   9 
 Ann M Oakleaf   2010-01-23 (20100101lvmY  54   LBG   100 Back   H1 / L7   1:55.94   3 
 Ann M Oakleaf   2009-01-24 (20090124lvmY  53   LBG   100 Back   H1 / L4   2:02.58   3 
 Ann M Oakleaf   2008-01-26 (20080102LVMSCYY  52   LBG   100 Back   H1 / L5   2:03.29   5 
 Ann M Oakleaf   2009-04-24 (20090426mvnregY  54   LBG   200 Back   H2 / L7   4:23.22   5 
 Ann M Oakleaf   2009-03-08 (20090308ctmY  53   LBG   50 Breast   H3 / L8   59.03   9 
 Ann M Oakleaf   2007-03-04 (20070304SPCALY  51   LBG   50 Breast   H2 / L6   59.55   7 
 Ann M Oakleaf   2009-03-08 (20090308ctmY  53   LBG   50 Fly   H6 / L3   51.64   9 
 Ann M Oakleaf   2007-03-04 (20070304SPCALY  51   LBG   50 Fly   H2 / L3   DQ   -- 
 Ann M Oakleaf   2010-01-23 (20100101lvmY  54   LBG   50 Fly   H1 / L3   DQ   -- 
 Ann M Oakleaf   2009-04-24 (20090426mvnregY  54   LBG   100 Fly   H1 / L1   2:09.55   3 
 Ann M Oakleaf   2009-01-24 (20090124lvmY  53   LBG   100 IM   H2 / L3   1:54.09   6 
 Ann M Oakleaf   2009-03-08 (20090308ctmY  53   LBG   100 IM   H3 / L7   1:54.60   9 
 Ann M Oakleaf   2009-04-24 (20090426mvnregY  54   LBG   200 IM   H1 / L3   4:08.86   5 
 Ann M Oakleaf   2009-04-24 (20090426mvnregY  54   LBG   400 IM   H1 / L5   8:57.83   4 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ann M Oakleaf   2016-07-09 (20160709RCSBLCL  61   LBG   1500 Free   H1 / L4   33:33.26   2 
 Ann M Oakleaf   2016-07-09 (20160709RCSBLCL  61   LBG   100 Back   H1 / L2   2:17.82   1 
 Ann M Oakleaf   2016-07-09 (20160709RCSBLCL  61   LBG   50 Breast   H2 / L1   1:08.02   3 
 LCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ann M Oakleaf   2011-07-06 (20110706IGLA11L  56   LBG   50 Free   H2 / L8   49.37   1 
 Ann M Oakleaf   2012-07-14 (20120714SBMLCML  57   LBG   200 Free   H1 / L6   4:04.56   3 
 Ann M Oakleaf   2012-08-10 (20120810SPMLCCL  57   LBG   400 Free   H2 / L4   8:19.06   4 
 Ann M Oakleaf   2011-07-06 (20110706IGLA11L  56   LBG   400 Free   H1 / L3   8:21.19   1 
 Ann M Oakleaf   2011-07-06 (20110706IGLA11L  56   LBG   1500 Free   H1 / L4   32:18.22   2 
 Ann M Oakleaf   2012-07-14 (20120714SBMLCML  57   LBG   1500 Free   H2 / L7   33:20.12   3 
 Ann M Oakleaf   2014-08-10 (20140810gaygamL  59   LBG   50 Back   H2 / L8   59.78   2 
 Ann M Oakleaf   2014-08-10 (20140810gaygamL  59   LBG   100 Back   H2 / L4   2:02.97   1 
 Ann M Oakleaf   2012-08-10 (20120810SPMLCCL  57   LBG   100 Back   H1 / L6   2:08.66   4 
 Ann M Oakleaf   2011-07-06 (20110706IGLA11L  56   LBG   200 Back   H1 / L3   4:36.81   2 
 Ann M Oakleaf   2012-07-14 (20120714SBMLCML  57   LBG   200 Back   H1 / L4   4:45.24   1 
 Ann M Oakleaf   2011-07-06 (20110706IGLA11L  56   LBG   50 Breast   H2 / L1   1:05.36   2 
 Ann M Oakleaf   2012-08-10 (20120810SPMLCCL  57   LBG   100 Breast   H2 / L4   2:28.60   7 
 Ann M Oakleaf   2012-08-10 (20120810SPMLCCL  57   LBG   200 Breast   H1 / L1   DQ   -- 
 Ann M Oakleaf   2014-08-10 (20140810gaygamL  59   LBG   50 Fly   H1 / L8   58.57   1 
 Ann M Oakleaf   2012-07-14 (20120714SBMLCML  57   LBG   200 IM   H1 / L4   4:37.27   2 
 Ann M Oakleaf   2014-08-10 (20140810gaygamL  59   LBG   200 IM   H1 / L2   4:48.03   2 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ann M Oakleaf   2015-12-04 (20151204SCMCHPS  60   LBG   1500 Free   H3 / L1   31:48.23   4 
 Ann M Oakleaf   2015-12-04 (20151204SCMCHPS  60   LBG   100 Back   H2 / L5   2:06.77   2 
 Ann M Oakleaf   2019-06-24 (20190624IGL19S  64   LBG   100 Back   H1 / L3   2:09.13   3 
 Ann M Oakleaf   2015-12-04 (20151204SCMCHPS  60   LBG   200 Back   H2 / L6   4:24.33   2 
 Ann M Oakleaf   2019-06-24 (20190624IGL19S  64   LBG   50 Fly   H2 / L7   1:01.32   2 
 SCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ann M Oakleaf   2013-12-06 (20131206SPMSCCS  58   LBG   50 Free   H2 / L5   49.03   7 
 Ann M Oakleaf   2012-10-07 (20121007SCMSCMS  57   LBG   400 Free   H1 / L5   9:27.49   2 
 Ann M Oakleaf   2014-12-05 (20141205SPSCMCS  59   LBG   1500 Free   H3 / L1   31:00.10   2 
 Ann M Oakleaf   2010-12-03 (20101203SPMLBGS  55   LBG   1500 Free   H3 / L1   31:36.89   6 
 Ann M Oakleaf   2012-11-30 (20121130SCMLBGS  57   LBG   1500 Free   H2 / L3   32:43.27   9 
 Ann M Oakleaf   2013-12-06 (20131206SPMSCCS  58   LBG   50 Back   H2 / L2   56.91   3 
 Ann M Oakleaf   2010-12-03 (20101203SPMLBGS  55   LBG   50 Back   H1 / L3   57.55   4 
 Ann M Oakleaf   2013-12-06 (20131206SPMSCCS  58   LBG   100 Back   H2 / L2   2:04.47   2 
 Ann M Oakleaf   2014-12-05 (20141205SPSCMCS  59   LBG   100 Back   H1 / L5   2:05.27   4 
 Ann M Oakleaf   2012-11-30 (20121130SCMLBGS  57   LBG   100 Back   H1 / L5   2:05.31   5 
 Ann M Oakleaf   2010-12-03 (20101203SPMLBGS  55   LBG   100 Back   H2 / L2   2:07.24   4 
 Ann M Oakleaf   2014-12-05 (20141205SPSCMCS  59   LBG   200 Back   H1 / L3   4:19.22   2 
 Ann M Oakleaf   2010-12-03 (20101203SPMLBGS  55   LBG   200 Back   H1 / L3   4:26.24   4 
 Ann M Oakleaf   2012-11-30 (20121130SCMLBGS  57   LBG   100 Breast   H1 / L5   2:16.87   5 
 Ann M Oakleaf   2012-10-07 (20121007SCMSCMS  57   LBG   200 Breast   H1 / L2   5:07.82   1 
 Ann M Oakleaf   2014-12-05 (20141205SPSCMCS  59   LBG   50 Fly   H2 / L1   58.63   9 
 Ann M Oakleaf   2013-12-06 (20131206SPMSCCS  58   LBG   50 Fly   H1 / L6   59.67   6 
 Ann M Oakleaf   2012-10-07 (20121007SCMSCMS  57   LBG   100 Fly   H2 / L1   2:16.44   1 
 Ann M Oakleaf   2010-12-03 (20101203SPMLBGS  55   LBG   100 IM   H1 / L6   2:04.25   2 
 Ann M Oakleaf   2013-12-06 (20131206SPMSCCS  58   LBG   100 IM   H1 / L3   2:07.22   6 
 Ann M Oakleaf   2010-11-07 (20101107SCLARS  55   LBG   200 IM   H1 / L6   4:37.76   1 
 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ann M Oakleaf   2008-12-05 (20081207lbgS  53   LBG   50 Free   H1 / L6   46.24   7 
 Ann Oakleaf   2007-11-30 (20071130SPCHPS  52   LBG   50 Free   H2 / L6   47.38   9 
 Ann M Oakleaf   2006-12-01 (20061201SPCHMPS  51   LBG   50 Free   H1 / L6   47.91   8 
 Ann M Oakleaf   2008-12-05 (20081207lbgS  53   LBG   100 Free   H1 / L2   1:46.93   7 
 Ann Oakleaf   2007-11-30 (20071130SPCHPS  52   LBG   100 Free   H2 / L8   1:48.64   6 
 Ann M Oakleaf   2006-12-01 (20061201SPCHMPS  51   LBG   100 Free   H1 / L4   1:56.68   5 
 Ann M Oakleaf   2008-06-19 (20080622IGLAS  53   LBG   200 Free   H2 / L1   3:43.36   5 
 Ann M Oakleaf   2008-06-19 (20080622IGLAS  53   LBG   400 Free   H1 / L5   7:54.11   5 
 Ann M Oakleaf   2009-12-04 (20091204LBSCMS  54   LBG   400 Free   H1 / L5   8:16.01   9 
 Ann M Oakleaf   2009-12-04 (20091204LBSCMS  54   LBG   800 Free   H3 / L6   17:13.28   6 
 Ann M Oakleaf   2008-06-19 (20080622IGLAS  53   LBG   1500 Free   H1 / L4   30:45.10   4 
 Ann M Oakleaf   2009-12-04 (20091204LBSCMS  54   LBG   1500 Free   H3 / L8   31:38.33   8 
 Ann M Oakleaf   2008-12-05 (20081207lbgS  53   LBG   1500 Free   H2 / L5   31:44.47   5 
 Ann M Oakleaf   2008-06-19 (20080622IGLAS  53   LBG   50 Back   H2 / L1   1:00.11   5 
 Ann Oakleaf   2007-11-30 (20071130SPCHPS  52   LBG   50 Back   H2 / L1   1:02.66   3 
 Ann M Oakleaf   2006-12-01 (20061201SPCHMPS  51   LBG   50 Back   H1 / L6   1:04.31   5 
 Ann M Oakleaf   2006-12-01 (20061201SPCHMPS  51   LBG   100 Back   H1 / L1   2:06.21   5 
 Ann M Oakleaf   2008-06-19 (20080622IGLAS  53   LBG   100 Back   H2 / L1   2:07.79   6 
 Ann M Oakleaf   2009-12-04 (20091204LBSCMS  54   LBG   100 Back   H1 / L4   2:11.23   10 
 Ann M Oakleaf   2008-12-05 (20081207lbgS  53   LBG   100 Back   H1 / L8   2:15.92   3 
 Ann M Oakleaf   2006-12-01 (20061201SPCHMPS  51   LBG   200 Back   H1 / L1   4:50.69   3 
 Ann M Oakleaf   2008-12-05 (20081207lbgS  53   LBG   50 Breast   H1 / L2   1:07.94   6 
 Ann M Oakleaf   2008-12-05 (20081207lbgS  53   LBG   50 Fly   H1 / L3   1:03.65   6 
 Ann M Oakleaf   2008-12-05 (20081207lbgS  53   LBG   100 IM   H1 / L1   DQ   --