- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Jay R Olson (182 swims)
Below are all recorded individual results attributed to Jay R Olson.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 70-74 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Jay R Olson | 2022-04-06 (20220407IGLAY) | 72 | WH2O | 50 Free | H1 / L2 | 48.02 | 7 |
Jay R Olson | 2022-04-06 (20220407IGLAY) | 72 | WH2O | 100 Free | H2 / L8 | 1:38.85 | 9 |
Jay R Olson | 2022-04-06 (20220407IGLAY) | 72 | WH2O | 100 Breast | H1 / L2 | 1:57.02 | 4 |
SCY Results for 55-59 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Jay Olson | 2005-04-17 (20050417UCLASCY) | 55 | WH2O | 200 Free | N/A | 2:35.36 | -- |
Jay Olson | 2005-04-17 (20050417UCLASCY) | 55 | WH2O | 500 Free | N/A | 6:54.37 | -- |
Jay Olson | 2009-03-21 (20090321scmcY) | 59 | WH2O | 500 Free | H2 / L3 | 7:06.53 | 3 |
Jay Olson | 2009-03-21 (20090321scmcY) | 59 | WH2O | 1650 Free | H2 / L3 | 23:50.91 | 2 |
Jay Olson | 2005-04-17 (20050417UCLASCY) | 55 | WH2O | 50 Breast | N/A | 38.95 | -- |
Jay Olson | 2005-04-17 (20050417UCLASCY) | 55 | WH2O | 100 Breast | N/A | 1:27.63 | -- |
Jay Olson | 2009-03-21 (20090321scmcY) | 59 | WH2O | 100 Breast | H2 / L1 | 1:32.92 | 2 |
Jay Olson | 2009-03-21 (20090321scmcY) | 59 | WH2O | 200 Breast | H2 / L2 | 3:22.58 | 1 |
SCY Results for 50-54 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Jay Olson | 2004-04-30 (20040430SPSCCHY) | 54 | WH2O | 50 Free | N/A | 29.62 | -- |
Jay Olson | 2004-04-30 (20040430SPSCCHY) | 54 | WH2O | 200 Free | N/A | 2:26.26 | -- |
Jay Olson | 2003-05-15 (scnats03) | 53 | WH2O | 200 Free | H12 / L5 | 2:31.20 | 43 |
Jay Olson | 2004-04-30 (20040430SPSCCHY) | 54 | WH2O | 500 Free | N/A | 6:42.55 | -- |
Jay Olson | 2003-05-15 (scnats03) | 53 | WH2O | 1000 Free | H13 / L4 | 14:33.97 | 17 |
Jay Olson | 2004-04-30 (20040430SPSCCHY) | 54 | WH2O | 1650 Free | N/A | 23:30.16 | -- |
Jay Olson | 2004-04-30 (20040430SPSCCHY) | 54 | WH2O | 50 Breast | N/A | 38.31 | -- |
Jay Olson | 2004-04-30 (20040430SPSCCHY) | 54 | WH2O | 100 Breast | N/A | 1:25.83 | -- |
Jay Olson | 2003-05-15 (scnats03) | 53 | WH2O | 200 Breast | H10 / L5 | 3:03.81 | 23 |
Jay Olson | 2004-04-30 (20040430SPSCCHY) | 54 | WH2O | 200 Breast | N/A | 3:07.38 | -- |
Jay Olson | 2004-04-30 (20040430SPSCCHY) | 54 | WH2O | 100 IM | N/A | 1:18.57 | -- |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 70-74 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Jay R Olson | 2023-11-04 (20231109GGGDLL) | 74 | WH2O | 200 Free | H1 / L2 | 3:42.67 | 3 |
Jay R Olson | 2020-02-20 (20200225IGLACHL) | 71 | WH2O | 400 Free | H4 / L1 | 6:41.16 | 1 |
Jay R Olson | 2023-11-04 (20231109GGGDLL) | 74 | WH2O | 400 Free | N/A | 7:42.66 | 2 |
Jay R Olson | 2020-02-20 (20200225IGLACHL) | 71 | WH2O | 800 Free | H4 / L9 | 14:44.53 | 2 |
Jay R Olson | 2023-11-04 (20231109GGGDLL) | 74 | WH2O | 800 Free | N/A | 15:31.65 | 3 |
Jay R Olson | 2020-02-20 (20200225IGLACHL) | 71 | WH2O | 1500 Free | H4 / L7 | 27:54.58 | 3 |
Jay R Olson | 2020-02-20 (20200225IGLACHL) | 71 | WH2O | 50 Breast | N/A | 54.38 | 3 |
Jay R Olson | 2023-11-04 (20231109GGGDLL) | 74 | WH2O | 50 Breast | H2 / L9 | 57.83 | 5 |
Jay R Olson | 2020-02-20 (20200225IGLACHL) | 71 | WH2O | 100 Breast | H4 / L9 | 2:01.18 | 2 |
Jay R Olson | 2023-11-04 (20231109GGGDLL) | 74 | WH2O | 100 Breast | H1 / L7 | 2:13.96 | 5 |
LCM Results for 65-69 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Jay R Olson | 2014-07-12 (20140712Rsb641L) | 65 | WH2O | 200 Free | H4 / L2 | 3:10.29 | 3 |
Jay R Olson | 2015-07-11 (20150711sbrrlcL) | 66 | WH2O | 200 Free | H3 / L1 | 3:15.33 | 1 |
Jay R Olson | 2016-07-09 (20160709RCSBLCL) | 67 | WH2O | 200 Free | H3 / L4 | 3:17.43 | 3 |
Jay R Olson | 2014-08-10 (20140810gaygamL) | 65 | WH2O | 400 Free | H1 / L3 | 6:25.55 | 3 |
Jay R Olson | 2015-08-05 (20150807EURSWEL) | 66 | WH2O | 400 Free | N/A | 6:36.97 | 2 |
Jay R Olson | 2014-08-10 (20140810gaygamL) | 65 | WH2O | 800 Free | H1 / L4 | 13:20.77 | 3 |
Jay R Olson | 2015-08-05 (20150807EURSWEL) | 66 | WH2O | 800 Free | N/A | 13:36.31 | 1 |
Jay R Olson | 2014-08-10 (20140810gaygamL) | 65 | WH2O | 1500 Free | H2 / L4 | 25:02.30 | 2 |
Jay R Olson | 2015-07-11 (20150711sbrrlcL) | 66 | WH2O | 1500 Free | H1 / L5 | 26:48.67 | 2 |
Jay R Olson | 2016-07-09 (20160709RCSBLCL) | 67 | WH2O | 1500 Free | H1 / L5 | 27:26.80 | 2 |
Jay R Olson | 2014-08-10 (20140810gaygamL) | 65 | WH2O | 50 Breast | H1 / L2 | 48.15 | 3 |
Jay R Olson | 2015-08-05 (20150807EURSWEL) | 66 | WH2O | 50 Breast | N/A | 49.78 | 3 |
Jay R Olson | 2015-07-11 (20150711sbrrlcL) | 66 | WH2O | 50 Breast | H3 / L5 | 50.53 | 1 |
Jay R Olson | 2016-07-09 (20160709RCSBLCL) | 67 | WH2O | 50 Breast | H3 / L1 | 50.85 | 1 |
Jay R Olson | 2014-07-12 (20140712Rsb641L) | 65 | WH2O | 50 Breast | H3 / L4 | 52.00 | 2 |
Jay R Olson | 2014-08-10 (20140810gaygamL) | 65 | WH2O | 100 Breast | H2 / L7 | 1:51.05 | 3 |
Jay R Olson | 2015-08-05 (20150807EURSWEL) | 66 | WH2O | 100 Breast | N/A | 1:52.62 | 3 |
Jay R Olson | 2015-07-11 (20150711sbrrlcL) | 66 | WH2O | 100 Breast | H2 / L1 | 1:56.00 | 1 |
Jay R Olson | 2016-07-09 (20160709RCSBLCL) | 67 | WH2O | 100 Breast | H2 / L3 | 1:56.00 | 1 |
Jay R Olson | 2014-07-12 (20140712Rsb641L) | 65 | WH2O | 100 Breast | H2 / L3 | 1:56.86 | 1 |
Jay R Olson | 2014-07-12 (20140712Rsb641L) | 65 | WH2O | 200 Breast | H3 / L2 | 4:12.29 | 1 |
LCM Results for 60-64 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Jay Olson | 2009-07-12 (20090712sbmL) | 60 | WH2O | 200 Free | H2 / L4 | 3:04.31 | 2 |
Jay Olson | 2010-07-10 (20100710sbmL) | 61 | WH2O | 200 Free | H2 / L6 | 3:05.57 | 1 |
Jay Olson | 2013-07-13 (20130713SBMLCML) | 64 | WH2O | 200 Free | H3 / L2 | 3:11.15 | 2 |
Jay Olson | 2010-08-01 (20100806gaygamL) | 61 | WH2O | 400 Free | H1 / L2 | 6:16.10 | 2 |
Jay Olson | 2010-06-06 (20100606mvnL) | 61 | WH2O | 400 Free | H2 / L3 | 6:19.47 | 1 |
Jay Olson | 2010-05-16 (20100516scmcL) | 61 | WH2O | 400 Free | H2 / L5 | 6:22.29 | 2 |
Jay Olson | 2011-07-06 (20110706IGLA11L) | 62 | WH2O | 400 Free | H4 / L2 | 6:28.22 | 1 |
Jay Olson | 2012-05-30 (20120602iglaL) | 63 | WH2O | 400 Free | H4 / L10 | 6:29.23 | 2 |
Jay Olson | 2011-07-06 (20110706IGLA11L) | 62 | WH2O | 800 Free | H3 / L6 | 13:29.69 | 1 |
Jay Olson | 2012-05-30 (20120602iglaL) | 63 | WH2O | 800 Free | H4 / L10 | 13:35.50 | 2 |
Jay Olson | 2010-07-10 (20100710sbmL) | 61 | WH2O | 1500 Free | H1 / L3 | 25:02.37 | 1 |
Jay Olson | 2010-06-06 (20100606mvnL) | 61 | WH2O | 1500 Free | H2 / L1 | 25:04.00 | 2 |
Jay Olson | 2010-05-16 (20100516scmcL) | 61 | WH2O | 1500 Free | H1 / L3 | 25:12.34 | 1 |
Jay Olson | 2010-08-01 (20100806gaygamL) | 61 | WH2O | 1500 Free | H1 / L6 | 25:19.10 | 2 |
Jay Olson | 2012-05-30 (20120602iglaL) | 63 | WH2O | 1500 Free | H3 / L7 | 25:50.78 | 2 |
Jay Olson | 2012-05-06 (20120506SCMLCML) | 63 | WH2O | 1500 Free | H2 / L6 | 25:54.28 | 4 |
Jay Olson | 2013-07-13 (20130713SBMLCML) | 64 | WH2O | 1500 Free | H2 / L1 | 26:21.43 | 1 |
Jay Olson | 2010-06-06 (20100606mvnL) | 61 | WH2O | 50 Breast | H2 / L5 | 48.24 | 3 |
Jay Olson | 2009-07-12 (20090712sbmL) | 60 | WH2O | 50 Breast | H2 / L7 | 48.77 | 2 |
Jay Olson | 2010-07-10 (20100710sbmL) | 61 | WH2O | 50 Breast | H1 / L3 | 49.59 | 1 |
Jay Olson | 2011-07-06 (20110706IGLA11L) | 62 | WH2O | 50 Breast | H1 / L1 | 49.60 | 2 |
Jay Olson | 2013-07-13 (20130713SBMLCML) | 64 | WH2O | 50 Breast | H2 / L3 | 50.69 | 5 |
Jay Olson | 2010-08-01 (20100806gaygamL) | 61 | WH2O | 100 Breast | H1 / L6 | 1:42.58 | 1 |
Jay Olson | 2010-05-16 (20100516scmcL) | 61 | WH2O | 100 Breast | H1 / L3 | 1:47.85 | 1 |
Jay Olson | 2010-07-10 (20100710sbmL) | 61 | WH2O | 100 Breast | H2 / L2 | 1:49.01 | 1 |
Jay Olson | 2010-06-06 (20100606mvnL) | 61 | WH2O | 100 Breast | H2 / L6 | 1:49.01 | 3 |
Jay Olson | 2009-07-12 (20090712sbmL) | 60 | WH2O | 100 Breast | H1 / L2 | 1:49.74 | 2 |
Jay Olson | 2012-05-06 (20120506SCMLCML) | 63 | WH2O | 100 Breast | H2 / L6 | 1:50.77 | 1 |
Jay Olson | 2012-05-30 (20120602iglaL) | 63 | WH2O | 100 Breast | H1 / L6 | 1:52.38 | 5 |
Jay Olson | 2011-07-06 (20110706IGLA11L) | 62 | WH2O | 100 Breast | H1 / L3 | 1:53.40 | 1 |
Jay Olson | 2013-07-13 (20130713SBMLCML) | 64 | WH2O | 100 Breast | H3 / L5 | 1:56.46 | 5 |
Jay Olson | 2010-06-06 (20100606mvnL) | 61 | WH2O | 200 Breast | H2 / L2 | 3:51.70 | 2 |
Jay Olson | 2009-07-12 (20090712sbmL) | 60 | WH2O | 200 Breast | H2 / L4 | 3:52.41 | 1 |
Jay Olson | 2010-08-01 (20100806gaygamL) | 61 | WH2O | 200 Breast | H1 / L5 | 3:53.12 | 1 |
Jay Olson | 2010-05-16 (20100516scmcL) | 61 | WH2O | 200 Breast | H1 / L3 | 3:56.57 | 1 |
Jay Olson | 2011-07-06 (20110706IGLA11L) | 62 | WH2O | 200 Breast | H1 / L2 | 4:03.57 | 2 |
Jay Olson | 2009-07-12 (20090712sbmL) | 60 | WH2O | 200 IM | H1 / L4 | 3:37.45 | 1 |
LCM Results for 55-59 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Jay Olson | 2005-05-08 (20050508STACLAL) | 56 | WH2O | 400 Free | H1 / L5 | 6:23.62 | 1 |
Jay Olson | 2005-05-08 (20050508STACLAL) | 56 | WH2O | 50 Breast | H3 / L8 | 45.86 | 1 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 70-74 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Jay R Olson | 2023-06-25 (20230630IGLAggS) | 74 | WH2O | 200 Free | H1 / L4 | 3:43.66 | 5 |
Jay R Olson | 2019-12-06 (20191206SPMSCMS) | 70 | WH2O | 400 Free | H2 / L3 | 6:24.65 | 3 |
Jay R Olson | 2019-06-24 (20190624IGL19S) | 70 | WH2O | 400 Free | H1 / L4 | 6:41.10 | 1 |
Jay R Olson | 2023-06-25 (20230630IGLAggS) | 74 | WH2O | 400 Free | H2 / L8 | 7:32.45 | 5 |
Jay R Olson | 2019-12-06 (20191206SPMSCMS) | 70 | WH2O | 800 Free | H3 / L3 | 13:05.95 | 2 |
Jay R Olson | 2019-06-24 (20190624IGL19S) | 70 | WH2O | 800 Free | H3 / L9 | 13:33.08 | 2 |
Jay R Olson | 2023-06-25 (20230630IGLAggS) | 74 | WH2O | 800 Free | H2 / L4 | 15:30.33 | 3 |
Jay R Olson | 2019-12-06 (20191206SPMSCMS) | 70 | WH2O | 1500 Free | H4 / L8 | 25:31.85 | 3 |
Jay R Olson | 2019-06-24 (20190624IGL19S) | 70 | WH2O | 1500 Free | H3 / L1 | 25:53.94 | 1 |
Jay R Olson | 2023-06-25 (20230630IGLAggS) | 74 | WH2O | 50 Breast | H2 / L3 | 58.52 | 4 |
Jay R Olson | 2019-06-24 (20190624IGL19S) | 70 | WH2O | 50 Breast | H1 / L5 | DQ | -- |
Jay R Olson | 2019-12-06 (20191206SPMSCMS) | 70 | WH2O | 50 Breast | H2 / L6 | DQ | -- |
Jay R Olson | 2019-12-06 (20191206SPMSCMS) | 70 | WH2O | 100 Breast | H2 / L3 | 1:51.08 | 3 |
Jay R Olson | 2023-06-25 (20230630IGLAggS) | 74 | WH2O | 100 Breast | H2 / L6 | 2:14.63 | 5 |
SCM Results for 65-69 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Jay R Olson | 2014-12-05 (20141205SPSCMCS) | 65 | WH2O | 400 Free | H3 / L3 | 6:17.17 | 4 |
Jay R Olson | 2016-08-09 (20160813IGLACHS) | 67 | WH2O | 400 Free | H3 / L8 | 6:32.23 | 2 |
Jay R Olson | 2017-12-01 (20171201SCMChaS) | 68 | WH2O | 400 Free | H2 / L4 | 6:32.90 | 6 |
Jay R Olson | 2017-05-26 (20170526IGLAOGS) | 68 | WH2O | 400 Free | H10 / L8 | 6:39.32 * | 3 |
Jay R Olson | 2018-11-30 (20181130LBSCMS) | 69 | WH2O | 400 Free | H2 / L7 | 6:48.62 | 4 |
Jay R Olson | 2018-08-05 (20180804GAYGMSS) | 69 | WH2O | 400 Free | N/A | 6:58.77 | 5 |
Jay R Olson | 2014-12-05 (20141205SPSCMCS) | 65 | WH2O | 800 Free | H6 / L3 | 12:41.07 | 1 |
Jay R Olson | 2017-12-01 (20171201SCMChaS) | 68 | WH2O | 800 Free | H4 / L3 | 13:19.68 | 4 |
Jay R Olson | 2017-05-26 (20170526IGLAOGS) | 68 | WH2O | 800 Free | H1 / L5 | 13:22.21 * | 3 |
Jay R Olson | 2016-08-09 (20160813IGLACHS) | 67 | WH2O | 800 Free | H2 / L6 | 13:27.44 | 1 |
Jay R Olson | 2018-11-30 (20181130LBSCMS) | 69 | WH2O | 800 Free | H5 / L5 | 13:49.94 | 2 |
Jay R Olson | 2018-08-05 (20180804GAYGMSS) | 69 | WH2O | 800 Free | N/A | 14:42.17 | 6 |
Jay R Olson | 2014-12-05 (20141205SPSCMCS) | 65 | WH2O | 1500 Free | H3 / L8 | 24:22.12 | 3 |
Jay R Olson | 2017-05-26 (20170526IGLAOGS) | 68 | WH2O | 1500 Free | H1 / L3 | 25:16.72 * | 2 |
Jay R Olson | 2017-12-01 (20171201SCMChaS) | 68 | WH2O | 1500 Free | H3 / L1 | 25:55.57 | 4 |
Jay R Olson | 2016-08-09 (20160813IGLACHS) | 67 | WH2O | 1500 Free | H4 / L6 | 25:55.75 | 1 |
Jay R Olson | 2018-11-30 (20181130LBSCMS) | 69 | WH2O | 1500 Free | H2 / L3 | 26:44.51 | 3 |
Jay R Olson | 2018-08-05 (20180804GAYGMSS) | 69 | WH2O | 1500 Free | N/A | 27:34.94 | 4 |
Jay R Olson | 2014-12-05 (20141205SPSCMCS) | 65 | WH2O | 50 Breast | H3 / L1 | 48.56 | 3 |
Jay R Olson | 2016-08-09 (20160813IGLACHS) | 67 | WH2O | 50 Breast | H3 / L1 | 49.27 | 2 |
Jay R Olson | 2017-05-26 (20170526IGLAOGS) | 68 | WH2O | 50 Breast | H2 / L7 | 49.63 * | 2 |
Jay R Olson | 2018-08-05 (20180804GAYGMSS) | 69 | WH2O | 50 Breast | N/A | 54.45 | 12 |
Jay R Olson | 2014-12-05 (20141205SPSCMCS) | 65 | WH2O | 100 Breast | H2 / L2 | 1:49.78 | 3 |
Jay R Olson | 2016-08-09 (20160813IGLACHS) | 67 | WH2O | 100 Breast | H2 / L6 | 1:51.57 | 3 |
Jay R Olson | 2017-05-26 (20170526IGLAOGS) | 68 | WH2O | 100 Breast | H2 / L5 | 1:52.19 * | 4 |
Jay R Olson | 2017-12-01 (20171201SCMChaS) | 68 | WH2O | 100 Breast | H3 / L8 | 1:54.57 | 5 |
Jay R Olson | 2018-11-30 (20181130LBSCMS) | 69 | WH2O | 100 Breast | H1 / L3 | 1:56.20 | 4 |
Jay R Olson | 2018-08-05 (20180804GAYGMSS) | 69 | WH2O | 100 Breast | N/A | 1:59.37 | 8 |
Jay R Olson | 2016-08-09 (20160813IGLACHS) | 67 | WH2O | 200 Breast | H2 / L2 | 4:04.81 | 3 |
Jay R Olson | 2016-08-09 (20160813IGLACHS) | 67 | WH2O | 100 IM | H2 / L1 | 1:43.52 | 3 |
SCM Results for 60-64 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Jay Olson | 2009-10-24 (20091024WESTWDS) | 60 | WH2O | 200 Free | H3 / L7 | 2:58.69 | 2 |
Jay R Olson | 2013-12-06 (20131206SPMSCCS) | 64 | WH2O | 400 Free | H3 / L3 | 6:04.64 | 10 |
Jay Olson | 2009-12-04 (20091204LBSCMS) | 60 | WH2O | 400 Free | H5 / L1 | 6:10.35 | 7 |
Jay Olson | 2013-08-13 (20130813IGLAS) | 64 | WH2O | 400 Free | H3 / L2 | 6:17.76 | 4 |
Jay Olson | 2009-12-04 (20091204LBSCMS) | 60 | WH2O | 800 Free | H6 / L3 | 12:08.25 | 3 |
Jay Olson | 2009-10-24 (20091024WESTWDS) | 60 | WH2O | 800 Free | H3 / L4 | 12:15.41 | 1 |
Jay Olson | 2013-08-13 (20130813IGLAS) | 64 | WH2O | 800 Free | H3 / L7 | 12:41.56 | 4 |
Jay R Olson | 2013-12-06 (20131206SPMSCCS) | 64 | WH2O | 800 Free | H2 / L8 | 12:43.29 | 6 |
Jay Olson | 2009-12-04 (20091204LBSCMS) | 60 | WH2O | 1500 Free | H4 / L2 | 23:19.37 | 4 |
Jay R Olson | 2013-12-06 (20131206SPMSCCS) | 64 | WH2O | 1500 Free | H5 / L4 | 23:49.49 | 5 |
Jay Olson | 2013-08-13 (20130813IGLAS) | 64 | WH2O | 1500 Free | H5 / L1 | 24:31.72 | 3 |
Jay Olson | 2009-10-24 (20091024WESTWDS) | 60 | WH2O | 50 Breast | H2 / L5 | 47.30 | 1 |
Jay Olson | 2009-12-04 (20091204LBSCMS) | 60 | WH2O | 100 Breast | H3 / L5 | 1:43.16 | 3 |
Jay Olson | 2009-10-24 (20091024WESTWDS) | 60 | WH2O | 100 Breast | H2 / L5 | 1:45.35 | 2 |
Jay R Olson | 2013-12-06 (20131206SPMSCCS) | 64 | WH2O | 100 Breast | H3 / L8 | 1:46.57 | 6 |
Jay Olson | 2013-08-13 (20130813IGLAS) | 64 | WH2O | 100 Breast | H2 / L2 | 1:48.39 | 2 |
Jay Olson | 2009-12-04 (20091204LBSCMS) | 60 | WH2O | 200 Breast | H3 / L8 | 3:41.50 | 3 |
Jay Olson | 2013-08-13 (20130813IGLAS) | 64 | WH2O | 100 IM | H2 / L7 | 1:39.85 | 5 |
Jay Olson | 2009-10-24 (20091024WESTWDS) | 60 | WH2O | 200 IM | H3 / L2 | 3:29.79 | 4 |
SCM Results for 55-59 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Jay Olson | 2006-12-01 (20061201SPCHMPS) | 57 | WH2O | 200 Free | H3 / L4 | 2:47.76 | 6 |
Jay Olson | 2005-07-21 (20050721IGLACHS) | 56 | WH2O | 400 Free | H6 / L9 | 5:45.42 | 3 |
Jay Olson | 2004-12-02 (20041204lbgS) | 55 | WH2O | 400 Free | H3 / L6 | 5:56.09 | 4 |
Jay Olson | 2008-06-19 (20080622IGLAS) | 59 | WH2O | 400 Free | H5 / L4 | 5:56.14 | 4 |
Jay Olson | 2006-07-15 (20060715ILGAYS) | 57 | WH2O | 400 Free | H7 / L5 | 5:57.56 | 3 |
Jay Olson | 2007-11-30 (20071130SPCHPS) | 58 | WH2O | 400 Free | H5 / L8 | 6:03.23 | 3 |
Jay Olson | 2005-07-21 (20050721IGLACHS) | 56 | WH2O | 800 Free | H4 / L6 | 11:58.33 | 3 |
Jay Olson | 2008-06-19 (20080622IGLAS) | 59 | WH2O | 800 Free | H4 / L6 | 12:11.34 | 4 |
Jay Olson | 2006-07-15 (20060715ILGAYS) | 57 | WH2O | 800 Free | H10 / L3 | 12:11.34 | 3 |
Jay Olson | 2006-07-15 (20060715ILGAYS) | 57 | WH2O | 1500 Free | H7 / L7 | 22:48.20 | 3 |
Jay Olson | 2005-07-21 (20050721IGLACHS) | 56 | WH2O | 1500 Free | H4 / L8 | 22:55.84 | 2 |
Jay Olson | 2008-06-19 (20080622IGLAS) | 59 | WH2O | 1500 Free | H4 / L5 | 23:02.18 | 5 |
Jay Olson | 2004-12-02 (20041204lbgS) | 55 | WH2O | 50 Breast | H2 / L3 | 44.06 | 3 |
Jay Olson | 2007-11-30 (20071130SPCHPS) | 58 | WH2O | 50 Breast | H3 / L6 | 45.08 | 6 |
Jay Olson | 2004-12-02 (20041204lbgS) | 55 | WH2O | 100 Breast | H3 / L3 | 1:36.82 | 4 |
Jay Olson | 2005-07-21 (20050721IGLACHS) | 56 | WH2O | 100 Breast | H2 / L3 | 1:37.86 | 4 |
Jay Olson | 2006-12-01 (20061201SPCHMPS) | 57 | WH2O | 100 Breast | H2 / L4 | 1:39.26 | 4 |
Jay Olson | 2006-07-15 (20060715ILGAYS) | 57 | WH2O | 100 Breast | H2 / L3 | 1:41.19 | 7 |
Jay Olson | 2008-06-19 (20080622IGLAS) | 59 | WH2O | 100 Breast | H2 / L7 | 1:41.77 | 7 |
Jay Olson | 2004-12-02 (20041204lbgS) | 55 | WH2O | 200 Breast | H3 / L8 | 3:29.40 | 3 |
Jay Olson | 2007-11-30 (20071130SPCHPS) | 58 | WH2O | 200 Breast | H3 / L7 | 3:34.23 | 5 |
Jay Olson | 2008-06-19 (20080622IGLAS) | 59 | WH2O | 200 Breast | H3 / L7 | 3:35.75 | 6 |
Jay Olson | 2005-07-21 (20050721IGLACHS) | 56 | WH2O | 200 Breast | H2 / L9 | 3:36.12 | 2 |
Jay Olson | 2006-07-15 (20060715ILGAYS) | 57 | WH2O | 200 Breast | H3 / L1 | 3:37.51 | 6 |
Jay Olson | 2004-12-02 (20041204lbgS) | 55 | WH2O | 100 IM | H2 / L4 | 1:30.97 | 4 |
Jay Olson | 2004-12-02 (20041204lbgS) | 55 | WH2O | 200 IM | H3 / L8 | 3:22.65 | 5 |
Jay Olson | 2006-12-01 (20061201SPCHMPS) | 57 | WH2O | 200 IM | H1 / L4 | 3:25.15 | 4 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.