Event Results

USMS Individual Meet Results for John Carlson (306 swims)

Below are all recorded individual results attributed to John Carlson.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 John Carlson   2021-06-06 (20210606ShotY  50   RMST   50 Free   H3 / L5   28.04   1 
 John Carlson   2021-06-06 (20210606ShotY  50   RMST   100 Free   H2 / L2   1:03.53   1 
 John Carlson   2023-07-23 (20230723WASRGY  52   RMST   500 Free   H4 / L6   6:37.40   1 
 John Carlson   2023-07-23 (20230723WASRGY  52   RMST   25 Fly   H3 / L4   13.47   1 
 John Carlson   2021-06-06 (20210606ShotY  50   RMST   50 Fly   H1 / L5   30.16   1 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 John Carlson   2012-04-26 (20120426SCNATSY  40   RMST   50 Free   H35 / L4   25.47   48 
 John Carlson   2012-01-29 (20120129TROPSPY  40   RMST   50 Free   H9 / L8   26.03   4 
 John Carlson   2012-03-04 (20120304SPRINGY  40   RMST   50 Free   H6 / L3   26.28   2 
 John Carlson   2012-10-28 (20121028GMUPSCY  41   RMST   50 Free   H5 / L1   26.75   8 
 John Carlson   2013-10-27 (20131027sprc13Y  42   RMST   100 Free   H5 / L7   1:01.11   3 
 John Carlson   2012-04-26 (20120426SCNATSY  40   RMST   200 Free   H22 / L3   2:13.35   35 
 John Carlson   2012-03-04 (20120304SPRINGY  40   RMST   500 Free   H2 / L1   6:04.01   2 
 John Carlson   2012-04-26 (20120426SCNATSY  40   RMST   500 Free   H16 / L3   6:04.57   26 
 John Carlson   2012-01-29 (20120129TROPSPY  40   RMST   500 Free   H4 / L3   6:09.46   2 
 John Carlson   2013-02-03 (20130203Trop13Y  41   RMST   500 Free   H2 / L5   6:14.54   2 
 John Carlson   2012-02-11 (20120212VADGYY  40   RMST   500 Free   H1 / L8   6:36.26   1 
 John Carlson   2012-02-11 (20120212VADGYY  40   RMST   1000 Free   H2 / L4   12:54.37   2 
 John Carlson   2013-04-19 (20130419CZSY13Y  41   RMST   1000 Free   H1 / L7   13:04.98   3 
 John Carlson   2015-02-07 (20150207DGreggY  43   RMST   1000 Free   H1 / L8   13:44.27   1 
 John Carlson   2012-02-11 (20120212VADGYY  40   RMST   1650 Free   H1 / L8   22:11.37   1 
 John Carlson   2012-10-28 (20121028GMUPSCY  41   RMST   50 Back   H4 / L6   32.16   5 
 John Carlson   2015-04-23 (20150423SANATSY  43   RMST   50 Back   H9 / L8   34.30   Split 
 John Carlson   2012-04-26 (20120426SCNATSY  40   RMST   50 Fly   H24 / L6   27.70   32 
 John Carlson   2012-01-29 (20120129TROPSPY  40   RMST   50 Fly   H6 / L7   27.95   1 
 John Carlson   2012-03-04 (20120304SPRINGY  40   RMST   50 Fly   H5 / L1   28.29   3 
 John Carlson   2012-10-28 (20121028GMUPSCY  41   RMST   50 Fly   H4 / L5   28.41   8 
 John Carlson   2013-10-27 (20131027sprc13Y  42   RMST   50 Fly   H3 / L4   29.32   5 
 John Carlson   2012-04-26 (20120426SCNATSY  40   RMST   100 Fly   H14 / L8   1:03.14   24 
 John Carlson   2012-01-29 (20120129TROPSPY  40   RMST   100 Fly   H2 / L5   1:05.44   1 
 John Carlson   2012-03-04 (20120304SPRINGY  40   RMST   100 Fly   H2 / L5   1:05.96   2 
 John Carlson   2012-02-11 (20120212VADGYY  40   RMST   200 Fly   H1 / L8   2:39.02   1 
 John Carlson   2012-01-29 (20120129TROPSPY  40   RMST   100 IM   H4 / L5   1:09.44   5 
 John Carlson   2012-03-04 (20120304SPRINGY  40   RMST   100 IM   H3 / L4   1:11.65   5 
 John Carlson   2013-02-03 (20130203Trop13Y  41   RMST   200 IM   H2 / L7   2:45.03   2 
 John Carlson   2012-02-11 (20120212VADGYY  40   RMST   400 IM   H1 / L6   6:12.39   3 
 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 John Carlson   2009-11-28 (20091128CRAWLY  38   RMST   25 Free   H3 / L1   12.23   1 
 John Carlson   2011-04-28 (20110428scnatsY  39   RMST   50 Free   H45 / L4   25.31   42 
 John Carlson   2010-04-23 (20100423CZSCCHY  38   RMST   50 Free   H9 / L4   25.64   7 
 John Carlson   2009-11-28 (20091128CRAWLY  38   RMST   50 Free   H3 / L4   26.08   1 
 John Carlson   2008-10-26 (20081026SPRINTY  37   RMST   50 Free   H7 / L2   26.08   3 
 John Carlson   2009-04-24 (20090426PVCZONY  37   RMST   50 Free   H10 / L5   26.10   10 
 John Carlson   2009-10-25 (20091025SPRINTY  38   RMST   50 Free   H7 / L8   26.27   4 
 John Carlson   2009-02-01 (20090201TROPY  37   RMST   50 Free   H12 / L6   26.29   4 
 John Carlson   2010-01-31 (20100131ALEXY  38   RMST   50 Free   H9 / L4   26.32   5 
 John Carlson   2007-10-28 (20071028PATY  36   RMST   50 Free   H6 / L3   26.50   3 
 John Carlson   2008-01-27 (20080127TROPY  36   RMST   50 Free   H5 / L5   26.83   4 
 John Carlson   2010-10-24 (20101024GMUPATY  39   RMST   50 Free   H5 / L8   27.06   3 
 John Carlson   2011-04-15 (20110415COLZONY  39   RMST   100 Free   H11 / L4   56.52   6 
 John Carlson   2010-04-23 (20100423CZSCCHY  38   RMST   100 Free   H11 / L6   56.87   10 
 John Carlson   2009-04-24 (20090426PVCZONY  37   RMST   100 Free   H12 / L5   57.05   11 
 John Carlson   2009-10-25 (20091025SPRINTY  38   RMST   100 Free   H7 / L2   57.82   4 
 John Carlson   2008-10-26 (20081026SPRINTY  37   RMST   100 Free   H5 / L3   58.17   4 
 John Carlson   2008-03-29 (20080329MDSS6Y  36   RMST   100 Free   H3 / L4   58.76   3 
 John Carlson   2011-03-26 (20110326MDChmpY  39   RMST   100 Free   H4 / L8   59.02   1 
 John Carlson   2009-11-28 (20091128CRAWLY  38   RMST   100 Free   H4 / L2   1:02.96   2 
 John Carlson   2011-04-28 (20110428scnatsY  39   RMST   200 Free   H30 / L5   2:05.59   30 
 John Carlson   2011-03-06 (20110306DRMSPGY  39   RMST   200 Free   H5 / L5   2:09.06   1 
 John Carlson   2011-04-15 (20110415COLZONY  39   RMST   200 Free   H7 / L7   2:10.47   10 
 John Carlson   2009-04-24 (20090426PVCZONY  37   RMST   200 Free   H7 / L6   2:10.75   8 
 John Carlson   2010-04-23 (20100423CZSCCHY  38   RMST   200 Free   H7 / L5   2:12.30   5 
 John Carlson   2008-12-20 (20081220MDSS3Y  37   RMST   200 Free   H6 / L1   2:12.70   1 
 John Carlson   2011-02-12 (20110213VADGY  39   RMST   200 Free   H2 / L8   2:13.55   1 
 John Carlson   2010-01-31 (20100131ALEXY  38   RMST   200 Free   H5 / L3   2:15.57   2 
 John Carlson   2011-04-28 (20110428scnatsY  39   RMST   500 Free   H20 / L6   5:42.23   11 
 John Carlson   2011-04-15 (20110415COLZONY  39   RMST   500 Free   H5 / L6   5:57.07   5 
 John Carlson   2011-03-06 (20110306DRMSPGY  39   RMST   500 Free   H3 / L5   6:02.40   1 
 John Carlson   2009-02-01 (20090201TROPY  37   RMST   500 Free   H3 / L2   6:02.50   3 
 John Carlson   2008-01-27 (20080127TROPY  36   RMST   500 Free   H2 / L6   6:11.07   3 
 John Carlson   2011-02-12 (20110213VADGY  39   RMST   500 Free   H2 / L2   6:17.19   1 
 John Carlson   2010-02-13 (20100214VADVDYY  38   RMST   500 Free   H1 / L7   6:18.14   1 
 John Carlson   2011-04-15 (20110415COLZONY  39   RMST   1000 Free   H3 / L4   12:10.47   4 
 John Carlson   2010-02-13 (20100214VADVDYY  38   RMST   1000 Free   H1 / L4   12:40.63   1 
 John Carlson   2011-02-12 (20110213VADGY  39   RMST   1000 Free   H1 / L8   12:41.68   1 
 John Carlson   2009-11-28 (20091128CRAWLY  38   RMST   1000 Free   H1 / L1   12:55.24   2 
 John Carlson   2009-02-14 (20090215VADVDYY  37   RMST   1650 Free   H2 / L9   21:30.84   1 
 John Carlson   2011-02-12 (20110213VADGY  39   RMST   1650 Free   H2 / L10   21:30.96   1 
 John Carlson   2010-02-13 (20100214VADVDYY  38   RMST   1650 Free   H1 / L8   21:42.95   1 
 John Carlson   2008-02-09 (20080209VADVDY  36   RMST   1650 Free   H2 / L4   21:49.22   1 
 John Carlson   2007-12-16 (20071216PVAUTIY  36   RMST   1650 Free   H2 / L1   22:05.03   3 
 John Carlson   2008-01-19 (20080119MDSS4Y  36   RMST   50 Back   H2 / L3   31.45   3 
 John Carlson   2009-04-24 (20090426PVCZONY  37   RMST   50 Back   H8 / L2   31.65   5 
 John Carlson   2008-01-27 (20080127TROPY  36   RMST   50 Back   H3 / L2   31.80   2 
 John Carlson   2010-04-23 (20100423CZSCCHY  38   RMST   50 Back   H7 / L2   31.98   3 
 John Carlson   2011-04-15 (20110415COLZONY  39   RMST   50 Back   H6 / L3   32.22   4 
 John Carlson   2009-02-14 (20090215VADVDYY  37   RMST   50 Back   H3 / L3   32.33   2 
 John Carlson   2008-02-09 (20080209VADVDY  36   RMST   50 Back   H3 / L4   32.42   1 
 John Carlson   2010-01-31 (20100131ALEXY  38   RMST   50 Back   H3 / L6   32.90   1 
 John Carlson   2007-11-10 (20071110SS2Y  36   RMST   50 Back   H2 / L6   33.12   2 
 John Carlson   2007-10-28 (20071028PATY  36   RMST   50 Back   H3 / L3   33.76   4 
 John Carlson   2010-10-24 (20101024GMUPATY  39   RMST   50 Back   H3 / L3   34.32   1 
 John Carlson   2008-12-20 (20081220MDSS3Y  37   RMST   100 Back   H3 / L3   1:09.50   1 
 John Carlson   2009-02-01 (20090201TROPY  37   RMST   100 Back   H1 / L5   1:10.70   2 
 John Carlson   2008-01-19 (20080119MDSS4Y  36   RMST   100 Back   H1 / L2   1:11.64   2 
 John Carlson   2008-02-09 (20080209VADVDY  36   RMST   100 Back   H2 / L3   1:13.11   1 
 John Carlson   2007-12-01 (20071201MDSS3Y  36   RMST   100 Back   H2 / L3   1:16.13   1 
 John Carlson   2009-02-14 (20090215VADVDYY  37   RMST   200 Back   H1 / L5   2:44.35   3 
 John Carlson   2008-02-09 (20080209VADVDY  36   RMST   200 Back   H1 / L5   2:44.86   1 
 John Carlson   2010-02-13 (20100214VADVDYY  38   RMST   200 Back   H1 / L4   2:47.25   2 
 John Carlson   2010-02-13 (20100214VADVDYY  38   RMST   50 Breast   H1 / L6   41.60   1 
 John Carlson   2009-03-15 (20090315WASPRY  37   RMST   100 Breast   H1 / L7   1:38.60   1 
 John Carlson   2010-02-13 (20100214VADVDYY  38   RMST   100 Breast   H1 / L6   1:44.46   1 
 John Carlson   2009-03-15 (20090315WASPRY  37   RMST   200 Breast   H1 / L1   3:38.85   1 
 John Carlson   2010-02-13 (20100214VADVDYY  38   RMST   200 Breast   H1 / L5   3:49.49   2 
 John Carlson   2011-04-28 (20110428scnatsY  39   RMST   50 Fly   H33 / L7   27.24   30 
 John Carlson   2008-10-26 (20081026SPRINTY  37   RMST   50 Fly   H5 / L6   27.59   3 
 John Carlson   2011-03-06 (20110306DRMSPGY  39   RMST   50 Fly   H4 / L5   27.59   2 
 John Carlson   2011-04-15 (20110415COLZONY  39   RMST   50 Fly   H10 / L7   27.68   5 
 John Carlson   2009-01-17 (20090117MDSS4Y  37   RMST   50 Fly   H5 / L7   27.82   2 
 John Carlson   2009-04-24 (20090426PVCZONY  37   RMST   50 Fly   H9 / L1   27.84   4 
 John Carlson   2009-02-01 (20090201TROPY  37   RMST   50 Fly   H3 / L1   27.93   2 
 John Carlson   2010-01-31 (20100131ALEXY  38   RMST   50 Fly   H1 / L3   27.98   3 
 John Carlson   2011-03-26 (20110326MDChmpY  39   RMST   50 Fly   H3 / L2   28.00   1 
 John Carlson   2011-01-30 (20110130TROSPLY  39   RMST   50 Fly   H4 / L8   28.00   3 
 John Carlson   2010-04-23 (20100423CZSCCHY  38   RMST   50 Fly   H9 / L3   28.18   9 
 John Carlson   2011-02-12 (20110213VADGY  39   RMST   50 Fly   H2 / L9   28.20   1 
 John Carlson   2009-10-25 (20091025SPRINTY  38   RMST   50 Fly   H6 / L1   28.27   2 
 John Carlson   2008-01-19 (20080119MDSS4Y  36   RMST   50 Fly   H2 / L2   28.29   1 
 John Carlson   2008-03-29 (20080329MDSS6Y  36   RMST   50 Fly   H3 / L7   28.63   1 
 John Carlson   2007-11-10 (20071110SS2Y  36   RMST   50 Fly   H4 / L4   28.72   3 
 John Carlson   2008-01-27 (20080127TROPY  36   RMST   50 Fly   H4 / L3   28.75   1 
 John Carlson   2007-10-28 (20071028PATY  36   RMST   50 Fly   H3 / L5   28.76   3 
 John Carlson   2007-12-01 (20071201MDSS3Y  36   RMST   50 Fly   H3 / L2   28.85   1 
 John Carlson   2009-11-28 (20091128CRAWLY  38   RMST   50 Fly   H3 / L6   28.94   1 
 John Carlson   2008-02-09 (20080209VADVDY  36   RMST   50 Fly   H2 / L6   29.08   3 
 John Carlson   2010-10-24 (20101024GMUPATY  39   RMST   50 Fly   H2 / L3   29.25   5 
 John Carlson   2011-04-28 (20110428scnatsY  39   RMST   100 Fly   H14 / L6   1:02.00   20 
 John Carlson   2009-04-24 (20090426PVCZONY  37   RMST   100 Fly   H6 / L8   1:02.52   5 
 John Carlson   2009-01-17 (20090117MDSS4Y  37   RMST   100 Fly   H2 / L2   1:02.90   2 
 John Carlson   2008-12-20 (20081220MDSS3Y  37   RMST   100 Fly   H3 / L3   1:03.06   1 
 John Carlson   2011-03-26 (20110326MDChmpY  39   RMST   100 Fly   H1 / L1   1:03.34   1 
 John Carlson   2008-10-26 (20081026SPRINTY  37   RMST   100 Fly   H2 / L4   1:03.74   2 
 John Carlson   2011-04-15 (20110415COLZONY  39   RMST   100 Fly   H5 / L7   1:03.83   7 
 John Carlson   2009-02-01 (20090201TROPY  37   RMST   100 Fly   H3 / L2   1:03.93   1 
 John Carlson   2009-03-15 (20090315WASPRY  37   RMST   100 Fly   H2 / L2   1:04.61   1 
 John Carlson   2010-04-23 (20100423CZSCCHY  38   RMST   100 Fly   H5 / L7   1:05.28   7 
 John Carlson   2011-02-12 (20110213VADGY  39   RMST   100 Fly   H2 / L9   1:05.65   1 
 John Carlson   2010-01-31 (20100131ALEXY  38   RMST   100 Fly   H2 / L2   1:05.90   3 
 John Carlson   2011-01-30 (20110130TROSPLY  39   RMST   100 Fly   H2 / L4   1:05.97   2 
 John Carlson   2007-11-10 (20071110SS2Y  36   RMST   100 Fly   H1 / L5   1:06.47   1 
 John Carlson   2011-03-06 (20110306DRMSPGY  39   RMST   100 Fly   H3 / L5   1:06.66   2 
 John Carlson   2007-10-28 (20071028PATY  36   RMST   100 Fly   H1 / L4   1:06.74   4 
 John Carlson   2008-01-27 (20080127TROPY  36   RMST   100 Fly   H2 / L7   1:06.82   2 
 John Carlson   2007-12-01 (20071201MDSS3Y  36   RMST   100 Fly   H2 / L6   1:07.95   2 
 John Carlson   2011-04-15 (20110415COLZONY  39   RMST   200 Fly   H3 / L8   2:41.71   3 
 John Carlson   2011-01-30 (20110130TROSPLY  39   RMST   200 Fly   H1 / L6   2:42.69   1 
 John Carlson   2008-02-09 (20080209VADVDY  36   RMST   200 Fly   H2 / L4   2:44.50   2 
 John Carlson   2011-02-12 (20110213VADGY  39   RMST   200 Fly   H1 / L8   2:46.86   2 
 John Carlson   2010-02-13 (20100214VADVDYY  38   RMST   200 Fly   H2 / L3   2:47.52   1 
 John Carlson   2009-02-14 (20090215VADVDYY  37   RMST   200 Fly   H2 / L4   2:52.59   2 
 John Carlson   2008-10-26 (20081026SPRINTY  37   RMST   100 IM   H4 / L1   1:10.10   2 
 John Carlson   2009-01-17 (20090117MDSS4Y  37   RMST   100 IM   H4 / L6   1:10.28   1 
 John Carlson   2009-02-14 (20090215VADVDYY  37   RMST   100 IM   H3 / L5   1:10.32   3 
 John Carlson   2008-03-29 (20080329MDSS6Y  36   RMST   100 IM   H1 / L7   1:10.70   5 
 John Carlson   2009-10-25 (20091025SPRINTY  38   RMST   100 IM   H4 / L7   1:11.11   2 
 John Carlson   2007-10-28 (20071028PATY  36   RMST   100 IM   H3 / L5   1:12.35   5 
 John Carlson   2011-03-06 (20110306DRMSPGY  39   RMST   100 IM   H5 / L1   1:12.63   1 
 John Carlson   2010-10-24 (20101024GMUPATY  39   RMST   100 IM   H3 / L4   1:14.15   2 
 John Carlson   2011-04-15 (20110415COLZONY  39   RMST   100 IM   H5 / L3   1:15.26   9 
 John Carlson   2011-01-30 (20110130TROSPLY  39   RMST   100 IM   H6 / L8   1:15.82   2 
 John Carlson   2011-04-15 (20110415COLZONY  39   RMST   200 IM   H4 / L7   2:46.51   5 
 John Carlson   2010-02-13 (20100214VADVDYY  38   RMST   200 IM   H1 / L4   2:48.54   3 
 John Carlson   2009-02-14 (20090215VADVDYY  37   RMST   200 IM   H1 / L5   2:49.68   2 
 John Carlson   2011-04-15 (20110415COLZONY  39   RMST   400 IM   H2 / L7   5:55.42   3 
 John Carlson   2011-01-30 (20110130TROSPLY  39   RMST   400 IM   H1 / L3   5:55.82   1 
 John Carlson   2009-03-15 (20090315WASPRY  37   RMST   400 IM   H1 / L3   5:56.97   1 
 John Carlson   2010-02-13 (20100214VADVDYY  38   RMST   400 IM   H1 / L7   6:15.63   2 
 John Carlson   2011-02-12 (20110213VADGY  39   RMST   400 IM   H2 / L9   6:16.67   3 
 SCY Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 John Carlson   2006-01-21 (20060121MDSS4Y  34   RMST   50 Free   H8 / L5   25.92   2 
 John Carlson   2006-01-21 (20060121MDSS4Y  34   RMST   50 Fly   H3 / L5   27.46   2 
 John Carlson   2006-01-21 (20060121MDSS4Y  34   RMST   100 IM   H6 / L7   1:10.36   2 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 John Carlson   2023-07-01 (20230701PNLCML  52   RMST   400 Free   H2 / L4   6:27.73   4 
 John Carlson   2023-07-01 (20230701PNLCML  52   RMST   50 Fly   H4 / L1   37.50   3 
 LCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 John Carlson   2016-08-17 (20160817OMSNATL  45   RMST   50 Free   H7 / L2   30.94   Split 
 John Carlson   2019-08-23 (20190823ORGILL  48   RMST   400 Free   H2 / L3   7:19.51   2 
 John Carlson   2016-08-17 (20160817OMSNATL  45   RMST   800 Free   H6 / L5   12:52.66   10 
 John Carlson   2019-08-23 (20190823ORGILL  48   RMST   800 Free   H2 / L6   15:30.33   3 
 John Carlson   2016-08-17 (20160817OMSNATL  45   RMST   50 Fly   H16 / L5   34.13   16 
 LCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 John Carlson   2011-08-03 (20110804lcnatsL  40   RMST   50 Free   H17 / L5   28.50   16 
 John Carlson   2011-07-17 (20110717DCRPL  40   RMST   50 Free   H8 / L5   29.29   4 
 John Carlson   2012-07-05 (20120705LCNATSL  41   RMST   50 Free   N/A   29.38   34 
 John Carlson   2014-08-13 (20140813lcusmsL  43   RMST   50 Free   H7 / L6   30.75   Split 
 John Carlson   2011-08-20 (20110820TERPINL  40   RMST   100 Free   H6 / L7   1:06.66   2 
 John Carlson   2012-07-05 (20120705LCNATSL  41   RMST   100 Free   H26 / L4   1:06.80   32 
 John Carlson   2011-07-17 (20110717DCRPL  40   RMST   100 Free   H5 / L5   1:16.13   5 
 John Carlson   2011-08-03 (20110804lcnatsL  40   RMST   200 Free   H14 / L2   2:25.09   10 
 John Carlson   2011-07-17 (20110717DCRPL  40   RMST   200 Free   H4 / L4   2:36.51   2 
 John Carlson   2011-08-03 (20110804lcnatsL  40   RMST   400 Free   H8 / L1   5:19.36   7 
 John Carlson   2011-07-17 (20110717DCRPL  40   RMST   400 Free   H5 / L6   5:28.87   3 
 John Carlson   2012-07-05 (20120705LCNATSL  41   RMST   400 Free   N/A   5:32.62   16 
 John Carlson   2011-08-20 (20110820TERPINL  40   RMST   800 Free   H1 / L2   11:34.65   1 
 John Carlson   2012-07-05 (20120705LCNATSL  41   RMST   800 Free   H11 / L2   11:39.94   7 
 John Carlson   2013-06-22 (20130622CZChmpL  42   RMST   800 Free   N/A   12:58.52   -- 
 John Carlson   2013-06-22 (20130622CZChmpL  42   RMST   1500 Free   H3 / L2   24:46.01   2 
 John Carlson   2012-07-05 (20120705LCNATSL  41   RMST   50 Back   H18 / L6   36.75   19 
 John Carlson   2011-08-20 (20110820TERPINL  40   RMST   200 Back   H3 / L3   3:01.10   1 
 John Carlson   2011-08-03 (20110804lcnatsL  40   RMST   50 Fly   H14 / L3   30.54   13 
 John Carlson   2011-07-17 (20110717DCRPL  40   RMST   50 Fly   H5 / L5   30.81   3 
 John Carlson   2014-08-13 (20140813lcusmsL  43   RMST   50 Fly   H13 / L3   32.68   6 
 John Carlson   2011-08-03 (20110804lcnatsL  40   RMST   100 Fly   H11 / L1   1:11.24   8 
 LCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 John Carlson   2008-08-23 (20080823CZONEL  37   RMST   50 Free   H10 / L2   29.48   2 
 John Carlson   2008-04-17 (2008041708WRLDL  37   RMST   50 Free   H69 / L7   29.51   43 
 John Carlson   2008-08-14 (20080814LCNATSL  37   RMST   50 Free   H29 / L7   29.53   13 
 John Carlson   2009-08-06 (20090810LCNATSL  38   RMST   50 Free   H27 / L8   29.72   20 
 John Carlson   2006-07-08 (20060708PVTERCL  35   RMST   50 Free   H6 / L4   29.78   6 
 John Carlson   2006-08-03 (worlds06  35   RMST   50 Free   H1 / L2   30.01   111 
 John Carlson   2010-07-25 (20100725DCRPL  39   RMST   50 Free   H5 / L5   30.01   3 
 John Carlson   2009-06-21 (20090621TCUPL  38   RMST   50 Free   H4 / L5   30.50   3 
 John Carlson   2007-08-18 (20070818PVCOLCL  36   RMST   50 Free   H8 / L3   30.56   4 
 John Carlson   2008-07-20 (20080720DCRPL  37   RMST   50 Free   H5 / L3   31.08   1 
 John Carlson   2007-08-10 (lcnats07  36   RMST   50 Free   H26 / L8   31.17   24 
 John Carlson   2009-07-19 (20090719DCRPL  38   RMST   50 Free   H7 / L3   31.34   4 
 John Carlson   2007-07-01 (20070701PVTERRL  36   RMST   50 Free   H5 / L4   31.47   7 
 John Carlson   2007-07-22 (20070722PVDCRPL  36   RMST   50 Free   H6 / L5   31.86   3 
 John Carlson   2008-08-14 (20080814LCNATSL  37   RMST   100 Free   H28 / L1   1:06.43   19 
 John Carlson   2008-04-17 (2008041708WRLDL  37   RMST   100 Free   H46 / L5   1:06.97   38 
 John Carlson   2010-08-21 (20100822czoneL  39   RMST   100 Free   H6 / L1   1:07.09   1 
 John Carlson   2009-08-06 (20090810LCNATSL  38   RMST   100 Free   H22 / L6   1:07.97   30 
 John Carlson   2008-08-23 (20080823CZONEL  37   RMST   100 Free   H8 / L4   1:10.33   2 
 John Carlson   2009-07-19 (20090719DCRPL  38   RMST   100 Free   H7 / L1   1:11.22   2 
 John Carlson   2009-06-21 (20090621TCUPL  38   RMST   100 Free   H4 / L7   1:11.88   1 
 John Carlson   2008-07-20 (20080720DCRPL  37   RMST   100 Free   H4 / L2   1:13.17   1 
 John Carlson   2008-08-14 (20080814LCNATSL  37   RMST   200 Free   H14 / L4   2:29.43   15 
 John Carlson   2008-08-23 (20080823CZONEL  37   RMST   200 Free   H6 / L7   2:30.11   1 
 John Carlson   2009-08-15 (20090815MDSS1L  38   RMST   200 Free   H4 / L1   2:34.17   1 
 John Carlson   2008-07-20 (20080720DCRPL  37   RMST   200 Free   H3 / L2   2:46.63   1 
 John Carlson   2010-08-09 (20100809LCCH10L  39   RMST   400 Free   H5 / L2   5:22.34   10 
 John Carlson   2010-08-21 (20100822czoneL  39   RMST   400 Free   H4 / L2   5:25.56   2 
 John Carlson   2009-08-15 (20090815MDSS1L  38   RMST   400 Free   H4 / L1   5:29.93   1 
 John Carlson   2008-08-23 (20080823CZONEL  37   RMST   400 Free   H3 / L3   5:32.71   1 
 John Carlson   2010-07-25 (20100725DCRPL  39   RMST   400 Free   H4 / L7   5:40.67   2 
 John Carlson   2009-07-19 (20090719DCRPL  38   RMST   400 Free   H5 / L5   5:42.42   2 
 John Carlson   2008-08-23 (20080823CZONEL  37   RMST   800 Free   H5 / L7   11:37.59   2 
 John Carlson   2006-07-09 (20060709PVDISTL  35   RMST   800 Free   H2 / L1   13:50.10   2 
 John Carlson   2010-08-09 (20100809LCCH10L  39   RMST   50 Back   H9 / L7   35.78   11 
 John Carlson   2006-07-08 (20060708PVTERCL  35   RMST   50 Back   H4 / L2   35.87   3 
 John Carlson   2010-08-21 (20100822czoneL  39   RMST   50 Back   H6 / L1   36.27   3 
 John Carlson   2008-08-23 (20080823CZONEL  37   RMST   50 Back   H6 / L1   36.54   2 
 John Carlson   2007-07-22 (20070722PVDCRPL  36   RMST   50 Back   H3 / L5   37.32   1 
 John Carlson   2007-08-10 (lcnats07  36   RMST   50 Back   H11 / L7   37.82   11 
 John Carlson   2007-08-18 (20070818PVCOLCL  36   RMST   50 Back   H5 / L5   37.93   3 
 John Carlson   2010-07-25 (20100725DCRPL  39   RMST   50 Back   H4 / L5   38.92   2 
 John Carlson   2009-06-21 (20090621TCUPL  38   RMST   50 Back   H3 / L3   39.48   1 
 John Carlson   2007-07-01 (20070701PVTERRL  36   RMST   50 Back   H3 / L4   40.85   2 
 John Carlson   2008-08-23 (20080823CZONEL  37   RMST   100 Back   H5 / L8   1:31.09   1 
 John Carlson   2008-07-20 (20080720DCRPL  37   RMST   100 Back   H3 / L2   1:33.25   2 
 John Carlson   2008-08-23 (20080823CZONEL  37   RMST   200 Back   H4 / L3   3:04.73   1 
 John Carlson   2010-07-25 (20100725DCRPL  39   RMST   50 Breast   H3 / L7   52.32   2 
 John Carlson   2008-08-14 (20080814LCNATSL  37   RMST   50 Fly   H19 / L4   30.76   9 
 John Carlson   2008-04-17 (2008041708WRLDL  37   RMST   50 Fly   H52 / L6   31.12   30 
 John Carlson   2006-08-03 (worlds06  35   RMST   50 Fly   H73 / L2   31.22   68 
 John Carlson   2009-08-06 (20090810LCNATSL  38   RMST   50 Fly   H19 / L8   31.28   24 
 John Carlson   2010-08-09 (20100809LCCH10L  39   RMST   50 Fly   H9 / L6   31.33   9 
 John Carlson   2008-08-23 (20080823CZONEL  37   RMST   50 Fly   H6 / L4   31.57   2 
 John Carlson   2006-07-08 (20060708PVTERCL  35   RMST   50 Fly   H6 / L1   33.03   3 
 John Carlson   2009-06-21 (20090621TCUPL  38   RMST   50 Fly   H4 / L2   33.16   3 
 John Carlson   2007-08-18 (20070818PVCOLCL  36   RMST   50 Fly   H6 / L5   33.59   5 
 John Carlson   2007-08-10 (lcnats07  36   RMST   50 Fly   H16 / L1   33.96   17 
 John Carlson   2007-07-01 (20070701PVTERRL  36   RMST   50 Fly   H4 / L7   34.02   5 
 John Carlson   2009-07-19 (20090719DCRPL  38   RMST   50 Fly   H4 / L3   34.17   3 
 John Carlson   2007-07-22 (20070722PVDCRPL  36   RMST   50 Fly   H5 / L2   34.26   3 
 John Carlson   2010-07-25 (20100725DCRPL  39   RMST   50 Fly   H4 / L1   34.35   3 
 John Carlson   2008-08-14 (20080814LCNATSL  37   RMST   100 Fly   H12 / L3   1:11.92   6 
