Event Results

USMS Individual Meet Results for Scott M Golden (223 swims)

Below are all recorded individual results attributed to Scott M Golden.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Scott Golden   2023-05-20 (20230520SCYLCY  60   GERM   50 Free   H7 / L1   27.81   2 
 Scott Golden   2023-05-20 (20230520SCYLCY  60   GERM   100 Free   H5 / L4   1:02.53   1 
 Scott M Golden   2024-05-09 (20240509YN24Y  61   GERM   200 Free   H7 / L2   2:27.89   9 
 Scott M Golden   2024-05-09 (20240509YN24Y  61   GERM   500 Free   H6 / L8   6:58.42   7 
 Scott Golden   2023-05-20 (20230520SCYLCY  60   GERM   50 Fly   H4 / L3   29.61   2 
 Scott Golden   2023-05-20 (20230520SCYLCY  60   GERM   100 Fly   H2 / L3   1:06.43   1 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Scott M Golden   2019-04-05 (20190405PMCZY  55   GERM   50 Free   H8 / L1   26.82   8 
 Scott M Golden   2020-01-26 (20200126splashY  56   GERM   50 Free   H9 / L6   27.27   1 
 Scott M Golden   2019-01-27 (20190127splashY  55   GERM   50 Free   H9 / L4   27.76   1 
 Scott Golden   2022-01-30 (20220130SplashY  58   GERM   50 Free   H5 / L3   28.34   2 
 Scott M Golden   2019-04-05 (20190405PMCZY  55   GERM   100 Free   H7 / L4   1:00.69   6 
 Scott M Golden   2019-01-27 (20190127splashY  55   GERM   100 Free   H9 / L6   1:01.57   2 
 Scott Golden   2022-01-30 (20220130SplashY  58   GERM   100 Free   H6 / L7   1:02.51   2 
 Scott M Golden   2020-01-26 (20200126splashY  56   GERM   200 Free   H5 / L3   2:21.23   1 
 Scott M Golden   2020-01-26 (20200126splashY  56   GERM   500 Free   H2 / L4   6:23.97   1 
 Scott M Golden   2019-04-05 (20190405PMCZY  55   GERM   50 Fly   H7 / L2   28.87   4 
 Scott M Golden   2019-01-27 (20190127splashY  55   GERM   50 Fly   H5 / L6   29.39   2 
 Scott M Golden   2020-01-26 (20200126splashY  56   GERM   50 Fly   H5 / L5   29.67   4 
 Scott Golden   2022-01-30 (20220130SplashY  58   GERM   50 Fly   H3 / L4   30.02   1 
 Scott M Golden   2019-04-05 (20190405PMCZY  55   GERM   100 Fly   H2 / L3   1:05.26   3 
 Scott M Golden   2019-01-27 (20190127splashY  55   GERM   100 Fly   H2 / L3   1:10.82   2 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Scott M Golden   2014-04-04 (20140404ColZChY  50   GERM   50 Free   H8 / L8   26.18   7 
 Scott M Golden   2017-05-06 (20170506LASTY  53   GERM   50 Free   H4 / L3   26.39   1 
 Scott M Golden   2015-01-25 (20150125S010Y  51   GERM   50 Free   H8 / L1   26.70   4 
 Scott M Golden   2016-01-31 (20160131102815Y  52   GERM   50 Free   H7 / L4   27.16   4 
 Scott M Golden   2017-03-05 (20170305SPRINGY  53   GERM   50 Free   H4 / L4   27.21   1 
 Scott M Golden   2017-10-07 (20171007COLUMBY  54   GERM   50 Free   H5 / L6   27.26   2 
 Scott M Golden   2014-04-04 (20140404ColZChY  50   GERM   100 Free   H9 / L3   1:00.15   12 
 Scott M Golden   2017-04-07 (20170407C_ZONEY  53   GERM   100 Free   H5 / L4   1:00.51   8 
 Scott M Golden   2014-01-19 (20140119AOSC4Y  50   GERM   100 Free   H7 / L8   1:00.87   2 
 Scott M Golden   2018-04-13 (20180413CZONESY  54   GERM   100 Free   H6 / L7   1:01.71   8 
 Scott M Golden   2017-03-05 (20170305SPRINGY  53   GERM   100 Free   H3 / L4   1:04.27   1 
 Scott M Golden   2014-03-01 (20140301MMWintY  50   GERM   1650 Free   H3 / L3   22:25.92   3 
 Scott M Golden   2017-05-06 (20170506LASTY  53   GERM   50 Fly   H3 / L7   28.41   2 
 Scott M Golden   2015-01-25 (20150125S010Y  51   GERM   50 Fly   H5 / L1   28.42   4 
 Scott M Golden   2014-04-04 (20140404ColZChY  50   GERM   50 Fly   H9 / L4   28.44   5 
 Scott M Golden   2014-01-19 (20140119AOSC4Y  50   GERM   50 Fly   H5 / L7   28.68   1 
 Scott M Golden   2017-04-07 (20170407C_ZONEY  53   GERM   50 Fly   H5 / L5   28.73   9 
 Scott M Golden   2016-01-31 (20160131102815Y  52   GERM   50 Fly   H6 / L5   28.95   2 
 Scott M Golden   2018-04-13 (20180413CZONESY  54   GERM   50 Fly   H6 / L2   29.55   7 
 Scott M Golden   2017-03-05 (20170305SPRINGY  53   GERM   50 Fly   H2 / L3   29.70   1 
 Scott M Golden   2017-10-07 (20171007COLUMBY  54   GERM   50 Fly   H6 / L1   30.04   2 
 Scott M Golden   2015-01-25 (20150125S010Y  51   GERM   100 Fly   H2 / L5   1:04.07   3 
 Scott M Golden   2017-04-07 (20170407C_ZONEY  53   GERM   100 Fly   H3 / L5   1:04.18   4 
 Scott M Golden   2014-04-04 (20140404ColZChY  50   GERM   100 Fly   H4 / L7   1:04.86   3 
 Scott M Golden   2014-01-19 (20140119AOSC4Y  50   GERM   100 Fly   H2 / L2   1:04.97   1 
 Scott M Golden   2016-01-31 (20160131102815Y  52   GERM   100 Fly   H2 / L7   1:05.68   2 
 Scott M Golden   2018-04-13 (20180413CZONESY  54   GERM   100 Fly   H2 / L6   1:05.88   5 
 Scott M Golden   2017-03-05 (20170305SPRINGY  53   GERM   100 Fly   H1 / L5   1:06.09   1 
 Scott M Golden   2017-10-07 (20171007COLUMBY  54   GERM   100 Fly   H2 / L5   1:08.86   1 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Scott M Golden   2009-04-24 (20090426PVCZONY  45   GERM   50 Free   H10 / L7   25.24   10 
 Scott M Golden   2010-04-23 (20100423CZSCCHY  46   GERM   50 Free   H10 / L6   25.48   9 
 Scott M Golden   2011-04-15 (20110415COLZONY  47   GERM   50 Free   H10 / L7   25.87   6 
 Scott M Golden   2010-01-31 (20100131ALEXY  46   GERM   50 Free   H2 / L3   26.07   2 
 Scott M Golden   2008-10-26 (20081026SPRINTY  45   GERM   50 Free   H7 / L6   26.30   9 
 Scott M Golden   2009-03-15 (20090315WASPRY  45   GERM   50 Free   H7 / L4   26.30   1 
 Scott M Golden   2013-04-19 (20130419CZSY13Y  49   GERM   50 Free   H8 / L4   26.33   11 
 Scott M Golden   2012-01-29 (20120129TROPSPY  48   GERM   50 Free   H9 / L2   26.53   1 
 Scott M Golden   2013-02-03 (20130203Trop13Y  49   GERM   50 Free   H9 / L6   26.63   1 
 Scott M Golden   2011-03-06 (20110306DRMSPGY  47   GERM   50 Free   H9 / L7   26.64   2 
 Scott M Golden   2012-03-04 (20120304SPRINGY  48   GERM   50 Free   H6 / L2   26.91   1 
 Scott M Golden   2009-02-01 (20090201TROPY  45   GERM   50 Free   H2 / L3   28.57   8 
 Scott M Golden   2010-04-23 (20100423CZSCCHY  46   GERM   100 Free   H10 / L8   57.91   10 
 Scott M Golden   2010-01-31 (20100131ALEXY  46   GERM   100 Free   H4 / L3   59.06   4 
 Scott M Golden   2010-03-06 (20100307UMBCY  46   GERM   100 Free   H5 / L6   59.68   1 
 Scott M Golden   2013-04-19 (20130419CZSY13Y  49   GERM   100 Free   H7 / L2   59.90   15 
 Scott M Golden   2011-04-15 (20110415COLZONY  47   GERM   100 Free   H9 / L1   1:00.01   7 
 Scott M Golden   2012-04-13 (20120413PVCZONY  48   GERM   100 Free   H8 / L7   1:00.27   7 
 Scott M Golden   2008-10-26 (20081026SPRINTY  45   GERM   100 Free   H4 / L6   1:00.71   9 
 Scott M Golden   2012-03-04 (20120304SPRINGY  48   GERM   100 Free   H4 / L5   1:01.17   3 
 Scott M Golden   2011-03-06 (20110306DRMSPGY  47   GERM   100 Free   H5 / L3   1:01.33   3 
 Scott M Golden   2010-04-23 (20100423CZSCCHY  46   GERM   200 Free   H6 / L3   2:13.20   8 
 Scott M Golden   2010-03-06 (20100307UMBCY  46   GERM   200 Free   H6 / L8   2:14.86   1 
 Scott M Golden   2010-01-31 (20100131ALEXY  46   GERM   200 Free   H6 / L6   2:14.97   3 
 Scott M Golden   2008-10-26 (20081026SPRINTY  45   GERM   200 Free   H2 / L2   2:17.74   5 
 Scott M Golden   2011-03-06 (20110306DRMSPGY  47   GERM   200 Free   H5 / L6   2:19.01   5 
 Scott M Golden   2013-04-19 (20130419CZSY13Y  49   GERM   200 Free   H5 / L1   2:20.48   12 
 Scott M Golden   2013-02-03 (20130203Trop13Y  49   GERM   200 Free   H4 / L5   2:22.37   4 
 Scott M Golden   2010-03-06 (20100307UMBCY  46   GERM   500 Free   H4 / L3   6:22.02   3 
 Scott M Golden   2009-04-24 (20090426PVCZONY  45   GERM   50 Fly   H6 / L4   26.97   6 
 Scott M Golden   2010-04-23 (20100423CZSCCHY  46   GERM   50 Fly   H9 / L7   27.39   6 
 Scott M Golden   2010-01-31 (20100131ALEXY  46   GERM   50 Fly   H4 / L2   28.03   2 
 Scott M Golden   2011-04-15 (20110415COLZONY  47   GERM   50 Fly   H9 / L4   28.20   3 
 Scott M Golden   2012-01-29 (20120129TROPSPY  48   GERM   50 Fly   H6 / L8   28.28   1 
 Scott M Golden   2012-04-13 (20120413PVCZONY  48   GERM   50 Fly   H9 / L5   28.29   7 
 Scott M Golden   2013-02-03 (20130203Trop13Y  49   GERM   50 Fly   H5 / L6   28.31   2 
 Scott M Golden   2012-03-04 (20120304SPRINGY  48   GERM   50 Fly   H4 / L5   28.31   1 
 Scott M Golden   2013-04-19 (20130419CZSY13Y  49   GERM   50 Fly   H9 / L7   28.42   11 
 Scott M Golden   2011-03-06 (20110306DRMSPGY  47   GERM   50 Fly   H5 / L8   28.88   1 
 Scott M Golden   2010-03-06 (20100307UMBCY  46   GERM   50 Fly   H6 / L2   28.89   2 
 Scott M Golden   2009-03-15 (20090315WASPRY  45   GERM   50 Fly   H4 / L6   28.90   2 
 Scott M Golden   2008-12-20 (20081220MDSS3Y  45   GERM   50 Fly   H6 / L4   29.24   2 
 Scott M Golden   2008-10-26 (20081026SPRINTY  45   GERM   50 Fly   H3 / L4   29.34   7 
 Scott M Golden   2010-04-23 (20100423CZSCCHY  46   GERM   100 Fly   H4 / L2   1:02.02   7 
 Scott M Golden   2011-04-15 (20110415COLZONY  47   GERM   100 Fly   H5 / L1   1:02.87   2 
 Scott M Golden   2012-04-13 (20120413PVCZONY  48   GERM   100 Fly   H5 / L8   1:02.96   3 
 Scott M Golden   2013-04-19 (20130419CZSY13Y  49   GERM   100 Fly   H4 / L4   1:04.31   6 
 Scott M Golden   2012-03-04 (20120304SPRINGY  48   GERM   100 Fly   H3 / L6   1:04.35   1 
 Scott M Golden   2012-01-29 (20120129TROPSPY  48   GERM   100 Fly   H3 / L3   1:04.37   2 
 Scott M Golden   2013-02-03 (20130203Trop13Y  49   GERM   100 Fly   H3 / L6   1:05.72   2 
 Scott M Golden   2011-03-06 (20110306DRMSPGY  47   GERM   100 Fly   H4 / L8   1:05.87   1 
 Scott M Golden   2008-12-20 (20081220MDSS3Y  45   GERM   100 Fly   H2 / L3   1:05.89   2 
 Scott M Golden   2010-03-06 (20100307UMBCY  46   GERM   100 Fly   H2 / L5   1:06.25   3 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Scott M Golden   2005-04-22 (20050422COLZONY  41   GERM   50 Free   H13 / L8   25.04   8 
 Scott M Golden   2005-01-30 (20050130TROPICY  41   GERM   50 Free   H7 / L7   25.25   1 
 Scott M Golden   2005-03-06 (20050306CHINAQY  41   GERM   50 Free   H7 / L1   25.29   2 
 Scott M Golden   2006-05-11 (scnats06  43   GERM   50 Free   H24 / L4   25.30   31 
 Scott M Golden   2007-02-04 (20070204PVTROPY  43   GERM   50 Free   H4 / L7   25.63   1 
 Scott M Golden   2006-04-21 (20060421COLZONY  42   GERM   50 Free   H11 / L2   25.73   15 
 Scott M Golden   2008-04-11 (20080411PVCZONY  44   GERM   50 Free   H8 / L4   25.95   10 
 Scott Golden   2007-10-28 (20071028PATY  44   GERM   50 Free   H7 / L2   26.28   5 
 Scott M Golden   2007-02-04 (20070204PVTROPY  43   GERM   100 Free   H2 / L7   59.05   1 
 Scott M Golden   2006-05-11 (scnats06  43   GERM   50 Fly   H18 / L1   28.02   33 
 Scott M Golden   2007-02-04 (20070204PVTROPY  43   GERM   50 Fly   H4 / L7   28.50   1 
 Scott M Golden   2006-04-21 (20060421COLZONY  42   GERM   50 Fly   H6 / L6   28.56   13 
 Scott Golden   2007-10-28 (20071028PATY  44   GERM   50 Fly   H4 / L1   29.15   3 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Scott Golden   2023-03-18 (20230318ANMN23S  60   GERM   50 Free   H5 / L2   30.75   2 
 Scott Golden   2023-03-18 (20230318ANMN23S  60   GERM   200 Free   H4 / L2   2:41.02   2 
 Scott Golden   2023-03-18 (20230318ANMN23S  60   GERM   50 Fly   H3 / L1   32.89   1 
 Scott Golden   2023-03-18 (20230318ANMN23S  60   GERM   100 Fly   H3 / L1   1:15.89   1 
 SCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Scott M Golden   2018-03-03 (20180303ALBATRS  55   GERM   50 Free   H4 / L1   29.28   1 
 Scott M Golden   2019-03-30 (20190330OPENS  56   GERM   50 Free   H3 / L7   30.03   2 
 Scott M Golden   2018-12-01 (20181201SOLSTS  55   GERM   50 Free   H7 / L1   30.33   1 
 Scott M Golden   2019-12-07 (20191207solstcS  56   GERM   50 Free   H6 / L6   30.52   1 
 Scott M Golden   2020-02-29 (20200229AlbtrsS  57   GERM   50 Free   H3 / L8   30.64   3 
 Scott M Golden   2019-11-23 (20191123AdamCtS  56   GERM   50 Free   H3 / L2   30.68   1 
 Scott Golden   2022-04-02 (20220402ANCMS  59   GERM   50 Free   H4 / L2   31.25   3 
 Scott Golden   2022-11-12 (20221112SOLSS  59   GERM   50 Free   H7 / L6   31.38   3 
 Scott Golden   2021-12-04 (20211204SOLSTCS  58   GERM   50 Free   H7 / L8   31.45   4 
 Scott M Golden   2019-12-07 (20191207solstcS  56   GERM   100 Free   H4 / L7   1:08.88   1 
 Scott Golden   2021-12-04 (20211204SOLSTCS  58   GERM   100 Free   H4 / L4   1:11.39   3 
 Scott M Golden   2019-11-23 (20191123AdamCtS  56   GERM   100 Free   H3 / L1   1:11.61   1 
 Scott Golden   2022-11-12 (20221112SOLSS  59   GERM   200 Free   H5 / L8   2:46.50   2 
 Scott Golden   2022-11-12 (20221112SOLSS  59   GERM   400 Free   H2 / L8   5:53.48   1 
 Scott M Golden   2019-11-23 (20191123AdamCtS  56   GERM   400 Free   N/A   --   -- 
 Scott M Golden   2019-11-23 (20191123AdamCtS  56   GERM   800 Free   N/A   --   -- 
 Scott M Golden   2019-11-23 (20191123AdamCtS  56   GERM   1500 Free   H2 / L5   DQ   -- 
 Scott M Golden   2018-03-03 (20180303ALBATRS  55   GERM   50 Fly   H4 / L1   31.55   2 
 Scott M Golden   2019-03-30 (20190330OPENS  56   GERM   50 Fly   H2 / L5   31.99   2 
 Scott M Golden   2018-12-01 (20181201SOLSTS  55   GERM   50 Fly   H6 / L8   32.17   3 
 Scott M Golden   2020-02-29 (20200229AlbtrsS  57   GERM   50 Fly   H2 / L3   33.08   2 
 Scott Golden   2022-11-12 (20221112SOLSS  59   GERM   50 Fly   H4 / L3   33.11   2 
 Scott Golden   2022-04-02 (20220402ANCMS  59   GERM   50 Fly   H4 / L7   33.45   2 
 Scott Golden   2021-12-04 (20211204SOLSTCS  58   GERM   50 Fly   H4 / L6   34.27   3 
 Scott M Golden   2018-03-03 (20180303ALBATRS  55   GERM   100 Fly   H3 / L6   1:11.65   1 
 Scott M Golden   2019-03-30 (20190330OPENS  56   GERM   100 Fly   H3 / L4   1:13.28   1 
 Scott M Golden   2020-02-29 (20200229AlbtrsS  57   GERM   100 Fly   H4 / L3   1:15.05   2 
 Scott Golden   2022-04-02 (20220402ANCMS  59   GERM   100 Fly   H2 / L1   1:17.10   2 
 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Scott M Golden   2014-03-15 (20140315albatrS  51   GERM   50 Free   H4 / L3   29.55   2 
 Scott M Golden   2016-03-05 (20160305201603S  53   GERM   50 Free   H4 / L6   29.62   3 
 Scott M Golden   2015-03-21 (20150321150212S  52   GERM   50 Free   H3 / L5   29.69   5 
 Scott M Golden   2013-03-16 (20130316ALBATRS  50   GERM   50 Free   H6 / L8   29.77   3 
 Scott M Golden   2017-03-25 (20170325ALBATRS  54   GERM   50 Free   H4 / L5   29.81   5 
 Scott M Golden   2015-11-21 (20151121GtybrgS  52   GERM   50 Free   H1 / L3   29.92   1 
 Scott M Golden   2014-11-08 (20141108GBLCMMS  51   GERM   50 Free   H1 / L4   29.94   1 
 Scott M Golden   2013-12-07 (20131207SOLTSTS  50   GERM   50 Free   H6 / L1   30.23   2 
 Scott M Golden   2016-12-03 (20161203SOLSTIS  53   GERM   50 Free   H7 / L1   30.31   2 
 Scott M Golden   2013-12-07 (20131207SOLTSTS  50   GERM   100 Free   H6 / L3   1:07.74   2 
 Scott M Golden   2014-12-12 (20141212zoneS  51   GERM   100 Free   H3 / L5   1:08.32   5 
 Scott M Golden   2016-12-03 (20161203SOLSTIS  53   GERM   100 Free   H5 / L4   1:08.35   1 
 Scott M Golden   2013-03-16 (20130316ALBATRS  50   GERM   200 Free   H4 / L7   2:35.76   5 
 Scott M Golden   2016-12-03 (20161203SOLSTIS  53   GERM   200 Free   H4 / L4   2:38.78   1 
 Scott M Golden   2013-12-07 (20131207SOLTSTS  50   GERM   400 Free   H3 / L8   5:37.31   3 
 Scott M Golden   2014-12-06 (20141206GERMSOS  51   GERM   50 Fly   H3 / L6   31.41   3 
 Scott M Golden   2016-03-05 (20160305201603S  53   GERM   50 Fly   H3 / L1   31.57   4 
 Scott M Golden   2015-03-21 (20150321150212S  52   GERM   50 Fly   H3 / L8   31.68   3 
 Scott M Golden   2017-03-25 (20170325ALBATRS  54   GERM   50 Fly   H3 / L3   31.69   3 
 Scott M Golden   2015-11-21 (20151121GtybrgS  52   GERM   50 Fly   H1 / L2   31.71   1 
 Scott M Golden   2013-03-16 (20130316ALBATRS  50   GERM   50 Fly   H3 / L7   31.74   3 
 Scott M Golden   2014-03-15 (20140315albatrS  51   GERM   50 Fly   H2 / L3   31.74   2 
 Scott M Golden   2015-12-05 (20151205pl0624S  52   GERM   50 Fly   H4 / L1   31.76   2 
 Scott M Golden   2017-12-02 (20171202SOLSTIS  54   GERM   50 Fly   H4 / L3   31.87   3 
 Scott M Golden   2014-11-08 (20141108GBLCMMS  51   GERM   50 Fly   H1 / L4   32.02   1 
 Scott M Golden   2014-12-12 (20141212zoneS  51   GERM   50 Fly   H2 / L6   32.23   2 
 Scott M Golden   2016-11-19 (20161119gbywcaS  53   GERM   50 Fly   H1 / L2   32.53   1 
 Scott M Golden   2016-03-05 (20160305201603S  53   GERM   100 Fly   H3 / L3   1:10.77   3 
 Scott M Golden   2014-03-15 (20140315albatrS  51   GERM   100 Fly   H3 / L3   1:11.37   2 
 Scott M Golden   2015-03-21 (20150321150212S  52   GERM   100 Fly   H3 / L5   1:11.43   4 
 Scott M Golden   2017-03-25 (20170325ALBATRS  54   GERM   100 Fly   H4 / L7   1:11.87   2 
 Scott M Golden   2013-03-16 (20130316ALBATRS  50   GERM   100 Fly   H4 / L6   1:12.02   2 
 Scott M Golden   2014-12-06 (20141206GERMSOS  51   GERM   100 Fly   H1 / L4   1:12.39   1 
 Scott M Golden   2014-11-08 (20141108GBLCMMS  51   GERM   100 Fly   H1 / L4   1:13.65   1 
 Scott M Golden   2016-12-03 (20161203SOLSTIS  53   GERM   100 Fly   H2 / L2   1:14.10   2 
 Scott M Golden   2015-11-21 (20151121GtybrgS  52   GERM   100 Fly   H1 / L3   1:14.29   1 
 Scott M Golden   2017-12-02 (20171202SOLSTIS  54   GERM   100 Fly   H2 / L4   1:15.07   1 
 Scott M Golden   2016-11-19 (20161119gbywcaS  53   GERM   100 Fly   H1 / L2   1:16.52   1 
 SCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Scott M Golden   2009-12-13 (20091213LASTCHS  46   GERM   50 Free   H4 / L6   28.35   2 
 Scott M Golden   2010-03-20 (20100320ALBATS  47   GERM   50 Free   H4 / L4   28.62   3 
 Scott M Golden   2009-03-21 (20090321ALBATS  46   GERM   50 Free   H5 / L6   28.64   3 
 Scott M Golden   2011-03-19 (20110319ALBATRS  48   GERM   50 Free   H5 / L1   28.77   2 
 Scott M Golden   2008-03-15 (20080315ALBATS  45   GERM   50 Free   H4 / L6   28.78   3 
 Scott M Golden   2012-03-17 (20120317ALBATRS  49   GERM   50 Free   H4 / L5   29.45   4 
 Scott M Golden   2011-12-04 (20111204LASTCHS  48   GERM   50 Free   H4 / L3   29.65   1 
 Scott M Golden   2009-12-13 (20091213LASTCHS  46   GERM   100 Free   H4 / L8   1:04.96   2 
 Scott M Golden   2008-03-15 (20080315ALBATS  45   GERM   100 Free   H8 / L5   1:06.78   5 
 Scott M Golden   2011-12-04 (20111204LASTCHS  48   GERM   100 Free   H3 / L5   1:11.72   2 
 Scott M Golden   2010-03-20 (20100320ALBATS  47   GERM   200 Free   H4 / L5   2:29.93   3 
 Scott M Golden   2008-03-15 (20080315ALBATS  45   GERM   200 Free   H4 / L5   2:32.69   3 
 Scott M Golden   2011-03-19 (20110319ALBATRS  48   GERM   200 Free   H5 / L2   2:32.71   2 
 Scott M Golden   2012-03-17 (20120317ALBATRS  49   GERM   200 Free   H5 / L3   2:32.94   3 
 Scott M Golden   2009-12-13 (20091213LASTCHS  46   GERM   50 Fly   H4 / L4   30.67   2 
 Scott M Golden   2011-03-19 (20110319ALBATRS  48   GERM   50 Fly   H5 / L1   30.82   1 
 Scott M Golden   2010-03-20 (20100320ALBATS  47   GERM   50 Fly   H6 / L5   30.85   2 
 Scott M Golden   2012-11-18 (20121118PVRSFS  49   GERM   50 Fly   H4 / L4   31.35   2 
 Scott M Golden   2012-03-17 (20120317ALBATRS  49   GERM   50 Fly   H4 / L1   31.42   4 
 Scott M Golden   2009-03-21 (20090321ALBATS  46   GERM   50 Fly   H5 / L8   31.50   4 
 Scott M Golden   2011-12-04 (20111204LASTCHS  48   GERM   50 Fly   H3 / L5   31.75   1 
 Scott M Golden   2008-03-15 (20080315ALBATS  45   GERM   50 Fly   H3 / L5   31.95   4 
 Scott M Golden   2012-03-17 (20120317ALBATRS  49   GERM   100 Fly   H5 / L8   1:10.25   3 
 Scott M Golden   2011-03-19 (20110319ALBATRS  48   GERM   100 Fly   H3 / L7   1:10.75   1 
 Scott M Golden   2009-03-21 (20090321ALBATS  46   GERM   100 Fly   H4 / L6   1:10.94   4 
 Scott M Golden   2010-03-20 (20100320ALBATS  47   GERM   100 Fly   H4 / L7   1:11.23   4 
 Scott M Golden   2009-12-13 (20091213LASTCHS  46   GERM   100 Fly   H2 / L1   1:12.51   1 
 Scott M Golden   2011-12-04 (20111204LASTCHS  48   GERM   100 Fly   H2 / L7   1:19.17   1 
 SCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Scott M Golden   2006-12-02 (20061202PVTURS  43   GERM   50 Free   H5 / L7   28.74   2 
 Scott M Golden   2005-04-09 (20050409ALBATRS  42   GERM   50 Free   H5 / L3   28.82   7 
 Scott M Golden   2007-03-24 (20070324ALBAS  44   GERM   50 Free   H3 / L2   28.85   2 
 Scott M Golden   2005-11-13 (20051113LOXBAGS  42   GERM   50 Free   H8 / L4   28.96   2 
 Scott M Golden   2006-12-02 (20061202PVTURS  43   GERM   100 Free   H4 / L2   1:08.19   2 
 Scott M Golden   2006-12-02 (20061202PVTURS  43   GERM   200 Free   H4 / L3   2:31.83   3 
 Scott M Golden   2007-03-24 (20070324ALBAS  44   GERM   50 Fly   H4 / L4   31.63   1 
 Scott M Golden   2006-12-02 (20061202PVTURS  43   GERM   50 Fly   H4 / L4   31.94   1 
 Scott M Golden   2005-11-13 (20051113LOXBAGS  42   GERM   50 Fly   H4 / L5   32.65   2