Event Results

USMS Individual Meet Results for Gregory E Steinberg (121 swims)

Below are all recorded individual results attributed to Gregory E Steinberg.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Gregory E Steinberg   2011-04-14 (20110414YNATSY  31   NEM   50 Free   H21 / L3   26.34   3 
 Gregory E Steinberg   2010-03-20 (20100228NELMSCY  30   NEM   50 Free   H21 / L2   26.48   15 
 Gregory E Steinberg   2011-03-12 (20110320NE2011Y  31   NEM   50 Free   H19 / L7   26.60   14 
 Gregory E Steinberg   2012-04-12 (20120412YNatsY  32   NEM   50 Free   H20 / L7   26.60   5 
 Gregory E Steinberg   2010-04-15 (20100418FGYMCAY  30   NEM   50 Free   H17 / L5   26.64   10 
 Gregory E Steinberg   2012-03-10 (20120318NESCYY  32   NEM   50 Free   H5 / L7   26.86   Split 
 Gregory E Steinberg   2012-03-10 (20120318NESCYY  32   NEM   50 Free   H15 / L2   27.04   10 
 Gregory E Steinberg   2012-04-12 (20120412YNatsY  32   NEM   100 Free   H15 / L6   58.79   4 
 Gregory E Steinberg   2011-04-14 (20110414YNATSY  31   NEM   100 Free   H17 / L7   59.34   4 
 Gregory E Steinberg   2011-03-12 (20110320NE2011Y  31   NEM   100 Free   H11 / L7   1:01.01   13 
 Gregory E Steinberg   2012-04-12 (20120412YNatsY  32   NEM   1000 Free   H4 / L4   14:50.62   2 
 Gregory E Steinberg   2012-03-10 (20120318NESCYY  32   NEM   1000 Free   H12 / L1   16:08.99   6 
 Gregory E Steinberg   2011-03-12 (20110320NE2011Y  31   NEM   50 Back   H8 / L2   36.51   12 
 Gregory E Steinberg   2010-03-20 (20100228NELMSCY  30   NEM   100 Back   H7 / L7   1:19.73   14 
 Gregory E Steinberg   2012-04-12 (20120412YNatsY  32   NEM   50 Breast   H14 / L6   31.37   4 
 Gregory E Steinberg   2011-04-14 (20110414YNATSY  31   NEM   50 Breast   H14 / L2   31.51   3 
 Gregory E Steinberg   2012-03-10 (20120318NESCYY  32   NEM   50 Breast   H15 / L6   32.07   6 
 Gregory E Steinberg   2011-03-12 (20110320NE2011Y  31   NEM   50 Breast   H13 / L1   32.97   11 
 Gregory E Steinberg   2010-04-15 (20100418FGYMCAY  30   NEM   50 Breast   H13 / L7   33.20   5 
 Gregory E Steinberg   2010-03-20 (20100228NELMSCY  30   NEM   50 Breast   H17 / L2   33.50   18 
 Gregory E Steinberg   2012-04-12 (20120412YNatsY  32   NEM   100 Breast   H11 / L2   1:09.20   5 
 Gregory E Steinberg   2011-04-14 (20110414YNATSY  31   NEM   100 Breast   H13 / L2   1:10.93   4 
 Gregory E Steinberg   2012-03-10 (20120318NESCYY  32   NEM   100 Breast   H13 / L1   1:12.98   8 
 Gregory E Steinberg   2011-03-12 (20110320NE2011Y  31   NEM   100 Breast   H11 / L2   1:12.99   13 
 Gregory E Steinberg   2010-04-15 (20100418FGYMCAY  30   NEM   100 Breast   H14 / L8   1:16.02   6 
 Gregory E Steinberg   2012-04-12 (20120412YNatsY  32   NEM   200 Breast   H10 / L2   2:39.40   5 
 Gregory E Steinberg   2011-04-14 (20110414YNATSY  31   NEM   200 Breast   H11 / L6   2:43.28   4 
 Gregory E Steinberg   2011-03-12 (20110320NE2011Y  31   NEM   200 Breast   H4 / L6   2:50.15   9 
 Gregory E Steinberg   2012-03-10 (20120318NESCYY  32   NEM   200 Breast   H10 / L8   2:50.93   7 
 Gregory E Steinberg   2010-04-15 (20100418FGYMCAY  30   NEM   200 Breast   H13 / L1   2:55.08   7 
 Gregory E Steinberg   2011-04-14 (20110414YNATSY  31   NEM   50 Fly   H14 / L2   28.16   4 
 Gregory E Steinberg   2012-04-12 (20120412YNatsY  32   NEM   50 Fly   H12 / L7   28.27   5 
 Gregory E Steinberg   2010-04-15 (20100418FGYMCAY  30   NEM   50 Fly   H16 / L6   29.15   10 
 Gregory E Steinberg   2011-03-12 (20110320NE2011Y  31   NEM   50 Fly   H11 / L1   29.40   10 
 Gregory E Steinberg   2012-03-10 (20120318NESCYY  32   NEM   50 Fly   H13 / L2   29.81   16 
 Gregory E Steinberg   2010-04-15 (20100418FGYMCAY  30   NEM   100 IM   H17 / L8   1:10.99   8 
 SCY Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Gregory E Steinberg   2009-03-21 (20090329NE SCYY  29   NEM   50 Free   H16 / L6   25.51   18 
 Gregory E Steinberg   2009-04-16 (20090419FGYMCAY  29   NEM   50 Free   H26 / L1   26.04   7 
 Gregory E Steinberg   2008-05-15 (20080515FGYMCAY  28   NEM   50 Free   H24 / L8   26.24   5 
 Gregory E Steinberg   2007-04-12 (20070412INYMCAY  27   NEM   50 Free   H16 / L7   27.29   7 
 Gregory E Steinberg   2005-04-02 (20050402NESCCHY  25   NEM   50 Free   H5 / L2   28.06   15 
 Gregory E Steinberg   2007-03-17 (20070317NECHMPY  27   NEM   50 Free   H16 / L8   DQ   -- 
 Gregory E Steinberg   2009-03-21 (20090329NE SCYY  29   NEM   100 Free   H18 / L7   58.63   22 
 Gregory E Steinberg   2005-04-02 (20050402NESCCHY  25   NEM   100 Free   H9 / L7   1:01.82   26 
 Gregory E Steinberg   2007-03-17 (20070317NECHMPY  27   NEM   1000 Free   H3 / L5   15:49.13   3 
 Gregory E Steinberg   2006-03-18 (20060318NECHMPY  26   NEM   1000 Free   H9 / L2   15:49.74   4 
 Gregory E Steinberg   2009-03-21 (20090329NE SCYY  29   NEM   1000 Free   H10 / L2   16:04.95   6 
 Gregory E Steinberg   2009-03-21 (20090329NE SCYY  29   NEM   50 Back   H7 / L1   35.47   10 
 Gregory E Steinberg   2007-03-17 (20070317NECHMPY  27   NEM   50 Back   H7 / L8   35.65   17 
 Gregory E Steinberg   2008-03-27 (20080327NECHMPY  28   NEM   50 Back   H8 / L2   35.91   16 
 Gregory E Steinberg   2006-03-18 (20060318NECHMPY  26   NEM   50 Back   H7 / L6   37.91   14 
 Gregory E Steinberg   2008-03-27 (20080327NECHMPY  28   NEM   100 Back   H7 / L7   1:17.68   14 
 Gregory E Steinberg   2006-03-18 (20060318NECHMPY  26   NEM   100 Back   H7 / L1   1:20.25   18 
 Gregory E Steinberg   2008-03-27 (20080327NECHMPY  28   NEM   200 Back   H4 / L6   2:48.58   7 
 Gregory E Steinberg   2007-03-17 (20070317NECHMPY  27   NEM   200 Back   H7 / L2   2:52.72   9 
 Gregory E Steinberg   2006-03-18 (20060318NECHMPY  26   NEM   200 Back   H5 / L1   2:54.73   10 
 Gregory E Steinberg   2008-05-15 (20080515FGYMCAY  28   NEM   50 Breast   H16 / L1   32.77   2 
 Gregory E Steinberg   2008-03-27 (20080327NECHMPY  28   NEM   50 Breast   H9 / L2   32.97   8 
 Gregory E Steinberg   2009-04-16 (20090419FGYMCAY  29   NEM   50 Breast   H18 / L7   33.09   6 
 Gregory E Steinberg   2009-03-21 (20090329NE SCYY  29   NEM   50 Breast   H17 / L2   33.23   9 
 Gregory E Steinberg   2007-03-17 (20070317NECHMPY  27   NEM   50 Breast   H10 / L5   33.63   19 
 Gregory E Steinberg   2007-04-12 (20070412INYMCAY  27   NEM   50 Breast   H15 / L6   34.00   2 
 Gregory E Steinberg   2006-03-18 (20060318NECHMPY  26   NEM   50 Breast   H11 / L7   34.19   10 
 Gregory E Steinberg   2005-04-02 (20050402NESCCHY  25   NEM   50 Breast   H8 / L3   35.01   13 
 Gregory E Steinberg   2008-05-15 (20080515FGYMCAY  28   NEM   100 Breast   H16 / L5   1:13.80   3 
 Gregory E Steinberg   2007-03-17 (20070317NECHMPY  27   NEM   100 Breast   H7 / L4   1:14.13   13 
 Gregory E Steinberg   2008-03-27 (20080327NECHMPY  28   NEM   100 Breast   H12 / L3   1:14.18   15 
 Gregory E Steinberg   2007-04-12 (20070412INYMCAY  27   NEM   100 Breast   H12 / L1   1:15.91   3 
 Gregory E Steinberg   2009-03-21 (20090329NE SCYY  29   NEM   100 Breast   H1 / L7   1:16.12   16 
 Gregory E Steinberg   2009-04-16 (20090419FGYMCAY  29   NEM   100 Breast   H16 / L7   1:16.55   5 
 Gregory E Steinberg   2006-03-18 (20060318NECHMPY  26   NEM   100 Breast   H4 / L7   1:21.42   10 
 Gregory E Steinberg   2008-03-27 (20080327NECHMPY  28   NEM   200 Breast   H5 / L3   2:55.01   7 
 Gregory E Steinberg   2009-03-21 (20090329NE SCYY  29   NEM   200 Breast   H7 / L8   2:55.21   10 
 Gregory E Steinberg   2009-04-16 (20090419FGYMCAY  29   NEM   200 Breast   H13 / L1   2:56.58   5 
 Gregory E Steinberg   2008-05-15 (20080515FGYMCAY  28   NEM   200 Breast   H11 / L6   2:56.74   1 
 Gregory E Steinberg   2007-04-12 (20070412INYMCAY  27   NEM   200 Breast   H12 / L1   2:57.59   2 
 Gregory E Steinberg   2007-03-17 (20070317NECHMPY  27   NEM   200 Breast   H5 / L8   3:00.10   11 
 Gregory E Steinberg   2006-03-18 (20060318NECHMPY  26   NEM   200 Breast   H5 / L4   3:02.35   9 
 Gregory E Steinberg   2009-04-16 (20090419FGYMCAY  29   NEM   50 Fly   H21 / L8   28.44   7 
 Gregory E Steinberg   2009-03-21 (20090329NE SCYY  29   NEM   50 Fly   H15 / L2   28.65   14 
 Gregory E Steinberg   2008-03-27 (20080327NECHMPY  28   NEM   50 Fly   H11 / L6   28.74   14 
 Gregory E Steinberg   2008-05-15 (20080515FGYMCAY  28   NEM   50 Fly   H17 / L6   29.24   4 
 Gregory E Steinberg   2005-04-02 (20050402NESCCHY  25   NEM   50 Fly   H11 / L5   29.50   21 
 Gregory E Steinberg   2007-04-12 (20070412INYMCAY  27   NEM   50 Fly   H14 / L8   29.52   6 
 Gregory E Steinberg   2007-03-17 (20070317NECHMPY  27   NEM   50 Fly   H9 / L3   29.64   14 
 Gregory E Steinberg   2006-03-18 (20060318NECHMPY  26   NEM   50 Fly   H9 / L7   30.07   11 
 Gregory E Steinberg   2008-03-27 (20080327NECHMPY  28   NEM   100 Fly   H3 / L2   1:09.05   8 
 Gregory E Steinberg   2009-03-21 (20090329NE SCYY  29   NEM   100 Fly   H5 / L1   1:10.42   14 
 Gregory E Steinberg   2008-05-15 (20080515FGYMCAY  28   NEM   100 Fly   H11 / L1   1:12.24   5 
 Gregory E Steinberg   2007-03-17 (20070317NECHMPY  27   NEM   100 Fly   H6 / L3   1:13.30   14 
 Gregory E Steinberg   2009-03-21 (20090329NE SCYY  29   NEM   200 IM   H9 / L2   2:36.77   20 
 Gregory E Steinberg   2008-03-27 (20080327NECHMPY  28   NEM   200 IM   H8 / L8   2:38.14   13 
 Gregory E Steinberg   2009-04-16 (20090419FGYMCAY  29   NEM   200 IM   H14 / L8   2:38.19   8 
 Gregory E Steinberg   2006-03-18 (20060318NECHMPY  26   NEM   200 IM   H4 / L7   2:40.41   13 
 Gregory E Steinberg   2007-03-17 (20070317NECHMPY  27   NEM   200 IM   H7 / L8   2:41.91   10 
 SCY Results for 18-24  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Gregory E Steinberg   2004-03-20 (20040320NESCCHY  24   NEM   50 Free   H5 / L4   27.55   9 
 Gregory E Steinberg   2003-03-22 (20030330NE SCYY  23   NEM   100 Free   H6 / L1   1:02.61   12 
 Gregory E Steinberg   2004-03-20 (20040320NESCCHY  24   NEM   100 Free   H5 / L5   1:02.72   11 
 Gregory E Steinberg   2003-03-22 (20030330NE SCYY  23   NEM   200 Free   H5 / L1   2:21.86   3 
 Gregory E Steinberg   2004-03-20 (20040320NESCCHY  24   NEM   50 Breast   H3 / L5   35.18   3 
 Gregory E Steinberg   2004-03-20 (20040320NESCCHY  24   NEM   100 Breast   H7 / L7   1:15.76   8 
 Gregory E Steinberg   2003-03-22 (20030330NE SCYY  23   NEM   100 Breast   H5 / L5   1:17.54   3 
 Gregory E Steinberg   2003-03-22 (20030330NE SCYY  23   NEM   200 Breast   H2 / L4   2:57.18   4 
 Gregory E Steinberg   2004-03-20 (20040320NESCCHY  24   NEM   50 Fly   H6 / L5   28.75   7 
 Gregory E Steinberg   2003-03-22 (20030330NE SCYY  23   NEM   50 Fly   H4 / L6   29.21   3 
 Gregory E Steinberg   2003-03-22 (20030330NE SCYY  23   NEM   100 IM   H5 / L6   1:09.90   12 
 Gregory E Steinberg   2004-03-20 (20040320NESCCHY  24   NEM   100 IM   H5 / L1   1:10.47   8 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Gregory E Steinberg   2010-06-25 (20100625MUFFINL  30   NEM   50 Free   H8 / L6   32.58   3 
 Gregory E Steinberg   2012-06-10 (20120616WORLDSL  32   NEM   50 Breast   N/A   35.52   -- 
 Gregory E Steinberg   2012-06-03 (20120603bostonL  32   NEM   50 Breast   H5 / L1   37.50   2 
 Gregory E Steinberg   2012-06-03 (20120603bostonL  32   NEM   200 Breast   H3 / L6   3:17.09   2 
 Gregory E Steinberg   2010-06-25 (20100625MUFFINL  30   NEM   200 Breast   H2 / L2   3:36.58   2 
 Gregory E Steinberg   2012-06-03 (20120603bostonL  32   NEM   50 Fly   H3 / L6   33.14   1 
 Gregory E Steinberg   2010-06-25 (20100625MUFFINL  30   NEM   50 Fly   H6 / L2   34.47   5 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Gregory E Steinberg   2007-12-14 (20071214NEMCS  27   NEM   50 Free   H3 / L8   29.29   6 
 Gregory E Steinberg   2007-12-14 (20071214NEMCS  27   NEM   50 Back   H3 / L7   40.20   7 
 Gregory E Steinberg   2006-12-15 (20061215NECHMPS  26   NEM   50 Breast   H5 / L9   39.34   5 
 Gregory E Steinberg   2007-12-14 (20071214NEMCS  27   NEM   100 Breast   H3 / L7   1:27.16   3 
 Gregory E Steinberg   2006-12-15 (20061215NECHMPS  26   NEM   100 Breast   H4 / L10   1:29.19   4 
 Gregory E Steinberg   2007-12-14 (20071214NEMCS  27   NEM   200 Breast   H3 / L1   3:22.79   3 
 Gregory E Steinberg   2007-12-14 (20071214NEMCS  27   NEM   50 Fly   H4 / L7   32.94   8