Event Results

USMS Individual Meet Results for Ken K Kwa (428 swims)

Below are all recorded individual results attributed to Ken K Kwa.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ken K Kwa   2024-03-09 (20240309NESCYY  50   NEM   100 Free   H2 / L2   1:10.64   Split 
 Ken K Kwa   2024-03-09 (20240309NESCYY  50   NEM   500 Free   H2 / L5   6:39.23   8 
 Ken K Kwa   2024-03-09 (20240309NESCYY  50   NEM   1650 Free   H2 / L10   23:07.94   3 
 Ken K Kwa   2024-03-09 (20240309NESCYY  50   NEM   200 Back   H3 / L8   3:18.46   4 
 Ken K Kwa   2024-03-09 (20240309NESCYY  50   NEM   50 Breast   H3 / L3   40.07   7 
 Ken K Kwa   2024-03-09 (20240309NESCYY  50   NEM   100 Breast   H3 / L4   1:22.72   4 
 Ken K Kwa   2024-03-09 (20240309NESCYY  50   NEM   200 Breast   H5 / L8   3:04.79   3 
 Ken K Kwa   2024-03-09 (20240309NESCYY  50   NEM   100 Fly   H3 / L8   1:18.22   6 
 Ken K Kwa   2024-03-09 (20240309NESCYY  50   NEM   200 Fly   H3 / L5   2:53.15   2 
 Ken K Kwa   2024-03-09 (20240309NESCYY  50   NEM   100 IM   H4 / L3   1:21.04   11 
 Ken K Kwa   2024-03-09 (20240309NESCYY  50   NEM   400 IM   H4 / L3   6:09.25   7 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ken K Kwa   2022-04-01 (20220401WPISCYY  48   NEM   200 Free   H2 / L2   2:40.02   4 
 Ken K Kwa   2019-03-16 (20190316SCYCHAY  45   NEM   500 Free   H5 / L8   6:24.86   9 
 Ken K Kwa   2022-04-01 (20220401WPISCYY  48   NEM   500 Free   H3 / L3   6:31.43   2 
 Ken K Kwa   2023-03-31 (20230331CHPS23Y  49   NEM   500 Free   H5 / L1   6:44.05   6 
 Ken K Kwa   2023-03-31 (20230331CHPS23Y  49   NEM   1000 Free   H3 / L7   13:35.10   3 
 Ken K Kwa   2019-03-16 (20190316SCYCHAY  45   NEM   1650 Free   H6 / L7   22:12.04   4 
 Ken K Kwa   2022-04-01 (20220401WPISCYY  48   NEM   1650 Free   H3 / L7   22:53.92   2 
 Ken K Kwa   2019-03-16 (20190316SCYCHAY  45   NEM   100 Back   H2 / L5   1:28.12   6 
 Ken K Kwa   2023-03-31 (20230331CHPS23Y  49   NEM   100 Back   H2 / L8   1:31.00   6 
 Ken K Kwa   2022-04-01 (20220401WPISCYY  48   NEM   100 Back   H1 / L5   1:35.65   2 
 Ken K Kwa   2023-03-31 (20230331CHPS23Y  49   NEM   200 Back   H2 / L5   3:07.78   3 
 Ken K Kwa   2019-03-16 (20190316SCYCHAY  45   NEM   200 Back   H3 / L8   3:08.18   8 
 Ken K Kwa   2022-04-01 (20220401WPISCYY  48   NEM   200 Back   H2 / L4   3:10.31   3 
 Ken K Kwa   2019-03-16 (20190316SCYCHAY  45   NEM   50 Breast   H6 / L1   38.03   13 
 Ken K Kwa   2023-03-31 (20230331CHPS23Y  49   NEM   50 Breast   H3 / L5   38.49   5 
 Ken K Kwa   2022-04-01 (20220401WPISCYY  48   NEM   50 Breast   H3 / L4   39.30   7 
 Ken K Kwa   2019-03-16 (20190316SCYCHAY  45   NEM   100 Breast   H5 / L6   1:20.02   6 
 Ken K Kwa   2022-04-01 (20220401WPISCYY  48   NEM   100 Breast   H4 / L3   1:22.43   3 
 Ken K Kwa   2023-03-31 (20230331CHPS23Y  49   NEM   100 Breast   H6 / L3   1:24.89   5 
 Ken K Kwa   2019-03-16 (20190316SCYCHAY  45   NEM   200 Breast   H5 / L8   2:48.47   5 
 Ken K Kwa   2022-04-01 (20220401WPISCYY  48   NEM   200 Breast   H4 / L6   2:54.10   3 
 Ken K Kwa   2023-03-31 (20230331CHPS23Y  49   NEM   200 Breast   H6 / L9   2:59.37   2 
 Ken K Kwa   2023-03-31 (20230331CHPS23Y  49   NEM   50 Fly   H3 / L8   35.12   8 
 Ken K Kwa   2019-03-16 (20190316SCYCHAY  45   NEM   50 Fly   H4 / L2   35.40   13 
 Ken K Kwa   2022-04-01 (20220401WPISCYY  48   NEM   50 Fly   H3 / L2   35.94   9 
 Ken K Kwa   2022-04-01 (20220401WPISCYY  48   NEM   100 Fly   H3 / L8   1:18.06   4 
 Ken K Kwa   2019-03-16 (20190316SCYCHAY  45   NEM   100 Fly   H3 / L2   1:18.38   12 
 Ken K Kwa   2023-03-31 (20230331CHPS23Y  49   NEM   100 Fly   H3 / L1   1:20.77   6 
 Ken K Kwa   2022-04-01 (20220401WPISCYY  48   NEM   200 Fly   H2 / L7   2:44.45   2 
 Ken K Kwa   2019-03-16 (20190316SCYCHAY  45   NEM   200 Fly   H4 / L7   2:48.02   3 
 Ken K Kwa   2023-03-31 (20230331CHPS23Y  49   NEM   200 Fly   H3 / L9   2:53.86   1 
 Ken K Kwa   2019-03-16 (20190316SCYCHAY  45   NEM   100 IM   H3 / L3   1:18.56   19 
 Ken K Kwa   2023-03-31 (20230331CHPS23Y  49   NEM   100 IM   H4 / L5   1:19.73   9 
 Ken K Kwa   2019-03-16 (20190316SCYCHAY  45   NEM   200 IM   H5 / L5   2:45.96   13 
 Ken K Kwa   2022-04-01 (20220401WPISCYY  48   NEM   200 IM   H4 / L9   2:49.53   2 
 Ken K Kwa   2023-03-31 (20230331CHPS23Y  49   NEM   200 IM   H4 / L5   2:50.04   7 
 Ken K Kwa   2019-03-16 (20190316SCYCHAY  45   NEM   400 IM   H5 / L8   5:49.50   9 
 Ken K Kwa   2022-04-01 (20220401WPISCYY  48   NEM   400 IM   H3 / L6   5:55.23   2 
 Ken K Kwa   2023-03-31 (20230331CHPS23Y  49   NEM   400 IM   H3 / L9   5:59.71   1 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ken K Kwa   2018-03-10 (20180310NECHAMY  44   NEM   100 Free   H2 / L8   1:07.28   Split 
 Ken K Kwa   2016-03-12 (20160312NECHAMY  42   NEM   100 Free   H2 / L8   1:09.01   Split 
 Ken K Kwa   2017-03-11 (20170311HARVNEY  43   NEM   500 Free   H7 / L1   6:18.96   5 
 Ken K Kwa   2016-03-12 (20160312NECHAMY  42   NEM   500 Free   H7 / L2   6:22.95   12 
 Ken K Kwa   2018-03-10 (20180310NECHAMY  44   NEM   500 Free   H6 / L2   6:29.23   4 
 Ken K Kwa   2015-03-15 (20150315HARVARY  41   NEM   500 Free   H5 / L2   6:30.71   9 
 Ken K Kwa   2014-03-15 (20140315NECHAMY  40   NEM   500 Free   H6 / L3   6:35.00   4 
 Ken K Kwa   2017-03-11 (20170311HARVNEY  43   NEM   1650 Free   H11 / L3   21:50.97   4 
 Ken K Kwa   2018-03-10 (20180310NECHAMY  44   NEM   1650 Free   H9 / L1   22:15.17   2 
 Ken K Kwa   2015-03-15 (20150315HARVARY  41   NEM   1650 Free   H10 / L5   22:16.25   5 
 Ken K Kwa   2014-03-15 (20140315NECHAMY  40   NEM   1650 Free   H8 / L5   23:47.11   5 
 Ken K Kwa   2016-03-12 (20160312NECHAMY  42   NEM   1650 Free   H8 / L1   23:55.65   6 
 Ken K Kwa   2014-03-15 (20140315NECHAMY  40   NEM   50 Back   H3 / L8   42.69   Split 
 Ken K Kwa   2014-03-15 (20140315NECHAMY  40   NEM   50 Back   H2 / L4   46.64   11 
 Ken K Kwa   2014-03-15 (20140315NECHAMY  40   NEM   100 Back   H4 / L2   1:28.14   Split 
 Ken K Kwa   2018-03-10 (20180310NECHAMY  44   NEM   100 Back   H3 / L4   1:31.45   9 
 Ken K Kwa   2015-03-15 (20150315HARVARY  41   NEM   100 Back   H3 / L1   1:32.28   6 
 Ken K Kwa   2017-03-11 (20170311HARVNEY  43   NEM   100 Back   H3 / L6   1:33.11   9 
 Ken K Kwa   2014-03-15 (20140315NECHAMY  40   NEM   100 Back   H3 / L2   1:33.88   6 
 Ken K Kwa   2016-03-12 (20160312NECHAMY  42   NEM   100 Back   H3 / L1   1:41.80   10 
 Ken K Kwa   2015-03-15 (20150315HARVARY  41   NEM   200 Back   H3 / L1   3:17.06   7 
 Ken K Kwa   2014-03-15 (20140315NECHAMY  40   NEM   200 Back   H2 / L4   3:17.48   6 
 Ken K Kwa   2017-03-11 (20170311HARVNEY  43   NEM   200 Back   H3 / L1   3:20.32   11 
 Ken K Kwa   2018-03-10 (20180310NECHAMY  44   NEM   200 Back   H2 / L2   3:22.38   8 
 Ken K Kwa   2016-03-12 (20160312NECHAMY  42   NEM   200 Back   H2 / L4   3:23.56   7 
 Ken K Kwa   2014-03-15 (20140315NECHAMY  40   NEM   50 Breast   H6 / L3   37.13   9 
 Ken K Kwa   2016-03-12 (20160312NECHAMY  42   NEM   50 Breast   H7 / L1   37.86   6 
 Ken K Kwa   2017-03-11 (20170311HARVNEY  43   NEM   50 Breast   H8 / L6   38.04   9 
 Ken K Kwa   2015-03-15 (20150315HARVARY  41   NEM   50 Breast   H4 / L4   38.20   11 
 Ken K Kwa   2018-03-10 (20180310NECHAMY  44   NEM   50 Breast   H6 / L1   38.39   5 
 Ken K Kwa   2016-03-12 (20160312NECHAMY  42   NEM   100 Breast   H6 / L6   1:20.59   8 
 Ken K Kwa   2018-03-10 (20180310NECHAMY  44   NEM   100 Breast   H5 / L4   1:21.74   5 
 Ken K Kwa   2015-03-15 (20150315HARVARY  41   NEM   100 Breast   H6 / L7   1:22.05   6 
 Ken K Kwa   2017-03-11 (20170311HARVNEY  43   NEM   100 Breast   H6 / L4   1:22.18   9 
 Ken K Kwa   2014-03-15 (20140315NECHAMY  40   NEM   100 Breast   H9 / L4   1:26.52   16 
 Ken K Kwa   2014-03-15 (20140315NECHAMY  40   NEM   200 Breast   H8 / L4   2:47.70   5 
 Ken K Kwa   2015-03-15 (20150315HARVARY  41   NEM   200 Breast   H7 / L2   2:50.02   5 
 Ken K Kwa   2016-03-12 (20160312NECHAMY  42   NEM   200 Breast   H7 / L6   2:50.32   4 
 Ken K Kwa   2017-03-11 (20170311HARVNEY  43   NEM   200 Breast   H7 / L7   2:50.60   4 
 Ken K Kwa   2018-03-10 (20180310NECHAMY  44   NEM   200 Breast   H6 / L7   2:51.16   3 
 Ken K Kwa   2018-03-10 (20180310NECHAMY  44   NEM   50 Fly   H4 / L5   33.69   9 
 Ken K Kwa   2016-03-12 (20160312NECHAMY  42   NEM   50 Fly   H4 / L7   34.25   15 
 Ken K Kwa   2015-03-15 (20150315HARVARY  41   NEM   50 Fly   H3 / L3   35.38   13 
 Ken K Kwa   2017-03-11 (20170311HARVNEY  43   NEM   50 Fly   H4 / L1   37.20   12 
 Ken K Kwa   2017-03-11 (20170311HARVNEY  43   NEM   100 Fly   H3 / L3   1:13.44   10 
 Ken K Kwa   2018-03-10 (20180310NECHAMY  44   NEM   100 Fly   H3 / L5   1:14.13   5 
 Ken K Kwa   2016-03-12 (20160312NECHAMY  42   NEM   100 Fly   H2 / L4   1:19.03   10 
 Ken K Kwa   2015-03-15 (20150315HARVARY  41   NEM   100 Fly   H2 / L6   1:19.63   7 
 Ken K Kwa   2014-03-15 (20140315NECHAMY  40   NEM   100 Fly   H3 / L7   1:19.72   10 
 Ken K Kwa   2017-03-11 (20170311HARVNEY  43   NEM   200 Fly   H4 / L1   2:45.03   3 
 Ken K Kwa   2016-03-12 (20160312NECHAMY  42   NEM   200 Fly   H4 / L1   2:46.81   2 
 Ken K Kwa   2015-03-15 (20150315HARVARY  41   NEM   200 Fly   H3 / L5   2:48.46   4 
 Ken K Kwa   2018-03-10 (20180310NECHAMY  44   NEM   200 Fly   H4 / L7   2:48.70   3 
 Ken K Kwa   2014-03-15 (20140315NECHAMY  40   NEM   200 Fly   H4 / L5   2:50.91   7 
 Ken K Kwa   2015-03-15 (20150315HARVARY  41   NEM   100 IM   H4 / L5   1:18.77   12 
 Ken K Kwa   2017-03-11 (20170311HARVNEY  43   NEM   100 IM   H5 / L3   1:19.42   15 
 Ken K Kwa   2016-03-12 (20160312NECHAMY  42   NEM   100 IM   H6 / L7   1:21.08   21 
 Ken K Kwa   2018-03-10 (20180310NECHAMY  44   NEM   100 IM   H5 / L8   1:22.75   9 
 Ken K Kwa   2014-03-15 (20140315NECHAMY  40   NEM   100 IM   H6 / L3   1:22.81   13 
 Ken K Kwa   2016-03-12 (20160312NECHAMY  42   NEM   200 IM   H6 / L2   2:42.55   9 
 Ken K Kwa   2018-03-10 (20180310NECHAMY  44   NEM   200 IM   H6 / L1   2:43.39   3 
 Ken K Kwa   2014-03-15 (20140315NECHAMY  40   NEM   200 IM   H7 / L2   2:45.56   16 
 Ken K Kwa   2017-03-11 (20170311HARVNEY  43   NEM   200 IM   H5 / L4   2:51.65   8 
 Ken K Kwa   2015-03-15 (20150315HARVARY  41   NEM   200 IM   H3 / L4   2:52.35   7 
 Ken K Kwa   2017-03-11 (20170311HARVNEY  43   NEM   400 IM   H5 / L6   5:39.54   4 
 Ken K Kwa   2016-03-12 (20160312NECHAMY  42   NEM   400 IM   H5 / L8   5:41.77   4 
 Ken K Kwa   2014-03-15 (20140315NECHAMY  40   NEM   400 IM   H5 / L8   5:42.71   7 
 Ken K Kwa   2018-03-10 (20180310NECHAMY  44   NEM   400 IM   H5 / L8   5:45.22   3 
 Ken K Kwa   2015-03-15 (20150315HARVARY  41   NEM   400 IM   H4 / L8   5:49.67   7 
 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ken K Kwa   2012-03-10 (20120318NESCYY  38   NEM   50 Free   H3 / L1   29.07   Split 
 Ken K Kwa   2009-03-21 (20090329NE SCYY  35   NEM   200 Free   H5 / L4   2:23.82   17 
 Ken K Kwa   2010-03-20 (20100228NELMSCY  36   NEM   500 Free   H8 / L4   6:30.41   11 
 Ken K Kwa   2011-03-12 (20110320NE2011Y  37   NEM   500 Free   H6 / L7   6:33.12   10 
 Ken K Kwa   2009-03-21 (20090329NE SCYY  35   NEM   500 Free   H8 / L1   6:33.12   17 
 Ken K Kwa   2012-03-10 (20120318NESCYY  38   NEM   500 Free   H7 / L7   6:36.54   9 
 Ken K Kwa   2013-03-16 (20130316rickY  39   NEM   500 Free   H7 / L8   6:47.55   11 
 Ken K Kwa   2011-03-12 (20110320NE2011Y  37   NEM   1000 Free   H7 / L5   13:42.99   4 
 Ken K Kwa   2010-03-20 (20100228NELMSCY  36   NEM   1000 Free   H13 / L2   13:46.94   5 
 Ken K Kwa   2009-03-21 (20090329NE SCYY  35   NEM   1000 Free   H12 / L2   13:51.57   5 
 Ken K Kwa   2012-03-10 (20120318NESCYY  38   NEM   1000 Free   H13 / L1   13:55.04   5 
 Ken K Kwa   2013-03-16 (20130316rickY  39   NEM   1000 Free   H6 / L3   14:03.64   1 
 Ken K Kwa   2011-03-12 (20110320NE2011Y  37   NEM   50 Back   H4 / L1   43.15   14 
 Ken K Kwa   2013-03-16 (20130316rickY  39   NEM   50 Back   H1 / L5   46.09   10 
 Ken K Kwa   2010-03-20 (20100228NELMSCY  36   NEM   100 Back   H3 / L4   1:30.44   13 
 Ken K Kwa   2013-03-16 (20130316rickY  39   NEM   100 Back   H2 / L5   1:30.88   11 
 Ken K Kwa   2012-03-10 (20120318NESCYY  38   NEM   100 Back   H3 / L2   1:35.31   13 
 Ken K Kwa   2009-03-21 (20090329NE SCYY  35   NEM   200 Back   H3 / L4   3:03.74   11 
 Ken K Kwa   2011-03-12 (20110320NE2011Y  37   NEM   200 Back   H3 / L2   3:10.33   8 
 Ken K Kwa   2012-03-10 (20120318NESCYY  38   NEM   200 Back   H3 / L3   3:11.77   7 
 Ken K Kwa   2010-03-20 (20100228NELMSCY  36   NEM   200 Back   H4 / L8   3:12.13   12 
 Ken K Kwa   2013-03-16 (20130316rickY  39   NEM   200 Back   H2 / L5   3:24.14   6 
 Ken K Kwa   2009-03-21 (20090329NE SCYY  35   NEM   50 Breast   H10 / L7   35.78   13 
 Ken K Kwa   2010-03-20 (20100228NELMSCY  36   NEM   50 Breast   H10 / L7   36.13   12 
 Ken K Kwa   2011-03-12 (20110320NE2011Y  37   NEM   50 Breast   H8 / L5   36.23   6 
 Ken K Kwa   2013-03-16 (20130316rickY  39   NEM   50 Breast   H6 / L7   36.48   10 
 Ken K Kwa   2012-03-10 (20120318NESCYY  38   NEM   50 Breast   H8 / L1   36.69   9 
 Ken K Kwa   2009-03-21 (20090329NE SCYY  35   NEM   100 Breast   H11 / L4   1:15.48   8 
 Ken K Kwa   2010-03-20 (20100228NELMSCY  36   NEM   100 Breast   H13 / L2   1:16.54   14 
 Ken K Kwa   2011-03-12 (20110320NE2011Y  37   NEM   100 Breast   H11 / L6   1:18.53   10 
 Ken K Kwa   2012-03-10 (20120318NESCYY  38   NEM   100 Breast   H9 / L7   1:18.99   5 
 Ken K Kwa   2013-03-16 (20130316rickY  39   NEM   100 Breast   H4 / L4   1:22.71   9 
 Ken K Kwa   2010-03-20 (20100228NELMSCY  36   NEM   200 Breast   H9 / L5   2:44.68   8 
 Ken K Kwa   2009-03-21 (20090329NE SCYY  35   NEM   200 Breast   H8 / L5   2:44.96   5 
 Ken K Kwa   2012-03-10 (20120318NESCYY  38   NEM   200 Breast   H9 / L7   2:46.09   4 
 Ken K Kwa   2011-03-12 (20110320NE2011Y  37   NEM   200 Breast   H6 / L5   2:47.18   2 
 Ken K Kwa   2013-03-16 (20130316rickY  39   NEM   200 Breast   H8 / L6   2:47.54   7 
 Ken K Kwa   2011-03-12 (20110320NE2011Y  37   NEM   50 Fly   H3 / L7   35.96   15 
 Ken K Kwa   2012-03-10 (20120318NESCYY  38   NEM   50 Fly   H4 / L4   36.10   17 
 Ken K Kwa   2010-03-20 (20100228NELMSCY  36   NEM   100 Fly   H4 / L6   1:14.87   13 
 Ken K Kwa   2011-03-12 (20110320NE2011Y  37   NEM   100 Fly   H4 / L5   1:16.04   11 
 Ken K Kwa   2012-03-10 (20120318NESCYY  38   NEM   100 Fly   H5 / L8   1:16.57   12 
 Ken K Kwa   2013-03-16 (20130316rickY  39   NEM   100 Fly   H4 / L6   1:18.73   14 
 Ken K Kwa   2011-03-12 (20110320NE2011Y  37   NEM   200 Fly   H3 / L5   2:43.40   4 
 Ken K Kwa   2012-03-10 (20120318NESCYY  38   NEM   200 Fly   H3 / L3   2:50.06   4 
 Ken K Kwa   2010-03-20 (20100228NELMSCY  36   NEM   200 Fly   H5 / L1   2:53.78   7 
 Ken K Kwa   2013-03-16 (20130316rickY  39   NEM   200 Fly   H4 / L5   3:00.39   4 
 Ken K Kwa   2012-03-10 (20120318NESCYY  38   NEM   100 IM   H8 / L4   1:15.30   12 
 Ken K Kwa   2011-03-12 (20110320NE2011Y  37   NEM   100 IM   H8 / L7   1:15.68   23 
 Ken K Kwa   2010-03-20 (20100228NELMSCY  36   NEM   100 IM   H3 / L7   1:18.72   22 
 Ken K Kwa   2010-03-20 (20100228NELMSCY  36   NEM   200 IM   H8 / L1   2:40.92   16 
 Ken K Kwa   2011-03-12 (20110320NE2011Y  37   NEM   200 IM   H6 / L1   2:41.63   9 
 Ken K Kwa   2012-03-10 (20120318NESCYY  38   NEM   200 IM   H7 / L6   2:46.09   9 
 Ken K Kwa   2013-03-16 (20130316rickY  39   NEM   200 IM   H5 / L6   2:47.84   6 
 Ken K Kwa   2011-03-12 (20110320NE2011Y  37   NEM   400 IM   H4 / L4   5:36.82   5 
 Ken K Kwa   2009-03-21 (20090329NE SCYY  35   NEM   400 IM   H5 / L5   5:37.99   7 
 Ken K Kwa   2012-03-10 (20120318NESCYY  38   NEM   400 IM   H4 / L3   5:48.01   7 
 Ken K Kwa   2013-03-16 (20130316rickY  39   NEM   400 IM   H5 / L6   6:02.06   5 
 SCY Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ken K Kwa   2006-03-18 (20060318NECHMPY  32   NEM   200 Free   H4 / L4   2:13.77   7 
 Ken K Kwa   2004-03-20 (20040320NESCCHY  30   NEM   200 Free   H2 / L8   2:18.26   11 
 Ken K Kwa   2005-04-02 (20050402NESCCHY  31   NEM   200 Free   H4 / L3   2:19.65   10 
 Ken K Kwa   2007-03-17 (20070317NECHMPY  33   NEM   200 Free   H12 / L5   2:21.02   21 
 Ken K Kwa   2008-03-27 (20080327NECHMPY  34   NEM   200 Free   H8 / L2   2:21.32   15 
 Ken K Kwa   2006-03-18 (20060318NECHMPY  32   NEM   500 Free   H9 / L6   6:04.48   9 
 Ken K Kwa   2005-04-02 (20050402NESCCHY  31   NEM   500 Free   H9 / L6   6:14.68   10 
 Ken K Kwa   2004-03-20 (20040320NESCCHY  30   NEM   500 Free   H8 / L2   6:16.20   15 
 Ken K Kwa   2008-03-27 (20080327NECHMPY  34   NEM   500 Free   H9 / L1   6:19.85   11 
 Ken K Kwa   2007-03-17 (20070317NECHMPY  33   NEM   500 Free   H11 / L3   6:24.85   15 
 Ken K Kwa   2004-03-20 (20040320NESCCHY  30   NEM   1000 Free   H7 / L2   13:03.98   5 
 Ken K Kwa   2007-03-17 (20070317NECHMPY  33   NEM   1000 Free   H5 / L5   13:19.99   6 
 Ken K Kwa   2006-03-18 (20060318NECHMPY  32   NEM   1000 Free   H10 / L3   13:24.11   5 
 Ken K Kwa   2008-03-27 (20080327NECHMPY  34   NEM   1000 Free   H8 / L2   13:32.28   4 
 Ken K Kwa   2005-04-02 (20050402NESCCHY  31   NEM   1000 Free   H11 / L1   13:39.68   7 
 Ken K Kwa   2008-03-27 (20080327NECHMPY  34   NEM   50 Back   H4 / L6   41.19   14 
 Ken K Kwa   2007-03-17 (20070317NECHMPY  33   NEM   50 Back   H4 / L8   41.27   12 
 Ken K Kwa   2008-03-27 (20080327NECHMPY  34   NEM   100 Back   H4 / L3   1:28.46   18 
 Ken K Kwa   2007-03-17 (20070317NECHMPY  33   NEM   100 Back   H4 / L8   1:29.37   11 
 Ken K Kwa   2008-03-27 (20080327NECHMPY  34   NEM   200 Back   H3 / L5   3:00.54   7 
 Ken K Kwa   2007-03-17 (20070317NECHMPY  33   NEM   200 Back   H5 / L4   3:01.14   11 
 Ken K Kwa   2006-03-18 (20060318NECHMPY  32   NEM   200 Back   H2 / L2   3:09.92   6 
 Ken K Kwa   2004-03-20 (20040320NESCCHY  30   NEM   50 Breast   H3 / L1   34.52   7 
 Ken K Kwa   2006-03-18 (20060318NECHMPY  32   NEM   50 Breast   H9 / L4   34.78   9 
 Ken K Kwa   2008-03-27 (20080327NECHMPY  34   NEM   50 Breast   H7 / L1   35.15   8 
 Ken K Kwa   2007-03-17 (20070317NECHMPY  33   NEM   50 Breast   H9 / L7   35.56   11 
 Ken K Kwa   2005-04-02 (20050402NESCCHY  31   NEM   50 Breast   H1 / L6   35.80   16 
 Ken K Kwa   2007-03-17 (20070317NECHMPY  33   NEM   100 Breast   H11 / L6   1:14.19   10 
 Ken K Kwa   2006-03-18 (20060318NECHMPY  32   NEM   100 Breast   H7 / L4   1:14.60   4 
 Ken K Kwa   2005-04-02 (20050402NESCCHY  31   NEM   100 Breast   H4 / L1   1:14.64   9 
 Ken K Kwa   2008-03-27 (20080327NECHMPY  34   NEM   100 Breast   H12 / L7   1:14.70   8 
 Ken K Kwa   2004-03-20 (20040320NESCCHY  30   NEM   100 Breast   H8 / L2   1:15.17   4 
 Ken K Kwa   2004-03-20 (20040320NESCCHY  30   NEM   200 Breast   H6 / L7   2:39.01   2 
 Ken K Kwa   2007-03-17 (20070317NECHMPY  33   NEM   200 Breast   H7 / L4   2:40.92   4 
 Ken K Kwa   2006-03-18 (20060318NECHMPY  32   NEM   200 Breast   H8 / L1   2:41.10   4 
 Ken K Kwa   2008-03-27 (20080327NECHMPY  34   NEM   200 Breast   H8 / L8   2:41.76   5 
 Ken K Kwa   2005-04-02 (20050402NESCCHY  31   NEM   200 Breast   H5 / L2   2:43.98   4 
 Ken K Kwa   2007-03-17 (20070317NECHMPY  33   NEM   50 Fly   H2 / L7   34.85   13 
 Ken K Kwa   2008-03-27 (20080327NECHMPY  34   NEM   100 Fly   H2 / L4   1:18.14   11 
 Ken K Kwa   2007-03-17 (20070317NECHMPY  33   NEM   200 Fly   H4 / L5   2:38.96   4 
 Ken K Kwa   2006-03-18 (20060318NECHMPY  32   NEM   200 Fly   H3 / L5   2:40.29   7 
 Ken K Kwa   2008-03-27 (20080327NECHMPY  34   NEM   200 Fly   H5 / L8   2:44.70   6 
 Ken K Kwa   2005-04-02 (20050402NESCCHY  31   NEM   200 Fly   H1 / L2   3:03.90   7 
 Ken K Kwa   2008-03-27 (20080327NECHMPY  34   NEM   200 IM   H7 / L8   2:36.48   17 
 Ken K Kwa   2007-03-17 (20070317NECHMPY  33   NEM   200 IM   H7 / L2   2:39.09   12 
 Ken K Kwa   2008-03-27 (20080327NECHMPY  34   NEM   400 IM   H5 / L6   5:36.25   9 
 Ken K Kwa   2007-03-17 (20070317NECHMPY  33   NEM   400 IM   H4 / L5   5:36.91   7 
 Ken K Kwa   2006-03-18 (20060318NECHMPY  32   NEM   400 IM   H3 / L5   5:40.44   8 
 Ken K Kwa   2005-04-02 (20050402NESCCHY  31   NEM   400 IM   H2 / L4   5:47.58   13 
 Ken K Kwa   2004-03-20 (20040320NESCCHY  30   NEM   400 IM   H2 / L4   5:56.59   3 
 SCY Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ken K Kwa   2003-03-22 (20030330NE SCYY  29   NEM   1000 Free   H5 / L2   14:18.13   2 
 Ken K Kwa   2003-03-22 (20030330NE SCYY  29   NEM   50 Breast   H1 / L3   33.89   13 
 Ken K Kwa   2003-03-22 (20030330NE SCYY  29   NEM   100 Breast   H1 / L3   1:14.83   13 
 Ken K Kwa   2003-03-22 (20030330NE SCYY  29   NEM   200 Breast   H4 / L6   2:42.06   5 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ken K Kwa   2012-06-03 (20120603bostonL  39   NEM   200 Back   H1 / L2   4:07.81   4 
 Ken K Kwa   2012-06-03 (20120603bostonL  39   NEM   50 Breast   H1 / L3   43.61   2 
 Ken K Kwa   2012-06-03 (20120603bostonL  39   NEM   100 Breast   H1 / L2   1:44.45   3 
 Ken K Kwa   2012-06-03 (20120603bostonL  39   NEM   200 Breast   H2 / L6   3:22.30   2 
 Ken K Kwa   2012-06-03 (20120603bostonL  39   NEM   200 Fly   H1 / L3   3:28.29   2 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Ken K Kwa   2023-12-15 (20231215ChampsS  50   NEM   400 Free   H3 / L1   6:00.04   6 
 Ken K Kwa   2023-12-15 (20231215ChampsS  50   NEM   1500 Free   H5 / L6   23:58.98   4 
 Ken K Kwa   2023-12-15 (20231215ChampsS  50   NEM   50 Back   H2 / L8   49.72   5 
 Ken K Kwa   2023-12-15 (20231215ChampsS  50   NEM   100 Back   H1 / L8   2:02.18   4 
 Ken K Kwa   2023-12-15 (20231215ChampsS  50   NEM   200 Back   H2 / L9   3:43.96   3 
 Ken K Kwa   2023-12-15 (20231215ChampsS  50   NEM   50 Breast   H3 / L1   42.65   5 
