Event Results

USMS Individual Meet Results for Patrick D Martin (177 swims)

Below are all recorded individual results attributed to Patrick D Martin.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Patrick D Martin   2023-04-15 (20230415GRIN20Y  46   ABM   25 Free   H9 / L8   11.14   1 
 Patrick D Martin   2022-03-25 (20220325ILMSAY  45   ABM   50 Free   H14 / L1   23.20   1 
 Patrick D Martin   2024-06-20 (2024062024SPNTY  47   IM   50 Free   H43 / L4   23.48   16 
 Patrick D Martin   2024-02-24 (20240224swed23Y  46   IM   50 Free   H11 / L1   23.49   1 
 Patrick D Martin   2023-04-15 (20230415GRIN20Y  46   ABM   50 Free   H5 / L9   23.58   1 
 Patrick D Martin   2024-05-03 (20240503ILMSA4Y  47   IM   50 Free   H15 / L8   23.58   2 
 Patrick D Martin   2023-03-12 (20230312NapervY  46   ABM   50 Free   H12 / L5   23.72   1 
 Patrick D Martin   2024-01-20 (20240120KrackeY  46   IM   50 Free   H9 / L4   23.75   1 
 Patrick D Martin   2023-01-29 (20230129EvanstY  45   ABM   50 Free   H16 / L1   DQ   -- 
 Patrick D Martin   2024-06-20 (2024062024SPNTY  47   IM   100 Free   H43 / L3   50.96   7 
 Patrick D Martin   2022-03-25 (20220325ILMSAY  45   ABM   100 Free   H12 / L4   50.97   2 
 Patrick D Martin   2024-02-24 (20240224swed23Y  46   IM   100 Free   H13 / L1   51.67   1 
 Patrick D Martin   2023-01-29 (20230129EvanstY  45   ABM   100 Free   H18 / L1   51.69   1 
 Patrick D Martin   2023-04-15 (20230415GRIN20Y  46   ABM   100 Free   H4 / L3   51.78   1 
 Patrick D Martin   2024-01-28 (20240128EvanstY  46   IM   100 Free   H10 / L3   51.93   1 
 Patrick D Martin   2024-03-03 (20240303BloomY  46   IM   100 Free   H6 / L3   52.11   1 
 Patrick D Martin   2023-03-12 (20230312NapervY  46   ABM   100 Free   H10 / L5   52.25   1 
 Patrick D Martin   2024-01-20 (20240120KrackeY  46   IM   100 Free   H9 / L3   52.26   1 
 Patrick D Martin   2024-05-03 (20240503ILMSA4Y  47   IM   100 Free   H17 / L9   52.89   2 
 Patrick D Martin   2022-03-25 (20220325ILMSAY  45   ABM   200 Free   H8 / L7   1:53.64   2 
 Patrick D Martin   2024-05-03 (20240503ILMSA4Y  47   IM   200 Free   H11 / L6   1:54.90   3 
 Patrick D Martin   2023-04-15 (20230415GRIN20Y  46   ABM   200 Free   H3 / L6   1:55.63   1 
 Patrick D Martin   2024-03-03 (20240303BloomY  46   IM   200 Free   H4 / L3   1:58.03   1 
 Patrick D Martin   2024-01-28 (20240128EvanstY  46   IM   200 Free   H5 / L4   1:58.63   1 
 Patrick D Martin   2023-01-29 (20230129EvanstY  45   ABM   200 Free   H9 / L1   1:59.21   1 
 Patrick D Martin   2024-05-03 (20240503ILMSA4Y  47   IM   500 Free   H8 / L8   5:18.49   3 
 Patrick D Martin   2022-03-25 (20220325ILMSAY  45   ABM   500 Free   H9 / L9   5:19.63   3 
 Patrick D Martin   2024-06-20 (2024062024SPNTY  47   IM   500 Free   H23 / L4   5:21.90   7 
 Patrick D Martin   2024-01-20 (20240120KrackeY  46   IM   500 Free   H5 / L4   5:24.75   2 
 Patrick D Martin   2024-05-03 (20240503ILMSA4Y  47   IM   1000 Free   H1 / L10   11:09.32   4 
 Patrick D Martin   2024-05-03 (20240503ILMSA4Y  47   IM   100 Back   H9 / L5   1:03.67   3 
 Patrick D Martin   2024-05-03 (20240503ILMSA4Y  47   IM   200 Back   H6 / L7   2:21.15   3 
 Patrick D Martin   2023-01-29 (20230129EvanstY  45   ABM   50 Fly   H12 / L1   25.56   1 
 Patrick D Martin   2024-02-24 (20240224swed23Y  46   IM   50 Fly   H7 / L6   25.56   2 
 Patrick D Martin   2024-01-28 (20240128EvanstY  46   IM   50 Fly   H7 / L2   25.72   1 
 Patrick D Martin   2024-05-03 (20240503ILMSA4Y  47   IM   50 Fly   H15 / L7   25.76   2 
 Patrick D Martin   2023-03-12 (20230312NapervY  46   ABM   50 Fly   H7 / L6   25.96   1 
 Patrick D Martin   2024-06-20 (2024062024SPNTY  47   IM   100 Fly   H21 / L4   56.67   7 
 Patrick D Martin   2022-03-25 (20220325ILMSAY  45   ABM   100 Fly   H5 / L9   58.08   2 
 Patrick D Martin   2024-01-28 (20240128EvanstY  46   IM   100 Fly   H3 / L4   58.47   1 
 Patrick D Martin   2024-05-03 (20240503ILMSA4Y  47   IM   100 Fly   H7 / L9   59.02   4 
 Patrick D Martin   2024-03-03 (20240303BloomY  46   IM   100 Fly   H2 / L4   59.24   2 
 Patrick D Martin   2024-02-24 (20240224swed23Y  46   IM   100 Fly   H3 / L2   59.73   1 
 Patrick D Martin   2024-01-20 (20240120KrackeY  46   IM   100 Fly   H3 / L4   1:00.11   2 
 Patrick D Martin   2023-03-12 (20230312NapervY  46   ABM   100 Fly   H3 / L2   1:00.97   2 
 Patrick D Martin   2024-06-20 (2024062024SPNTY  47   IM   200 Fly   H11 / L2   2:12.59   5 
 Patrick D Martin   2024-03-03 (20240303BloomY  46   IM   200 Fly   H1 / L3   2:16.04   1 
 Patrick D Martin   2024-05-03 (20240503ILMSA4Y  47   IM   200 Fly   H4 / L8   2:20.18   3 
 Patrick D Martin   2024-05-03 (20240503ILMSA4Y  47   IM   100 IM   H14 / L3   1:01.28   3 
 Patrick D Martin   2024-03-03 (20240303BloomY  46   IM   100 IM   H6 / L4   1:01.39   1 
 Patrick D Martin   2024-02-24 (20240224swed23Y  46   IM   100 IM   H8 / L4   1:02.19   2 
 Patrick D Martin   2023-03-12 (20230312NapervY  46   ABM   100 IM   H10 / L1   1:03.83   2 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Patrick D Martin   2017-04-07 (20170407ILSTMTY  40   ABM   50 Free   H19 / L9   22.73   1 
 Patrick D Martin   2018-04-13 (20180413ilstatY  41   ABM   50 Free   H17 / L9   22.96   2 
 Patrick D Martin   2019-02-03 (20190203DOUGLOY  41   ABM   50 Free   H6 / L2   23.06   1 
 Patrick D Martin   2019-04-12 (20190412ILSTMTY  42   ABM   50 Free   H17 / L1   23.22   1 
 Patrick D Martin   2020-02-02 (20200202DLSB20Y  42   ABM   50 Free   H11 / L1   23.24   1 
 Patrick D Martin   2018-02-04 (20180204STC18Y  40   ABM   50 Free   H7 / L4   23.25   2 
 Patrick D Martin   2019-12-01 (20191201EDEC19Y  42   ABM   50 Free   H7 / L2   23.35   1 
 Patrick D Martin   2018-01-14 (20180114LattofY  40   ABM   50 Free   H4 / L3   23.38   1 
 Patrick D Martin   2017-03-25 (20170325CHMPY  40   ABM   50 Free   H5 / L6   23.44   1 
 Patrick D Martin   2019-03-09 (20190309SHABMY  41   ABM   50 Free   H13 / L4   23.58   1 
 Patrick D Martin   2017-04-07 (20170407ILSTMTY  40   ABM   100 Free   H17 / L2   49.66   1 
 Patrick D Martin   2019-04-12 (20190412ILSTMTY  42   ABM   100 Free   H17 / L2   49.98   1 
 Patrick D Martin   2018-04-13 (20180413ilstatY  41   ABM   100 Free   H16 / L5   50.46   2 
 Patrick D Martin   2018-05-10 (20180510INDY18Y  41   ABM   100 Free   H54 / L1   50.67   15 
 Patrick D Martin   2017-03-25 (20170325CHMPY  40   ABM   100 Free   H5 / L6   50.78   1 
 Patrick D Martin   2019-12-01 (20191201EDEC19Y  42   ABM   100 Free   H8 / L5   51.08   1 
 Patrick D Martin   2018-02-04 (20180204STC18Y  40   ABM   100 Free   H8 / L4   51.11   2 
 Patrick D Martin   2019-02-03 (20190203DOUGLOY  41   ABM   100 Free   H6 / L3   51.14   1 
 Patrick D Martin   2020-02-02 (20200202DLSB20Y  42   ABM   100 Free   H8 / L4   51.18   1 
 Patrick D Martin   2018-01-14 (20180114LattofY  40   ABM   100 Free   H4 / L3   51.68   1 
 Patrick D Martin   2018-03-10 (20180310BART18Y  40   ABM   100 Free   H9 / L2   52.43   3 
 Patrick D Martin   2019-03-09 (20190309SHABMY  41   ABM   100 Free   H11 / L4   53.24   1 
 Patrick D Martin   2018-04-13 (20180413ilstatY  41   ABM   200 Free   H12 / L9   1:51.78   3 
 Patrick D Martin   2017-04-07 (20170407ILSTMTY  40   ABM   200 Free   H15 / L2   1:51.79   2 
 Patrick D Martin   2018-05-10 (20180510INDY18Y  41   ABM   200 Free   H28 / L4   1:53.22   13 
 Patrick D Martin   2019-04-12 (20190412ILSTMTY  42   ABM   200 Free   H11 / L3   1:53.91   2 
 Patrick D Martin   2020-02-02 (20200202DLSB20Y  42   ABM   200 Free   H6 / L5   1:54.13   1 
 Patrick D Martin   2018-02-04 (20180204STC18Y  40   ABM   200 Free   H4 / L2   1:54.76   2 
 Patrick D Martin   2018-03-10 (20180310BART18Y  40   ABM   200 Free   H7 / L4   1:54.97   2 
 Patrick D Martin   2018-01-14 (20180114LattofY  40   ABM   200 Free   H3 / L4   1:55.75   1 
 Patrick D Martin   2019-03-09 (20190309SHABMY  41   ABM   200 Free   H8 / L2   1:56.34   2 
 Patrick D Martin   2019-12-01 (20191201EDEC19Y  42   ABM   200 Free   H7 / L5   1:56.75   1 
 Patrick D Martin   2017-04-07 (20170407ILSTMTY  40   ABM   500 Free   H10 / L3   5:09.46   2 
 Patrick D Martin   2018-04-13 (20180413ilstatY  41   ABM   500 Free   H9 / L5   5:13.89   5 
 Patrick D Martin   2018-05-10 (20180510INDY18Y  41   ABM   500 Free   H24 / L3   5:17.64   12 
 Patrick D Martin   2019-04-12 (20190412ILSTMTY  42   ABM   500 Free   H9 / L9   5:19.22   4 
 Patrick D Martin   2017-03-25 (20170325CHMPY  40   ABM   500 Free   H3 / L4   5:19.83   1 
 Patrick D Martin   2019-03-09 (20190309SHABMY  41   ABM   500 Free   H5 / L2   5:36.33   3 
 Patrick D Martin   2017-04-07 (20170407ILSTMTY  40   ABM   50 Back   H10 / L6   27.72   2 
 Patrick D Martin   2017-04-07 (20170407ILSTMTY  40   ABM   100 Back   H8 / L7   1:01.32   3 
 Patrick D Martin   2018-05-10 (20180510INDY18Y  41   ABM   100 Back   H25 / L4   1:02.18   15 
 Patrick D Martin   2018-03-10 (20180310BART18Y  40   ABM   100 Back   H6 / L1   1:03.93   1 
 Patrick D Martin   2019-03-09 (20190309SHABMY  41   ABM   100 Back   H8 / L5   EXH   -- 
 Patrick D Martin   2017-03-25 (20170325CHMPY  40   ABM   200 Back   H2 / L3   2:18.15   1 
 Patrick D Martin   2019-03-09 (20190309SHABMY  41   ABM   100 Breast   H6 / L2   EXH   -- 
 Patrick D Martin   2017-04-07 (20170407ILSTMTY  40   ABM   50 Fly   H12 / L3   25.46   1 
 Patrick D Martin   2018-01-14 (20180114LattofY  40   ABM   50 Fly   H2 / L3   26.13   1 
 Patrick D Martin   2017-04-07 (20170407ILSTMTY  40   ABM   100 Fly   H7 / L6   56.94   2 
 Patrick D Martin   2018-04-13 (20180413ilstatY  41   ABM   100 Fly   H7 / L1   58.60   3 
 Patrick D Martin   2020-02-02 (20200202DLSB20Y  42   ABM   100 Fly   H3 / L6   58.79   2 
 Patrick D Martin   2019-03-09 (20190309SHABMY  41   ABM   100 Fly   H5 / L4   1:01.67   2 
 Patrick D Martin   2018-05-10 (20180510INDY18Y  41   ABM   200 Fly   H15 / L8   2:16.19   14 
 Patrick D Martin   2018-02-04 (20180204STC18Y  40   ABM   100 IM   H6 / L6   1:01.72   2 
 Patrick D Martin   2019-02-03 (20190203DOUGLOY  41   ABM   100 IM   H6 / L6   1:01.75   1 
 Patrick D Martin   2019-12-01 (20191201EDEC19Y  42   ABM   100 IM   H5 / L5   1:03.00   2 
 Patrick D Martin   2019-02-03 (20190203DOUGLOY  41   ABM   200 IM   H3 / L1   2:16.89   2 
 Patrick D Martin   2019-04-12 (20190412ILSTMTY  42   ABM   200 IM   H8 / L6   2:17.14   4 
 Patrick D Martin   2019-03-09 (20190309SHABMY  41   ABM   200 IM   H6 / L5   2:18.98   3 
 Patrick D Martin   2018-03-10 (20180310BART18Y  40   ABM   200 IM   H5 / L5   2:23.31   3 
 Patrick D Martin   2018-02-04 (20180204STC18Y  40   ABM   400 IM   H2 / L3   4:52.62   1 
 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Patrick D Martin   2017-02-05 (20170205STCHARY  39   ABM   50 Free   H5 / L3   22.72   1 
 Patrick D Martin   2014-02-02 (20140202STC14Y  36   IM   50 Free   H7 / L3   22.79 *  1 
 Patrick D Martin   2014-04-04 (20140404CHMPY  37   IM   50 Free   H16 / L9   22.82   2 
 Patrick D Martin   2016-02-07 (20160207stc16Y  38   IM   50 Free   H9 / L4   23.00 *  1 
 Patrick D Martin   2013-12-15 (20131215TRISMAY  36   IM   50 Free   H8 / L3   23.05   1 
 Patrick D Martin   2013-02-03 (20130203stchsbY  35   IM   50 Free   H12 / L3   23.12 *  1 
 Patrick D Martin   2016-01-31 (20160131EVcat1Y  38   IM   50 Free   H23 / L1   23.13   1 
 Patrick D Martin   2013-01-13 (20130113lattofY  35   IM   50 Free   H10 / L3   23.19   1 
 Patrick D Martin   2015-02-01 (20150201stc15Y  37   IM   50 Free   N/A   23.25 *  1 
 Patrick D Martin   2014-03-09 (20140309NAPWAVY  36   IM   50 Free   H9 / L4   23.46   1 
 Patrick D Martin   2014-12-14 (20141214TriR12Y  37   IM   50 Free   H8 / L3   23.50   1 
 Patrick D Martin   2017-02-05 (20170205STCHARY  39   ABM   100 Free   H7 / L4   50.22   1 
 Patrick D Martin   2016-02-07 (20160207stc16Y  38   IM   100 Free   H10 / L5   50.73 *  1 
 Patrick D Martin   2014-02-02 (20140202STC14Y  36   IM   100 Free   H8 / L4   50.78 *  1 
 Patrick D Martin   2016-01-31 (20160131EVcat1Y  38   IM   100 Free   H25 / L1   51.33   2 
 Patrick D Martin   2015-02-01 (20150201stc15Y  37   IM   100 Free   N/A   51.48 *  1 
 Patrick D Martin   2014-03-09 (20140309NAPWAVY  36   IM   100 Free   H11 / L4   51.70   1 
 Patrick D Martin   2013-12-15 (20131215TRISMAY  36   IM   100 Free   H8 / L3   51.76   1 
 Patrick D Martin   2013-02-03 (20130203stchsbY  35   IM   100 Free   H14 / L2   51.87 *  1 
 Patrick D Martin   2014-12-14 (20141214TriR12Y  37   IM   100 Free   H5 / L3   52.01   1 
 Patrick D Martin   2013-01-13 (20130113lattofY  35   IM   100 Free   H11 / L1   52.15   1 
 Patrick D Martin   2014-04-04 (20140404CHMPY  37   IM   200 Free   H12 / L4   1:52.97   3 
 Patrick D Martin   2014-02-02 (20140202STC14Y  36   IM   200 Free   H4 / L4   1:54.48 *  2 
 Patrick D Martin   2016-01-31 (20160131EVcat1Y  38   IM   200 Free   H17 / L3   1:55.08   2 
 Patrick D Martin   2017-02-05 (20170205STCHARY  39   ABM   200 Free   H2 / L3   1:55.08   1 
 Patrick D Martin   2013-12-15 (20131215TRISMAY  36   IM   200 Free   H4 / L3   1:55.57   1 
 Patrick D Martin   2013-01-13 (20130113lattofY  35   IM   200 Free   H8 / L2   1:57.51   2 
 Patrick D Martin   2014-12-14 (20141214TriR12Y  37   IM   200 Free   H3 / L3   1:59.05   1 
 Patrick D Martin   2017-02-05 (20170205STCHARY  39   ABM   500 Free   H6 / L4   5:11.96   1 
 Patrick D Martin   2013-02-03 (20130203stchsbY  35   IM   500 Free   H12 / L5   5:32.04 *  3 
 Patrick D Martin   2014-04-04 (20140404CHMPY  37   IM   50 Back   H8 / L4   29.35   4 
 Patrick D Martin   2016-01-31 (20160131EVcat1Y  38   IM   100 Back   H11 / L3   1:02.88   5 
 Patrick D Martin   2014-02-02 (20140202STC14Y  36   IM   100 Back   H3 / L5   1:03.54 *  1 
 Patrick D Martin   2016-02-07 (20160207stc16Y  38   IM   50 Breast   H3 / L4   33.17 *  3 
 Patrick D Martin   2013-02-03 (20130203stchsbY  35   IM   50 Fly   H6 / L3   25.30 *  1 
 Patrick D Martin   2013-01-13 (20130113lattofY  35   IM   50 Fly   H8 / L3   25.40   1 
 Patrick D Martin   2016-02-07 (20160207stc16Y  38   IM   50 Fly   H6 / L3   26.11 *  2 
 Patrick D Martin   2014-12-14 (20141214TriR12Y  37   IM   100 Fly   H2 / L4   58.51   1 
 Patrick D Martin   2014-03-09 (20140309NAPWAVY  36   IM   100 Fly   H5 / L7   58.90   1 
 Patrick D Martin   2013-12-15 (20131215TRISMAY  36   IM   100 Fly   H3 / L1   59.82   1 
 Patrick D Martin   2014-04-04 (20140404CHMPY  37   IM   100 IM   H13 / L5   59.69   4 
 Patrick D Martin   2014-02-02 (20140202STC14Y  36   IM   100 IM   H7 / L2   1:00.80 *  1 
 Patrick D Martin   2015-02-01 (20150201stc15Y  37   IM   100 IM   N/A   1:01.08 *  2 
 Patrick D Martin   2013-02-03 (20130203stchsbY  35   IM   100 IM   H11 / L2   1:02.82 *  2 
 Patrick D Martin   2013-01-13 (20130113lattofY  35   IM   100 IM   H6 / L1   1:04.37   1 
 Patrick D Martin   2015-02-01 (20150201stc15Y  37   IM   200 IM   N/A   2:19.97 *  2 
 Patrick D Martin   2016-02-07 (20160207stc16Y  38   IM   400 IM   H2 / L3   5:09.29 *  1 
 SCY Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Patrick D Martin   2009-01-25 (20090125ILEVANY  31   IM   50 Free   H17 / L4   23.12   1 
 Patrick D Martin   2009-04-16 (20090419ILCHMPY  32   IM   100 Free   H24 / L8   51.26   8 
 Patrick D Martin   2009-01-25 (20090125ILEVANY  31   IM   100 Free   H21 / L3   51.52   2 
 Patrick Martin   2007-04-19 (20070419ILSTATY  30   IM   100 Free   H18 / L3   52.22   4 
 Patrick D Martin   2009-01-25 (20090125ILEVANY  31   IM   50 Fly   H13 / L4   25.44   2 
 Patrick D Martin   2009-04-16 (20090419ILCHMPY  32   IM   50 Fly   H19 / L2   25.78   5 
 Patrick Martin   2007-04-19 (20070419ILSTATY  30   IM   50 Fly   H2 / L3   26.61   8 
 Patrick D Martin   2009-01-25 (20090125ILEVANY  31   IM   100 Fly   H4 / L5   1:02.44   4 
 SCY Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Patrick Martin   2004-04-02 (20040402CENTSCY  27   IM   50 Free   H16 / L1   22.62   1 
 Patrick Martin   2005-04-14 (20050414CMSASCY  28   IM   50 Free   H17 / L7   22.72   4 
 Patrick Martin   2005-04-14 (20050414CMSASCY  28   IM   200 Free   H15 / L7   1:54.06   2 
 Patrick Martin   2004-04-02 (20040402CENTSCY  27   IM   200 Free   H13 / L8   1:55.43   4 
 Patrick Martin   2004-04-02 (20040402CENTSCY  27   IM   100 Fly   H7 / L7   59.41   5 
 Patrick Martin   2005-04-14 (20050414CMSASCY  28   IM   100 Fly   H1 / L6   1:04.69   8 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Patrick D Martin   2017-11-05 (20171105SORSWS  40   ABM   50 Free   H5 / L4   25.82   1 
 Patrick D Martin   2017-11-05 (20171105SORSWS  40   ABM   100 Free   H4 / L5   56.79   1 
 Patrick D Martin   2017-11-05 (20171105SORSWS  40   ABM   400 Free   H1 / L8   4:40.35   2 
 Patrick D Martin   2017-11-05 (20171105SORSWS  40   ABM   100 IM   H4 / L4   1:10.99   1 


Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.