- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Solveig L Jurmu (105 swims)
Below are all recorded individual results attributed to Solveig L Jurmu.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 40-44 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Solveig L Jurmu | 2011-04-07 (20110407ILSTCHY) | 40 | IM | 50 Free | H14 / L2 | 27.21 | 2 |
Solveig L Jurmu | 2011-04-07 (20110407ILSTCHY) | 40 | IM | 50 Back | H13 / L2 | 31.66 | 2 |
Solveig L Jurmu | 2011-04-07 (20110407ILSTCHY) | 40 | IM | 200 Back | H8 / L7 | 2:24.18 | 1 |
Solveig L Jurmu | 2011-04-07 (20110407ILSTCHY) | 40 | IM | 100 Breast | H9 / L2 | 1:21.18 | 1 |
Solveig L Jurmu | 2011-04-07 (20110407ILSTCHY) | 40 | IM | 100 IM | H14 / L4 | 1:08.69 | 2 |
SCY Results for 35-39 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Solveig L Sullivan | 2007-04-12 (20070412INYMCAY) | 36 | IM | 50 Free | H13 / L5 | 26.18 | 3 |
Solveig L Jurmu | 2006-04-20 (20060423ILSTATY) | 35 | IM | 50 Free | H14 / L5 | 26.21 | 2 |
Solveig L Sullivan | 2007-04-19 (20070419ILSTATY) | 36 | IM | 50 Free | H13 / L8 | 26.44 | 1 |
Solveig L Gehrken | 2010-04-23 (20100423ILSCChY) | 39 | IM | 50 Free | H17 / L6 | 26.49 | 3 |
Solveig L Sullivan | 2008-02-03 (20080203ILSTCY) | 37 | IM | 50 Free | H1 / L6 | 26.57 * | 1 |
Solveig L Sullivan | 2006-04-01 (20060401WICHMPY) | 35 | IM | 50 Free | H6 / L6 | 26.62 | 2 |
Solveig L Sullivan | 2007-01-28 (20070128ILBIGDY) | 36 | IM | 50 Free | H2 / L7 | 26.80 | 1 |
Solveig L Sullivan | 2007-01-21 (20070121ILEVANY) | 36 | IM | 50 Free | H1 / L4 | 27.08 | 1 |
Solveig L Gehrken | 2010-01-24 (20100124EvanstY) | 39 | IM | 50 Free | H1 / L6 | 27.16 | 2 |
Solveig L Sullivan | 2008-01-20 (20080120ILEVANY) | 37 | IM | 50 Free | H9 / L6 | 27.20 | 1 |
Solveig L Sullivan | 2008-02-03 (20080203ILSTCY) | 37 | IM | 100 Free | H1 / L6 | 57.30 * | 1 |
Solveig L Sullivan | 2007-04-19 (20070419ILSTATY) | 36 | IM | 100 Free | H14 / L2 | 57.70 | 1 |
Solveig L Jurmu | 2006-04-20 (20060423ILSTATY) | 35 | IM | 100 Free | H13 / L6 | 57.70 | 2 |
Solveig L Sullivan | 2007-04-12 (20070412INYMCAY) | 36 | IM | 100 Free | H13 / L3 | 57.98 | 3 |
Solveig L Sullivan | 2008-04-18 (20080418ILCHMPY) | 37 | IM | 100 Free | H10 / L4 | 58.58 | 1 |
Solveig L Sullivan | 2007-01-28 (20070128ILBIGDY) | 36 | IM | 100 Free | H3 / L3 | 59.40 | 1 |
Solveig L Sullivan | 2008-01-20 (20080120ILEVANY) | 37 | IM | 100 Free | H2 / L4 | 1:00.08 | 1 |
Solveig L Sullivan | 2008-01-06 (20080106ILLATTY) | 37 | IM | 100 Free | H7 / L1 | 1:00.30 | 2 |
Solveig L Jurmu | 2006-01-22 (20060122WLDCATY) | 35 | IM | 100 Free | H7 / L5 | 1:06.99 | 1 |
Solveig L Sullivan | 2007-01-21 (20070121ILEVANY) | 36 | IM | 100 Free | H8 / L5 | 1:10.06 | 1 |
Solveig L Sullivan | 2007-04-19 (20070419ILSTATY) | 36 | IM | 200 Free | H9 / L7 | 2:11.78 | 1 |
Solveig L Gehrken | 2010-04-23 (20100423ILSCChY) | 39 | IM | 200 Free | H14 / L2 | 2:23.18 | 4 |
Solveig L Sullivan | 2008-01-06 (20080106ILLATTY) | 37 | IM | 200 Free | H3 / L3 | 2:24.59 | 1 |
Solveig L Sullivan | 2008-01-20 (20080120ILEVANY) | 37 | IM | 200 Free | H7 / L4 | 2:27.02 | 1 |
Solveig L Gehrken | 2010-01-24 (20100124EvanstY) | 39 | IM | 200 Free | H1 / L4 | 2:53.34 | 2 |
Solveig L Jurmu | 2006-04-20 (20060423ILSTATY) | 35 | IM | 1000 Free | H6 / L6 | 12:46.87 | 3 |
Solveig L Jurmu | 2006-04-20 (20060423ILSTATY) | 35 | IM | 50 Back | H11 / L3 | 30.01 | 3 |
Solveig L Sullivan | 2007-04-19 (20070419ILSTATY) | 36 | IM | 50 Back | H11 / L6 | 30.78 | 1 |
Solveig L Gehrken | 2010-04-23 (20100423ILSCChY) | 39 | IM | 50 Back | H14 / L7 | 31.20 | 4 |
Solveig L Gehrken | 2010-01-10 (20100110LATTOFY) | 39 | IM | 50 Back | H6 / L2 | 31.43 | 1 |
Solveig L Jurmu | 2006-04-20 (20060423ILSTATY) | 35 | IM | 100 Back | H9 / L6 | 1:04.04 | 3 |
Solveig L Sullivan | 2008-04-18 (20080418ILCHMPY) | 37 | IM | 100 Back | H9 / L7 | 1:04.37 | 1 |
Solveig L Gehrken | 2010-04-23 (20100423ILSCChY) | 39 | IM | 100 Back | H10 / L8 | 1:04.54 | 4 |
Solveig L Sullivan | 2007-04-12 (20070412INYMCAY) | 36 | IM | 100 Back | H8 / L5 | 1:04.56 | 3 |
Solveig L Sullivan | 2006-04-01 (20060401WICHMPY) | 35 | IM | 100 Back | H3 / L2 | 1:04.61 | 3 |
Solveig L Sullivan | 2007-04-19 (20070419ILSTATY) | 36 | IM | 100 Back | H9 / L1 | 1:04.68 | 1 |
Solveig L Sullivan | 2008-01-06 (20080106ILLATTY) | 37 | IM | 100 Back | H2 / L3 | 1:05.95 | 1 |
Solveig L Sullivan | 2008-01-20 (20080120ILEVANY) | 37 | IM | 100 Back | H5 / L5 | 1:06.09 | 1 |
Solveig L Sullivan | 2007-01-28 (20070128ILBIGDY) | 36 | IM | 100 Back | H1 / L4 | 1:07.07 | 1 |
Solveig L Gehrken | 2010-01-10 (20100110LATTOFY) | 39 | IM | 100 Back | H4 / L4 | 1:07.24 | 1 |
Solveig L Sullivan | 2009-01-11 (20090111ILLATTY) | 38 | IM | 100 Back | H5 / L4 | 1:25.14 | 2 |
Solveig L Jurmu | 2006-04-20 (20060423ILSTATY) | 35 | IM | 200 Back | H7 / L3 | 2:19.52 | 3 |
Solveig L Gehrken | 2010-04-23 (20100423ILSCChY) | 39 | IM | 200 Back | H9 / L7 | 2:24.53 | 4 |
Solveig L Sullivan | 2008-01-20 (20080120ILEVANY) | 37 | IM | 200 Back | H2 / L2 | 2:27.02 | 1 |
Solveig L Gehrken | 2010-04-23 (20100423ILSCChY) | 39 | IM | 50 Breast | H8 / L2 | 35.15 | 3 |
Solveig L Sullivan | 2007-04-19 (20070419ILSTATY) | 36 | IM | 50 Breast | H10 / L1 | 35.37 | 2 |
Solveig L Jurmu | 2006-04-20 (20060423ILSTATY) | 35 | IM | 50 Breast | H10 / L4 | 35.99 | 1 |
Solveig L Gehrken | 2010-01-24 (20100124EvanstY) | 39 | IM | 50 Breast | H8 / L6 | 36.13 | 2 |
Solveig L Sullivan | 2008-04-18 (20080418ILCHMPY) | 37 | IM | 50 Breast | H8 / L7 | 36.42 | 2 |
Solveig L Sullivan | 2008-02-03 (20080203ILSTCY) | 37 | IM | 50 Breast | H1 / L1 | 36.65 * | 1 |
Solveig L Sullivan | 2007-01-28 (20070128ILBIGDY) | 36 | IM | 50 Breast | H2 / L6 | 36.79 | 1 |
Solveig L Jurmu | 2006-01-22 (20060122WLDCATY) | 35 | IM | 50 Breast | H7 / L2 | 37.98 | 2 |
Solveig L Sullivan | 2009-04-05 (20090405ILFENWY) | 38 | IM | 50 Breast | H3 / L8 | 40.16 | 1 |
Solveig L Sullivan | 2007-04-19 (20070419ILSTATY) | 36 | IM | 100 Breast | H6 / L7 | 1:17.43 | 1 |
Solveig L Sullivan | 2007-04-12 (20070412INYMCAY) | 36 | IM | 100 Breast | H9 / L1 | 1:18.58 | 4 |
Solveig L Gehrken | 2010-01-24 (20100124EvanstY) | 39 | IM | 200 Breast | H1 / L4 | 2:53.34 | -- |
Solveig L Jurmu | 2006-04-20 (20060423ILSTATY) | 35 | IM | 50 Fly | H7 / L1 | 28.96 | 2 |
Solveig L Gehrken | 2010-04-23 (20100423ILSCChY) | 39 | IM | 50 Fly | H12 / L2 | 29.25 | 3 |
Solveig L Sullivan | 2007-04-19 (20070419ILSTATY) | 36 | IM | 50 Fly | H7 / L1 | 30.15 | 1 |
Solveig L Sullivan | 2007-01-21 (20070121ILEVANY) | 36 | IM | 50 Fly | H7 / L6 | 30.29 | 1 |
Solveig L Sullivan | 2007-04-19 (20070419ILSTATY) | 36 | IM | 100 IM | H13 / L8 | 1:06.84 | 1 |
Solveig L Jurmu | 2006-04-20 (20060423ILSTATY) | 35 | IM | 100 IM | H13 / L1 | 1:07.29 | 1 |
Solveig L Sullivan | 2007-04-12 (20070412INYMCAY) | 36 | IM | 100 IM | H13 / L2 | 1:07.87 | 5 |
Solveig L Gehrken | 2010-04-23 (20100423ILSCChY) | 39 | IM | 100 IM | H13 / L8 | 1:08.85 | 1 |
Solveig L Sullivan | 2008-02-03 (20080203ILSTCY) | 37 | IM | 100 IM | H7 / L2 | 1:09.08 * | 1 |
Solveig L Sullivan | 2009-04-05 (20090405ILFENWY) | 38 | IM | 200 IM | H2 / L8 | 5:01.20 | 1 |
SCY Results for 30-34 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Solveig L Sullivan | 2005-04-14 (20050414CMSASCY) | 34 | IM | 50 Free | H14 / L6 | 26.22 | 2 |
Solveig Sullivan | 2005-04-21 (20050421YMCANTY) | 34 | IM | 50 Free | H13 / L4 | 26.23 | 1 |
Solveig L Sullivan | 2005-01-30 (20050130BIGDOGY) | 34 | IM | 50 Free | H3 / L4 | 26.48 | 1 |
Solveig Sullivan | 2005-04-21 (20050421YMCANTY) | 34 | IM | 100 Free | H12 / L4 | 57.47 | 1 |
Solveig L Sullivan | 2005-04-14 (20050414CMSASCY) | 34 | IM | 100 Free | H14 / L1 | 58.67 | 4 |
Solveig L Sullivan | 2005-01-30 (20050130BIGDOGY) | 34 | IM | 100 Free | H2 / L4 | 58.81 | 1 |
Solveig Sullivan | 2005-04-21 (20050421YMCANTY) | 34 | IM | 200 Free | H12 / L4 | 2:11.54 | 1 |
Solveig L Sullivan | 2005-04-14 (20050414CMSASCY) | 34 | IM | 1650 Free | H7 / L5 | 21:43.46 | 3 |
Solveig L Sullivan | 2005-04-14 (20050414CMSASCY) | 34 | IM | 50 Back | H10 / L7 | 29.99 | 4 |
Solveig Sullivan | 2005-04-21 (20050421YMCANTY) | 34 | IM | 50 Back | H11 / L5 | 30.39 | 1 |
Solveig L Sullivan | 2005-01-16 (20050116WLDCATY) | 34 | IM | 50 Back | H7 / L1 | 30.73 | 2 |
Solveig Sullivan | 2005-04-21 (20050421YMCANTY) | 34 | IM | 100 Back | H12 / L4 | 1:04.35 | 1 |
Solveig L Sullivan | 2005-04-14 (20050414CMSASCY) | 34 | IM | 100 Back | H7 / L1 | 1:05.74 | 3 |
Solveig L Sullivan | 2005-04-14 (20050414CMSASCY) | 34 | IM | 200 Back | H6 / L7 | 2:20.86 | 4 |
Solveig L Sullivan | 2005-01-16 (20050116WLDCATY) | 34 | IM | 200 Back | H4 / L1 | 2:26.36 | 3 |
Solveig Sullivan | 2005-04-21 (20050421YMCANTY) | 34 | IM | 50 Breast | H12 / L2 | 36.81 | 3 |
Solveig L Sullivan | 2005-04-14 (20050414CMSASCY) | 34 | IM | 50 Fly | H9 / L5 | 29.89 | 3 |
Solveig L Sullivan | 2005-01-30 (20050130BIGDOGY) | 34 | IM | 100 Fly | H1 / L4 | 1:10.61 | 1 |
Solveig L Sullivan | 2005-04-14 (20050414CMSASCY) | 34 | IM | 100 IM | H12 / L3 | 1:06.50 | 2 |
Solveig L Sullivan | 2005-01-16 (20050116WLDCATY) | 34 | IM | 100 IM | H10 / L5 | 1:08.57 | 1 |
Solveig L Sullivan | 2005-04-14 (20050414CMSASCY) | 34 | IM | 200 IM | H9 / L6 | 2:33.17 | 2 |
SCY Results for 25-29 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Solvei L Sullivan | 2000-04-27 (20000430SCNATSY) | 29 | IM | 50 Free | H28 / L2 | 25.85 | 6 |
Solvei L Sullivan | 2000-04-27 (20000430SCNATSY) | 29 | IM | 100 Free | H27 / L6 | 57.13 | 4 |
Solvei L Sullivan | 2000-04-27 (20000430SCNATSY) | 29 | IM | 50 Back | H18 / L2 | 29.79 | 5 |
Solvei L Sullivan | 2000-04-27 (20000430SCNATSY) | 29 | IM | 100 Back | H18 / L6 | 1:02.75 | 4 |
Solvei L Sullivan | 2000-04-27 (20000430SCNATSY) | 29 | IM | 100 Fly | H17 / L8 | 1:09.75 | 6 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 35-39 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Solveig L Sullivan | 2005-08-11 (lcnats05) | 35 | IM | 50 Free | H17 / L6 | 30.95 | 7 |
Solveig L Sullivan | 2005-08-11 (lcnats05) | 35 | IM | 100 Free | H18 / L1 | 1:07.78 | 10 |
Solveig L Sullivan | 2005-08-11 (lcnats05) | 35 | IM | 50 Back | H12 / L5 | 35.34 | 2 |
Solveig L Sullivan | 2005-08-11 (lcnats05) | 35 | IM | 100 Back | H8 / L4 | 1:16.89 | 2 |
Solveig L Sullivan | 2005-08-11 (lcnats05) | 35 | IM | 200 Back | H9 / L5 | 2:45.37 | 3 |
LCM Results for 30-34 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Solveig L Sullivan | 2004-08-12 (lcnats04) | 34 | IM | 100 Back | H14 / L3 | 1:15.69 | 2 |
Solveig L Sullivan | 2004-08-12 (lcnats04) | 34 | IM | 200 Back | H12 / L4 | 2:50.14 | 3 |
Solveig L Sullivan | 2004-08-12 (lcnats04) | 34 | IM | 50 Fly | H16 / L6 | 33.37 | 7 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.