Event Results

USMS Individual Meet Results for Thomas O Maine (836 swims)

Below are all recorded individual results attributed to Thomas O Maine.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 90-94  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Thomas O Maine   2017-01-14 (20170114WKGGY  91   SLAM   500 Free   H1 / L3   10:02.22   1 
 Thomas O Maine   2016-05-28 (20160528srolymY  90   SLAM   500 Free   H3 / L2   10:10.01   1 
 Thomas O Maine   2018-05-10 (20180510INDY18Y  92   SLAM   500 Free   H2 / L4   10:20.03   1 
 Thomas O Maine   2018-01-14 (20180114BSWKGGY  92   SLAM   500 Free   H1 / L2   10:39.17   1 
 Thomas O Maine   2019-03-30 (20190330OzSCChY  93   SLAM   500 Free   H1 / L5   10:50.24   1 
 Thomas O Maine   2017-02-04 (20170204RMMLCCY  91   SLAM   500 Free   H2 / L2   10:51.72   1 
 Thomas O Maine   2019-03-23 (20190323FRAY19Y  93   SLAM   500 Free   H1 / L2   10:55.17   1 
 Thomas O Maine   2018-04-07 (20180407ozrkchY  92   SLAM   500 Free   H1 / L1   10:55.60   1 
 Thomas O Maine   2017-03-25 (20170325FRAY17Y  91   SLAM   500 Free   H1 / L4   10:57.27   1 
 Thomas O Maine   2017-06-05 (20170605NatSenY  91   SLAM   500 Free   H1 / L8   11:15.35   1 
 Thomas O Maine   2016-03-12 (20160312ozarkcY  90   SLAM   200 Back   H1 / L4   4:17.74   1 
 Thomas O Maine   2018-01-14 (20180114BSWKGGY  92   SLAM   200 Back   H1 / L2   4:23.18   1 
 Thomas O Maine   2017-04-01 (20170401ozarkcY  91   SLAM   200 Back   H1 / L1   4:30.88   1 
 Thomas O Maine   2018-04-07 (20180407ozrkchY  92   SLAM   200 Back   H1 / L6   4:34.32   1 
 Thomas O Maine   2017-06-05 (20170605NatSenY  91   SLAM   200 Back   H1 / L8   4:50.38   1 
 Thomas O Maine   2016-03-12 (20160312ozarkcY  90   SLAM   50 Breast   H1 / L3   1:05.68   1 
 Thomas O Maine   2016-03-12 (20160312ozarkcY  90   SLAM   100 Breast   H1 / L3   2:16.83   1 
 Thomas O Maine   2016-03-12 (20160312ozarkcY  90   SLAM   200 Breast   H1 / L1   4:36.60   1 
 Thomas O Maine   2016-05-28 (20160528srolymY  90   SLAM   200 Breast   H2 / L3   4:56.04   1 
 Thomas O Maine   2019-03-30 (20190330OzSCChY  93   SLAM   200 Breast   H1 / L3   5:17.88   1 
 Thomas O Maine   2016-01-16 (20160116WKGGY  90   SLAM   50 Fly   H1 / L2   55.22   1 
 Thomas O Maine   2017-01-14 (20170114WKGGY  91   SLAM   50 Fly   H2 / L5   57.22   1 
 Thomas O Maine   2016-04-02 (20160402FRAY16Y  90   SLAM   50 Fly   H2 / L3   57.65   1 
 Thomas O Maine   2015-10-24 (20151024HSCHALY  90   SLAM   50 Fly   H1 / L4   58.45   1 
 Thomas O Maine   2018-04-07 (20180407ozrkchY  92   SLAM   50 Fly   H1 / L6   1:06.77   1 
 Thomas O Maine   2016-04-28 (20160428ramgsaY  90   SLAM   100 Fly   H1 / L9   2:06.88   1 
 Thomas O Maine   2015-10-24 (20151024HSCHALY  90   SLAM   100 Fly   H1 / L3   2:11.81   1 
 Thomas O Maine   2016-03-12 (20160312ozarkcY  90   SLAM   100 Fly   H1 / L5   2:11.83   1 
 Thomas O Maine   2017-01-14 (20170114WKGGY  91   SLAM   100 Fly   H1 / L1   2:13.26   1 
 Thomas O Maine   2016-04-02 (20160402FRAY16Y  90   SLAM   100 Fly   H1 / L3   2:13.31   1 
 Thomas O Maine   2016-05-28 (20160528srolymY  90   SLAM   100 Fly   H1 / L5   2:13.88   1 
 Thomas O Maine   2018-05-10 (20180510INDY18Y  92   SLAM   100 Fly   H1 / L2   2:37.92   1 
 Thomas O Maine   2017-02-04 (20170204RMMLCCY  91   SLAM   100 Fly   H1 / L3   2:39.72   1 
 Thomas O Maine   2017-04-01 (20170401ozarkcY  91   SLAM   100 Fly   H1 / L2   2:47.77   1 
 Thomas O Maine   2018-04-07 (20180407ozrkchY  92   SLAM   100 Fly   H1 / L5   2:52.08   1 
 Thomas O Maine   2017-06-05 (20170605NatSenY  91   SLAM   100 Fly   H1 / L9   2:57.78   1 
 Thomas O Maine   2017-03-25 (20170325FRAY17Y  91   SLAM   100 Fly   H1 / L2   3:12.10   1 
 Thomas O Maine   2016-04-28 (20160428ramgsaY  90   SLAM   200 Fly   H1 / L7   4:44.76   1 
 Thomas O Maine   2016-03-12 (20160312ozarkcY  90   SLAM   200 Fly   H1 / L1   4:53.86   1 
 Thomas O Maine   2016-05-28 (20160528srolymY  90   SLAM   200 Fly   H1 / L5   5:09.59   1 
 Thomas O Maine   2016-01-16 (20160116WKGGY  90   SLAM   200 Fly   H1 / L4   5:18.65   1 
 Thomas O Maine   2017-04-01 (20170401ozarkcY  91   SLAM   200 Fly   H1 / L2   6:02.05   1 
 Thomas O Maine   2018-01-14 (20180114BSWKGGY  92   SLAM   200 Fly   H1 / L2   6:20.21   1 
 Thomas O Maine   2018-05-10 (20180510INDY18Y  92   SLAM   200 Fly   H1 / L7   6:30.71   1 
 Thomas O Maine   2018-04-07 (20180407ozrkchY  92   SLAM   200 Fly   H1 / L2   6:31.76   1 
 Thomas O Maine   2017-06-05 (20170605NatSenY  91   SLAM   200 Fly   H1 / L2   6:39.83   1 
 Thomas O Maine   2016-04-28 (20160428ramgsaY  90   SLAM   100 IM   H1 / L9   1:53.38   1 
 Thomas O Maine   2016-01-16 (20160116WKGGY  90   SLAM   100 IM   H1 / L3   1:58.36   1 
 Thomas O Maine   2017-01-14 (20170114WKGGY  91   SLAM   100 IM   H1 / L3   2:01.92   1 
 Thomas O Maine   2016-05-28 (20160528srolymY  90   SLAM   100 IM   N/A   2:05.59   1 
 Thomas O Maine   2017-02-04 (20170204RMMLCCY  91   SLAM   100 IM   H1 / L4   2:09.44   1 
 Thomas O Maine   2020-01-12 (20200112WKGGY  94   SLAM   100 IM   H1 / L5   2:42.50   1 
 Thomas O Maine   2016-04-28 (20160428ramgsaY  90   SLAM   200 IM   H1 / L8   4:02.84   1 
 Thomas O Maine   2016-01-16 (20160116WKGGY  90   SLAM   200 IM   H1 / L2   4:14.97   1 
 Thomas O Maine   2015-10-24 (20151024HSCHALY  90   SLAM   200 IM   H1 / L7   4:16.29   1 
 Thomas O Maine   2016-04-02 (20160402FRAY16Y  90   SLAM   200 IM   H2 / L3   4:23.44   1 
 Thomas O Maine   2016-05-28 (20160528srolymY  90   SLAM   200 IM   H1 / L1   4:24.68   1 
 Thomas O Maine   2017-01-14 (20170114WKGGY  91   SLAM   200 IM   H1 / L1   4:24.73   1 
 Thomas O Maine   2018-05-10 (20180510INDY18Y  92   SLAM   200 IM   H1 / L6   4:29.95   1 
 Thomas O Maine   2017-04-01 (20170401ozarkcY  91   SLAM   200 IM   H1 / L6   4:37.05   1 
 Thomas O Maine   2017-02-04 (20170204RMMLCCY  91   SLAM   200 IM   H1 / L5   4:41.09   1 
 Thomas O Maine   2018-01-14 (20180114BSWKGGY  92   SLAM   200 IM   H1 / L2   4:41.95   1 
 Thomas O Maine   2019-03-30 (20190330OzSCChY  93   SLAM   200 IM   H1 / L3   4:42.39   1 
 Thomas O Maine   2017-06-05 (20170605NatSenY  91   SLAM   200 IM   H1 / L9   4:46.84   1 
 Thomas O Maine   2017-03-25 (20170325FRAY17Y  91   SLAM   200 IM   H1 / L2   4:58.88   1 
 Thomas O Maine   2020-01-12 (20200112WKGGY  94   SLAM   200 IM   H1 / L2   5:45.47   1 
 Thomas O Maine   2016-04-28 (20160428ramgsaY  90   SLAM   400 IM   H2 / L9   8:37.61   1 
 Thomas O Maine   2016-03-12 (20160312ozarkcY  90   SLAM   400 IM   H1 / L2   9:04.12   1 
 Thomas O Maine   2016-04-02 (20160402FRAY16Y  90   SLAM   400 IM   H2 / L5   9:06.37   1 
 Thomas O Maine   2018-05-10 (20180510INDY18Y  92   SLAM   400 IM   H2 / L2   9:48.23   1 
 Thomas O Maine   2017-04-01 (20170401ozarkcY  91   SLAM   400 IM   H1 / L6   10:04.40   1 
 Thomas O Maine   2019-03-30 (20190330OzSCChY  93   SLAM   400 IM   H1 / L3   10:17.64   1 
 Thomas O Maine   2019-03-23 (20190323FRAY19Y  93   SLAM   400 IM   H1 / L2   10:21.92   1 
 Thomas O Maine   2017-03-25 (20170325FRAY17Y  91   SLAM   400 IM   H1 / L2   10:31.20   1 
 Thomas O Maine   2017-06-05 (20170605NatSenY  91   SLAM   400 IM   H1 / L9   10:36.73   1 
 SCY Results for 85-89  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Thomas O Maine   2013-04-06 (20130406OZSCCHY  87   SLAM   50 Free   H2 / L8   49.21   1 
 Thomas O Maine   2015-03-28 (20150328OZCHAMY  89   SLAM   100 Free   H1 / L4   1:43.51   1 
 Thomas O Maine   2013-02-16 (20130216BLOOMY  87   SLAM   200 Free   H2 / L8   3:28.31   1 
 Thomas O Maine   2015-03-28 (20150328OZCHAMY  89   SLAM   200 Free   H1 / L4   3:37.22   1 
 Thomas O Maine   2011-01-08 (20110108WKGGY  85   SLAM   500 Free   H2 / L2   8:20.00   1 
 Thomas O Maine   2011-06-25 (20110630SGamesY  85   SLAM   500 Free   H1 / L3   8:27.41   1 
 Thomas O Maine   2012-03-31 (20120331BBZONEY  86   SLAM   500 Free   H1 / L6   8:50.22   1 
 Thomas O Maine   2011-03-19 (20110319BLUWAVY  85   SLAM   500 Free   H1 / L3   9:00.95   1 
 Thomas O Maine   2015-03-28 (20150328OZCHAMY  89   SLAM   500 Free   H2 / L7   9:17.82   1 
 Thomas O Maine   2015-02-14 (20150214S0002Y  89   SLAM   500 Free   H1 / L5   9:21.82   1 
 Thomas O Maine   2014-03-29 (201403294riverY  88   SLAM   500 Free   H1 / L3   9:26.81   1 
 Thomas O Maine   2015-01-10 (20150110WKGGY  89   SLAM   500 Free   H1 / L3   9:31.84   1 
 Thomas O Maine   2013-07-20 (20130720seniorY  87   SLAM   500 Free   H1 / L4   9:34.42   1 
 Thomas O Maine   2015-04-23 (20150423SANATSY  89   SLAM   500 Free   H1 / L8   9:38.92   1 
 Thomas O Maine   2015-07-04 (20150704NatSGY  89   SLAM   500 Free   H1 / L6   9:42.46   1 
 Thomas O Maine   2014-04-12 (20140412OzChmpY  88   SLAM   500 Free   H1 / L4   9:51.41   1 
 Thomas O Maine   2013-04-06 (20130406OZSCCHY  87   SLAM   50 Back   H1 / L7   55.78   1 
 Thomas O Maine   2011-02-12 (20110212INDUNIY  85   SLAM   200 Back   H1 / L4   3:44.67   1 
 Thomas O Maine   2011-06-25 (20110630SGamesY  85   SLAM   200 Back   H2 / L3   3:44.73   1 
 Thomas O Maine   2011-01-08 (20110108WKGGY  85   SLAM   200 Back   H1 / L1   3:49.03   1 
 Thomas O Maine   2014-01-04 (20140104WKGGY  88   SLAM   200 Back   H1 / L4   4:02.23   1 
 Thomas O Maine   2013-05-09 (20130509NATLY  87   SLAM   200 Back   H2 / L4   4:04.86   1 
 Thomas O Maine   2013-02-16 (20130216BLOOMY  87   SLAM   200 Back   H1 / L6   4:05.38   1 
 Thomas O Maine   2015-03-28 (20150328OZCHAMY  89   SLAM   200 Back   H1 / L7   4:10.09   1 
 Thomas O Maine   2015-01-10 (20150110WKGGY  89   SLAM   200 Back   H1 / L2   4:14.74   1 
 Thomas O Maine   2015-07-04 (20150704NatSGY  89   SLAM   200 Back   H1 / L7   4:16.50   1 
 Thomas O Maine   2014-03-08 (20140308PKWYLCY  88   SLAM   200 Back   H1 / L6   4:19.56   1 
 Thomas O Maine   2012-03-31 (20120331BBZONEY  86   SLAM   50 Breast   H1 / L4   57.70   1 
 Thomas O Maine   2015-03-28 (20150328OZCHAMY  89   SLAM   50 Breast   H1 / L4   1:03.09   1 
 Thomas O Maine   2013-04-06 (20130406OZSCCHY  87   SLAM   50 Breast   H1 / L4   1:03.41   1 
 Thomas O Maine   2012-03-31 (20120331BBZONEY  86   SLAM   100 Breast   H1 / L4   2:07.45   1 
 Thomas O Maine   2014-03-29 (201403294riverY  88   SLAM   100 Breast   H2 / L4   2:13.48   1 
 Thomas O Maine   2015-03-28 (20150328OZCHAMY  89   SLAM   100 Breast   H1 / L4   2:16.46   1 
 Thomas O Maine   2011-01-08 (20110108WKGGY  85   SLAM   200 Breast   H1 / L4   3:54.46   1 
 Thomas O Maine   2011-02-12 (20110212INDUNIY  85   SLAM   200 Breast   H1 / L2   3:58.67   1 
 Thomas O Maine   2011-06-25 (20110630SGamesY  85   SLAM   200 Breast   H1 / L3   4:09.49   1 
 Thomas O Maine   2011-03-19 (20110319BLUWAVY  85   SLAM   200 Breast   H1 / L2   4:20.57   1 
 Thomas O Maine   2015-04-23 (20150423SANATSY  89   SLAM   200 Breast   H1 / L9   4:28.94   1 
 Thomas O Maine   2013-02-16 (20130216BLOOMY  87   SLAM   200 Breast   H1 / L3   4:34.37   1 
 Thomas O Maine   2014-04-12 (20140412OzChmpY  88   SLAM   200 Breast   H1 / L6   4:39.62   1 
 Thomas O Maine   2013-07-20 (20130720seniorY  87   SLAM   200 Breast   H1 / L5   4:41.69   1 
 Thomas O Maine   2015-03-28 (20150328OZCHAMY  89   SLAM   200 Breast   H1 / L3   4:43.05   1 
 Thomas O Maine   2015-07-04 (20150704NatSGY  89   SLAM   200 Breast   H1 / L4   4:47.76   1 
 Thomas O Maine   2013-05-09 (20130509NATLY  87   SLAM   50 Fly   H1 / L7   51.02   1 
 Thomas O Maine   2014-04-12 (20140412OzChmpY  88   SLAM   50 Fly   H2 / L6   51.15   1 
 Thomas O Maine   2013-01-05 (20130105WKGGY  87   SLAM   50 Fly   H2 / L1   51.38   1 
 Thomas O Maine   2012-03-31 (20120331BBZONEY  86   SLAM   50 Fly   H1 / L8   54.42   1 
 Thomas O Maine   2015-07-04 (20150704NatSGY  89   SLAM   50 Fly   H1 / L7   55.05   1 
 Thomas O Maine   2013-04-06 (20130406OZSCCHY  87   SLAM   50 Fly   H1 / L5   56.49   1 
 Thomas O Maine   2014-03-29 (201403294riverY  88   SLAM   50 Fly   H2 / L2   56.84   1 
 Thomas O Maine   2015-03-28 (20150328OZCHAMY  89   SLAM   50 Fly   H1 / L4   57.44   1 
 Thomas O Maine   2011-06-25 (20110630SGamesY  85   SLAM   100 Fly   H1 / L7   1:42.49   1 
 Thomas O Maine   2011-03-19 (20110319BLUWAVY  85   SLAM   100 Fly   H1 / L1   1:50.25   1 
 Thomas O Maine   2013-01-05 (20130105WKGGY  87   SLAM   100 Fly   H1 / L2   1:55.87   1 
 Thomas O Maine   2014-01-04 (20140104WKGGY  88   SLAM   100 Fly   H1 / L1   1:57.63   1 
 Thomas O Maine   2012-03-31 (20120331BBZONEY  86   SLAM   100 Fly   H1 / L7   1:58.29   1 
 Thomas O Maine   2013-05-09 (20130509NATLY  87   SLAM   100 Fly   H1 / L7   1:58.77   1 
 Thomas O Maine   2014-02-15 (20140215DOCY  88   SLAM   100 Fly   H1 / L3   2:02.85   1 
 Thomas O Maine   2015-04-23 (20150423SANATSY  89   SLAM   100 Fly   H1 / L6   2:03.42   1 
 Thomas O Maine   2013-07-20 (20130720seniorY  87   SLAM   100 Fly   H1 / L5   2:04.08   1 
 Thomas O Maine   2015-07-04 (20150704NatSGY  89   SLAM   100 Fly   H1 / L6   2:04.53   1 
 Thomas O Maine   2015-03-28 (20150328OZCHAMY  89   SLAM   100 Fly   H1 / L4   2:05.98   1 
 Thomas O Maine   2014-04-12 (20140412OzChmpY  88   SLAM   100 Fly   H1 / L1   2:06.18   1 
 Thomas O Maine   2011-01-08 (20110108WKGGY  85   SLAM   200 Fly   H1 / L2   3:43.03   1 
 Thomas O Maine   2011-02-12 (20110212INDUNIY  85   SLAM   200 Fly   H1 / L4   3:47.95   1 
 Thomas O Maine   2011-03-19 (20110319BLUWAVY  85   SLAM   200 Fly   H1 / L4   4:09.30   1 
 Thomas O Maine   2013-01-05 (20130105WKGGY  87   SLAM   200 Fly   H1 / L3   4:19.59   1 
 Thomas O Maine   2013-02-16 (20130216BLOOMY  87   SLAM   200 Fly   H1 / L8   4:22.39   1 
 Thomas O Maine   2014-04-12 (20140412OzChmpY  88   SLAM   200 Fly   H1 / L2   4:31.98   1 
 Thomas O Maine   2014-02-15 (20140215DOCY  88   SLAM   200 Fly   H1 / L7   4:33.07   1 
 Thomas O Maine   2014-03-08 (20140308PKWYLCY  88   SLAM   200 Fly   H1 / L6   4:34.75   1 
 Thomas O Maine   2015-03-28 (20150328OZCHAMY  89   SLAM   200 Fly   H1 / L5   4:36.90   1 
 Thomas O Maine   2015-04-23 (20150423SANATSY  89   SLAM   200 Fly   H1 / L7   4:38.63   1 
 Thomas O Maine   2013-05-09 (20130509NATLY  87   SLAM   200 Fly   H1 / L6   4:40.54   1 
 Thomas O Maine   2015-01-10 (20150110WKGGY  89   SLAM   200 Fly   H1 / L4   5:00.36   1 
 Thomas O Maine   2015-02-14 (20150214S0002Y  89   SLAM   200 Fly   H1 / L8   5:01.43   1 
 Thomas O Maine   2014-01-04 (20140104WKGGY  88   SLAM   100 IM   H1 / L4   1:51.13   1 
 Thomas O Maine   2013-01-05 (20130105WKGGY  87   SLAM   100 IM   H3 / L5   1:51.55   1 
 Thomas O Maine   2013-07-20 (20130720seniorY  87   SLAM   100 IM   H1 / L3   1:52.39   1 
 Thomas O Maine   2012-03-31 (20120331BBZONEY  86   SLAM   100 IM   H1 / L4   1:52.42   1 
 Thomas O Maine   2014-02-15 (20140215DOCY  88   SLAM   100 IM   H1 / L8   1:55.54   1 
 Thomas O Maine   2013-04-06 (20130406OZSCCHY  87   SLAM   100 IM   H1 / L6   2:02.10   1 
 Thomas O Maine   2011-01-08 (20110108WKGGY  85   SLAM   200 IM   H1 / L3   3:28.46   1 
 Thomas O Maine   2011-06-25 (20110630SGamesY  85   SLAM   200 IM   H1 / L8   3:36.23   1 
 Thomas O Maine   2011-02-12 (20110212INDUNIY  85   SLAM   200 IM   H1 / L6   3:38.52   1 
 Thomas O Maine   2011-03-19 (20110319BLUWAVY  85   SLAM   200 IM   H1 / L2   3:49.81   1 
 Thomas O Maine   2013-01-05 (20130105WKGGY  87   SLAM   200 IM   H1 / L4   3:53.17   1 
 Thomas O Maine   2014-01-04 (20140104WKGGY  88   SLAM   200 IM   H1 / L1   3:56.16   1 
 Thomas O Maine   2013-05-09 (20130509NATLY  87   SLAM   200 IM   H2 / L4   3:58.45   1 
 Thomas O Maine   2013-02-16 (20130216BLOOMY  87   SLAM   200 IM   H1 / L8   3:58.73   1 
 Thomas O Maine   2014-02-15 (20140215DOCY  88   SLAM   200 IM   H1 / L5   3:59.11   1 
 Thomas O Maine   2012-03-31 (20120331BBZONEY  86   SLAM   200 IM   H1 / L3   4:00.69   1 
 Thomas O Maine   2015-04-23 (20150423SANATSY  89   SLAM   200 IM   H2 / L10   4:05.08   1 
 Thomas O Maine   2013-07-20 (20130720seniorY  87   SLAM   200 IM   H1 / L4   4:05.76   1 
 Thomas O Maine   2015-01-10 (20150110WKGGY  89   SLAM   200 IM   H1 / L2   4:08.60   1 
 Thomas O Maine   2015-07-04 (20150704NatSGY  89   SLAM   200 IM   H1 / L7   4:08.63   1 
 Thomas O Maine   2015-02-14 (20150214S0002Y  89   SLAM   200 IM   H1 / L1   4:11.05   1 
 Thomas O Maine   2011-02-12 (20110212INDUNIY  85   SLAM   400 IM   H1 / L5   7:30.51   1 
 Thomas O Maine   2013-05-09 (20130509NATLY  87   SLAM   400 IM   H2 / L3   8:26.53   1 
 Thomas O Maine   2015-03-28 (20150328OZCHAMY  89   SLAM   400 IM   H1 / L6   8:33.43   1 
 Thomas O Maine   2014-03-08 (20140308PKWYLCY  88   SLAM   400 IM   H1 / L3   8:41.23   1 
 Thomas O Maine   2015-04-23 (20150423SANATSY  89   SLAM   400 IM   H2 / L10   8:42.38   1 
 Thomas O Maine   2014-02-15 (20140215DOCY  88   SLAM   400 IM   H1 / L8   8:46.18   1 
 Thomas O Maine   2014-03-29 (201403294riverY  88   SLAM   400 IM   H2 / L4   8:46.40   1 
 Thomas O Maine   2014-04-12 (20140412OzChmpY  88   SLAM   400 IM   H1 / L1   8:54.62   1 
 SCY Results for 80-84  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Thomas O Maine   2008-04-18 (20080418ILCHMPY  82   SLAM   50 Free   H2 / L6   38.34   1 
 Thomas O Maine   2008-03-29 (20080329OZARKY  82   SLAM   50 Free   H3 / L8   39.98   1 
 Thomas O Maine   2009-05-22 (20090525SLSrOlY  83   SLAM   50 Free   H10 / L4   40.04   1 
 Thomas O Maine   2009-01-10 (20090110KYBSTVY  83   SLAM   50 Free   H4 / L2   40.04   1 
 Thomas O Maine   2010-05-28 (20100528OZSROLY  84   SLAM   50 Free   H10 / L5   41.68   1 
 Thomas O Maine   2007-04-19 (20070419ILSTATY  81   SLAM   100 Free   H2 / L1   1:24.65   1 
 Thomas O Maine   2009-05-22 (20090525SLSrOlY  83   SLAM   100 Free   H9 / L4   1:26.75   1 
 Thomas O Maine   2009-01-10 (20090110KYBSTVY  83   SLAM   100 Free   H3 / L3   1:27.80   1 
 Thomas O Maine   2010-05-28 (20100528OZSROLY  84   SLAM   100 Free   H9 / L1   1:29.32   1 
 Thomas O Maine   2010-03-07 (20100307SPRClSY  84   SLAM   100 Free   H1 / L5   1:29.91   1 
 Thomas O Maine   2010-02-13 (20100213IUSCYY  84   SLAM   100 Free   H1 / L4   1:31.16   1 
 Thomas O Maine   2010-03-27 (20100327OZSCCHY  84   SLAM   100 Free   H2 / L3   1:31.26   1 
 Thomas O Maine   2010-01-09 (2010010910WKGGY  84   SLAM   100 Free   H4 / L5   1:34.39   1 
 Thomas O Maine   2010-03-14 (2010031410CardY  84   SLAM   100 Free   H2 / L2   1:36.02   1 
 Thomas O Maine   2007-04-19 (20070419ILSTATY  81   SLAM   200 Free   H2 / L7   2:54.14   1 
 Thomas O Maine   2007-06-27 (20070627NSGY  81   SLAM   200 Free   H4 / L3   2:57.07   1 
 Thomas O Maine   2009-03-28 (20090329BBZONEY  83   SLAM   200 Free   H1 / L4   3:00.10   1 
 Thomas O Maine   2009-04-16 (20090419ILCHMPY  83   SLAM   200 Free   H2 / L5   3:00.58   1 
 Thomas O Maine   2006-04-01 (20060401OZSTLY  80   IM   200 Free   H1 / L5   3:01.09   1 
 Thomas O Maine   2009-03-07 (20090308OZCHMPY  83   SLAM   200 Free   H2 / L6   3:04.37   1 
 Thomas O Maine   2009-06-05 (20090606OZCDSGY  83   SLAM   200 Free   H1 / L7   3:05.83   1 
 Thomas O Maine   2009-05-22 (20090525SLSrOlY  83   SLAM   200 Free   H8 / L3   3:05.97   1 
 Thomas O Maine   2009-02-14 (20090214IU0214Y  83   SLAM   200 Free   H1 / L5   3:06.31   1 
 Thomas O Maine   2009-01-10 (20090110KYBSTVY  83   SLAM   200 Free   H2 / L1   3:09.50   1 
 Thomas O Maine   2010-05-28 (20100528OZSROLY  84   SLAM   200 Free   H7 / L2   3:21.64   1 
 Thomas O Maine   2009-03-07 (20090308OZCHMPY  83   SLAM   500 Free   H1 / L3   8:18.59   1 
 Thomas O Maine   2009-01-10 (20090110KYBSTVY  83   SLAM   500 Free   H2 / L6   8:28.29   1 
 Thomas O Maine   2009-05-22 (20090525SLSrOlY  83   SLAM   500 Free   H5 / L1   9:14.56   1 
 Thomas O Maine   2008-03-29 (20080329OZARKY  82   SLAM   50 Back   H1 / L7   48.23   1 
 Thomas O Maine   2009-05-22 (20090525SLSrOlY  83   SLAM   50 Back   H9 / L4   49.66   1 
 Thomas O Maine   2010-05-28 (20100528OZSROLY  84   SLAM   50 Back   H10 / L3   53.03   1 
 Thomas O Maine   2009-05-22 (20090525SLSrOlY  83   SLAM   100 Back   H6 / L4   1:43.94   1 
 Thomas O Maine   2007-04-19 (20070419ILSTATY  81   SLAM   100 Back   H2 / L1   1:44.89   1 
 Thomas O Maine   2008-03-29 (20080329OZARKY  82   SLAM   100 Back   H1 / L4   1:45.19   1 
 Thomas O Maine   2010-02-13 (20100213IUSCYY  84   SLAM   100 Back   H1 / L7   1:48.83   1 
 Thomas O Maine   2010-03-27 (20100327OZSCCHY  84   SLAM   100 Back   H1 / L7   1:49.83   1 
 Thomas O Maine   2010-03-07 (20100307SPRClSY  84   SLAM   100 Back   H1 / L3   1:50.28   1 
 Thomas O Maine   2010-01-09 (2010010910WKGGY  84   SLAM   100 Back   H1 / L4   1:51.96   1 
 Thomas O Maine   2010-03-14 (2010031410CardY  84   SLAM   100 Back   H1 / L3   1:52.62   1 
 Thomas O Maine   2010-05-28 (20100528OZSROLY  84   SLAM   100 Back   H8 / L3   1:56.36   1 
 Thomas O Maine   2006-04-20 (20060423ILSTATY  80   IM   200 Back   H2 / L5   3:25.66   1 
 Thomas O Maine   2007-04-12 (20070412INYMCAY  81   SLAM   200 Back   H1 / L6   3:32.47   1 
 Thomas O Maine   2006-04-01 (20060401OZSTLY  80   IM   200 Back   H1 / L5   3:34.14   1 
 Thomas O Maine   2007-06-27 (20070627NSGY  81   SLAM   200 Back   H2 / L4   3:36.35   1 
 Thomas O Maine   2007-04-19 (20070419ILSTATY  81   SLAM   200 Back   H1 / L5   3:36.85   1 
 Thomas O Maine   2007-09-15 (20070915BELVLEY  82   SLAM   200 Back   H1 / L3   3:39.04   1 
 Thomas O Maine   2007-03-31 (20070331OZCHMPY  81   SLAM   200 Back   H1 / L5   3:41.65   1 
 Thomas O Maine   2009-04-16 (20090419ILCHMPY  83   SLAM   200 Back   H1 / L7   3:44.53   1 
 Thomas O Maine   2009-05-22 (20090525SLSrOlY  83   SLAM   200 Back   H5 / L1   3:48.06   1 
 Thomas O Maine   2010-05-28 (20100528OZSROLY  84   SLAM   200 Back   H6 / L3   3:57.13   1 
 Thomas O Maine   2008-04-18 (20080418ILCHMPY  82   SLAM   50 Breast   H2 / L7   46.92   1 
 Thomas O Maine   2010-05-28 (20100528OZSROLY  84   SLAM   50 Breast   H9 / L6   47.63   1 
 Thomas O Maine   2007-04-19 (20070419ILSTATY  81   SLAM   50 Breast   H1 / L4   48.77   1 
 Thomas O Maine   2008-03-29 (20080329OZARKY  82   SLAM   50 Breast   H2 / L3   49.01   1 
 Thomas O Maine   2009-05-22 (20090525SLSrOlY  83   SLAM   50 Breast   H6 / L1   50.03   1 
 Thomas O Maine   2010-01-09 (2010010910WKGGY  84   SLAM   50 Breast   H3 / L4   50.41   1 
 Thomas O Maine   2007-04-19 (20070419ILSTATY  81   SLAM   100 Breast   H1 / L3   1:44.44   1 
 Thomas O Maine   2009-05-22 (20090525SLSrOlY  83   SLAM   100 Breast   H6 / L3   1:44.88   1 
 Thomas O Maine   2008-03-29 (20080329OZARKY  82   SLAM   100 Breast   H2 / L2   1:46.42   1 
 Thomas O Maine   2008-04-18 (20080418ILCHMPY  82   SLAM   100 Breast   H2 / L1   1:47.69   1 
 Thomas O Maine   2010-03-07 (20100307SPRClSY  84   SLAM   100 Breast   H1 / L3   1:47.96   1 
 Thomas O Maine   2009-06-05 (20090606OZCDSGY  83   SLAM   100 Breast   H1 / L6   1:48.36   1 
 Thomas O Maine   2010-03-27 (20100327OZSCCHY  84   SLAM   100 Breast   H2 / L5   1:50.58   1 
 Thomas O Maine   2010-02-13 (20100213IUSCYY  84   SLAM   100 Breast   H1 / L5   1:50.70   1 
