Event Results

USMS Individual Meet Results for Brodie Hynes (741 swims)

Below are all recorded individual results attributed to Brodie Hynes.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Brodie Hynes   2024-03-16 (20240316STPETEY  49   LMSC   50 Free   H9 / L3   27.37   2 
 Brodie Hynes   2024-02-10 (20240210VALENTY  49   LMSC   50 Free   H11 / L1   27.72   4 
 Brodie Hynes   2023-03-11 (20230311STPETEY  48   LMSC   100 Free   H3 / L4   1:00.43   3 
 Brodie Hynes   2024-02-17 (20240217Mast24Y  49   LMSC   100 Free   H6 / L9   1:00.86   3 
 Brodie Hynes   2024-03-16 (20240316STPETEY  49   LMSC   100 Free   H8 / L5   1:01.29   2 
 Brodie Hynes   2024-03-16 (20240316STPETEY  49   LMSC   200 Free   H7 / L3   2:10.24   1 
 Brodie Hynes   2023-02-18 (20230218sFLA23Y  48   LMSC   200 Free   H3 / L8   2:13.56   4 
 Brodie Hynes   2023-02-11 (20230211VALENTY  48   LMSC   200 Free   H10 / L3   2:16.24   2 
 Brodie Hynes   2023-04-20 (20230420YMCA23Y  48   LMSC   500 Free   H8 / L6   5:52.29   2 
 Brodie Hynes   2023-02-11 (20230211VALENTY  48   LMSC   500 Free   H8 / L6   6:00.48   2 
 Brodie Hynes   2022-04-07 (20220407YNATSY  47   LMSC   500 Free   H6 / L2   6:06.65   2 
 Brodie Hynes   2024-02-17 (20240217Mast24Y  49   LMSC   500 Free   H2 / L9   6:10.61   1 
 Brodie Hynes   2023-02-18 (20230218sFLA23Y  48   LMSC   500 Free   H2 / L10   6:14.62   5 
 Brodie Hynes   2023-02-11 (20230211VALENTY  48   LMSC   1000 Free   H6 / L5   12:48.53   2 
 Brodie Hynes   2022-04-07 (20220407YNATSY  47   LMSC   1000 Free   H1 / L4   12:51.37   1 
 Brodie Hynes   2022-04-07 (20220407YNATSY  47   LMSC   1000 Free   H5 / L3   12:59.51   1 
 Brodie Hynes   2022-04-07 (20220407YNATSY  47   LMSC   1650 Free   H4 / L3   21:18.46   1 
 Brodie Hynes   2023-02-18 (20230218sFLA23Y  48   LMSC   1650 Free   H4 / L9   21:30.38   1 
 Brodie Hynes   2022-04-07 (20220407YNATSY  47   LMSC   50 Back   H3 / L4   32.24   Split 
 Brodie Hynes   2023-04-20 (20230420YMCA23Y  48   LMSC   50 Back   H12 / L2   32.87   4 
 Brodie Hynes   2024-02-10 (20240210VALENTY  49   LMSC   50 Back   H10 / L7   33.67   1 
 Brodie Hynes   2023-03-11 (20230311STPETEY  48   LMSC   50 Back   H3 / L6   33.95   1 
 Brodie Hynes   2023-04-20 (20230420YMCA23Y  48   LMSC   100 Back   H10 / L5   1:08.06   2 
 Brodie Hynes   2023-02-11 (20230211VALENTY  48   LMSC   100 Back   H6 / L2   1:08.89   3 
 Brodie Hynes   2024-02-10 (20240210VALENTY  49   LMSC   100 Back   H6 / L2   1:10.59   2 
 Brodie Hynes   2022-04-07 (20220407YNATSY  47   LMSC   100 Back   H5 / L6   1:11.30   2 
 Brodie Hynes   2024-02-17 (20240217Mast24Y  49   LMSC   100 Back   H3 / L2   1:13.02   1 
 Brodie Hynes   2023-04-20 (20230420YMCA23Y  48   LMSC   200 Back   H9 / L6   2:26.41   2 
 Brodie Hynes   2023-02-11 (20230211VALENTY  48   LMSC   200 Back   H5 / L3   2:28.45   1 
 Brodie Hynes   2024-02-10 (20240210VALENTY  49   LMSC   200 Back   H6 / L6   2:29.02   2 
 Brodie Hynes   2023-03-11 (20230311STPETEY  48   LMSC   200 Back   H2 / L3   2:34.22   1 
 Brodie Hynes   2022-04-07 (20220407YNATSY  47   LMSC   200 Back   H5 / L6   2:37.63   1 
 Brodie Hynes   2023-02-18 (20230218sFLA23Y  48   LMSC   200 Back   H2 / L5   2:40.21   3 
 Brodie Hynes   2023-03-11 (20230311STPETEY  48   LMSC   50 Breast   H2 / L4   36.05   1 
 Brodie Hynes   2022-04-07 (20220407YNATSY  47   LMSC   50 Breast   H10 / L1   36.40   7 
 Brodie Hynes   2024-03-16 (20240316STPETEY  49   LMSC   50 Breast   H6 / L4   36.65   1 
 Brodie Hynes   2024-02-10 (20240210VALENTY  49   LMSC   100 Breast   H7 / L6   1:19.68   1 
 Brodie Hynes   2024-02-17 (20240217Mast24Y  49   LMSC   100 Breast   H2 / L6   1:20.98   2 
 Brodie Hynes   2023-03-11 (20230311STPETEY  48   LMSC   100 Breast   H2 / L2   1:21.57   2 
 Brodie Hynes   2023-04-20 (20230420YMCA23Y  48   LMSC   200 Breast   H7 / L1   2:49.39   7 
 Brodie Hynes   2022-04-07 (20220407YNATSY  47   LMSC   200 Breast   H6 / L1   2:54.11   3 
 Brodie Hynes   2023-02-18 (20230218sFLA23Y  48   LMSC   200 Breast   H2 / L4   2:54.95   3 
 Brodie Hynes   2024-02-17 (20240217Mast24Y  49   LMSC   200 Breast   H2 / L7   2:55.21   1 
 Brodie Hynes   2024-03-16 (20240316STPETEY  49   LMSC   200 Breast   H3 / L1   3:00.28   1 
 Brodie Hynes   2023-02-11 (20230211VALENTY  48   LMSC   200 Breast   H4 / L8   3:00.92   4 
 Brodie Hynes   2023-02-18 (20230218sFLA23Y  48   LMSC   50 Fly   H5 / L8   27.35   4 
 Brodie Hynes   2022-04-07 (20220407YNATSY  47   LMSC   50 Fly   H9 / L2   27.81   4 
 Brodie Hynes   2023-03-11 (20230311STPETEY  48   LMSC   50 Fly   H3 / L2   28.11   2 
 Brodie Hynes   2023-04-20 (20230420YMCA23Y  48   LMSC   50 Fly   H12 / L1   28.12   4 
 Brodie Hynes   2024-03-16 (20240316STPETEY  49   LMSC   50 Fly   H7 / L4   28.23   2 
 Brodie Hynes   2024-02-17 (20240217Mast24Y  49   LMSC   50 Fly   H4 / L6   28.34   5 
 Brodie Hynes   2024-02-10 (20240210VALENTY  49   LMSC   50 Fly   H8 / L7   28.43   2 
 Brodie Hynes   2023-04-20 (20230420YMCA23Y  48   LMSC   100 Fly   H8 / L2   1:03.43   4 
 Brodie Hynes   2022-04-07 (20220407YNATSY  47   LMSC   100 Fly   H7 / L7   1:04.54   3 
 Brodie Hynes   2023-03-11 (20230311STPETEY  48   LMSC   100 Fly   H2 / L7   1:05.68   2 
 Brodie Hynes   2024-02-10 (20240210VALENTY  49   LMSC   100 Fly   H3 / L6   1:05.76   1 
 Brodie Hynes   2023-02-11 (20230211VALENTY  48   LMSC   100 Fly   H4 / L6   1:06.04   1 
 Brodie Hynes   2024-02-17 (20240217Mast24Y  49   LMSC   100 Fly   H2 / L5   1:06.62   2 
 Brodie Hynes   2024-03-16 (20240316STPETEY  49   LMSC   100 Fly   H3 / L5   1:07.87   1 
 Brodie Hynes   2023-02-18 (20230218sFLA23Y  48   LMSC   100 Fly   H2 / L5   1:07.88   3 
 Brodie Hynes   2023-04-20 (20230420YMCA23Y  48   LMSC   200 Fly   H6 / L7   2:37.37   1 
 Brodie Hynes   2022-04-07 (20220407YNATSY  47   LMSC   200 Fly   H4 / L7   2:38.21   1 
 Brodie Hynes   2024-02-17 (20240217Mast24Y  49   LMSC   200 Fly   H2 / L2   2:40.39   1 
 Brodie Hynes   2023-02-18 (20230218sFLA23Y  48   LMSC   200 Fly   H1 / L3   2:40.69   2 
 Brodie Hynes   2024-03-16 (20240316STPETEY  49   LMSC   200 Fly   H1 / L3   2:40.82   1 
 Brodie Hynes   2023-02-11 (20230211VALENTY  48   LMSC   200 Fly   H2 / L2   2:41.13   1 
 Brodie Hynes   2024-02-10 (20240210VALENTY  49   LMSC   200 Fly   H2 / L2   2:42.43   1 
 Brodie Hynes   2023-03-11 (20230311STPETEY  48   LMSC   200 Fly   H1 / L6   2:45.80   1 
 Brodie Hynes   2024-03-16 (20240316STPETEY  49   LMSC   100 IM   H7 / L2   1:10.20   2 
 Brodie Hynes   2023-03-11 (20230311STPETEY  48   LMSC   100 IM   H3 / L8   1:11.67   1 
 Brodie Hynes   2023-04-20 (20230420YMCA23Y  48   LMSC   200 IM   H7 / L1   2:29.52   4 
 Brodie Hynes   2022-04-07 (20220407YNATSY  47   LMSC   200 IM   H7 / L6   2:30.49   1 
 Brodie Hynes   2023-02-18 (20230218sFLA23Y  48   LMSC   200 IM   H3 / L10   2:34.63   3 
 Brodie Hynes   2023-03-11 (20230311STPETEY  48   LMSC   200 IM   H1 / L4   2:35.00   1 
 Brodie Hynes   2024-02-17 (20240217Mast24Y  49   LMSC   200 IM   H2 / L8   2:35.17   2 
 Brodie Hynes   2024-02-10 (20240210VALENTY  49   LMSC   200 IM   H4 / L4   2:38.84   2 
 Brodie Hynes   2023-02-11 (20230211VALENTY  48   LMSC   200 IM   H4 / L3   2:41.59   2 
 Brodie Hynes   2022-04-07 (20220407YNATSY  47   LMSC   400 IM   H3 / L4   5:30.28   1 
 Brodie Hynes   2024-02-10 (20240210VALENTY  49   LMSC   400 IM   H3 / L4   5:32.32   1 
 Brodie Hynes   2023-02-18 (20230218sFLA23Y  48   LMSC   400 IM   H2 / L2   5:37.35   3 
 Brodie Hynes   2024-02-17 (20240217Mast24Y  49   LMSC   400 IM   H2 / L8   5:38.46   1 
 Brodie Hynes   2023-02-11 (20230211VALENTY  48   LMSC   400 IM   H4 / L7   5:39.00   2 
 Brodie Hynes   2024-03-16 (20240316STPETEY  49   LMSC   400 IM   H2 / L8   5:40.21   2 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Brodie Hynes   2016-04-14 (20160414YNATSFY  41   YCFM   50 Free   H17 / L7   25.55   5 
 Brodie Hynes   2015-05-07 (2015050715YNYDY  40   YCFM   50 Free   H18 / L2   25.98   3 
 Brodie Hynes   2017-02-17 (20170217SFTLCHY  42   YCFM   50 Free   H6 / L1   26.49   2 
 Brodie Hynes   2019-04-11 (20190411YNAT19Y  44   YCFM   50 Free   H6 / L6   26.71   Split 
 Brodie Hynes   2015-03-27 (20150327Snag1Y  40   YCFM   50 Free   H5 / L2   26.78   2 
 Brodie Hynes   2016-02-19 (20160219FL1Y  41   YCFM   50 Free   H5 / L5   27.00   2 
 Brodie Hynes   2016-04-14 (20160414YNATSFY  41   YCFM   100 Free   H18 / L2   55.86   3 
 Brodie Hynes   2015-05-07 (2015050715YNYDY  40   YCFM   100 Free   H17 / L6   56.62   3 
 Brodie Hynes   2017-02-17 (20170217SFTLCHY  42   YCFM   100 Free   H7 / L5   58.19   3 
 Brodie Hynes   2018-02-16 (20180216FTLMCY  43   YCFM   100 Free   H6 / L7   1:00.64   4 
 Brodie Hynes   2017-03-10 (20170310SHpbmY  42   YCFM   200 Free   H3 / L4   2:11.03   3 
 Brodie Hynes   2018-01-28 (20180128TROPSPY  43   YCFM   200 Free   H4 / L6   2:12.33   1 
 Brodie Hynes   2015-02-27 (20150227sftlY  40   YCFM   200 Free   H3 / L2   2:13.52   3 
 Brodie Hynes   2019-02-15 (20190215FLMCY  44   YCFM   200 Free   H2 / L5   2:14.69   3 
 Brodie Hynes   2018-02-16 (20180216FTLMCY  43   YCFM   200 Free   H3 / L3   2:16.37   5 
 Brodie Hynes   2016-04-14 (20160414YNATSFY  41   YCFM   500 Free   H10 / L1   5:28.87   3 
 Brodie Hynes   2018-04-19 (20180419YMCAY  43   YCFM   500 Free   H8 / L3   5:34.42   3 
 Brodie Hynes   2015-05-07 (2015050715YNYDY  40   YCFM   500 Free   H11 / L1   5:35.63   4 
 Brodie Hynes   2017-05-04 (20170504Ysn216Y  42   YCFM   500 Free   H10 / L7   5:35.78   2 
 Brodie Hynes   2016-01-31 (20160131102815Y  41   YCFM   500 Free   H4 / L3   5:40.00   1 
 Brodie Hynes   2017-02-17 (20170217SFTLCHY  42   YCFM   500 Free   H4 / L1   5:43.69   2 
 Brodie Hynes   2019-04-11 (20190411YNAT19Y  44   YCFM   500 Free   H8 / L2   5:47.14   2 
 Brodie Hynes   2017-04-01 (2017040117scypY  42   YCFM   500 Free   H6 / L7   5:50.65   2 
 Brodie Hynes   2015-03-27 (20150327Snag1Y  40   YCFM   500 Free   H3 / L1   5:52.44   1 
 Brodie Hynes   2016-02-19 (20160219FL1Y  41   YCFM   500 Free   H3 / L5   5:54.28   1 
 Brodie Hynes   2015-02-27 (20150227sftlY  40   YCFM   500 Free   H3 / L8   5:56.43   4 
 Brodie Hynes   2019-02-15 (20190215FLMCY  44   YCFM   500 Free   H2 / L7   5:58.96   3 
 Brodie Hynes   2018-02-16 (20180216FTLMCY  43   YCFM   500 Free   H1 / L7   6:10.53   1 
 Brodie Hynes   2016-04-14 (20160414YNATSFY  41   YCFM   1000 Free   H8 / L4   11:26.34   1 
 Brodie Hynes   2015-05-07 (2015050715YNYDY  40   YCFM   1000 Free   H9 / L8   11:29.92   3 
 Brodie Hynes   2017-05-04 (20170504Ysn216Y  42   YCFM   1000 Free   H8 / L6   11:39.79   2 
 Brodie Hynes   2018-04-19 (20180419YMCAY  43   YCFM   1000 Free   H6 / L4   11:42.41   2 
 Brodie Hynes   2019-04-11 (20190411YNAT19Y  44   YCFM   1000 Free   H7 / L1   11:53.75   1 
 Brodie Hynes   2017-02-17 (20170217SFTLCHY  42   YCFM   1000 Free   H4 / L4   12:09.21   3 
 Brodie Hynes   2016-02-19 (20160219FL1Y  41   YCFM   1000 Free   H7 / L1   12:20.59   2 
 Brodie Hynes   2019-02-15 (20190215FLMCY  44   YCFM   1000 Free   H5 / L1   12:23.77   2 
 Brodie Hynes   2015-02-27 (20150227sftlY  40   YCFM   1000 Free   H4 / L1   12:25.75   3 
 Brodie Hynes   2018-02-16 (20180216FTLMCY  43   YCFM   1000 Free   H5 / L7   12:33.15   2 
 Brodie Hynes   2017-05-04 (20170504Ysn216Y  42   YCFM   1650 Free   H6 / L3   19:35.16   1 
 Brodie Hynes   2015-05-07 (2015050715YNYDY  40   YCFM   1650 Free   H8 / L1   19:36.51   1 
 Brodie Hynes   2016-04-14 (20160414YNATSFY  41   YCFM   1650 Free   H7 / L8   19:43.20   2 
 Brodie Hynes   2018-04-19 (20180419YMCAY  43   YCFM   1650 Free   H4 / L7   19:43.85   1 
 Brodie Hynes   2017-02-17 (20170217SFTLCHY  42   YCFM   1650 Free   H3 / L2   20:21.20   3 
 Brodie Hynes   2015-03-27 (20150327Snag1Y  40   YCFM   1650 Free   H1 / L6   20:25.79   1 
 Brodie Hynes   2019-04-11 (20190411YNAT19Y  44   YCFM   1650 Free   H4 / L7   20:32.73   1 
 Brodie Hynes   2017-03-10 (20170310SHpbmY  42   YCFM   1650 Free   H1 / L4   20:37.73   1 
 Brodie Hynes   2016-02-19 (20160219FL1Y  41   YCFM   1650 Free   H3 / L7   21:02.05   2 
 Brodie Hynes   2018-02-16 (20180216FTLMCY  43   YCFM   1650 Free   H3 / L6   21:09.29   2 
 Brodie Hynes   2019-02-15 (20190215FLMCY  44   YCFM   1650 Free   H3 / L3   21:20.34   1 
 Brodie Hynes   2017-05-04 (20170504Ysn216Y  42   YCFM   50 Back   H12 / L3   31.31   3 
 Brodie Hynes   2015-05-07 (2015050715YNYDY  40   YCFM   50 Back   H12 / L7   31.63   6 
 Brodie Hynes   2018-04-19 (20180419YMCAY  43   YCFM   50 Back   H11 / L6   31.76   4 
 Brodie Hynes   2017-03-10 (20170310SHpbmY  42   YCFM   50 Back   H3 / L3   33.01   2 
 Brodie Hynes   2015-03-27 (20150327Snag1Y  40   YCFM   50 Back   H4 / L8   33.65   2 
 Brodie Hynes   2017-05-04 (20170504Ysn216Y  42   YCFM   100 Back   H10 / L6   1:07.24   2 
 Brodie Hynes   2017-04-01 (2017040117scypY  42   YCFM   100 Back   H3 / L7   1:08.31   1 
 Brodie Hynes   2018-04-19 (20180419YMCAY  43   YCFM   100 Back   H8 / L2   1:08.53   2 
 Brodie Hynes   2019-04-11 (20190411YNAT19Y  44   YCFM   100 Back   H9 / L5   1:09.57   3 
 Brodie Hynes   2017-03-10 (20170310SHpbmY  42   YCFM   100 Back   H3 / L2   1:10.62   2 
 Brodie Hynes   2015-03-27 (20150327Snag1Y  40   YCFM   100 Back   H1 / L4   1:11.80   2 
 Brodie Hynes   2017-03-10 (20170310SHpbmY  42   YCFM   200 Back   H2 / L5   2:25.28   1 
 Brodie Hynes   2018-04-19 (20180419YMCAY  43   YCFM   200 Back   H8 / L5   2:25.92   2 
 Brodie Hynes   2017-05-04 (20170504Ysn216Y  42   YCFM   200 Back   H8 / L6   2:26.79   1 
 Brodie Hynes   2017-02-17 (20170217SFTLCHY  42   YCFM   200 Back   H3 / L8   2:28.27   1 
 Brodie Hynes   2019-04-11 (20190411YNAT19Y  44   YCFM   200 Back   H8 / L4   2:28.39   2 
 Brodie Hynes   2015-05-07 (2015050715YNYDY  40   YCFM   200 Back   H10 / L2   2:28.44   4 
 Brodie Hynes   2016-02-19 (20160219FL1Y  41   YCFM   200 Back   H2 / L6   2:32.59   2 
 Brodie Hynes   2015-03-27 (20150327Snag1Y  40   YCFM   200 Back   H2 / L2   2:32.72   1 
 Brodie Hynes   2018-02-16 (20180216FTLMCY  43   YCFM   200 Back   H2 / L6   2:32.74   2 
 Brodie Hynes   2019-02-15 (20190215FLMCY  44   YCFM   200 Back   H3 / L8   2:33.86   1 
 Brodie Hynes   2015-02-27 (20150227sftlY  40   YCFM   200 Back   H2 / L1   2:36.11   3 
 Brodie Hynes   2016-04-14 (20160414YNATSFY  41   YCFM   50 Breast   H12 / L2   33.08   6 
 Brodie Hynes   2015-05-07 (2015050715YNYDY  40   YCFM   50 Breast   H13 / L6   33.16   4 
 Brodie Hynes   2017-05-04 (20170504Ysn216Y  42   YCFM   50 Breast   H13 / L2   34.44   6 
 Brodie Hynes   2015-08-22 (20150822newscyY  41   YCFM   50 Breast   H2 / L7   35.84   1 
 Brodie Hynes   2018-04-19 (20180419YMCAY  43   YCFM   50 Breast   H12 / L3   35.93   4 
 Brodie Hynes   2016-04-14 (20160414YNATSFY  41   YCFM   100 Breast   H11 / L2   1:14.63   5 
 Brodie Hynes   2019-04-11 (20190411YNAT19Y  44   YCFM   100 Breast   H12 / L1   1:18.43   6 
 Brodie Hynes   2015-08-22 (20150822newscyY  41   YCFM   100 Breast   H2 / L8   1:19.02   1 
 Brodie Hynes   2016-02-19 (20160219FL1Y  41   YCFM   100 Breast   H3 / L6   1:19.45   3 
 Brodie Hynes   2015-02-27 (20150227sftlY  40   YCFM   100 Breast   H2 / L8   1:19.95   1 
 Brodie Hynes   2017-02-17 (20170217SFTLCHY  42   YCFM   100 Breast   H2 / L5   1:21.42   3 
 Brodie Hynes   2016-04-14 (20160414YNATSFY  41   YCFM   200 Breast   H9 / L5   2:43.61   3 
 Brodie Hynes   2017-05-04 (20170504Ysn216Y  42   YCFM   200 Breast   H8 / L2   2:46.55   6 
 Brodie Hynes   2018-04-19 (20180419YMCAY  43   YCFM   200 Breast   H9 / L2   2:46.84   4 
 Brodie Hynes   2016-02-19 (20160219FL1Y  41   YCFM   200 Breast   H2 / L5   2:51.42   2 
 Brodie Hynes   2019-02-15 (20190215FLMCY  44   YCFM   200 Breast   H2 / L4   2:51.96   3 
 Brodie Hynes   2019-04-11 (20190411YNAT19Y  44   YCFM   200 Breast   H8 / L6   2:52.09   4 
 Brodie Hynes   2017-03-10 (20170310SHpbmY  42   YCFM   200 Breast   H1 / L4   2:52.69   2 
 Brodie Hynes   2015-02-27 (20150227sftlY  40   YCFM   200 Breast   H1 / L3   2:58.21   2 
 Brodie Hynes   2018-02-16 (20180216FTLMCY  43   YCFM   200 Breast   H3 / L7   2:58.46   3 
 Brodie Hynes   2015-05-07 (2015050715YNYDY  40   YCFM   50 Fly   H13 / L3   26.20   2 
 Brodie Hynes   2016-04-14 (20160414YNATSFY  41   YCFM   50 Fly   H12 / L4   26.28   2 
 Brodie Hynes   2017-02-17 (20170217SFTLCHY  42   YCFM   50 Fly   H5 / L7   26.49   1 
 Brodie Hynes   2017-05-04 (20170504Ysn216Y  42   YCFM   50 Fly   H14 / L2   26.51   6 
 Brodie Hynes   2016-01-31 (20160131102815Y  41   YCFM   50 Fly   H8 / L2   26.80   3 
 Brodie Hynes   2015-02-27 (20150227sftlY  40   YCFM   50 Fly   H3 / L4   26.88   3 
 Brodie Hynes   2017-03-10 (20170310SHpbmY  42   YCFM   50 Fly   H5 / L7   26.98   1 
 Brodie Hynes   2018-04-19 (20180419YMCAY  43   YCFM   50 Fly   H12 / L6   26.99   4 
 Brodie Hynes   2017-04-01 (2017040117scypY  42   YCFM   50 Fly   H4 / L4   27.10   1 
 Brodie Hynes   2015-03-27 (20150327Snag1Y  40   YCFM   50 Fly   H5 / L2   27.15   2 
 Brodie Hynes   2019-04-11 (20190411YNAT19Y  44   YCFM   50 Fly   H11 / L6   27.26   4 
 Brodie Hynes   2016-02-19 (20160219FL1Y  41   YCFM   50 Fly   H5 / L5   27.27   1 
 Brodie Hynes   2015-08-22 (20150822newscyY  41   YCFM   50 Fly   H2 / L6   27.44   1 
 Brodie Hynes   2018-02-16 (20180216FTLMCY  43   YCFM   50 Fly   H5 / L8   27.58   3 
 Brodie Hynes   2018-01-28 (20180128TROPSPY  43   YCFM   50 Fly   H6 / L3   27.64   4 
 Brodie Hynes   2019-02-15 (20190215FLMCY  44   YCFM   50 Fly   H4 / L7   28.41   3 
 Brodie Hynes   2016-04-14 (20160414YNATSFY  41   YCFM   100 Fly   H7 / L8   58.05   2 
 Brodie Hynes   2015-05-07 (2015050715YNYDY  40   YCFM   100 Fly   H9 / L6   58.62   2 
 Brodie Hynes   2016-01-31 (20160131102815Y  41   YCFM   100 Fly   H3 / L3   59.41   1 
 Brodie Hynes   2017-05-04 (20170504Ysn216Y  42   YCFM   100 Fly   H6 / L8   59.74   3 
 Brodie Hynes   2017-02-17 (20170217SFTLCHY  42   YCFM   100 Fly   H4 / L1   59.86   1 
 Brodie Hynes   2018-04-19 (20180419YMCAY  43   YCFM   100 Fly   H9 / L3   1:00.17   3 
 Brodie Hynes   2016-02-19 (20160219FL1Y  41   YCFM   100 Fly   H3 / L4   1:00.76   2 
 Brodie Hynes   2017-04-01 (2017040117scypY  42   YCFM   100 Fly   H3 / L7   1:01.56   2 
 Brodie Hynes   2019-04-11 (20190411YNAT19Y  44   YCFM   100 Fly   H9 / L7   1:01.99   6 
 Brodie Hynes   2015-08-22 (20150822newscyY  41   YCFM   100 Fly   H1 / L2   1:02.31   1 
 Brodie Hynes   2015-03-27 (20150327Snag1Y  40   YCFM   100 Fly   H3 / L7   1:02.35   1 
 Brodie Hynes   2015-02-27 (20150227sftlY  40   YCFM   100 Fly   H3 / L4   1:02.35   2 
 Brodie Hynes   2017-03-10 (20170310SHpbmY  42   YCFM   100 Fly   H3 / L2   1:03.92   2 
 Brodie Hynes   2018-01-28 (20180128TROPSPY  43   YCFM   100 Fly   H3 / L8   1:03.99   1 
 Brodie Hynes   2018-02-16 (20180216FTLMCY  43   YCFM   100 Fly   H3 / L1   1:05.22   5 
 Brodie Hynes   2019-02-15 (20190215FLMCY  44   YCFM   100 Fly   H3 / L1   1:05.23   2 
 Brodie Hynes   2015-05-07 (2015050715YNYDY  40   YCFM   200 Fly   H5 / L5   2:16.97   2 
 Brodie Hynes   2016-04-14 (20160414YNATSFY  41   YCFM   200 Fly   H4 / L2   2:17.36   2 
 Brodie Hynes   2017-05-04 (20170504Ysn216Y  42   YCFM   200 Fly   H5 / L5   2:21.66   2 
 Brodie Hynes   2018-04-19 (20180419YMCAY  43   YCFM   200 Fly   H5 / L4   2:22.98   3 
 Brodie Hynes   2016-01-31 (20160131102815Y  41   YCFM   200 Fly   H1 / L5   2:23.55   1 
 Brodie Hynes   2017-03-10 (20170310SHpbmY  42   YCFM   200 Fly   H1 / L5   2:23.74   1 
 Brodie Hynes   2015-03-27 (20150327Snag1Y  40   YCFM   200 Fly   H1 / L5   2:25.27   1 
 Brodie Hynes   2017-02-17 (20170217SFTLCHY  42   YCFM   200 Fly   H2 / L6   2:25.43   1 
 Brodie Hynes   2016-02-19 (20160219FL1Y  41   YCFM   200 Fly   H2 / L6   2:30.62   1 
 Brodie Hynes   2019-04-11 (20190411YNAT19Y  44   YCFM   200 Fly   H5 / L6   2:32.07   5 
 Brodie Hynes   2015-02-27 (20150227sftlY  40   YCFM   200 Fly   H2 / L8   2:34.62   4 
 Brodie Hynes   2018-01-28 (20180128TROPSPY  43   YCFM   200 Fly   H1 / L6   2:38.70   1 
 Brodie Hynes   2018-02-16 (20180216FTLMCY  43   YCFM   200 Fly   H1 / L3   2:39.13   1 
 Brodie Hynes   2019-02-15 (20190215FLMCY  44   YCFM   200 Fly   H2 / L7   2:39.40   1 
 Brodie Hynes   2015-03-27 (20150327Snag1Y  40   YCFM   100 IM   H3 / L7   1:09.78   2 
 Brodie Hynes   2017-03-10 (20170310SHpbmY  42   YCFM   100 IM   H4 / L4   1:11.39   2 
 Brodie Hynes   2018-04-19 (20180419YMCAY  43   YCFM   200 IM   H8 / L7   2:24.27   4 
 Brodie Hynes   2019-04-11 (20190411YNAT19Y  44   YCFM   200 IM   H9 / L5   2:24.49   3 
 Brodie Hynes   2017-04-01 (2017040117scypY  42   YCFM   200 IM   H2 / L7   2:27.82   2 
 Brodie Hynes   2015-02-27 (20150227sftlY  40   YCFM   200 IM   H1 / L4   2:30.83   2 
 Brodie Hynes   2017-03-10 (20170310SHpbmY  42   YCFM   200 IM   H2 / L6   2:32.50   2 
 Brodie Hynes   2019-02-15 (20190215FLMCY  44   YCFM   200 IM   H3 / L2   2:36.46   4 
 Brodie Hynes   2018-02-16 (20180216FTLMCY  43   YCFM   200 IM   H2 / L6   2:38.24   1 
 Brodie Hynes   2016-04-14 (20160414YNATSFY  41   YCFM   400 IM   H5 / L7   5:05.36   3 
 Brodie Hynes   2015-05-07 (2015050715YNYDY  40   YCFM   400 IM   H4 / L4   5:07.56   4 
 Brodie Hynes   2017-05-04 (20170504Ysn216Y  42   YCFM   400 IM   H6 / L1   5:13.09   1 
 Brodie Hynes   2017-02-17 (20170217SFTLCHY  42   YCFM   400 IM   H2 / L5   5:13.39   1 
 Brodie Hynes   2019-04-11 (20190411YNAT19Y  44   YCFM   400 IM   H5 / L4   5:14.14   3 
 Brodie Hynes   2016-02-19 (20160219FL1Y  41   YCFM   400 IM   H2 / L8   5:17.86   1 
 Brodie Hynes   2015-03-27 (20150327Snag1Y  40   YCFM   400 IM   H1 / L2   5:22.38   1 
 Brodie Hynes   2015-02-27 (20150227sftlY  40   YCFM   400 IM   H1 / L4   5:22.87   2 
 Brodie Hynes   2019-02-15 (20190215FLMCY  44   YCFM   400 IM   H2 / L6   5:25.35   3 
 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Brodie Hynes   2011-04-14 (20110414YNATSY  36   YCFM   50 Free   H18 / L2   24.89   6 
 Brodie Hynes   2010-01-23 (201001242ndPlaY  35   ORLM   50 Free   H5 / L7   24.91   3 
 Brodie Hynes   2012-04-12 (20120412YNatsY  37   BLU   50 Free   H19 / L6   25.13   6 
 Brodie Hynes   2010-04-15 (20100418FGYMCAY  35   ORLM   50 Free   H19 / L2   25.27   11 
 Brodie Hynes   2010-03-26 (20100328DIXIEZY  35   ORLM   50 Free   H4 / L8   25.76   3 
 Brodie Hynes   2010-02-06 (20100206DBYSPRY  35   ORLM   50 Free   H4 / L2   25.79   4 
 Brodie Hynes   2013-04-11 (20130411YnatsY  38   BLU   50 Free   H18 / L6   25.93   3 
 Brodie Hynes   2010-02-19 (2010022117thFtY  35   ORLM   50 Free   H4 / L6   26.03   3 
