Event Results

USMS Individual Meet Results for Cliff Eastwood (75 swims)

Below are all recorded individual results attributed to Cliff Eastwood.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 90-94  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Cliff Eastwood   2012-02-11 (20120212Val-12Y  90   FMM   50 Free   H1 / L2   1:17.05   1 
 Cliff Eastwood   2012-03-23 (20120325SPMC12Y  90   FMM   50 Free   H1 / L7   1:19.38   1 
 Cliff Eastwood   2013-02-09 (20130209heart3Y  91   FMM   50 Free   H1 / L3   1:19.47   1 
 Cliff Eastwood   2012-12-01 (20121201flsegaY  91   FMM   50 Free   H1 / L4   1:23.66   1 
 Cliff Eastwood   2011-12-10 (20111211FLSTGMY  90   FMM   50 Free   H1 / L5   1:26.90   1 
 Cliff Eastwood   2012-02-11 (20120212Val-12Y  90   FMM   100 Free   H1 / L4   3:16.71   2 
 Cliff Eastwood   2013-02-09 (20130209heart3Y  91   FMM   100 Free   H1 / L2   3:21.26   1 
 Cliff Eastwood   2011-12-10 (20111211FLSTGMY  90   FMM   100 Free   H1 / L5   3:43.00   1 
 Cliff Eastwood   2012-03-23 (20120325SPMC12Y  90   FMM   100 Free   H1 / L1   3:48.19   1 
 Cliff Eastwood   2012-12-01 (20121201flsegaY  91   FMM   100 Free   H1 / L5   3:52.28   1 
 Cliff Eastwood   2012-02-11 (20120212Val-12Y  90   FMM   200 Free   H1 / L4   7:25.05   1 
 Cliff Eastwood   2012-12-01 (20121201flsegaY  91   FMM   200 Free   H1 / L7   7:31.63   1 
 Cliff Eastwood   2012-03-23 (20120325SPMC12Y  90   FMM   200 Free   H1 / L3   7:34.34   1 
 Cliff Eastwood   2011-12-10 (20111211FLSTGMY  90   FMM   200 Free   H1 / L7   7:58.95   1 
 Cliff Eastwood   2013-02-09 (20130209heart3Y  91   FMM   200 Free   H1 / L1   8:45.23   1 
 Cliff Eastwood   2011-12-10 (20111211FLSTGMY  90   FMM   500 Free   H1 / L7   20:39.88   1 
 Cliff Eastwood   2012-03-23 (20120325SPMC12Y  90   FMM   500 Free   H1 / L1   20:57.08   1 
 Cliff Eastwood   2012-02-11 (20120212Val-12Y  90   FMM   500 Free   H1 / L1   21:15.57   1 
 Cliff Eastwood   2012-12-01 (20121201flsegaY  91   FMM   500 Free   H1 / L5   21:56.50   1 
 Cliff Eastwood   2013-02-09 (20130209heart3Y  91   FMM   500 Free   H1 / L10   26:31.90   1 
 Cliff Eastwood   2012-02-11 (20120212Val-12Y  90   FMM   1000 Free   H1 / L6   43:38.71   1 
 SCY Results for 85-89  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Cliff Eastwood   2009-02-14 (20090215SUNVALY  87   FMM   50 Free   H1 / L6   1:05.52   1 
 Cliff Eastwood   2008-02-16 (20080216FLVALY  86   FMM   50 Free   H1 / L5   1:07.69   1 
 Cliff Eastwood   2009-08-01 (20090806SnrgamY  87   FMM   50 Free   H2 / L6   1:08.72   6 
 Cliff Eastwood   2010-02-13 (20100212VALENY  88   FMM   50 Free   H1 / L3   1:09.89   2 
 Cliff Eastwood   2008-03-28 (20080328FLSTPY  86   FMM   50 Free   H1 / L7   1:11.36   3 
 Cliff Eastwood   2011-04-01 (20110401STPETEY  89   FMM   50 Free   H1 / L7   1:12.59   2 
 Cliff Eastwood   2011-02-12 (20110212CWTRVY  89   FMM   50 Free   H1 / L9   1:20.64   1 
 Cliff Eastwood   2008-03-28 (20080328FLSTPY  86   FMM   100 Free   H1 / L4   2:33.57   2 
 Cliff Eastwood   2009-08-01 (20090806SnrgamY  87   FMM   100 Free   H22 / L3   2:33.73   6 
 Cliff Eastwood   2009-02-14 (20090215SUNVALY  87   FMM   100 Free   H1 / L6   2:38.81   1 
 Cliff Eastwood   2010-02-13 (20100212VALENY  88   FMM   100 Free   H1 / L1   2:51.18   1 
 Cliff Eastwood   2008-02-16 (20080216FLVALY  86   FMM   100 Free   H1 / L7   2:56.45   1 
 Cliff Eastwood   2011-02-12 (20110212CWTRVY  89   FMM   100 Free   H1 / L3   3:22.26   1 
 Cliff Eastwood   2011-04-01 (20110401STPETEY  89   FMM   100 Free   H1 / L7   3:35.34   1 
 Cliff Eastwood   2009-08-01 (20090806SnrgamY  87   FMM   200 Free   H2 / L7   5:38.92   5 
 Cliff Eastwood   2009-02-14 (20090215SUNVALY  87   FMM   200 Free   H1 / L3   5:40.86   1 
 Cliff Eastwood   2010-02-13 (20100212VALENY  88   FMM   200 Free   H1 / L3   5:56.93   1 
 Cliff Eastwood   2008-02-16 (20080216FLVALY  86   FMM   200 Free   H1 / L4   6:13.05   1 
 Cliff Eastwood   2008-03-28 (20080328FLSTPY  86   FMM   200 Free   H1 / L3   6:16.72   1 
 Cliff Eastwood   2011-02-12 (20110212CWTRVY  89   FMM   200 Free   H1 / L9   6:25.01   1 
 Cliff Eastwood   2011-04-01 (20110401STPETEY  89   FMM   200 Free   H1 / L4   6:54.01   1 
 Cliff Eastwood   2009-08-01 (20090806SnrgamY  87   FMM   500 Free   H1 / L6   14:43.70   4 
 Cliff Eastwood   2009-02-14 (20090215SUNVALY  87   FMM   500 Free   H1 / L3   14:53.65   1 
 Cliff Eastwood   2008-03-28 (20080328FLSTPY  86   FMM   500 Free   H1 / L7   16:30.14   1 
 Cliff Eastwood   2010-02-13 (20100212VALENY  88   FMM   500 Free   H1 / L7   16:55.84   1 
 Cliff Eastwood   2008-02-16 (20080216FLVALY  86   FMM   500 Free   H1 / L5   18:32.16   1 
 Cliff Eastwood   2011-04-01 (20110401STPETEY  89   FMM   500 Free   H1 / L4   18:58.77   1 
 Cliff Eastwood   2011-02-12 (20110212CWTRVY  89   FMM   500 Free   H1 / L3   19:43.29   1 
 Cliff Eastwood   2009-02-14 (20090215SUNVALY  87   FMM   1000 Free   H1 / L2   34:37.05   1 
 Cliff Eastwood   2011-02-12 (20110212CWTRVY  89   FMM   1000 Free   H1 / L3   38:22.50   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 90-94  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Cliff Eastwood   2011-03-12 (20110312GdLifeL  90   FMM   50 Free   H1 / L6   1:35.65   1 
 Cliff Eastwood   2013-07-13 (20130713spmlcmL  92   FMM   50 Free   H1 / L3   2:03.87   1 
 Cliff Eastwood   2011-03-12 (20110312GdLifeL  90   FMM   100 Free   H1 / L5   3:44.97   1 
 Cliff Eastwood   2013-07-13 (20130713spmlcmL  92   FMM   100 Free   H1 / L7   4:29.85   1 
 Cliff Eastwood   2011-03-12 (20110312GdLifeL  90   FMM   200 Free   H1 / L5   7:49.57   1 
 Cliff Eastwood   2013-07-13 (20130713spmlcmL  92   FMM   200 Free   H1 / L3   10:05.30   1 
 Cliff Eastwood   2011-03-12 (20110312GdLifeL  90   FMM   400 Free   H2 / L6   19:11.86   1 
 LCM Results for 85-89  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Cliff Eastwood   2008-07-12 (20080712FLSTPL  87   FMM   50 Free   H1 / L3   1:10.73   1 
 Cliff Eastwood   2009-07-11 (20090712STMC09L  88   FMM   50 Free   H2 / L7   1:15.86   3 
 Cliff Eastwood   2007-07-14 (20070714FLSTPL  86   SCCS   50 Free   H1 / L3   1:16.54   1 
 Cliff Eastwood   2009-06-13 (20090614FLBUMPL  88   FMM   50 Free   H1 / L2   1:23.99   3 
 Cliff Eastwood   2008-03-09 (20080309FLGLGL  87   FMM   50 Free   H1 / L6   1:29.36   2 
 Cliff Eastwood   2008-07-12 (20080712FLSTPL  87   FMM   100 Free   H1 / L7   2:56.57   1 
 Cliff Eastwood   2007-07-14 (20070714FLSTPL  86   SCCS   100 Free   H1 / L3   2:58.89   1 
 Cliff Eastwood   2009-07-11 (20090712STMC09L  88   FMM   100 Free   H1 / L4   2:59.58   2 
 Cliff Eastwood   2008-03-09 (20080309FLGLGL  87   FMM   100 Free   H1 / L2   3:02.19   1 
 Cliff Eastwood   2009-06-13 (20090614FLBUMPL  88   FMM   100 Free   H1 / L8   3:21.61   2 
 Cliff Eastwood   2008-07-12 (20080712FLSTPL  87   FMM   200 Free   H1 / L6   6:34.47   1 
 Cliff Eastwood   2009-07-11 (20090712STMC09L  88   FMM   200 Free   H1 / L5   6:51.98   2 
 Cliff Eastwood   2007-07-14 (20070714FLSTPL  86   SCCS   200 Free   H1 / L3   6:52.16   1 
 Cliff Eastwood   2008-03-09 (20080309FLGLGL  87   FMM   200 Free   H1 / L3   7:40.06   1 
 Cliff Eastwood   2009-06-13 (20090614FLBUMPL  88   FMM   200 Free   H1 / L3   7:43.67   2 
 Cliff Eastwood   2009-06-13 (20090614FLBUMPL  88   FMM   400 Free   H9 / L3   15:41.57   2 
 Cliff Eastwood   2008-03-09 (20080309FLGLGL  87   FMM   400 Free   H1 / L2   16:33.56   1