Event Results

USMS Individual Meet Results for Mark Glass (545 swims)

Below are all recorded individual results attributed to Mark Glass.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mark Glass   2024-05-09 (20240509YN24Y  49   LSM   50 Free   H10 / L8   24.46   5 
 Mark Glass   2024-06-20 (2024062024SPNTY  49   LSM   50 Free   H41 / L3   24.57   26 
 Mark Glass   2024-06-20 (2024062024SPNTY  49   LSM   50 Free   H7 / L4   24.59   Split 
 Mark Glass   2024-05-09 (20240509YN24Y  49   LSM   50 Free   H11 / L2   24.62   Split 
 Mark Glass   2024-05-09 (20240509YN24Y  49   LSM   50 Free   H7 / L4   24.80   Split 
 Mark Glass   2024-05-09 (20240509YN24Y  49   LSM   50 Free   H3 / L4   24.97   Split 
 Mark W Glass   2020-02-29 (20200229DAM29Y  45   LSM   50 Free   H4 / L3   25.17   1 
 Mark Glass   2024-04-26 (20240426WMSSZCY  49   LSM   50 Free   H6 / L1   25.60   5 
 Mark W Glass   2020-02-01 (20200201WTRSPTY  45   LSM   50 Free   H9 / L5   25.76   2 
 Mark Glass   2024-03-23 (20240323SpnSprY  49   LSM   50 Free   H1 / L4   26.15   2 
 Mark Glass   2024-03-23 (20240323SpnSprY  49   LSM   50 Free   H7 / L6   26.35   2 
 Mark Glass   2024-05-09 (20240509YN24Y  49   LSM   100 Free   H13 / L4   55.05   7 
 Mark Glass   2024-06-20 (2024062024SPNTY  49   LSM   100 Free   H40 / L2   55.55   28 
 Mark W Glass   2020-02-29 (20200229DAM29Y  45   LSM   100 Free   H4 / L1   57.41   1 
 Mark W Glass   2020-02-01 (20200201WTRSPTY  45   LSM   100 Free   H8 / L4   57.99   1 
 Mark Glass   2024-04-26 (20240426WMSSZCY  49   LSM   100 Free   H5 / L2   58.30   7 
 Mark Glass   2024-03-23 (20240323SpnSprY  49   LSM   100 Free   H8 / L7   59.59   3 
 Mark Glass   2024-05-09 (20240509YN24Y  49   LSM   200 Free   H11 / L2   2:30.15   5 
 Mark Glass   2024-06-20 (2024062024SPNTY  49   LSM   200 Free   H28 / L8   2:34.51   22 
 Mark Glass   2024-03-23 (20240323SpnSprY  49   LSM   200 Free   H1 / L4   3:10.49   3 
 Mark Glass   2024-05-09 (20240509YN24Y  49   LSM   500 Free   H3 / L4   7:43.08   2 
 Mark W Glass   2020-02-01 (20200201WTRSPTY  45   LSM   50 Breast   H5 / L2   35.68   4 
 Mark W Glass   2020-02-01 (20200201WTRSPTY  45   LSM   100 Breast   H3 / L3   1:17.04   3 
 Mark Glass   2024-06-20 (2024062024SPNTY  49   LSM   100 Breast   H20 / L6   1:19.94   24 
 Mark Glass   2024-05-09 (20240509YN24Y  49   LSM   50 Fly   H10 / L4   26.66   7 
 Mark Glass   2024-06-20 (2024062024SPNTY  49   LSM   50 Fly   H28 / L7   27.12   20 
 Mark W Glass   2020-02-01 (20200201WTRSPTY  45   LSM   50 Fly   H5 / L2   27.30   2 
 Mark W Glass   2020-02-29 (20200229DAM29Y  45   LSM   50 Fly   H3 / L2   27.50   1 
 Mark W Glass   2020-02-29 (20200229DAM29Y  45   LSM   50 Fly   H1 / L3   27.51   Split 
 Mark Glass   2024-04-26 (20240426WMSSZCY  49   LSM   50 Fly   H1 / L5   28.08   Split 
 Mark Glass   2024-04-26 (20240426WMSSZCY  49   LSM   50 Fly   H6 / L5   28.10   5 
 Mark Glass   2024-03-23 (20240323SpnSprY  49   LSM   50 Fly   H5 / L8   28.15   3 
 Mark W Glass   2020-02-01 (20200201WTRSPTY  45   LSM   100 Fly   H3 / L5   1:10.59   1 
 Mark Glass   2024-06-20 (2024062024SPNTY  49   LSM   100 Fly   H19 / L1   1:20.80   23 
 Mark W Glass   2020-02-29 (20200229DAM29Y  45   LSM   100 Fly   H1 / L3   1:29.65   2 
 Mark Glass   2024-04-26 (20240426WMSSZCY  49   LSM   100 Fly   H1 / L5   1:44.00   2 
 Mark Glass   2024-05-09 (20240509YN24Y  49   LSM   200 IM   H9 / L2   DQ   -- 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mark W Glass   2017-01-28 (20170128TFA17Y  42   NTXL   25 Free   H8 / L3   11.54   3 
 Mark W Glass   2016-04-28 (20160428ramgsaY  41   NTXL   50 Free   H37 / L4   23.52   15 
 Mark W Glass   2018-04-06 (20180406txsczY  43   NTXL   50 Free   H3 / L2   23.62   2 
 Mark W Glass   2018-05-10 (20180510INDY18Y  43   NTXL   50 Free   H42 / L8   23.65   23 
 Mark W Glass   2015-04-03 (20150403SCZ15Y  40   WMST   50 Free   H8 / L8   23.67   2 
 Mark W Glass   2016-04-28 (20160428ramgsaY  41   NTXL   50 Free   H9 / L4   23.68   Split 
 Mark W Glass   2017-04-27 (20170427SCNATSY  42   NTXL   50 Free   H42 / L2   23.80   18 
 Mark W Glass   2015-04-23 (20150423SANATSY  40   WMST   50 Free   H40 / L6   23.82   21 
 Mark W Glass   2017-01-28 (20170128TFA17Y  42   NTXL   50 Free   H10 / L4   23.98   2 
 Mark W Glass   2016-04-08 (20160408Zone16Y  41   NTXL   50 Free   H7 / L2   23.99   2 
 Mark W Glass   2019-04-25 (20190425SpNatsY  44   NTXL   50 Free   H46 / L5   24.08   23 
 Mark W Glass   2016-10-01 (20160910ROCC16Y  42   NTXL   50 Free   H3 / L3   24.27   1 
 Mark W Glass   2019-03-29 (20190329SCZY  44   NTXL   50 Free   H9 / L4   24.38   5 
 Mark W Glass   2017-03-24 (20170324sczoneY  42   NTXL   50 Free   H6 / L3   24.58   3 
 Mark W Glass   2015-03-21 (20150228DAMSCYY  40   WMST   50 Free   H6 / L2   24.83   4 
 Mark W Glass   2019-02-23 (20190223DAM19Y  44   NTXL   50 Free   H4 / L5   24.91   2 
 Mark W Glass   2018-03-24 (20180324SCY18Y  43   NTXL   50 Free   H6 / L2   24.99   2 
 Mark W Glass   2018-04-06 (20180406txsczY  43   NTXL   100 Free   H3 / L7   52.30   2 
 Mark W Glass   2015-04-23 (20150423SANATSY  40   WMST   100 Free   H34 / L7   52.33   24 
 Mark W Glass   2016-04-28 (20160428ramgsaY  41   NTXL   100 Free   H36 / L7   52.50   17 
 Mark W Glass   2018-05-10 (20180510INDY18Y  43   NTXL   100 Free   H52 / L1   52.82   32 
 Mark W Glass   2019-04-25 (20190425SpNatsY  44   NTXL   100 Free   H42 / L9   52.91   18 
 Mark W Glass   2015-04-03 (20150403SCZ15Y  40   WMST   100 Free   H7 / L5   53.02   2 
 Mark W Glass   2017-04-27 (20170427SCNATSY  42   NTXL   100 Free   H40 / L5   53.28   27 
 Mark W Glass   2019-03-29 (20190329SCZY  44   NTXL   100 Free   H11 / L1   53.35   4 
 Mark W Glass   2017-03-24 (20170324sczoneY  42   NTXL   100 Free   H8 / L4   53.71   2 
 Mark W Glass   2018-04-06 (20180406txsczY  43   NTXL   100 Free   H1 / L3   53.80   1 
 Mark W Glass   2016-04-08 (20160408Zone16Y  41   NTXL   100 Free   H7 / L2   53.89   2 
 Mark W Glass   2015-03-21 (20150228DAMSCYY  40   WMST   100 Free   H7 / L2   54.65   3 
 Mark W Glass   2019-02-23 (20190223DAM19Y  44   NTXL   100 Free   H4 / L3   54.99   1 
 Mark W Glass   2016-10-01 (20160910ROCC16Y  42   NTXL   100 Free   H4 / L3   55.01   1 
 Mark W Glass   2018-03-24 (20180324SCY18Y  43   NTXL   100 Free   H5 / L1   56.12   3 
 Mark W Glass   2019-03-29 (20190329SCZY  44   NTXL   200 Free   H5 / L7   2:04.22   4 
 Mark W Glass   2015-04-23 (20150423SANATSY  40   WMST   200 Free   H22 / L6   2:12.44   28 
 Mark W Glass   2015-04-03 (20150403SCZ15Y  40   WMST   200 Free   H5 / L1   2:14.43   3 
 Mark W Glass   2016-04-08 (20160408Zone16Y  41   NTXL   200 Free   H6 / L9   2:24.18   6 
 Mark W Glass   2017-03-24 (20170324sczoneY  42   NTXL   200 Free   H6 / L1   2:25.22   1 
 Mark W Glass   2017-01-28 (20170128TFA17Y  42   NTXL   200 Free   H5 / L5   2:26.77   6 
 Mark W Glass   2018-05-10 (20180510INDY18Y  43   NTXL   200 Free   H25 / L5   2:29.11   37 
 Mark W Glass   2019-04-25 (20190425SpNatsY  44   NTXL   200 Free   H22 / L9   2:36.94   21 
 Mark W Glass   2016-10-01 (20160910ROCC16Y  42   NTXL   50 Breast   H3 / L3   54.19   3 
 Mark W Glass   2015-04-23 (20150423SANATSY  40   WMST   100 Breast   H19 / L5   1:10.50   21 
 Mark W Glass   2016-04-28 (20160428ramgsaY  41   NTXL   100 Breast   H17 / L5   1:10.82   24 
 Mark W Glass   2017-01-28 (20170128TFA17Y  42   NTXL   25 Fly   H6 / L2   11.38   2 
 Mark W Glass   2018-05-10 (20180510INDY18Y  43   NTXL   50 Fly   H35 / L2   25.04   11 
 Mark W Glass   2016-04-28 (20160428ramgsaY  41   NTXL   50 Fly   H27 / L10   25.18   15 
 Mark W Glass   2018-04-06 (20180406txsczY  43   NTXL   50 Fly   H2 / L3   25.26   2 
 Mark W Glass   2015-04-03 (20150403SCZ15Y  40   WMST   50 Fly   H6 / L3   25.36   2 
 Mark W Glass   2015-04-23 (20150423SANATSY  40   WMST   50 Fly   H28 / L5   25.38   18 
 Mark W Glass   2016-10-01 (20160910ROCC16Y  42   NTXL   50 Fly   H3 / L3   25.42   1 
 Mark W Glass   2017-03-24 (20170324sczoneY  42   NTXL   50 Fly   H9 / L7   25.51   1 
 Mark W Glass   2017-04-27 (20170427SCNATSY  42   NTXL   50 Fly   H29 / L8   25.67   21 
 Mark W Glass   2017-01-28 (20170128TFA17Y  42   NTXL   50 Fly   H5 / L4   25.68   1 
 Mark W Glass   2019-03-29 (20190329SCZY  44   NTXL   50 Fly   H9 / L4   25.82   3 
 Mark W Glass   2016-04-08 (20160408Zone16Y  41   NTXL   50 Fly   H6 / L3   25.86   3 
 Mark W Glass   2019-04-25 (20190425SpNatsY  44   NTXL   50 Fly   H29 / L6   26.17   15 
 Mark W Glass   2015-03-21 (20150228DAMSCYY  40   WMST   50 Fly   H5 / L4   26.42   1 
 Mark W Glass   2018-03-24 (20180324SCY18Y  43   NTXL   50 Fly   H4 / L2   26.55   1 
 Mark W Glass   2019-02-23 (20190223DAM19Y  44   NTXL   50 Fly   H4 / L4   27.04   2 
 Mark W Glass   2015-04-23 (20150423SANATSY  40   WMST   100 Fly   H17 / L10   59.22   19 
 Mark W Glass   2015-04-03 (20150403SCZ15Y  40   WMST   100 Fly   H4 / L6   59.92   2 
 Mark W Glass   2018-05-10 (20180510INDY18Y  43   NTXL   100 Fly   H21 / L7   1:01.14   22 
 Mark W Glass   2018-04-06 (20180406txsczY  43   NTXL   100 Fly   H3 / L4   1:01.26   3 
 Mark W Glass   2019-04-25 (20190425SpNatsY  44   NTXL   100 Fly   H22 / L6   1:01.58   20 
 Mark W Glass   2016-04-08 (20160408Zone16Y  41   NTXL   100 Fly   H2 / L6   1:02.58   3 
 Mark W Glass   2015-03-21 (20150228DAMSCYY  40   WMST   100 Fly   H3 / L4   1:04.01   1 
 Mark W Glass   2017-03-24 (20170324sczoneY  42   NTXL   100 Fly   H3 / L8   1:07.25   2 
 Mark W Glass   2018-03-24 (20180324SCY18Y  43   NTXL   100 Fly   H1 / L5   1:09.05   3 
 Mark W Glass   2017-04-27 (20170427SCNATSY  42   NTXL   100 Fly   H21 / L8   1:09.48   27 
 Mark W Glass   2016-04-28 (20160428ramgsaY  41   NTXL   100 Fly   H17 / L4   1:09.75   22 
 Mark W Glass   2019-02-23 (20190223DAM19Y  44   NTXL   100 Fly   H2 / L6   1:17.28   1 
 Mark W Glass   2019-04-25 (20190425SpNatsY  44   NTXL   200 Fly   H3 / L9   3:18.00   11 
 Mark W Glass   2017-04-27 (20170427SCNATSY  42   NTXL   100 IM   H34 / L4   1:04.27   38 
 Mark W Glass   2019-03-29 (20190329SCZY  44   NTXL   100 IM   H6 / L8   1:06.27   7 
 Mark W Glass   2015-04-03 (20150403SCZ15Y  40   WMST   100 IM   H2 / L2   1:07.58   2 
 Mark W Glass   2017-04-27 (20170427SCNATSY  42   NTXL   200 IM   H18 / L8   2:42.68   17 
 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mark W Glass   2010-05-20 (20100520SCCH10Y  35   DAMM   50 Free   H41 / L3   22.49   12 
 Mark W Glass   2010-04-09 (20100411SCZoneY  35   DAMM   50 Free   H3 / L8   22.77   2 
 Mark W Glass   2010-02-26 (20100226REPTEXY  35   DAMM   50 Free   H11 / L4   22.98   1 
 Mark W Glass   2014-05-01 (20140501SCSC-1Y  39   WMST   50 Free   H50 / L10   23.08   17 
 Mark W Glass   2011-02-26 (20110227NTDAMMY  36   DAMM   50 Free   H6 / L3   23.15   1 
 Mark W Glass   2012-04-26 (20120426SCNATSY  37   WMST   50 Free   H42 / L6   23.18   10 
 Mark W Glass   2010-02-26 (20100226REPTEXY  35   DAMM   50 Free   H4 / L4   23.18   3 
 Mark W Glass   2012-04-26 (20120426SCNATSY  37   WMST   50 Free   H9 / L4   23.26   Split 
 Mark W Glass   2012-03-30 (20120330SCZChaY  37   WMST   50 Free   H10 / L4   23.31   3 
 Mark W Glass   2014-03-28 (20140328ZonesY  39   WMST   50 Free   H10 / L8   23.35   1 
 Mark W Glass   2011-04-28 (20110428scnatsY  36   DAMM   50 Free   H48 / L8   23.38   20 
 Mark W Glass   2014-02-22 (20140222SpringY  39   WMST   50 Free   H7 / L2   23.66   1 
 Mark W Glass   2013-05-09 (20130509NATLY  38   WMST   50 Free   H40 / L8   23.68   22 
 Mark W Glass   2012-02-25 (20120225DAMScyY  37   WMST   50 Free   H5 / L4   23.98   1 
 Mark W Glass   2013-02-23 (20130223SpringY  38   WMST   50 Free   H6 / L3   24.20   1 
 Mark W Glass   2010-04-09 (20100411SCZoneY  35   DAMM   100 Free   H2 / L3   50.21   2 
 Mark W Glass   2010-05-20 (20100520SCCH10Y  35   DAMM   100 Free   H42 / L5   51.40   21 
 Mark W Glass   2014-05-01 (20140501SCSC-1Y  39   WMST   100 Free   H51 / L1   51.44   22 
 Mark W Glass   2010-02-26 (20100226REPTEXY  35   DAMM   100 Free   H12 / L4   51.54   1 
 Mark W Glass   2013-05-09 (20130509NATLY  38   WMST   100 Free   H39 / L2   51.82   24 
 Mark W Glass   2012-04-26 (20120426SCNATSY  37   WMST   100 Free   H34 / L3   52.11   11 
 Mark W Glass   2012-03-30 (20120330SCZChaY  37   WMST   100 Free   H10 / L1   52.32   3 
 Mark W Glass   2011-02-26 (20110227NTDAMMY  36   DAMM   100 Free   H6 / L3   52.46   1 
 Mark W Glass   2011-04-28 (20110428scnatsY  36   DAMM   100 Free   H37 / L6   52.49   21 
 Mark W Glass   2014-03-28 (20140328ZonesY  39   WMST   100 Free   H9 / L1   52.90   1 
 Mark W Glass   2014-02-22 (20140222SpringY  39   WMST   100 Free   H6 / L4   53.49   2 
 Mark W Glass   2013-04-05 (20130405AUSTINY  38   WMST   100 Free   H12 / L4   53.49   3 
 Mark W Glass   2013-02-23 (20130223SpringY  38   WMST   100 Free   H7 / L2   53.87   1 
 Mark W Glass   2012-02-25 (20120225DAMScyY  37   WMST   100 Free   H5 / L4   54.14   1 
 Mark W Glass   2014-03-28 (20140328ZonesY  39   WMST   200 Free   H6 / L8   2:01.61   3 
 Mark W Glass   2010-05-20 (20100520SCCH10Y  35   DAMM   200 Free   H29 / L10   2:22.95   26 
 Mark W Glass   2010-04-09 (20100411SCZoneY  35   DAMM   200 Free   H4 / L6   2:24.40   6 
 Mark W Glass   2010-02-26 (20100226REPTEXY  35   DAMM   500 Free   H4 / L3   6:49.67   2 
 Mark W Glass   2010-05-20 (20100520SCCH10Y  35   DAMM   500 Free   H2 / L10   7:52.35   19 
 Mark W Glass   2010-04-09 (20100411SCZoneY  35   DAMM   50 Breast   H4 / L4   30.97   3 
 Mark W Glass   2010-05-20 (20100520SCCH10Y  35   DAMM   50 Breast   H29 / L2   30.98   18 
 Mark W Glass   2011-04-28 (20110428scnatsY  36   DAMM   50 Breast   H24 / L5   31.24   19 
 Mark W Glass   2014-05-01 (20140501SCSC-1Y  39   WMST   50 Breast   H29 / L1   31.45   16 
 Mark W Glass   2014-03-28 (20140328ZonesY  39   WMST   50 Breast   H6 / L8   31.60   4 
 Mark W Glass   2013-05-09 (20130509NATLY  38   WMST   50 Breast   H22 / L4   31.90   17 
 Mark W Glass   2012-04-26 (20120426SCNATSY  37   WMST   50 Breast   H17 / L5   32.09   14 
 Mark W Glass   2013-05-09 (20130509NATLY  38   WMST   100 Breast   H27 / L6   1:09.47   10 
 Mark W Glass   2014-05-01 (20140501SCSC-1Y  39   WMST   100 Breast   H28 / L9   1:10.13   17 
 Mark W Glass   2011-04-28 (20110428scnatsY  36   DAMM   100 Breast   H26 / L7   1:10.84   19 
 Mark W Glass   2012-04-26 (20120426SCNATSY  37   WMST   100 Breast   H23 / L2   1:11.21   17 
 Mark W Glass   2012-03-30 (20120330SCZChaY  37   WMST   100 Breast   H6 / L8   1:11.25   4 
 Mark W Glass   2014-03-28 (20140328ZonesY  39   WMST   100 Breast   H1 / L8   1:11.33   4 
 Mark W Glass   2014-02-22 (20140222SpringY  39   WMST   200 Breast   H1 / L1   3:01.80   1 
 Mark W Glass   2012-02-25 (20120225DAMScyY  37   WMST   200 Breast   H1 / L2   3:06.46   2 
 Mark W Glass   2010-05-20 (20100520SCCH10Y  35   DAMM   50 Fly   H34 / L3   24.45   10 
 Mark W Glass   2013-05-09 (20130509NATLY  38   WMST   50 Fly   H30 / L3   24.73   9 
 Mark W Glass   2014-05-01 (20140501SCSC-1Y  39   WMST   50 Fly   H30 / L2   24.77   6 
 Mark W Glass   2011-04-28 (20110428scnatsY  36   DAMM   50 Fly   H35 / L4   25.05   12 
 Mark W Glass   2012-04-26 (20120426SCNATSY  37   WMST   50 Fly   H28 / L5   25.05   8 
 Mark W Glass   2010-02-26 (20100226REPTEXY  35   DAMM   50 Fly   H3 / L4   25.10   3 
 Mark W Glass   2011-02-26 (20110227NTDAMMY  36   DAMM   50 Fly   H4 / L3   25.21   2 
 Mark W Glass   2012-03-30 (20120330SCZChaY  37   WMST   50 Fly   H8 / L4   25.33   2 
 Mark W Glass   2014-03-28 (20140328ZonesY  39   WMST   50 Fly   H8 / L4   25.43   1 
 Mark W Glass   2014-02-22 (20140222SpringY  39   WMST   50 Fly   H4 / L2   25.63   1 
 Mark W Glass   2012-02-25 (20120225DAMScyY  37   WMST   50 Fly   H5 / L2   25.63   1 
 Mark W Glass   2010-02-26 (20100226REPTEXY  35   DAMM   50 Fly   H7 / L3   25.76   2 
 Mark W Glass   2013-02-23 (20130223SpringY  38   WMST   50 Fly   H4 / L3   25.77   1 
 Mark W Glass   2014-05-01 (20140501SCSC-1Y  39   WMST   100 Fly   H22 / L4   58.62   18 
 Mark W Glass   2013-05-09 (20130509NATLY  38   WMST   100 Fly   H18 / L5   58.80   11 
 Mark W Glass   2012-04-26 (20120426SCNATSY  37   WMST   100 Fly   H13 / L3   59.33   11 
 Mark W Glass   2011-04-28 (20110428scnatsY  36   DAMM   100 Fly   H14 / L3   1:00.59   19 
 Mark W Glass   2012-03-30 (20120330SCZChaY  37   WMST   100 Fly   H4 / L5   1:00.84   5 
 Mark W Glass   2014-03-28 (20140328ZonesY  39   WMST   100 Fly   H4 / L6   1:01.69   2 
 Mark W Glass   2014-03-28 (20140328ZonesY  39   WMST   100 IM   H5 / L4   1:02.68   3 
 Mark W Glass   2014-02-22 (20140222SpringY  39   WMST   100 IM   H3 / L1   1:03.24   2 
 Mark W Glass   2011-02-26 (20110227NTDAMMY  36   DAMM   100 IM   H3 / L2   1:04.23   2 
 Mark W Glass   2013-02-23 (20130223SpringY  38   WMST   100 IM   H3 / L2   1:05.20   1 
 SCY Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mark Glass   2009-05-07 (20090510SCNATSY  34   DAMM   50 Free   H50 / L6   22.59   12 
 Mark Glass   2008-05-01 (20080501SCNATSY  33   SMU   50 Free   H56 / L6   22.59   9 
 Mark Glass   2008-03-28 (20080328STCHMPY  33   SMU   50 Free   N/A   22.85   1 
 Mark Glass   2007-05-15 (20070515PNSCNY  32   DAMM   50 Free   H38 / L5   23.03   11 
 Mark Glass   2009-03-27 (20090329NTSCZY  34   DAMM   50 Free   H13 / L2   23.07   2 
 Mark Glass   2009-03-07 (20090307RICEMMY  34   DAMM   50 Free   H4 / L4   23.19   1 
 Mark Glass   2008-02-29 (20080229NTDAMMY  33   SMU   50 Free   H7 / L4   23.22   1 
 Mark Glass   2007-05-17 (scnats07  32   DAMM   50 Free   H38 / L5   23.27   11 
 Mark Glass   2009-02-27 (20090228NTDALY  34   DAMM   50 Free   H7 / L3   23.33   1 
 Mark Glass   2007-02-23 (20070223NTDAMMY  32   DAMM   50 Free   H5 / L2   23.34   1 
 Mark Glass   2007-03-23 (20070323GUZONEY  32   DAMM   50 Free   H12 / L4   23.38   2 
 Mark Glass   2005-05-19 (scnats05  30   DAMM   50 Free   H42 / L3   24.11   24 
 Mark Glass   2005-04-08 (20050408SCZONEY  30   DAMM   50 Free   H10 / L8   24.30   4 
 Mark Glass   2005-02-25 (20050225DAMMSMY  30   DAMM   50 Free   H5 / L2   24.37   1 
 Mark Glass   2006-05-11 (scnats06  31   DAMM   50 Free   H37 / L1   24.43   23 
 Mark Glass   2006-02-24 (20060224DAMMSCY  31   DAMM   50 Free   H6 / L1   24.78   4 
 Mark Glass   2006-03-31 (20060331SCZONEY  31   DAMM   50 Free   H7 / L7   24.98   5 
 Mark Glass   2005-03-18 (20050318WAACMTY  30   DAMM   50 Free   N/A   25.13   -- 
 Mark Glass   2007-04-06 (20070406WICALGY  33   DAMM   50 Free   H6 / L4   26.36   1 
 Mark Glass   2008-05-01 (20080501SCNATSY  33   SMU   100 Free   H49 / L2   50.20   8 
 Mark Glass   2009-05-07 (20090510SCNATSY  34   DAMM   100 Free   H45 / L1   50.29   10 
 Mark Glass   2009-03-27 (20090329NTSCZY  34   DAMM   100 Free   H13 / L7   51.14   1 
 Mark Glass   2008-03-28 (20080328STCHMPY  33   SMU   100 Free   N/A   51.54   1 
 Mark Glass   2007-05-17 (scnats07  32   DAMM   100 Free   H42 / L3   52.23   22 
 Mark Glass   2009-02-27 (20090228NTDALY  34   DAMM   100 Free   H6 / L3   52.59   1 
 Mark Glass   2007-02-23 (20070223NTDAMMY  32   DAMM   100 Free   H5 / L2   52.60   1 
 Mark Glass   2007-03-23 (20070323GUZONEY  32   DAMM   100 Free   H10 / L6   52.72   3 
 Mark Glass   2008-02-29 (20080229NTDAMMY  33   SMU   100 Free   H7 / L2   53.08   1 
 Mark Glass   2005-05-19 (scnats05  30   DAMM   100 Free   H47 / L4   54.44   29 
 Mark Glass   2006-02-24 (20060224DAMMSCY  31   DAMM   100 Free   H1 / L4   55.15   2 
 Mark Glass   2005-04-08 (20050408SCZONEY  30   DAMM   100 Free   H6 / L6   55.51   2 
 Mark Glass   2006-05-11 (scnats06  31   DAMM   100 Free   H33 / L2   56.05   19 
 Mark Glass   2006-03-31 (20060331SCZONEY  31   DAMM   100 Free   H7 / L2   56.91   4 
 Mark Glass   2007-04-06 (20070406WICALGY  33   DAMM   100 Free   H5 / L2   59.78   1 
 Mark Glass   2009-03-27 (20090329NTSCZY  34   DAMM   200 Free   H7 / L8   2:13.90   2 
 Mark Glass   2009-05-07 (20090510SCNATSY  34   DAMM   200 Free   H35 / L1   2:16.36   22 
 Mark Glass   2005-04-08 (20050408SCZONEY  30   DAMM   200 Free   H1 / L6   2:18.32   5 
 Mark Glass   2009-03-07 (20090307RICEMMY  34   DAMM   200 Free   H3 / L3   2:22.83   1 
 Mark Glass   2008-05-01 (20080501SCNATSY  33   SMU   200 Free   H44 / L7   2:27.19   26 
 Mark Glass   2008-03-28 (20080328STCHMPY  33   SMU   200 Free   N/A   2:27.30   2 
 Mark Glass   2009-02-27 (20090228NTDALY  34   DAMM   200 Free   H1 / L2   2:31.17   3 
 Mark Glass   2008-02-29 (20080229NTDAMMY  33   SMU   200 Free   H3 / L5   2:48.79   1 
 Mark Glass   2007-03-23 (20070323GUZONEY  32   DAMM   50 Back   H2 / L4   30.98   6 
 Mark Glass   2007-04-06 (20070406WICALGY  33   DAMM   50 Back   H2 / L4   34.70   1 
 Mark Glass   2005-04-08 (20050408SCZONEY  30   DAMM   50 Back   H3 / L2   40.31   2 
 Mark Glass   2006-03-31 (20060331SCZONEY  31   DAMM   50 Back   H1 / L3   DQ   -- 
 Mark Glass   2008-05-01 (20080501SCNATSY  33   SMU   50 Breast   H35 / L7   30.30   16 
 Mark Glass   2009-05-07 (20090510SCNATSY  34   DAMM   50 Breast   H27 / L1   31.00   9 
 Mark Glass   2009-03-07 (20090307RICEMMY  34   DAMM   50 Breast   H2 / L3   32.05   2 
 Mark Glass   2007-05-17 (scnats07  32   DAMM   50 Breast   H26 / L2   33.03   10 
 Mark Glass   2005-05-19 (scnats05  30   DAMM   50 Breast   H29 / L1   33.19   14 
 Mark Glass   2005-03-18 (20050318WAACMTY  30   DAMM   50 Breast   N/A   34.76   -- 
 Mark Glass   2005-04-08 (20050408SCZONEY  30   DAMM   50 Breast   H5 / L2   34.92   4 
 Mark Glass   2007-05-17 (scnats07  32   DAMM   100 Breast   H24 / L6   1:11.96   12 
 Mark Glass   2007-03-23 (20070323GUZONEY  32   DAMM   100 Breast   H1 / L3   1:11.97   5 
 Mark Glass   2005-05-19 (scnats05  30   DAMM   100 Breast   H27 / L6   1:15.18   15 
 Mark Glass   2006-05-11 (scnats06  31   DAMM   100 Breast   H22 / L6   1:16.06   13 
 Mark Glass   2005-02-25 (20050225DAMMSMY  30   DAMM   100 Breast   H1 / L3   1:16.53   3 
 Mark Glass   2008-05-01 (20080501SCNATSY  33   SMU   50 Fly   H44 / L3   24.92   8 
 Mark Glass   2009-05-07 (20090510SCNATSY  34   DAMM   50 Fly   H33 / L2   24.94   14 
 Mark Glass   2009-03-27 (20090329NTSCZY  34   DAMM   50 Fly   H9 / L7   25.13   3 
 Mark Glass   2008-03-28 (20080328STCHMPY  33   SMU   50 Fly   N/A   25.50   2 
 Mark Glass   2007-05-17 (scnats07  32   DAMM   50 Fly   H27 / L5   25.58   9 
 Mark Glass   2009-03-07 (20090307RICEMMY  34   DAMM   50 Fly   H3 / L4   25.97   1 
 Mark Glass   2007-03-23 (20070323GUZONEY  32   DAMM   50 Fly   H9 / L4   26.12   4 
 Mark Glass   2008-02-29 (20080229NTDAMMY  33   SMU   50 Fly   H7 / L2   26.15   3 
 Mark Glass   2009-02-27 (20090228NTDALY  34   DAMM   50 Fly   H6 / L4   26.23   2 
 Mark Glass   2007-02-23 (20070223NTDAMMY  32   DAMM   50 Fly   H4 / L5   26.39   1 
 Mark Glass   2005-05-19 (scnats05  30   DAMM   50 Fly   H27 / L5   27.26   20 
 Mark Glass   2005-04-08 (20050408SCZONEY  30   DAMM   50 Fly   H6 / L5   27.51   2 
 Mark Glass   2006-05-11 (scnats06  31   DAMM   50 Fly   H26 / L5   27.72   20 
 Mark Glass   2006-03-31 (20060331SCZONEY  31   DAMM   50 Fly   H4 / L3   27.80   5 
 Mark Glass   2006-02-24 (20060224DAMMSCY  31   DAMM   50 Fly   H1 / L5   28.07   3 
