Event Results

USMS Individual Meet Results for Martha A Gipson (275 swims)

Below are all recorded individual results attributed to Martha A Gipson.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Martha Gipson   2022-03-19 (20220319STPETEY  66   SPM   100 Free   H3 / L1   1:23.68   2 
 Martha Gipson   2023-03-31 (20230331SoCenZY  67   SPM   100 Free   H1 / L3   1:25.00   3 
 Martha Gipson   2022-03-19 (20220319STPETEY  66   SPM   500 Free   H9 / L3   8:08.73   2 
 Martha Gipson   2023-03-31 (20230331SoCenZY  67   SPM   500 Free   H2 / L1   8:22.55   3 
 Martha Gipson   2023-03-11 (20230311STPETEY  67   SPM   1000 Free   H2 / L2   17:17.40   3 
 Martha Gipson   2022-03-19 (20220319STPETEY  66   SPM   1650 Free   H3 / L1   27:09.42   2 
 Martha Gipson   2023-03-31 (20230331SoCenZY  67   SPM   1650 Free   H2 / L1   28:06.84   3 
 Martha Gipson   2023-03-11 (20230311STPETEY  67   SPM   1650 Free   H2 / L2   28:26.57   3 
 Martha Gipson   2022-03-19 (20220319STPETEY  66   SPM   50 Breast   H1 / L3   53.26   1 
 Martha Gipson   2022-03-19 (20220319STPETEY  66   SPM   100 Breast   H2 / L1   1:47.90   1 
 Martha Gipson   2023-03-31 (20230331SoCenZY  67   SPM   100 Breast   H1 / L5   1:50.33   1 
 Martha Gipson   2023-03-11 (20230311STPETEY  67   SPM   100 Breast   H1 / L5   1:54.58   1 
 Martha Gipson   2022-03-19 (20220319STPETEY  66   SPM   200 Breast   H1 / L3   3:54.75   1 
 Martha Gipson   2022-03-19 (20220319STPETEY  66   SPM   100 IM   H2 / L5   1:39.54   2 
 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Martha A Gipson   2016-04-28 (20160428ramgsaY  60   SPM   50 Free   H5 / L5   32.28   14 
 Martha A Gipson   2016-04-28 (20160428ramgsaY  60   SPM   50 Free   H2 / L1   33.76   Split 
 Martha A Gipson   2016-04-14 (20160414YNATSFY  60   SPM   50 Free   H8 / L5   33.87   8 
 Martha A Gipson   2019-03-23 (20190323BBEACHY  63   SPM   50 Free   H3 / L6   33.95   2 
 Martha A Gipson   2017-05-04 (20170504Ysn216Y  61   SPM   50 Free   H8 / L4   34.01   16 
 Martha A Gipson   2019-04-11 (20190411YNAT19Y  63   SPM   50 Free   H6 / L5   34.39   8 
 Martha A Gipson   2018-02-09 (20180209VALENTY  62   SPM   50 Free   H5 / L2   36.10   4 
 Martha A Gipson   2016-04-02 (20160402SPSC16Y  60   SPM   100 Free   H3 / L1   1:12.98   1 
 Martha A Gipson   2016-04-14 (20160414YNATSFY  60   SPM   100 Free   H7 / L8   1:13.77   4 
 Martha A Gipson   2016-04-28 (20160428ramgsaY  60   SPM   100 Free   H6 / L8   1:14.00   16 
 Martha A Gipson   2019-03-23 (20190323BBEACHY  63   SPM   100 Free   H3 / L3   1:15.40   2 
 Martha A Gipson   2017-05-04 (20170504Ysn216Y  61   SPM   100 Free   H6 / L4   1:15.54   15 
 Martha A Gipson   2019-02-09 (20190209VALENTY  63   SPM   100 Free   H3 / L3   1:16.83   3 
 Martha A Gipson   2017-02-11 (2017021117scvaY  61   SPM   100 Free   H4 / L4   1:17.10   1 
 Martha A Gipson   2018-02-09 (20180209VALENTY  62   SPM   100 Free   H6 / L1   1:20.05   3 
 Martha A Gipson   2016-04-02 (20160402SPSC16Y  60   SPM   200 Free   H2 / L2   2:44.03   2 
 Martha A Gipson   2019-03-23 (20190323BBEACHY  63   SPM   200 Free   H2 / L7   2:45.94   2 
 Martha A Gipson   2016-02-13 (2016021316VAYDY  60   SPM   200 Free   H3 / L5   2:48.26   1 
 Martha A Gipson   2017-02-11 (2017021117scvaY  61   SPM   200 Free   H4 / L2   2:48.98   2 
 Martha A Gipson   2020-02-08 (20200208VALENTY  64   SPM   200 Free   H4 / L2   2:50.65   4 
 Martha A Gipson   2019-02-09 (20190209VALENTY  63   SPM   200 Free   H4 / L5   2:51.81   4 
 Martha A Gipson   2016-04-28 (20160428ramgsaY  60   SPM   500 Free   H5 / L10   7:15.20   20 
 Martha A Gipson   2019-03-23 (20190323BBEACHY  63   SPM   500 Free   H4 / L6   7:16.39   3 
 Martha A Gipson   2016-04-14 (20160414YNATSFY  60   SPM   500 Free   H6 / L2   7:21.70   4 
 Martha A Gipson   2017-05-04 (20170504Ysn216Y  61   SPM   500 Free   H6 / L7   7:25.93   8 
 Martha A Gipson   2019-04-11 (20190411YNAT19Y  63   SPM   500 Free   H5 / L2   7:26.03   5 
 Martha A Gipson   2018-02-09 (20180209VALENTY  62   SPM   500 Free   H5 / L4   7:30.60   2 
 Martha A Gipson   2017-02-11 (2017021117scvaY  61   SPM   500 Free   H4 / L2   7:33.55   1 
 Martha A Gipson   2019-02-09 (20190209VALENTY  63   SPM   500 Free   H4 / L2   7:33.78   4 
 Martha A Gipson   2019-03-23 (20190323BBEACHY  63   SPM   1000 Free   H2 / L6   14:49.52   1 
 Martha A Gipson   2017-02-11 (2017021117scvaY  61   SPM   1000 Free   H1 / L8   15:13.17   1 
 Martha A Gipson   2020-02-08 (20200208VALENTY  64   SPM   1000 Free   H4 / L3   15:25.51   4 
 Martha A Gipson   2019-02-09 (20190209VALENTY  63   SPM   1000 Free   H3 / L4   15:26.74   3 
 Martha A Gipson   2017-05-04 (20170504Ysn216Y  61   SPM   1650 Free   H3 / L3   DQ   -- 
 Martha A Gipson   2019-03-23 (20190323BBEACHY  63   SPM   1650 Free   H2 / L6   24:22.39   1 
 Martha A Gipson   2016-04-14 (20160414YNATSFY  60   SPM   1650 Free   H5 / L8   24:55.94   6 
 Martha A Gipson   2016-04-28 (20160428ramgsaY  60   SPM   1650 Free   H5 / L8   25:09.67   12 
 Martha A Gipson   2019-04-11 (20190411YNAT19Y  63   SPM   1650 Free   H3 / L8   25:21.41   5 
 Martha A Gipson   2018-02-09 (20180209VALENTY  62   SPM   1650 Free   H4 / L6   25:24.55   3 
 Martha A Gipson   2016-04-02 (20160402SPSC16Y  60   SPM   1650 Free   H2 / L8   25:29.93   1 
 Martha A Gipson   2016-04-28 (20160428ramgsaY  60   SPM   50 Breast   H5 / L9   41.41   12 
 Martha A Gipson   2017-05-04 (20170504Ysn216Y  61   SPM   50 Breast   H5 / L5   43.07   11 
 Martha A Gipson   2019-03-23 (20190323BBEACHY  63   SPM   50 Breast   H2 / L4   43.38   3 
 Martha A Gipson   2016-04-14 (20160414YNATSFY  60   SPM   50 Breast   H5 / L8   43.46   4 
 Martha A Gipson   2016-04-02 (20160402SPSC16Y  60   SPM   50 Breast   H3 / L6   44.01   3 
 Martha A Gipson   2017-02-11 (2017021117scvaY  61   SPM   50 Breast   H4 / L1   44.44   2 
 Martha A Gipson   2018-02-09 (20180209VALENTY  62   SPM   50 Breast   H3 / L1   45.62   2 
 Martha A Gipson   2019-03-23 (20190323BBEACHY  63   SPM   100 Breast   H1 / L4   1:36.15   2 
 Martha A Gipson   2017-05-04 (20170504Ysn216Y  61   SPM   100 Breast   H5 / L3   1:36.25   10 
 Martha A Gipson   2016-04-14 (20160414YNATSFY  60   SPM   100 Breast   H4 / L7   1:36.89   4 
 Martha A Gipson   2016-04-02 (20160402SPSC16Y  60   SPM   100 Breast   H2 / L7   1:37.24   3 
 Martha A Gipson   2019-04-11 (20190411YNAT19Y  63   SPM   100 Breast   H3 / L2   1:37.63   5 
 Martha A Gipson   2017-02-11 (2017021117scvaY  61   SPM   100 Breast   H3 / L2   1:38.68   4 
 Martha A Gipson   2016-02-13 (2016021316VAYDY  60   SPM   100 Breast   H2 / L3   1:39.21   2 
 Martha A Gipson   2019-02-09 (20190209VALENTY  63   SPM   100 Breast   H2 / L3   1:39.48   1 
 Martha A Gipson   2020-02-08 (20200208VALENTY  64   SPM   100 Breast   H3 / L6   1:39.81   1 
 Martha A Gipson   2018-02-09 (20180209VALENTY  62   SPM   100 Breast   H4 / L1   1:40.77   2 
 Martha A Gipson   2019-03-23 (20190323BBEACHY  63   SPM   200 Breast   H1 / L5   3:32.73   3 
 Martha A Gipson   2017-02-11 (2017021117scvaY  61   SPM   200 Breast   H2 / L2   3:38.20   1 
 Martha A Gipson   2019-02-09 (20190209VALENTY  63   SPM   200 Breast   H1 / L4   3:39.15   1 
 Martha A Gipson   2018-02-09 (20180209VALENTY  62   SPM   200 Breast   H2 / L5   3:40.69   2 
 Martha A Gipson   2016-02-13 (2016021316VAYDY  60   SPM   100 IM   H4 / L2   1:30.21   3 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Martha A Gipson   2015-05-07 (2015050715YNYDY  59   SWAM   50 Free   H6 / L3   33.42   17 
 Martha G Durbin   2012-02-25 (20120225DAMScyY  56   SWAM   50 Free   H3 / L6   33.47   2 
 Martha A Gipson   2013-02-23 (20130223SpringY  57   SWAM   50 Free   H2 / L2   34.23   2 
 Martha G Durbin   2011-02-26 (20110227NTDAMMY  55   SWAM   50 Free   H2 / L2   34.45   2 
 Martha A Gipson   2015-08-22 (20150822newscyY  59   SWAM   50 Free   H1 / L5   35.08   1 
 Martha G Durbin   2012-03-30 (20120330SCZChaY  56   SWAM   100 Free   H4 / L6   1:13.52   3 
 Martha G Durbin   2012-02-25 (20120225DAMScyY  56   SWAM   100 Free   H1 / L4   1:14.49   2 
 Martha A Gipson   2013-04-05 (20130405AUSTINY  57   SWAM   100 Free   H4 / L2   1:15.50   3 
 Martha A Gipson   2015-05-07 (2015050715YNYDY  59   SWAM   100 Free   H7 / L3   1:16.01   21 
 Martha G Durbin   2011-02-26 (20110227NTDAMMY  55   SWAM   100 Free   H2 / L2   1:16.59   1 
 Martha A Gipson   2013-02-23 (20130223SpringY  57   SWAM   100 Free   H2 / L6   1:17.19   2 
 Martha A Gipson   2015-08-22 (20150822newscyY  59   SWAM   100 Free   H1 / L4   1:18.75   2 
 Martha G Durbin   2011-02-26 (20110227NTDAMMY  55   SWAM   200 Free   H3 / L1   2:48.63   1 
 Martha A Gipson   2015-08-22 (20150822newscyY  59   SWAM   200 Free   H1 / L2   2:49.82   2 
 Martha A Gipson   2013-02-23 (20130223SpringY  57   SWAM   200 Free   H2 / L1   2:50.18   1 
 Martha G Durbin   2012-03-30 (20120330SCZChaY  56   SWAM   500 Free   H3 / L5   7:10.62   3 
 Martha A Gipson   2013-04-05 (20130405AUSTINY  57   SWAM   500 Free   H8 / L2   7:30.51   1 
 Martha A Gipson   2015-05-07 (2015050715YNYDY  59   SWAM   500 Free   H6 / L3   7:33.54   13 
 Martha A Gipson   2013-02-23 (20130223SpringY  57   SWAM   1000 Free   H2 / L4   15:13.12   1 
 Martha G Durbin   2012-02-25 (20120225DAMScyY  56   SWAM   1000 Free   H1 / L1   15:37.93   1 
 Martha G Durbin   2012-03-30 (20120330SCZChaY  56   SWAM   1650 Free   H2 / L2   24:35.88   1 
 Martha A Gipson   2013-04-05 (20130405AUSTINY  57   SWAM   1650 Free   H4 / L3   25:32.49   1 
 Martha G Durbin   2011-02-26 (20110227NTDAMMY  55   SWAM   1650 Free   H2 / L3   25:36.96   1 
 Martha G Durbin   2012-03-30 (20120330SCZChaY  56   SWAM   50 Breast   H4 / L4   42.96   6 
 Martha A Gipson   2013-04-05 (20130405AUSTINY  57   SWAM   50 Breast   H3 / L2   43.80   2 
 Martha A Gipson   2015-05-07 (2015050715YNYDY  59   SWAM   50 Breast   H7 / L1   44.84   15 
 Martha A Gipson   2013-02-23 (20130223SpringY  57   SWAM   100 Breast   H1 / L3   1:41.11   1 
 Martha G Durbin   2012-02-25 (20120225DAMScyY  56   SWAM   100 Breast   H1 / L2   1:41.28   2 
 Martha A Gipson   2015-08-22 (20150822newscyY  59   SWAM   100 Breast   H1 / L4   1:44.42   1 
 Martha G Durbin   2012-03-30 (20120330SCZChaY  56   SWAM   200 Breast   H1 / L5   3:37.58   3 
 Martha A Gipson   2015-05-07 (2015050715YNYDY  59   SWAM   200 Breast   H4 / L6   3:38.21   12 
 Martha A Gipson   2015-05-07 (2015050715YNYDY  59   SWAM   100 IM   H7 / L6   1:30.47   16 
 Martha A Gipson   2013-04-05 (20130405AUSTINY  57   SWAM   100 IM   H4 / L5   1:30.59   4 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Martha G Durbin   2008-03-28 (20080328STCHMPY  52   SWAM   50 Free   N/A   30.76   4 
 Martha G Durbin   2010-04-09 (20100411SCZoneY  54   SWAM   50 Free   H6 / L5   31.28   4 
 Martha G Durbin   2007-03-23 (20070323GUZONEY  51   SWAM   50 Free   H5 / L6   32.01   6 
 Martha G Durbin   2007-02-23 (20070223NTDAMMY  51   SWAM   50 Free   H3 / L5   32.35   2 
 Martha G Durbin   2008-02-29 (20080229NTDAMMY  52   SWAM   50 Free   H3 / L2   33.33   3 
 Martha G Durbin   2006-02-24 (20060224DAMMSCY  50   SWAM   50 Free   H2 / L3   33.39   4 
 Martha G Durbin   2010-04-09 (20100411SCZoneY  54   SWAM   100 Free   H5 / L1   1:07.88   4 
 Martha G Durbin   2008-03-28 (20080328STCHMPY  52   SWAM   100 Free   N/A   1:08.62   3 
 Martha G Durbin   2009-03-27 (20090329NTSCZY  53   SWAM   100 Free   H5 / L4   1:09.07   3 
 Martha G Durbin   2007-03-23 (20070323GUZONEY  51   SWAM   100 Free   H5 / L2   1:09.58   4 
 Martha G Durbin   2007-02-23 (20070223NTDAMMY  51   SWAM   100 Free   H3 / L1   1:13.61   3 
 Martha G Durbin   2008-02-29 (20080229NTDAMMY  52   SWAM   100 Free   H4 / L2   1:14.17   2 
 Martha G Durbin   2006-02-24 (20060224DAMMSCY  50   SWAM   100 Free   H3 / L1   1:15.23   4 
 Martha G Durbin   2010-04-09 (20100411SCZoneY  54   SWAM   200 Free   H5 / L7   2:33.24   4 
 Martha G Durbin   2007-03-23 (20070323GUZONEY  51   SWAM   200 Free   H4 / L3   2:38.98   3 
 Martha G Durbin   2010-04-09 (20100411SCZoneY  54   SWAM   500 Free   H4 / L3   6:58.44   3 
 Martha G Durbin   2007-03-23 (20070323GUZONEY  51   SWAM   1000 Free   H2 / L2   14:57.69   3 
 Martha G Durbin   2007-02-23 (20070223NTDAMMY  51   SWAM   1650 Free   H2 / L4   23:49.27   2 
 Martha G Durbin   2009-03-27 (20090329NTSCZY  53   SWAM   1650 Free   H2 / L7   24:26.21   1 
 Martha G Durbin   2008-02-29 (20080229NTDAMMY  52   SWAM   1650 Free   H2 / L2   24:33.42   1 
 Martha G Durbin   2010-04-09 (20100411SCZoneY  54   SWAM   50 Breast   H4 / L2   41.68   4 
 Martha G Durbin   2009-03-27 (20090329NTSCZY  53   SWAM   50 Breast   H3 / L2   41.84   1 
 Martha G Durbin   2007-03-23 (20070323GUZONEY  51   SWAM   50 Breast   H5 / L3   42.19   4 
 Martha G Durbin   2008-03-28 (20080328STCHMPY  52   SWAM   50 Breast   N/A   42.31   2 
 Martha G Durbin   2006-02-24 (20060224DAMMSCY  50   SWAM   50 Breast   H3 / L1   43.46   1 
 Martha G Durbin   2008-03-28 (20080328STCHMPY  52   SWAM   100 Breast   N/A   1:32.51   2 
 Martha G Durbin   2010-04-09 (20100411SCZoneY  54   SWAM   100 Breast   H4 / L3   1:33.59   3 
 Martha G Durbin   2007-03-23 (20070323GUZONEY  51   SWAM   100 Breast   H4 / L2   1:34.39   4 
 Martha G Durbin   2006-02-24 (20060224DAMMSCY  50   SWAM   100 Breast   H2 / L6   1:35.91   1 
 Martha G Durbin   2007-02-23 (20070223NTDAMMY  51   SWAM   100 Breast   H2 / L1   1:36.93   2 
 Martha G Durbin   2008-02-29 (20080229NTDAMMY  52   SWAM   100 Breast   H2 / L6   1:38.70   1 
 Martha G Durbin   2007-03-23 (20070323GUZONEY  51   SWAM   200 Breast   H2 / L5   3:28.39   5 
 Martha G Durbin   2007-03-23 (20070323GUZONEY  51   SWAM   100 IM   H5 / L4   1:22.81   6 
 Martha G Durbin   2009-03-27 (20090329NTSCZY  53   SWAM   100 IM   H3 / L1   1:23.05   4 
 Martha G Durbin   2008-03-28 (20080328STCHMPY  52   SWAM   100 IM   N/A   1:24.83   4 
 Martha G Durbin   2010-04-09 (20100411SCZoneY  54   SWAM   100 IM   H5 / L6   1:25.36   2 
 Martha G Durbin   2007-02-23 (20070223NTDAMMY  51   SWAM   100 IM   H3 / L1   1:30.37   1 
 Martha G Durbin   2008-02-29 (20080229NTDAMMY  52   SWAM   100 IM   H3 / L1   1:31.26   2 
 Martha G Durbin   2007-03-23 (20070323GUZONEY  51   SWAM   200 IM   H4 / L6   3:09.38   4 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Martha G Durbin   2005-04-08 (20050408SCZONEY  49   SWAM   50 Free   H5 / L6   30.64   7 
 Martha G Durbin   2004-02-27 (20040227DAMMSCY  48   SWAM   50 Free   H2 / L1   31.87   3 
 Martha G Durbin   2005-04-08 (20050408SCZONEY  49   SWAM   100 Free   H5 / L8   1:08.95   4 
 Martha G Durbin   2004-02-27 (20040227DAMMSCY  48   SWAM   100 Free   H2 / L1   1:10.34   1 
 Martha G Durbin   2005-04-08 (20050408SCZONEY  49   SWAM   200 Free   H3 / L5   2:34.75   4 
 Martha G Durbin   2005-04-08 (20050408SCZONEY  49   SWAM   500 Free   H2 / L7   6:49.40   2 
 Martha G Durbin   2004-02-27 (20040227DAMMSCY  48   SWAM   50 Breast   H1 / L2   40.80   1 
 Martha G Durbin   2005-04-08 (20050408SCZONEY  49   SWAM   100 Breast   H1 / L2   1:30.11   4 
 Martha G Durbin   2004-02-27 (20040227DAMMSCY  48   SWAM   100 Breast   H2 / L2   1:31.33   3 
 Martha G Durbin   2005-04-08 (20050408SCZONEY  49   SWAM   200 Breast   H3 / L8   3:20.22   3 
 Martha G Durbin   2005-04-08 (20050408SCZONEY  49   SWAM   100 IM   H5 / L7   1:23.12   6 
 Martha G Durbin   2004-02-27 (20040227DAMMSCY  48   SWAM   100 IM   H3 / L6   1:23.46   4 
 Martha G Durbin   2005-04-08 (20050408SCZONEY  49   SWAM   200 IM   H2 / L5   3:05.12   3 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Martha A Gipson   2020-02-29 (20200229GOODLFL  65   SPM   50 Free   H4 / L5   39.95   2 
 Martha Gipson   2021-08-14 (20210814STPETEL  66   SPM   50 Free   H4 / L8   42.28   3 
 Martha A Gipson   2020-02-29 (20200229GOODLFL  65   SPM   100 Free   H4 / L1   1:31.46   2 
 Martha Gipson   2021-08-14 (20210814STPETEL  66   SPM   100 Free   H3 / L3   1:35.81   2 
 Martha A Gipson   2020-02-29 (20200229GOODLFL  65   SPM   400 Free   H3 / L1   7:10.58   1 
 Martha Gipson   2021-08-14 (20210814STPETEL  66   SPM   400 Free   H2 / L7   7:17.91   2 
 Martha Gipson   2021-08-14 (20210814STPETEL  66   SPM   800 Free   H4 / L6   15:02.51   3 
 Martha Gipson   2021-08-14 (20210814STPETEL  66   SPM   1500 Free   H4 / L6   28:00.44   3 
 Martha A Gipson   2020-02-29 (20200229GOODLFL  65   SPM   50 Breast   H3 / L1   52.82   2 
 Martha Gipson   2021-08-14 (20210814STPETEL  66   SPM   50 Breast   H2 / L5   53.97   1 
 Martha A Gipson   2020-02-29 (20200229GOODLFL  65   SPM   100 Breast   H1 / L4   1:57.85   1 
 Martha Gipson   2021-08-14 (20210814STPETEL  66   SPM   100 Breast   H3 / L8   2:01.69   3 
 Martha A Gipson   2020-02-29 (20200229GOODLFL  65   SPM   200 Breast   H1 / L5   4:17.81   1 
 Martha Gipson   2021-08-14 (20210814STPETEL  66   SPM   200 Breast   H1 / L4   4:22.85   1 
 LCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Martha A Gipson   2016-07-09 (2016070950sp16L  61   SPM   50 Free   H4 / L2   38.20   2 
 Martha A Gipson   2016-09-10 (20160910TAIL16L  61   SPM   50 Free   H2 / L5   38.61   1 
 Martha A Gipson   2015-09-19 (20150919LC2FLYL  60   SWAM   50 Free   H2 / L7   39.03   1 
 Martha A Gipson   2019-03-09 (20190309GOODLFL  64   SPM   50 Free   H3 / L4   40.50   2 
 Martha A Gipson   2016-07-09 (2016070950sp16L  61   SPM   100 Free   H3 / L5   1:24.57   1 
 Martha A Gipson   2017-07-08 (20170708lcsp17L  62   SPM   100 Free   H3 / L7   1:27.73   2 
 Martha A Gipson   2019-03-09 (20190309GOODLFL  64   SPM   100 Free   H3 / L3   1:30.94   1 
 Martha A Gipson   2017-07-08 (20170708lcsp17L  62   SPM   200 Free   H2 / L7   3:12.70   2 
 Martha A Gipson   2015-07-11 (20150711SPLC15L  60   SWAM   200 Free   H2 / L7   3:16.60   2 
 Martha A Gipson   2015-09-19 (20150919LC2FLYL  60   SWAM   200 Free   H1 / L3   3:23.03   2 
 Martha A Gipson   2017-07-08 (20170708lcsp17L  62   SPM   400 Free   H2 / L1   6:38.73   4 
 Martha A Gipson   2016-07-09 (2016070950sp16L  61   SPM   400 Free   H5 / L4   6:40.48   3 
 Martha A Gipson   2015-07-11 (20150711SPLC15L  60   SWAM   400 Free   H4 / L4   6:54.36   1 
 Martha A Gipson   2019-03-09 (20190309GOODLFL  64   SPM   400 Free   H3 / L3   6:59.17   2 
 Martha A Gipson   2017-07-08 (20170708lcsp17L  62   SPM   800 Free   H2 / L2   13:44.47   3 
 Martha A Gipson   2016-07-09 (2016070950sp16L  61   SPM   800 Free   H3 / L4   13:50.86   4 
 Martha A Gipson   2015-09-19 (20150919LC2FLYL  60   SWAM   800 Free   H2 / L3   14:21.36   1 
 Martha A Gipson   2015-07-11 (20150711SPLC15L  60   SWAM   800 Free   H3 / L7   14:28.74   2 
 Martha A Gipson   2016-09-10 (20160910TAIL16L  61   SPM   800 Free   H2 / L3   14:30.05   2 
 Martha A Gipson   2017-07-08 (20170708lcsp17L  62   SPM   1500 Free   H2 / L2   25:43.30   3 
 Martha A Gipson   2016-07-09 (2016070950sp16L  61   SPM   1500 Free   H3 / L4   25:59.89   4 
 Martha A Gipson   2015-09-19 (20150919LC2FLYL  60   SWAM   1500 Free   H2 / L3   26:53.41   1 
 Martha A Gipson   2016-09-10 (20160910TAIL16L  61   SPM   1500 Free   H2 / L3   27:08.99   2 
 Martha A Gipson   2015-07-11 (20150711SPLC15L  60   SWAM   1500 Free   H3 / L7   27:10.94   2 
 Martha A Gipson   2016-07-09 (2016070950sp16L  61   SPM   50 Breast   H3 / L5   48.81   1 
 Martha A Gipson   2015-07-11 (20150711SPLC15L  60   SWAM   50 Breast   H2 / L3   50.65   3 
 Martha A Gipson   2017-07-08 (20170708lcsp17L  62   SPM   50 Breast   H2 / L2   50.99   2 
 Martha A Gipson   2019-03-09 (20190309GOODLFL  64   SPM   50 Breast   H2 / L1   52.33   1 
 Martha A Gipson   2016-09-10 (20160910TAIL16L  61   SPM   50 Breast   H2 / L7   52.95   1 
 Martha A Gipson   2016-07-09 (2016070950sp16L  61   SPM   100 Breast   H3 / L7   1:51.40   2 
 Martha A Gipson   2015-07-11 (20150711SPLC15L  60   SWAM   100 Breast   H2 / L4   1:52.43   3 
 Martha A Gipson   2017-07-08 (20170708lcsp17L  62   SPM   100 Breast   H2 / L8   1:53.56   2 
 Martha A Gipson   2019-03-09 (20190309GOODLFL  64   SPM   100 Breast   H1 / L5   1:54.28   1 
 Martha A Gipson   2015-09-19 (20150919LC2FLYL  60   SWAM   100 Breast   H1 / L1   1:57.34   2 
 Martha A Gipson   2016-09-10 (20160910TAIL16L  61   SPM   100 Breast   H2 / L1   1:58.34   1 
 Martha A Gipson   2019-03-09 (20190309GOODLFL  64   SPM   200 Breast   H1 / L2   4:10.23   1 
 Martha A Gipson   2015-07-11 (20150711SPLC15L  60   SWAM   200 Breast   H2 / L6   4:12.41   2 
 Martha A Gipson   2016-09-10 (20160910TAIL16L  61   SPM   200 Breast   H1 / L4   4:13.70   1 
 LCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Martha G Durbin   2010-07-23 (20100725NTZONEL  55   SWAM   50 Free   H2 / L4   38.46   7 
 Martha A Gipson   2014-07-18 (20140718sczoneL  59   SWAM   50 Free   H3 / L1   38.70   3 
 Martha G Durbin   2010-07-23 (20100725NTZONEL  55   SWAM   200 Free   H3 / L8   3:04.73   3 
 Martha A Gipson   2014-07-18 (20140718sczoneL  59   SWAM   200 Free   H2 / L6   3:09.58   4 
 Martha A Gipson   2014-07-18 (20140718sczoneL  59   SWAM   800 Free   H1 / L3   13:57.22   1 
 Martha A Gipson   2014-07-18 (20140718sczoneL  59   SWAM   1500 Free   H1 / L8   26:17.54   1 
 Martha A Gipson   2014-07-18 (20140718sczoneL  59   SWAM   100 Breast   H1 / L6   1:51.65   1 
 Martha G Durbin   2010-07-23 (20100725NTZONEL  55   SWAM   100 Breast   H2 / L1   1:53.63   3 
 LCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Martha G Durbin   2006-07-14 (20060714NTDAML  51   SWAM   1500 Free   H1 / L2   25:32.70   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Martha A Gipson   2016-11-12 (20161112scm11sS  61   SPM   50 Free   H3 / L2   37.65   5 
 Martha A Gipson   2017-11-04 (20171104SHARKS  62   SPM   50 Free   H3 / L4   37.67   2 
 Martha A Gipson   2017-11-04 (20171104SHARKS  62   SPM   100 Free   H2 / L2   1:23.77   1 
 Martha A Gipson   2017-11-04 (20171104SHARKS  62   SPM   200 Free   H3 / L8   3:08.30   2 
 Martha A Gipson   2016-11-12 (20161112scm11sS  61   SPM   200 Free   H2 / L6   3:09.85   3 
 Martha A Gipson   2017-11-04 (20171104SHARKS  62   SPM   400 Free   H3 / L8   6:28.91   2 
 Martha A Gipson   2016-11-12 (20161112scm11sS  61   SPM   400 Free   H3 / L2   6:33.57   3 
 Martha A Gipson   2017-11-04 (20171104SHARKS  62   SPM   800 Free   H2 / L4   13:11.35   1 
 Martha A Gipson   2017-11-04 (20171104SHARKS  62   SPM   1500 Free   H2 / L4   24:41.61   1 
 Martha A Gipson   2017-11-04 (20171104SHARKS  62   SPM   50 Breast   H3 / L8   48.53   2 
 Martha A Gipson   2016-11-12 (20161112scm11sS  61   SPM   50 Breast   H2 / L5   50.87   2 
 Martha A Gipson   2017-11-04 (20171104SHARKS  62   SPM   100 Breast   H2 / L3   1:48.17   2 
 Martha A Gipson   2017-11-04 (20171104SHARKS  62   SPM   200 Breast   H2 / L6   3:58.25   1 
 Martha A Gipson   2016-11-12 (20161112scm11sS  61   SPM   200 Breast   H2 / L2   3:58.31   1 
 SCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Martha G Durbin   2010-11-20 (20101120DAMSMUS  55   SWAM   50 Free   H3 / L5   37.57   2 
 Martha A Gipson   2012-11-17 (20121117DAMSCMS  57   SWAM   50 Free   H2 / L4   38.23   1 
