- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Lawrence W Sherman (213 swims)
Below are all recorded individual results attributed to Lawrence W Sherman.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 75-79 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Lawrence W Sherman | 2017-03-24 (20170324StateY) | 75 | UC32 | 50 Free | H10 / L9 | 51.78 | 1 |
Lawrence W Sherman | 2017-01-28 (20170128LOVEY) | 75 | UC32 | 50 Free | H1 / L2 | 52.94 | 1 |
Lawrence W Sherman | 2018-01-27 (20180127LoveY) | 76 | UC32 | 50 Free | H1 / L1 | 1:04.58 | 1 |
Lawrence W Sherman | 2020-01-25 (20200125PolmanY) | 78 | LTCO | 50 Free | H1 / L5 | 1:09.54 | 27 |
Lawrence W Sherman | 2018-04-13 (20180413STATEY) | 76 | UC32 | 50 Free | H1 / L4 | 1:33.44 | 2 |
Lawrence W Sherman | 2017-01-28 (20170128LOVEY) | 75 | UC32 | 100 Free | H1 / L8 | 2:15.90 | 1 |
Lawrence W Sherman | 2018-01-27 (20180127LoveY) | 76 | UC32 | 100 Free | H1 / L2 | 3:03.24 | 1 |
Lawrence W Sherman | 2019-04-25 (20190425SpNatsY) | 77 | UC32 | 50 Back | H4 / L1 | 50.40 | 9 |
Lawrence W Sherman | 2019-03-29 (20190329StateY) | 77 | UC32 | 50 Back | H2 / L1 | 1:06.42 | 4 |
Lawrence W Sherman | 2017-01-28 (20170128LOVEY) | 75 | UC32 | 50 Back | H1 / L5 | 1:09.97 | 1 |
Lawrence W Sherman | 2017-03-24 (20170324StateY) | 75 | UC32 | 50 Back | H1 / L7 | 1:12.39 | 1 |
Lawrence W Sherman | 2019-01-26 (20190126PolmanY) | 77 | UC32 | 50 Back | H1 / L8 | 1:13.55 | 2 |
Lawrence W Sherman | 2020-01-25 (20200125PolmanY) | 78 | LTCO | 50 Back | H1 / L3 | 1:15.15 | 11 |
Lawrence W Sherman | 2018-01-27 (20180127LoveY) | 76 | UC32 | 50 Back | H1 / L5 | 1:22.37 | 1 |
Lawrence W Sherman | 2017-01-28 (20170128LOVEY) | 75 | UC32 | 100 Back | H1 / L6 | 2:36.24 | 1 |
Lawrence W Sherman | 2019-03-29 (20190329StateY) | 77 | UC32 | 100 Back | H1 / L2 | 2:37.96 | 5 |
Lawrence W Sherman | 2017-03-24 (20170324StateY) | 75 | UC32 | 100 Back | H1 / L4 | 2:47.21 | 1 |
Lawrence W Sherman | 2019-01-26 (20190126PolmanY) | 77 | UC32 | 100 Back | H1 / L7 | 3:02.03 | 1 |
Lawrence W Sherman | 2020-01-25 (20200125PolmanY) | 78 | LTCO | 100 Back | H1 / L2 | DQ | -- |
Lawrence W Sherman | 2019-03-29 (20190329StateY) | 77 | UC32 | 200 Back | H1 / L6 | 5:51.67 | 4 |
Lawrence W Sherman | 2019-04-25 (20190425SpNatsY) | 77 | UC32 | 200 Back | H2 / L1 | 6:04.94 | 8 |
Lawrence W Sherman | 2019-01-26 (20190126PolmanY) | 77 | UC32 | 200 Back | H1 / L7 | 6:37.75 | 1 |
Lawrence W Sherman | 2020-01-25 (20200125PolmanY) | 78 | LTCO | 200 Back | H1 / L3 | 6:55.34 | 8 |
Lawrence W Sherman | 2017-01-28 (20170128LOVEY) | 75 | UC32 | 50 Breast | H1 / L6 | 59.89 | 1 |
Lawrence W Sherman | 2019-04-25 (20190425SpNatsY) | 77 | UC32 | 50 Breast | H2 / L3 | 1:04.91 | 10 |
Lawrence W Sherman | 2018-01-27 (20180127LoveY) | 76 | UC32 | 50 Breast | H1 / L6 | 1:10.72 | 1 |
Lawrence W Sherman | 2020-01-25 (20200125PolmanY) | 78 | LTCO | 50 Breast | H1 / L2 | 1:14.32 | 15 |
Lawrence W Sherman | 2019-03-29 (20190329StateY) | 77 | UC32 | 100 Breast | H1 / L9 | 2:34.19 | 2 |
SCY Results for 70-74 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Lawrence W Sherman | 2011-12-10 (20111210DASfunY) | 70 | SWOM | 50 Free | H3 / L5 | 38.32 | 2 |
Lawrence W Sherman | 2013-02-09 (20130209MARDIGY) | 71 | SWOM | 50 Free | H2 / L6 | 38.86 | 1 |
Lawrence W Sherman | 2012-02-11 (20120211MARDIY) | 70 | SWOM | 50 Free | H3 / L8 | 40.80 | 1 |
Lawrence W Sherman | 2014-01-18 (20140118chof14Y) | 72 | UC32 | 50 Free | H2 / L3 | 41.81 | 3 |
Lawrence W Sherman | 2016-04-01 (20160401StateY) | 74 | UC32 | 50 Free | H1 / L7 | 45.48 | 5 |
Lawrence W Sherman | 2016-06-11 (20160611SrGameY) | 74 | UC32 | 50 Free | H3 / L3 | 48.10 | 1 |
Lawrence W Sherman | 2016-02-07 (20160207LoveY) | 74 | UC32 | 50 Free | H1 / L7 | 49.34 | 2 |
Lawrence W Sherman | 2015-10-10 (20151010PumpkiY) | 74 | UC32 | 50 Free | H1 / L3 | 54.65 * | 1 |
Lawrence W Sherman | 2013-05-09 (20130509NATLY) | 71 | SWOM | 100 Free | H5 / L8 | 1:43.09 | 6 |
Lawrence W Sherman | 2014-02-15 (20140215loveY) | 72 | UC32 | 100 Free | H1 / L2 | 1:50.41 | 1 |
Lawrence W Sherman | 2012-04-07 (20120407OHchamY) | 70 | SWOM | 100 Free | H1 / L7 | 1:55.57 | 1 |
Lawrence W Sherman | 2015-03-27 (20150327StateY) | 73 | UC32 | 100 Free | H1 / L1 | 1:57.19 | 9 |
Lawrence W Sherman | 2016-06-11 (20160611SrGameY) | 74 | UC32 | 100 Free | H2 / L2 | 1:59.69 | 1 |
Lawrence W Sherman | 2016-04-01 (20160401StateY) | 74 | UC32 | 100 Free | H1 / L4 | 2:04.35 | 4 |
Lawrence W Sherman | 2013-02-09 (20130209MARDIGY) | 71 | SWOM | 200 Free | H1 / L6 | 4:01.55 | 1 |
Lawrence W Sherman | 2012-02-11 (20120211MARDIY) | 70 | SWOM | 200 Free | H1 / L6 | 4:02.25 | 1 |
Lawrence W Sherman | 2012-04-07 (20120407OHchamY) | 70 | SWOM | 200 Free | H1 / L8 | 4:04.20 | 2 |
Lawrence W Sherman | 2011-12-10 (20111210DASfunY) | 70 | SWOM | 50 Back | H3 / L1 | 55.87 | 2 |
Lawrence W Sherman | 2014-01-18 (20140118chof14Y) | 72 | UC32 | 50 Back | H1 / L4 | 55.99 | 3 |
Lawrence W Sherman | 2015-03-27 (20150327StateY) | 73 | UC32 | 50 Back | H1 / L7 | 58.38 | 4 |
Lawrence W Sherman | 2016-04-01 (20160401StateY) | 74 | UC32 | 50 Back | H1 / L6 | 1:04.07 | 5 |
Lawrence W Sherman | 2016-02-07 (20160207LoveY) | 74 | UC32 | 50 Back | H1 / L5 | 1:05.53 | 1 |
Lawrence W Sherman | 2016-06-11 (20160611SrGameY) | 74 | UC32 | 50 Back | H2 / L7 | 1:05.85 | 2 |
Lawrence W Sherman | 2015-10-10 (20151010PumpkiY) | 74 | UC32 | 50 Back | H1 / L4 | 1:06.55 * | 1 |
Lawrence W Sherman | 2014-02-15 (20140215loveY) | 72 | UC32 | 100 Back | H1 / L7 | 2:08.70 | 1 |
Lawrence W Sherman | 2016-04-01 (20160401StateY) | 74 | UC32 | 100 Back | H1 / L2 | 2:32.37 | 3 |
Lawrence W Sherman | 2016-02-07 (20160207LoveY) | 74 | UC32 | 100 Back | H1 / L3 | 2:40.05 | 1 |
Lawrence W Sherman | 2016-06-11 (20160611SrGameY) | 74 | UC32 | 100 Back | H2 / L3 | 2:44.45 | 1 |
Lawrence W Sherman | 2015-10-10 (20151010PumpkiY) | 74 | UC32 | 100 Back | H1 / L7 | 2:45.50 * | 1 |
Lawrence W Sherman | 2012-04-07 (20120407OHchamY) | 70 | SWOM | 200 Back | H1 / L7 | 4:24.38 | 2 |
Lawrence W Sherman | 2012-02-11 (20120211MARDIY) | 70 | SWOM | 200 Back | H2 / L9 | 4:26.63 | 1 |
Lawrence W Sherman | 2016-04-01 (20160401StateY) | 74 | UC32 | 200 Back | H3 / L9 | 5:35.22 | 3 |
Lawrence W Sherman | 2016-06-11 (20160611SrGameY) | 74 | UC32 | 200 Back | H2 / L3 | 5:40.17 | 1 |
Lawrence W Sherman | 2011-12-10 (20111210DASfunY) | 70 | SWOM | 50 Breast | H2 / L3 | 50.73 | 1 |
Lawrence W Sherman | 2012-04-07 (20120407OHchamY) | 70 | SWOM | 50 Breast | H1 / L3 | 53.32 | 1 |
Lawrence W Sherman | 2014-01-18 (20140118chof14Y) | 72 | UC32 | 50 Breast | H1 / L4 | 53.40 | 3 |
Lawrence W Sherman | 2016-02-07 (20160207LoveY) | 74 | UC32 | 50 Breast | H1 / L5 | 57.69 | 1 |
Lawrence W Sherman | 2016-04-01 (20160401StateY) | 74 | UC32 | 50 Breast | H2 / L9 | 59.59 | 6 |
Lawrence W Sherman | 2015-10-10 (20151010PumpkiY) | 74 | UC32 | 50 Breast | H1 / L4 | 1:00.85 * | 1 |
Lawrence W Sherman | 2016-06-11 (20160611SrGameY) | 74 | UC32 | 50 Breast | H2 / L7 | 1:02.76 | 1 |
Lawrence W Sherman | 2013-05-09 (20130509NATLY) | 71 | SWOM | 100 Breast | H4 / L8 | 1:56.58 | 8 |
Lawrence W Sherman | 2012-02-11 (20120211MARDIY) | 70 | SWOM | 100 Breast | H1 / L6 | 2:02.74 | 1 |
Lawrence W Sherman | 2013-02-09 (20130209MARDIGY) | 71 | SWOM | 100 Breast | H1 / L8 | 2:03.07 | 1 |
Lawrence W Sherman | 2014-02-15 (20140215loveY) | 72 | UC32 | 100 Breast | H1 / L3 | 2:09.60 | 2 |
Lawrence W Sherman | 2015-03-27 (20150327StateY) | 73 | UC32 | 100 Breast | H2 / L1 | 2:18.14 | 4 |
Lawrence W Sherman | 2016-02-07 (20160207LoveY) | 74 | UC32 | 100 Breast | H1 / L8 | 2:22.72 | 1 |
Lawrence W Sherman | 2016-04-01 (20160401StateY) | 74 | UC32 | 100 Breast | H1 / L9 | 2:25.62 | 4 |
Lawrence W Sherman | 2016-06-11 (20160611SrGameY) | 74 | UC32 | 100 Breast | H2 / L2 | 2:30.16 | 1 |
Lawrence W Sherman | 2012-02-11 (20120211MARDIY) | 70 | SWOM | 200 Breast | H1 / L7 | 4:22.71 | 1 |
Lawrence W Sherman | 2013-02-09 (20130209MARDIGY) | 71 | SWOM | 200 Breast | H1 / L6 | 4:23.50 | 1 |
Lawrence W Sherman | 2012-04-07 (20120407OHchamY) | 70 | SWOM | 200 Breast | H1 / L7 | 4:24.02 | 1 |
Lawrence W Sherman | 2011-12-10 (20111210DASfunY) | 70 | SWOM | 50 Fly | H3 / L5 | 50.67 | 2 |
Lawrence W Sherman | 2014-01-18 (20140118chof14Y) | 72 | UC32 | 50 Fly | H1 / L4 | 59.08 | 3 |
Lawrence W Sherman | 2011-12-10 (20111210DASfunY) | 70 | SWOM | 100 IM | H3 / L3 | 1:50.69 | 2 |
Lawrence W Sherman | 2013-05-09 (20130509NATLY) | 71 | SWOM | 100 IM | H2 / L1 | 1:52.75 | 11 |
Lawrence W Sherman | 2014-01-18 (20140118chof14Y) | 72 | UC32 | 100 IM | H2 / L4 | 1:58.44 | 3 |
Lawrence W Sherman | 2014-02-15 (20140215loveY) | 72 | UC32 | 100 IM | H2 / L1 | 2:01.75 | 2 |
Lawrence W Sherman | 2016-04-01 (20160401StateY) | 74 | UC32 | 100 IM | H1 / L9 | 2:11.32 | 4 |
Lawrence W Sherman | 2016-06-11 (20160611SrGameY) | 74 | UC32 | 100 IM | H2 / L4 | 2:14.24 | 1 |
SCY Results for 65-69 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Lawrence W Sherman | 2009-03-21 (20090321ABMSTPY) | 67 | SWOM | 50 Free | H4 / L5 | 35.60 | 2 |
Lawrence W Sherman | 2009-02-28 (20090228SWOMY) | 67 | SWOM | 50 Free | H2 / L5 | 35.81 | 2 |
Lawrence W Sherman | 2009-12-12 (20091212SHARKSY) | 68 | SWOM | 50 Free | H5 / L6 | 36.91 | 1 |
Lawrence W Sherman | 2010-04-03 (20100403OHCHMPY) | 68 | SWOM | 50 Free | H2 / L2 | 37.92 | 1 |
Lawrence W Sherman | 2008-04-05 (20080405LEOHSTY) | 66 | SWOM | 50 Free | H4 / L2 | 37.92 | 1 |
Lawrence W Sherman | 2011-02-12 (20110212MARDIGY) | 69 | SWOM | 50 Free | H2 / L3 | 38.00 | 1 |
Lawrence W Sherman | 2008-12-06 (20081206DASY) | 67 | SWOM | 50 Free | H7 / L4 | 39.01 | 1 |
Lawrence W Sherman | 2011-04-03 (20110403OHIOSTY) | 69 | SWOM | 50 Free | H2 / L3 | 39.53 | 2 |
Lawrence W Sherman | 2010-02-13 (20100213RedfinY) | 68 | SWOM | 50 Free | H3 / L1 | 39.54 | 1 |
Lawrence W Sherman | 2007-02-10 (20070210OHMIAY) | 65 | SWOM | 50 Free | H2 / L7 | 39.92 | 1 |
Lawrence W Sherman | 2010-12-11 (20101211OHDAYY) | 69 | SWOM | 50 Free | H3 / L1 | 39.97 | 1 |
Lawrence W Sherman | 2008-02-09 (20080209OHMIAY) | 66 | SWOM | 100 Free | H3 / L1 | 1:32.46 | 2 |
Lawrence W Sherman | 2009-02-14 (20090214MRMGIY) | 67 | SWOM | 100 Free | H2 / L8 | 1:38.82 | 1 |
Lawrence W Sherman | 2009-02-28 (20090228SWOMY) | 67 | SWOM | 100 Free | H2 / L5 | 1:39.00 | 1 |
Lawrence W Sherman | 2010-02-13 (20100213RedfinY) | 68 | SWOM | 100 Free | H2 / L6 | 1:40.80 | 2 |
Lawrence W Sherman | 2010-04-03 (20100403OHCHMPY) | 68 | SWOM | 100 Free | H1 / L3 | 1:44.28 | 1 |
Lawrence W Sherman | 2011-02-12 (20110212MARDIGY) | 69 | SWOM | 100 Free | H2 / L1 | 1:46.40 | 1 |
Lawrence W Sherman | 2007-02-10 (20070210OHMIAY) | 65 | SWOM | 200 Free | H2 / L3 | 3:41.38 | 1 |
Lawrence W Sherman | 2009-03-21 (20090321ABMSTPY) | 67 | SWOM | 200 Free | H1 / L4 | 3:41.84 | 2 |
Lawrence W Sherman | 2008-02-09 (20080209OHMIAY) | 66 | SWOM | 200 Free | H2 / L8 | 3:48.86 | 1 |
Lawrence W Sherman | 2008-04-05 (20080405LEOHSTY) | 66 | SWOM | 200 Free | H2 / L7 | 3:49.66 | 1 |
Lawrence W Sherman | 2007-12-01 (20071201OHDAYY) | 66 | SWOM | 200 Free | H4 / L3 | 3:50.78 | 1 |
Lawrence W Sherman | 2010-04-03 (20100403OHCHMPY) | 68 | SWOM | 200 Free | H1 / L7 | 3:55.10 | 1 |
Lawrence W Sherman | 2009-02-28 (20090228SWOMY) | 67 | SWOM | 50 Back | H2 / L2 | 54.29 | 1 |
Lawrence W Sherman | 2011-02-12 (20110212MARDIGY) | 69 | SWOM | 50 Back | H1 / L8 | 54.31 | 1 |
Lawrence W Sherman | 2009-12-12 (20091212SHARKSY) | 68 | SWOM | 50 Back | H3 / L3 | 54.54 | 1 |
Lawrence W Sherman | 2009-02-14 (20090214MRMGIY) | 67 | SWOM | 50 Back | H2 / L3 | 55.36 | 2 |
Lawrence W Sherman | 2010-12-11 (20101211OHDAYY) | 69 | SWOM | 50 Back | H3 / L1 | 57.16 | 1 |
Lawrence W Sherman | 2008-12-06 (20081206DASY) | 67 | SWOM | 50 Back | H6 / L6 | 57.24 | 1 |
Lawrence W Sherman | 2011-04-03 (20110403OHIOSTY) | 69 | SWOM | 50 Back | H1 / L2 | 57.47 | 1 |
Lawrence W Sherman | 2007-12-01 (20071201OHDAYY) | 66 | SWOM | 50 Back | H2 / L4 | 57.81 | 1 |
Lawrence W Sherman | 2009-02-14 (20090214MRMGIY) | 67 | SWOM | 100 Back | H1 / L7 | 2:04.48 | 1 |
Lawrence W Sherman | 2010-02-13 (20100213RedfinY) | 68 | SWOM | 100 Back | H1 / L1 | 2:06.05 | 2 |
Lawrence W Sherman | 2009-03-21 (20090321ABMSTPY) | 67 | SWOM | 100 Back | H1 / L5 | 2:08.71 | 1 |
Lawrence W Sherman | 2009-02-14 (20090214MRMGIY) | 67 | SWOM | 50 Breast | H2 / L2 | 50.19 | 2 |
Lawrence W Sherman | 2008-12-06 (20081206DASY) | 67 | SWOM | 50 Breast | H5 / L4 | 51.67 | 1 |
Lawrence W Sherman | 2010-12-11 (20101211OHDAYY) | 69 | SWOM | 50 Breast | H3 / L4 | 51.85 | 1 |
Lawrence W Sherman | 2009-12-12 (20091212SHARKSY) | 68 | SWOM | 50 Breast | H3 / L3 | 52.81 | 1 |
Lawrence W Sherman | 2011-04-03 (20110403OHIOSTY) | 69 | SWOM | 50 Breast | H2 / L8 | 56.06 | 1 |
Lawrence W Sherman | 2008-04-05 (20080405LEOHSTY) | 66 | SWOM | 50 Breast | H2 / L5 | 56.96 | 1 |
Lawrence W Sherman | 2009-03-21 (20090321ABMSTPY) | 67 | SWOM | 100 Breast | H1 / L1 | 2:00.31 | 1 |
Lawrence W Sherman | 2007-02-10 (20070210OHMIAY) | 65 | SWOM | 200 Breast | H1 / L6 | 4:16.35 | 1 |
Lawrence W Sherman | 2007-12-01 (20071201OHDAYY) | 66 | SWOM | 200 Breast | H1 / L3 | 4:23.61 | 1 |
Lawrence W Sherman | 2008-12-06 (20081206DASY) | 67 | SWOM | 50 Fly | H5 / L4 | 49.68 | 1 |
Lawrence W Sherman | 2009-02-28 (20090228SWOMY) | 67 | SWOM | 50 Fly | H2 / L3 | 51.06 | 1 |
Lawrence W Sherman | 2010-12-11 (20101211OHDAYY) | 69 | SWOM | 50 Fly | H3 / L6 | 52.18 | 1 |
Lawrence W Sherman | 2009-12-12 (20091212SHARKSY) | 68 | SWOM | 50 Fly | H4 / L1 | 52.40 | 1 |
Lawrence W Sherman | 2007-12-01 (20071201OHDAYY) | 66 | SWOM | 50 Fly | H2 / L2 | 53.72 | 1 |
Lawrence W Sherman | 2010-04-03 (20100403OHCHMPY) | 68 | SWOM | 50 Fly | H1 / L3 | 53.79 | 1 |
Lawrence W Sherman | 2011-02-12 (20110212MARDIGY) | 69 | SWOM | 50 Fly | H1 / L8 | 54.86 | 1 |
Lawrence W Sherman | 2011-04-03 (20110403OHIOSTY) | 69 | SWOM | 50 Fly | H1 / L5 | 54.88 | 2 |
Lawrence W Sherman | 2009-02-28 (20090228SWOMY) | 67 | SWOM | 100 IM | H3 / L5 | 1:42.16 | 2 |
Lawrence W Sherman | 2008-02-09 (20080209OHMIAY) | 66 | SWOM | 100 IM | H3 / L7 | 1:45.46 | 2 |
Lawrence W Sherman | 2009-12-12 (20091212SHARKSY) | 68 | SWOM | 100 IM | H5 / L1 | 1:45.86 | 1 |
Lawrence W Sherman | 2009-03-21 (20090321ABMSTPY) | 67 | SWOM | 100 IM | H2 / L3 | 1:48.78 | 2 |
Lawrence W Sherman | 2008-12-06 (20081206DASY) | 67 | SWOM | 100 IM | H5 / L5 | 1:49.80 | 1 |
Lawrence W Sherman | 2010-04-03 (20100403OHCHMPY) | 68 | SWOM | 100 IM | H2 / L2 | 1:51.48 | 1 |
Lawrence W Sherman | 2011-02-12 (20110212MARDIGY) | 69 | SWOM | 100 IM | H2 / L4 | 1:52.19 | 1 |
Lawrence W Sherman | 2011-04-03 (20110403OHIOSTY) | 69 | SWOM | 100 IM | H2 / L6 | 1:52.23 | 1 |
Lawrence W Sherman | 2008-04-05 (20080405LEOHSTY) | 66 | SWOM | 100 IM | H3 / L3 | 1:52.45 | 1 |
Lawrence W Sherman | 2010-02-13 (20100213RedfinY) | 68 | SWOM | 100 IM | H3 / L2 | 1:58.77 | 1 |
Lawrence W Sherman | 2009-02-14 (20090214MRMGIY) | 67 | SWOM | 100 IM | H3 / L8 | DQ | -- |
Lawrence W Sherman | 2010-12-11 (20101211OHDAYY) | 69 | SWOM | 100 IM | H3 / L4 | DQ | -- |
Lawrence W Sherman | 2008-04-05 (20080405LEOHSTY) | 66 | SWOM | 200 IM | H1 / L7 | 4:04.56 | 1 |
Lawrence W Sherman | 2008-02-09 (20080209OHMIAY) | 66 | SWOM | 200 IM | H2 / L1 | 4:07.06 | 1 |
SCY Results for 60-64 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Lawrence W Sherman | 2005-02-12 (20050212MARDIGY) | 63 | SWOM | 100 Free | H2 / L5 | 1:39.39 | 1 |
Lawrence W Sherman | 2005-02-12 (20050212MARDIGY) | 63 | SWOM | 50 Breast | H4 / L1 | 46.95 | 2 |
Lawrence W Sherman | 2005-02-12 (20050212MARDIGY) | 63 | SWOM | 50 Fly | H3 / L1 | 48.33 | 1 |
Lawrence W Sherman | 2005-02-12 (20050212MARDIGY) | 63 | SWOM | 100 IM | H3 / L5 | 1:37.05 | 2 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 80-84 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Lawrence W Sherman | 2021-06-05 (20210605FASTL) | 80 | UC32 | 50 Back | H1 / L8 | 1:42.45 | 1 |
Lawrence W Sherman | 2021-06-05 (20210605FASTL) | 80 | UC32 | 100 Back | H1 / L1 | 4:02.22 | 1 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 75-79 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Lawrence W Sherman | 2016-12-10 (20161210DACS) | 75 | UC32 | 50 Free | H2 / L1 | 56.77 | 1 |
Lawrence W Sherman | 2016-11-05 (20161105NASH16S) | 75 | UC32 | 50 Free | H1 / L8 | 1:04.35 | 1 |
Lawrence W Sherman | 2016-11-05 (20161105NASH16S) | 75 | UC32 | 100 Free | H1 / L8 | 2:30.21 | 1 |
Lawrence W Sherman | 2016-12-10 (20161210DACS) | 75 | UC32 | 50 Back | H1 / L5 | 1:17.38 | -- |
Lawrence W Sherman | 2016-11-05 (20161105NASH16S) | 75 | UC32 | 50 Back | H1 / L7 | 1:17.44 | 1 |
Lawrence W Sherman | 2016-12-10 (20161210DACS) | 75 | UC32 | 100 Back | H2 / L1 | 2:55.46 | 1 |
Lawrence W Sherman | 2016-11-05 (20161105NASH16S) | 75 | UC32 | 100 Back | H1 / L5 | 3:07.67 | 1 |
Lawrence W Sherman | 2016-12-10 (20161210DACS) | 75 | UC32 | 50 Breast | H2 / L6 | 1:10.53 | -- |
Lawrence W Sherman | 2016-11-05 (20161105NASH16S) | 75 | UC32 | 100 Breast | H1 / L7 | 2:41.95 | 1 |
Lawrence W Sherman | 2016-12-10 (20161210DACS) | 75 | UC32 | 100 Breast | H1 / L4 | 2:50.96 | 1 |
SCM Results for 70-74 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Lawrence W Sherman | 2011-11-05 (20111105RedfinS) | 70 | SWOM | 50 Free | H2 / L1 | 46.23 | 2 |
Lawrence W Sherman | 2015-11-14 (20151114NashS) | 74 | UC32 | 50 Free | H1 / L5 | 57.88 | 3 |
Lawrence W Sherman | 2012-11-10 (20121110MiamiRS) | 71 | SWOM | 100 Free | H3 / L1 | 2:07.28 | 1 |
Lawrence W Sherman | 2011-11-05 (20111105RedfinS) | 70 | SWOM | 100 Free | H2 / L6 | 2:07.55 | 1 |
Lawrence W Sherman | 2013-11-09 (20131109NashS) | 72 | SWOM | 100 Free | H1 / L5 | 2:13.62 | 3 |
Lawrence W Sherman | 2015-11-14 (20151114NashS) | 74 | UC32 | 100 Free | H1 / L5 | 2:15.08 | 5 |
Lawrence W Sherman | 2013-11-09 (20131109NashS) | 72 | SWOM | 50 Back | H1 / L3 | 1:06.58 | 3 |
Lawrence W Sherman | 2015-11-14 (20151114NashS) | 74 | UC32 | 50 Back | H2 / L2 | 1:11.41 | 1 |
Lawrence W Sherman | 2011-11-05 (20111105RedfinS) | 70 | SWOM | 100 Back | H2 / L2 | 2:24.73 | 1 |
Lawrence W Sherman | 2015-11-14 (20151114NashS) | 74 | UC32 | 100 Back | H1 / L3 | 2:47.99 | 2 |
Lawrence W Sherman | 2012-11-10 (20121110MiamiRS) | 71 | SWOM | 200 Back | H1 / L3 | 5:11.97 | 2 |
Lawrence W Sherman | 2012-11-10 (20121110MiamiRS) | 71 | SWOM | 50 Breast | H3 / L2 | 1:02.49 | 3 |
Lawrence W Sherman | 2013-11-09 (20131109NashS) | 72 | SWOM | 50 Breast | H1 / L5 | 1:02.59 | 1 |
Lawrence W Sherman | 2013-11-09 (20131109NashS) | 72 | SWOM | 100 Breast | H1 / L8 | 2:19.62 | 2 |
Lawrence W Sherman | 2012-11-10 (20121110MiamiRS) | 71 | SWOM | 100 Breast | H2 / L6 | 2:26.47 | 1 |
Lawrence W Sherman | 2015-11-14 (20151114NashS) | 74 | UC32 | 100 Breast | H1 / L4 | 2:27.96 | 3 |
Lawrence W Sherman | 2011-11-05 (20111105RedfinS) | 70 | SWOM | 50 Fly | H1 / L3 | 1:02.31 | 2 |
Lawrence W Sherman | 2011-11-05 (20111105RedfinS) | 70 | SWOM | 100 IM | H3 / L2 | 2:08.99 | 2 |
Lawrence W Sherman | 2013-11-09 (20131109NashS) | 72 | SWOM | 100 IM | H1 / L5 | 2:16.17 | 3 |
Lawrence W Sherman | 2012-11-10 (20121110MiamiRS) | 71 | SWOM | 100 IM | H2 / L8 | 2:16.72 | 3 |
SCM Results for 65-69 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Lawrence W Sherman | 2008-11-15 (20081115redfinS) | 67 | SWOM | 50 Free | H3 / L7 | 43.35 | 2 |
Lawrence W Sherman | 2009-11-05 (20091105MRMFL) | 68 | SWOM | 50 Free | H3 / L7 | 45.01 | 1 |
Lawrence W Sherman | 2009-11-05 (20091105MRMFL) | 68 | SWOM | 100 Free | H3 / L5 | 1:50.35 | 1 |
Lawrence W Sherman | 2010-11-13 (20101113MRfinsS) | 69 | SWOM | 100 Free | H1 / L7 | 1:53.95 | 1 |
Lawrence W Sherman | 2010-11-13 (20101113MRfinsS) | 69 | SWOM | 200 Free | H2 / L2 | 4:43.45 | 1 |
Lawrence W Sherman | 2008-11-15 (20081115redfinS) | 67 | SWOM | 50 Back | H2 / L7 | 1:03.94 | 3 |
Lawrence W Sherman | 2009-11-05 (20091105MRMFL) | 68 | SWOM | 50 Back | H1 / L5 | 1:10.18 | 1 |
Lawrence W Sherman | 2010-11-13 (20101113MRfinsS) | 69 | SWOM | 100 Back | H1 / L3 | 2:20.69 | 1 |
Lawrence W Sherman | 2010-11-13 (20101113MRfinsS) | 69 | SWOM | 200 Back | H1 / L2 | 5:13.21 | 1 |
Lawrence W Sherman | 2010-11-13 (20101113MRfinsS) | 69 | SWOM | 50 Breast | H2 / L1 | 1:02.66 | 1 |
Lawrence W Sherman | 2009-11-05 (20091105MRMFL) | 68 | SWOM | 50 Fly | H2 / L6 | 56.58 | 1 |
Lawrence W Sherman | 2008-11-15 (20081115redfinS) | 67 | SWOM | 50 Fly | H3 / L8 | 59.95 | 1 |
