- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Todd W Stultz (468 swims)
Below are all recorded individual results attributed to Todd W Stultz.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 60-64 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Todd W Stultz | 2022-05-13 (20220513SrNa22Y) | 62 | SHARK | 50 Free | H8 / L7 | 26.48 | 6 |
Todd W Stultz | 2024-05-09 (20240509YN24Y) | 64 | SHARK | 50 Free | H9 / L2 | 26.76 | 8 |
Todd W Stultz | 2023-04-20 (20230420YMCA23Y) | 63 | SHARK | 50 Free | H11 / L8 | 26.82 | 8 |
Todd W Stultz | 2024-06-20 (2024062024SPNTY) | 64 | SHARK | 50 Free | H21 / L7 | 26.85 | 22 |
Todd W Stultz | 2022-03-05 (20220305southY) | 61 | SHARK | 50 Free | H7 / L7 | 26.97 | 3 |
Todd W Stultz | 2021-11-14 (20211114stow21Y) | 61 | SHARK | 50 Free | H2 / L4 | 27.11 | 1 |
Todd W Stultz | 2024-05-09 (20240509YN24Y) | 64 | SHARK | 50 Free | H3 / L2 | 27.18 | Split |
Todd W Stultz | 2022-08-15 (20220815000007Y) | 62 | SHARK | 50 Free | H4 / L4 | 27.26 | 1 |
Todd W Stultz | 2023-01-22 (20230122harperY) | 62 | SHARK | 50 Free | H5 / L7 | 27.38 | 1 |
Todd W Stultz | 2022-12-03 (20221203DewittY) | 62 | SHARK | 50 Free | H6 / L3 | 27.48 | 1 |
Todd W Stultz | 2023-02-19 (20230219GrandHY) | 62 | SHARK | 50 Free | H4 / L3 | 27.65 | 2 |
Todd W Stultz | 2024-02-18 (20240218gh2024Y) | 63 | SHARK | 50 Free | H5 / L3 | 27.89 | 2 |
Todd W Stultz | 2023-02-05 (20230205brightY) | 62 | SHARK | 50 Free | H4 / L5 | 27.90 | 2 |
Todd W Stultz | 2024-01-21 (20240121AllegY) | 63 | SHARK | 50 Free | H4 / L3 | 27.94 | 2 |
Todd W Stultz | 2023-01-08 (20230108masonY) | 62 | SHARK | 50 Free | H3 / L1 | 28.43 | 3 |
Todd W Stultz | 2022-05-13 (20220513SrNa22Y) | 62 | SHARK | 100 Free | H7 / L5 | 59.47 | 4 |
Todd W Stultz | 2024-05-09 (20240509YN24Y) | 64 | SHARK | 100 Free | H2 / L6 | 1:01.04 | Split |
Todd W Stultz | 2023-04-20 (20230420YMCA23Y) | 63 | SHARK | 100 Free | H10 / L3 | 1:01.98 | 13 |
Todd W Stultz | 2024-06-20 (2024062024SPNTY) | 64 | SHARK | 100 Free | H21 / L2 | 1:02.68 | 41 |
Todd W Stultz | 2022-08-15 (20220815000007Y) | 62 | SHARK | 100 Free | H3 / L5 | 1:02.71 | 1 |
Todd W Stultz | 2023-01-08 (20230108masonY) | 62 | SHARK | 100 Free | H3 / L8 | 1:05.63 | 3 |
Todd W Stultz | 2024-05-09 (20240509YN24Y) | 64 | SHARK | 50 Back | H7 / L7 | 31.88 | 7 |
Todd W Stultz | 2022-03-05 (20220305southY) | 61 | SHARK | 50 Back | H4 / L1 | 31.97 | 1 |
Todd W Stultz | 2024-06-20 (2024062024SPNTY) | 64 | SHARK | 50 Back | H14 / L1 | 31.99 | 15 |
Todd W Stultz | 2022-08-15 (20220815000007Y) | 62 | SHARK | 50 Back | H2 / L4 | 32.42 | 1 |
Todd W Stultz | 2023-04-20 (20230420YMCA23Y) | 63 | SHARK | 50 Back | H8 / L3 | 32.70 | 8 |
Todd W Stultz | 2023-01-22 (20230122harperY) | 62 | SHARK | 50 Back | H2 / L6 | 32.75 | 1 |
Todd W Stultz | 2023-02-19 (20230219GrandHY) | 62 | SHARK | 50 Back | H3 / L5 | 33.25 | 1 |
Todd W Stultz | 2022-12-03 (20221203DewittY) | 62 | SHARK | 50 Back | H3 / L7 | 33.38 | 1 |
Todd W Stultz | 2023-02-05 (20230205brightY) | 62 | SHARK | 50 Back | H3 / L1 | 33.50 | 1 |
Todd W Stultz | 2024-01-21 (20240121AllegY) | 63 | SHARK | 50 Back | H2 / L7 | 33.87 | 1 |
Todd W Stultz | 2023-01-08 (20230108masonY) | 62 | SHARK | 50 Back | H1 / L4 | 34.31 | 1 |
Todd W Stultz | 2022-08-15 (20220815000007Y) | 62 | SHARK | 100 Back | H2 / L4 | 1:14.83 | 1 |
Todd W Stultz | 2024-05-09 (20240509YN24Y) | 64 | SHARK | 100 Back | H6 / L4 | 1:15.01 | 9 |
Todd W Stultz | 2022-05-13 (20220513SrNa22Y) | 62 | SHARK | 50 Breast | H6 / L8 | 35.38 | 8 |
Todd W Stultz | 2023-04-20 (20230420YMCA23Y) | 63 | SHARK | 50 Breast | H7 / L1 | 35.39 | 6 |
Todd W Stultz | 2024-05-09 (20240509YN24Y) | 64 | SHARK | 50 Breast | H5 / L7 | 36.46 | 7 |
Todd W Stultz | 2022-12-03 (20221203DewittY) | 62 | SHARK | 50 Breast | H3 / L7 | 36.54 | 3 |
Todd W Stultz | 2023-02-19 (20230219GrandHY) | 62 | SHARK | 50 Breast | H3 / L4 | 36.84 | 2 |
Todd W Stultz | 2023-01-22 (20230122harperY) | 62 | SHARK | 50 Breast | H2 / L4 | 37.00 | 2 |
Todd W Stultz | 2024-06-20 (2024062024SPNTY) | 64 | SHARK | 50 Breast | H13 / L5 | 37.11 | 25 |
Todd W Stultz | 2021-11-14 (20211114stow21Y) | 61 | SHARK | 50 Breast | H2 / L4 | 37.12 | 3 |
Todd W Stultz | 2023-01-08 (20230108masonY) | 62 | SHARK | 50 Breast | H2 / L7 | 37.45 | 2 |
Todd W Stultz | 2023-02-05 (20230205brightY) | 62 | SHARK | 50 Breast | H2 / L4 | 37.63 | 2 |
Todd W Stultz | 2024-01-21 (20240121AllegY) | 63 | SHARK | 50 Breast | H3 / L2 | 37.88 | 4 |
Todd W Stultz | 2024-02-18 (20240218gh2024Y) | 63 | SHARK | 50 Breast | H3 / L8 | 38.27 | 3 |
Todd W Stultz | 2023-04-20 (20230420YMCA23Y) | 63 | SHARK | 100 Breast | H7 / L7 | 1:21.14 | 7 |
Todd W Stultz | 2022-03-05 (20220305southY) | 61 | SHARK | 50 Fly | H3 / L3 | 30.18 | 2 |
Todd W Stultz | 2022-12-03 (20221203DewittY) | 62 | SHARK | 50 Fly | H3 / L8 | 30.85 | 2 |
Todd W Stultz | 2021-11-14 (20211114stow21Y) | 61 | SHARK | 50 Fly | H1 / L1 | 30.88 | 1 |
Todd W Stultz | 2022-08-15 (20220815000007Y) | 62 | SHARK | 50 Fly | H2 / L4 | 31.01 | 1 |
Todd W Stultz | 2023-01-22 (20230122harperY) | 62 | SHARK | 50 Fly | H2 / L7 | 31.14 | 1 |
Todd W Stultz | 2024-05-09 (20240509YN24Y) | 64 | SHARK | 50 Fly | H6 / L4 | 31.16 | 13 |
Todd W Stultz | 2023-04-20 (20230420YMCA23Y) | 63 | SHARK | 50 Fly | H6 / L4 | 31.36 | 12 |
Todd W Stultz | 2024-06-20 (2024062024SPNTY) | 64 | SHARK | 50 Fly | H12 / L1 | 31.39 | 34 |
Todd W Stultz | 2023-02-19 (20230219GrandHY) | 62 | SHARK | 50 Fly | H3 / L7 | 31.49 | 1 |
Todd W Stultz | 2024-01-21 (20240121AllegY) | 63 | SHARK | 50 Fly | H2 / L5 | 31.86 | 2 |
Todd W Stultz | 2023-01-08 (20230108masonY) | 62 | SHARK | 50 Fly | H2 / L4 | 31.99 | 1 |
Todd W Stultz | 2023-02-05 (20230205brightY) | 62 | SHARK | 50 Fly | H2 / L2 | 32.55 | 2 |
Todd W Stultz | 2022-05-13 (20220513SrNa22Y) | 62 | SHARK | 100 IM | H5 / L5 | 1:09.20 | 4 |
Todd W Stultz | 2022-03-05 (20220305southY) | 61 | SHARK | 100 IM | H4 / L3 | 1:10.07 | 1 |
Todd W Stultz | 2021-11-14 (20211114stow21Y) | 61 | SHARK | 100 IM | H1 / L5 | 1:10.24 | 1 |
Todd W Stultz | 2024-06-20 (2024062024SPNTY) | 64 | SHARK | 100 IM | H17 / L4 | 1:11.39 | 32 |
Todd W Stultz | 2023-04-20 (20230420YMCA23Y) | 63 | SHARK | 100 IM | H8 / L7 | 1:13.11 | 14 |
Todd W Stultz | 2022-12-03 (20221203DewittY) | 62 | SHARK | 100 IM | H3 / L6 | 1:13.38 | 2 |
Todd W Stultz | 2024-05-09 (20240509YN24Y) | 64 | SHARK | 100 IM | H7 / L6 | 1:13.45 | 11 |
Todd W Stultz | 2022-08-15 (20220815000007Y) | 62 | SHARK | 100 IM | H2 / L4 | 1:13.52 | 1 |
Todd W Stultz | 2024-02-18 (20240218gh2024Y) | 63 | SHARK | 100 IM | H4 / L7 | 1:14.98 | 2 |
SCY Results for 55-59 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Todd W Stultz | 2017-05-04 (20170504Ysn216Y) | 57 | SYSM | 50 Free | H13 / L6 | 24.68 | 3 |
Todd W Stultz | 2016-04-28 (20160428ramgsaY) | 56 | SYSM | 50 Free | H19 / L3 | 24.73 | 13 |
Todd W Stultz | 2016-04-14 (20160414YNATSFY) | 56 | SYSM | 50 Free | H14 / L6 | 24.85 | 7 |
Todd W Stultz | 2019-04-11 (20190411YNAT19Y) | 59 | SHARK | 50 Free | H3 / L5 | 25.10 | Split |
Todd W Stultz | 2018-04-19 (20180419YMCAY) | 58 | SYSM | 50 Free | H4 / L3 | 25.16 | Split |
Todd W Stultz | 2018-04-19 (20180419YMCAY) | 58 | SYSM | 50 Free | H5 / L3 | 25.21 | Split |
Todd W Stultz | 2019-04-11 (20190411YNAT19Y) | 59 | SHARK | 50 Free | H12 / L4 | 25.27 | 5 |
Todd W Stultz | 2015-04-11 (20150411COLUMBY) | 55 | SWST | 50 Free | H8 / L5 | 25.32 | 2 |
Todd W Stultz | 2017-11-12 (20171112slyonY) | 57 | SYSM | 50 Free | H8 / L6 | 25.38 | 2 |
Todd W Stultz | 2015-11-01 (20151101stowY) | 55 | SWST | 50 Free | H1 / L3 | 25.64 | 1 |
Todd W Stultz | 2015-05-07 (2015050715YNYDY) | 55 | SWST | 100 Free | H12 / L5 | 53.16 | 2 |
Todd W Stultz | 2017-05-04 (20170504Ysn216Y) | 57 | SYSM | 100 Free | H12 / L5 | 53.68 | 2 |
Todd W Stultz | 2015-04-11 (20150411COLUMBY) | 55 | SWST | 100 Free | H7 / L4 | 53.94 | 2 |
Todd W Stultz | 2016-04-28 (20160428ramgsaY) | 56 | SYSM | 100 Free | H19 / L1 | 54.16 | 12 |
Todd W Stultz | 2018-04-19 (20180419YMCAY) | 58 | SYSM | 100 Free | H11 / L4 | 54.90 | 1 |
Todd W Stultz | 2016-04-14 (20160414YNATSFY) | 56 | SYSM | 100 Free | H14 / L5 | 55.05 | 5 |
Todd W Stultz | 2016-10-09 (20161009mil16Y) | 56 | SYSM | 100 Free | H3 / L3 | 55.90 | 1 |
Todd W Stultz | 2019-04-11 (20190411YNAT19Y) | 59 | SHARK | 100 Free | H12 / L4 | 55.97 | 3 |
Todd W Stultz | 2017-11-12 (20171112slyonY) | 57 | SYSM | 100 Free | H6 / L2 | 56.12 | 1 |
Todd W Stultz | 2018-04-19 (20180419YMCAY) | 58 | SYSM | 200 Free | H9 / L5 | 2:01.80 | 2 |
Todd W Stultz | 2018-04-19 (20180419YMCAY) | 58 | SYSM | 500 Free | H8 / L4 | 5:31.11 | 1 |
Todd W Stultz | 2019-04-11 (20190411YNAT19Y) | 59 | SHARK | 500 Free | H8 / L6 | 5:41.26 | 1 |
Todd W Stultz | 2016-04-28 (20160428ramgsaY) | 56 | SYSM | 50 Back | H11 / L9 | 28.70 | 7 |
Todd W Stultz | 2015-05-07 (2015050715YNYDY) | 55 | SWST | 50 Back | H3 / L5 | 29.19 | Split |
Todd W Stultz | 2017-05-04 (20170504Ysn216Y) | 57 | SYSM | 50 Back | H3 / L5 | 29.43 | Split |
Todd W Stultz | 2015-05-07 (2015050715YNYDY) | 55 | SWST | 50 Back | H9 / L4 | 29.57 | 2 |
Todd W Stultz | 2019-04-11 (20190411YNAT19Y) | 59 | SHARK | 50 Back | H9 / L4 | 29.80 | 2 |
Todd W Stultz | 2019-04-11 (20190411YNAT19Y) | 59 | SHARK | 50 Back | H2 / L4 | 29.88 | Split |
Todd W Stultz | 2016-04-14 (20160414YNATSFY) | 56 | SYSM | 50 Back | H3 / L4 | 29.99 | Split |
Todd W Stultz | 2018-04-19 (20180419YMCAY) | 58 | SYSM | 50 Back | H4 / L6 | 30.10 | Split |
Todd W Stultz | 2017-05-04 (20170504Ysn216Y) | 57 | SYSM | 50 Back | H9 / L5 | 30.26 | 3 |
Todd W Stultz | 2016-04-14 (20160414YNATSFY) | 56 | SYSM | 50 Back | H10 / L4 | 30.32 | 2 |
Todd W Stultz | 2018-04-19 (20180419YMCAY) | 58 | SYSM | 50 Back | H8 / L4 | 30.44 | 4 |
Todd W Stultz | 2015-11-01 (20151101stowY) | 55 | SWST | 50 Back | H1 / L3 | 30.46 | 1 |
Todd W Stultz | 2019-04-11 (20190411YNAT19Y) | 59 | SHARK | 50 Back | H2 / L5 | 30.64 | Split |
Todd W Stultz | 2017-11-12 (20171112slyonY) | 57 | SYSM | 50 Back | H4 / L2 | 31.25 | 1 |
Todd W Stultz | 2015-05-07 (2015050715YNYDY) | 55 | SWST | 100 Back | H6 / L4 | 1:03.08 | 2 |
Todd W Stultz | 2016-04-28 (20160428ramgsaY) | 56 | SYSM | 100 Back | H10 / L8 | 1:03.56 | 7 |
Todd W Stultz | 2017-05-04 (20170504Ysn216Y) | 57 | SYSM | 100 Back | H7 / L4 | 1:04.10 | 2 |
Todd W Stultz | 2016-04-14 (20160414YNATSFY) | 56 | SYSM | 100 Back | H8 / L4 | 1:06.66 | 2 |
Todd W Stultz | 2016-04-14 (20160414YNATSFY) | 56 | SYSM | 50 Breast | H10 / L7 | 33.77 | 6 |
Todd W Stultz | 2019-04-11 (20190411YNAT19Y) | 59 | SHARK | 50 Breast | H8 / L2 | 35.09 | 8 |
Todd W Stultz | 2015-11-01 (20151101stowY) | 55 | SWST | 50 Breast | H1 / L3 | 35.45 | 1 |
Todd W Stultz | 2015-05-07 (2015050715YNYDY) | 55 | SWST | 100 Breast | H9 / L2 | 1:11.97 | 4 |
Todd W Stultz | 2016-04-14 (20160414YNATSFY) | 56 | SYSM | 100 Breast | H8 / L2 | 1:15.19 | 5 |
Todd W Stultz | 2019-04-11 (20190411YNAT19Y) | 59 | SHARK | 100 Breast | H9 / L6 | 1:16.49 | 5 |
Todd W Stultz | 2015-05-07 (2015050715YNYDY) | 55 | SWST | 50 Fly | H9 / L4 | 27.11 | 2 |
Todd W Stultz | 2016-04-28 (20160428ramgsaY) | 56 | SYSM | 50 Fly | H13 / L10 | 27.23 | 9 |
Todd W Stultz | 2016-04-14 (20160414YNATSFY) | 56 | SYSM | 50 Fly | H9 / L6 | 27.75 | 4 |
Todd W Stultz | 2017-05-04 (20170504Ysn216Y) | 57 | SYSM | 50 Fly | H9 / L6 | 28.13 | 7 |
Todd W Stultz | 2019-04-11 (20190411YNAT19Y) | 59 | SHARK | 50 Fly | H8 / L5 | 28.50 | 7 |
Todd W Stultz | 2015-11-01 (20151101stowY) | 55 | SWST | 50 Fly | H1 / L4 | 28.58 | 1 |
Todd W Stultz | 2019-04-11 (20190411YNAT19Y) | 59 | SHARK | 100 Fly | H6 / L3 | 1:06.57 | 4 |
Todd W Stultz | 2015-05-07 (2015050715YNYDY) | 55 | SWST | 100 IM | H10 / L4 | 1:01.79 | 2 |
Todd W Stultz | 2016-04-28 (20160428ramgsaY) | 56 | SYSM | 100 IM | H14 / L10 | 1:02.19 | 15 |
Todd W Stultz | 2017-05-04 (20170504Ysn216Y) | 57 | SYSM | 100 IM | H9 / L3 | 1:02.21 | 3 |
Todd W Stultz | 2016-04-14 (20160414YNATSFY) | 56 | SYSM | 100 IM | H11 / L5 | 1:03.52 | 4 |
Todd W Stultz | 2018-04-19 (20180419YMCAY) | 58 | SYSM | 100 IM | H8 / L5 | 1:04.51 | 4 |
Todd W Stultz | 2016-10-09 (20161009mil16Y) | 56 | SYSM | 100 IM | H3 / L3 | 1:04.69 | 1 |
Todd W Stultz | 2019-04-11 (20190411YNAT19Y) | 59 | SHARK | 100 IM | H9 / L5 | 1:05.53 | 3 |
Todd W Stultz | 2015-11-01 (20151101stowY) | 55 | SWST | 100 IM | H1 / L3 | 1:05.91 | 1 |
Todd W Stultz | 2017-11-12 (20171112slyonY) | 57 | SYSM | 100 IM | H4 / L2 | 1:08.45 | 1 |
Todd W Stultz | 2016-10-09 (20161009mil16Y) | 56 | SYSM | 200 IM | H1 / L4 | 2:24.38 | 1 |
SCY Results for 50-54 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Todd W Stultz | 2010-04-15 (20100418FGYMCAY) | 50 | O*H* | 50 Free | H14 / L3 | 23.59 | 3 |
Todd W Stultz | 2012-07-27 (20120727SeniorY) | 52 | SYSM | 50 Free | H6 / L6 | 23.64 | 2 |
Todd W Stultz | 2011-03-11 (20110313LEGoldY) | 50 | UNAT | 50 Free | H7 / L9 | 23.66 | 52 |
Todd W Stultz | 2010-11-19 (20101121braunY) | 50 | O*H* | 50 Free | N/A | 23.71 | -- |
Todd W Stultz | 2013-03-09 (20130309woosteY) | 52 | SYSM | 50 Free | H1 / L4 | 23.82 | 2 |
Todd W Stultz | 2011-04-14 (20110414YNATSY) | 51 | SYSM | 50 Free | H15 / L4 | 23.95 | 3 |
Todd W Stultz | 2013-05-09 (20130509NATLY) | 53 | SYSM | 50 Free | H23 / L2 | 23.97 | 10 |
Todd W Stultz | 2012-04-12 (20120412YNatsY) | 52 | SYSM | 50 Free | H14 / L5 | 24.11 | 6 |
Todd W Stultz | 2011-03-05 (20110305WOOSTY) | 50 | UNAT | 50 Free | H4 / L5 | 24.21 | 1 |
Todd W Stultz | 2013-04-11 (20130411YnatsY) | 53 | SYSM | 50 Free | H14 / L3 | 24.21 | 6 |
Todd W Stultz | 2012-03-24 (20120310WoosteY) | 51 | SYSM | 50 Free | H1 / L5 | 24.22 | 2 |
Todd W Stultz | 2014-04-10 (20140410ysar14Y) | 54 | SYSM | 50 Free | H6 / L3 | 24.23 | Split |
Todd W Stultz | 2012-04-26 (20120426SCNATSY) | 52 | SYSM | 50 Free | H25 / L10 | 24.28 | 10 |
Todd W Stultz | 2012-01-29 (20120129PCATHY) | 51 | SYSM | 50 Free | H1 / L2 | 24.41 | 1 |
Todd W Stultz | 2014-04-10 (20140410ysar14Y) | 54 | SYSM | 50 Free | H17 / L5 | 24.44 | 4 |
Todd W Stultz | 2011-01-30 (20110130PCATHY) | 50 | O*H* | 50 Free | H1 / L2 | 24.44 | 1 |
Todd W Stultz | 2014-04-10 (20140410ysar14Y) | 54 | SYSM | 50 Free | H7 / L3 | 24.47 | Split |
Todd W Stultz | 2012-11-04 (20121104akronY) | 52 | SYSM | 50 Free | H1 / L2 | 24.50 | 1 |
Todd W Stultz | 2013-07-20 (20130720seniorY) | 53 | SYSM | 50 Free | H12 / L4 | 24.54 | 2 |
Todd W Stultz | 2013-01-27 (20130127LakewoY) | 52 | SYSM | 50 Free | H1 / L3 | 24.60 | 1 |
Todd W Stultz | 2014-01-26 (20140126hc2013Y) | 53 | SYSM | 50 Free | H4 / L4 | 24.75 | 1 |
Todd W Stultz | 2014-03-02 (20140302SBSP13Y) | 53 | SYSM | 50 Free | H14 / L1 | 24.92 | 1 |
Todd W Stultz | 2010-04-15 (20100418FGYMCAY) | 50 | O*H* | 100 Free | H11 / L3 | 51.19 | 3 |
Todd W Stultz | 2011-04-14 (20110414YNATSY) | 51 | SYSM | 100 Free | H11 / L4 | 51.79 | 2 |
Todd W Stultz | 2010-11-19 (20101121braunY) | 50 | O*H* | 100 Free | H7 / L6 | 52.54 | 49 |
Todd W Stultz | 2012-07-27 (20120727SeniorY) | 52 | SYSM | 100 Free | H6 / L5 | 52.56 | 2 |
Todd W Stultz | 2012-04-12 (20120412YNatsY) | 52 | SYSM | 100 Free | H10 / L5 | 52.57 | 3 |
Todd W Stultz | 2011-03-05 (20110305WOOSTY) | 50 | UNAT | 100 Free | H1 / L5 | 52.66 | 1 |
Todd W Stultz | 2013-04-11 (20130411YnatsY) | 53 | SYSM | 100 Free | H11 / L4 | 52.83 | 2 |
Todd W Stultz | 2013-07-20 (20130720seniorY) | 53 | SYSM | 100 Free | H10 / L4 | 53.07 | 1 |
Todd W Stultz | 2014-04-10 (20140410ysar14Y) | 54 | SYSM | 100 Free | H15 / L3 | 53.23 | 3 |
Todd W Stultz | 2012-03-24 (20120310WoosteY) | 51 | SYSM | 100 Free | H1 / L5 | 53.42 | 1 |
Todd W Stultz | 2011-03-11 (20110313LEGoldY) | 50 | UNAT | 100 Free | H6 / L2 | 53.47 | 62 |
Todd W Stultz | 2013-03-09 (20130309woosteY) | 52 | SYSM | 100 Free | H4 / L5 | 53.49 | 1 |
Todd W Stultz | 2013-05-09 (20130509NATLY) | 53 | SYSM | 100 Free | H24 / L2 | 53.50 | 10 |
Todd W Stultz | 2012-01-29 (20120129PCATHY) | 51 | SYSM | 100 Free | H1 / L6 | 53.56 | 2 |
Todd W Stultz | 2014-01-26 (20140126hc2013Y) | 53 | SYSM | 100 Free | H4 / L5 | 53.64 | 1 |
Todd W Stultz | 2011-01-30 (20110130PCATHY) | 50 | O*H* | 100 Free | H1 / L5 | 53.79 | 2 |
Todd W Stultz | 2010-10-10 (20101010OHPENTY) | 50 | O*H* | 100 Free | H1 / L2 | 53.89 | 1 |
Todd W Stultz | 2013-01-27 (20130127LakewoY) | 52 | SYSM | 100 Free | H1 / L5 | 54.08 | 1 |
Todd W Stultz | 2010-04-15 (20100418FGYMCAY) | 50 | O*H* | 200 Free | H10 / L5 | 1:50.79 | 2 |
Todd W Stultz | 2010-11-19 (20101121braunY) | 50 | O*H* | 200 Free | N/A | 1:53.03 | -- |
Todd W Stultz | 2011-04-14 (20110414YNATSY) | 51 | SYSM | 200 Free | H10 / L4 | 1:53.38 | 1 |
Todd W Stultz | 2011-03-11 (20110313LEGoldY) | 50 | UNAT | 200 Free | H5 / L10 | 1:55.64 | 35 |
Todd W Stultz | 2013-07-20 (20130720seniorY) | 53 | SYSM | 200 Free | H9 / L4 | 1:56.66 | 1 |
Todd W Stultz | 2011-03-05 (20110305WOOSTY) | 50 | UNAT | 200 Free | H1 / L4 | 1:56.80 | 1 |
Todd W Stultz | 2014-04-10 (20140410ysar14Y) | 54 | SYSM | 200 Free | H14 / L5 | 1:57.30 | 3 |
Todd W Stultz | 2013-04-11 (20130411YnatsY) | 53 | SYSM | 200 Free | H11 / L4 | 1:57.99 | 1 |
Todd W Stultz | 2012-04-12 (20120412YNatsY) | 52 | SYSM | 200 Free | H11 / L4 | 1:58.54 | 2 |
Todd W Stultz | 2012-07-27 (20120727SeniorY) | 52 | SYSM | 200 Free | H4 / L4 | 1:58.73 | 2 |
Todd W Stultz | 2013-05-09 (20130509NATLY) | 53 | SYSM | 200 Free | H21 / L5 | 2:01.57 | 11 |
Todd W Stultz | 2014-01-26 (20140126hc2013Y) | 53 | SYSM | 200 Free | H2 / L3 | 2:05.71 | 1 |
Todd W Stultz | 2011-04-14 (20110414YNATSY) | 51 | SYSM | 50 Back | H9 / L4 | 27.56 | 1 |
Todd W Stultz | 2010-04-15 (20100418FGYMCAY) | 50 | O*H* | 50 Back | H9 / L5 | 27.83 | 1 |
Todd W Stultz | 2011-04-14 (20110414YNATSY) | 51 | SYSM | 50 Back | H1 / L7 | 27.90 | 1 |
Todd W Stultz | 2012-04-26 (20120426SCNATSY) | 52 | SYSM | 50 Back | H12 / L3 | 27.96 | 5 |
Todd W Stultz | 2012-07-27 (20120727SeniorY) | 52 | SYSM | 50 Back | H1 / L8 | 28.26 | 2 |
Todd W Stultz | 2013-07-20 (20130720seniorY) | 53 | SYSM | 50 Back | H8 / L5 | 28.46 | 3 |
Todd W Stultz | 2013-03-09 (20130309woosteY) | 52 | SYSM | 50 Back | H1 / L5 | 28.47 | 1 |
Todd W Stultz | 2013-04-11 (20130411YnatsY) | 53 | SYSM | 50 Back | H9 / L4 | 28.57 | 1 |
Todd W Stultz | 2014-04-10 (20140410ysar14Y) | 54 | SYSM | 50 Back | H5 / L6 | 28.68 | Split |
Todd W Stultz | 2012-11-04 (20121104akronY) | 52 | SYSM | 50 Back | H1 / L2 | 28.90 | 1 |
Todd W Stultz | 2012-04-12 (20120412YNatsY) | 52 | SYSM | 50 Back | H8 / L4 | 28.95 | 2 |
Todd W Stultz | 2013-05-09 (20130509NATLY) | 53 | SYSM | 50 Back | H17 / L6 | 29.34 | 10 |
Todd W Stultz | 2014-04-10 (20140410ysar14Y) | 54 | SYSM | 50 Back | H12 / L4 | 29.88 | 4 |
Todd W Stultz | 2010-04-15 (20100418FGYMCAY) | 50 | O*H* | 100 Back | H8 / L4 | 59.98 | 1 |
Todd W Stultz | 2011-04-14 (20110414YNATSY) | 51 | SYSM | 100 Back | H8 / L4 | 1:01.03 | 1 |
Todd W Stultz | 2010-10-10 (20101010OHPENTY) | 50 | O*H* | 100 Back | H1 / L4 | 1:01.38 | 1 |
Todd W Stultz | 2012-04-12 (20120412YNatsY) | 52 | SYSM | 100 Back | H8 / L4 | 1:01.80 | 3 |
Todd W Stultz | 2012-04-26 (20120426SCNATSY) | 52 | SYSM | 100 Back | H12 / L2 | 1:02.46 | 8 |
Todd W Stultz | 2013-04-11 (20130411YnatsY) | 53 | SYSM | 100 Back | H7 / L5 | 1:02.92 | 2 |
Todd W Stultz | 2012-11-04 (20121104akronY) | 52 | SYSM | 50 Breast | H1 / L5 | 32.89 | 1 |
Todd W Stultz | 2010-10-10 (20101010OHPENTY) | 50 | O*H* | 100 Breast | H1 / L4 | 1:12.29 | 1 |
Todd W Stultz | 2013-03-09 (20130309woosteY) | 52 | SYSM | 50 Fly | H1 / L4 | 26.63 | 1 |
Todd W Stultz | 2012-11-04 (20121104akronY) | 52 | SYSM | 50 Fly | H1 / L4 | 26.76 | 1 |
Todd W Stultz | 2013-04-11 (20130411YnatsY) | 53 | SYSM | 50 Fly | H9 / L2 | 26.88 | 8 |
Todd W Stultz | 2012-04-12 (20120412YNatsY) | 52 | SYSM | 50 Fly | H8 / L3 | 26.96 | 6 |
Todd W Stultz | 2013-07-20 (20130720seniorY) | 53 | SYSM | 50 Fly | H7 / L4 | 27.06 | 3 |
Todd W Stultz | 2012-01-29 (20120129PCATHY) | 51 | SYSM | 50 Fly | H1 / L3 | 27.15 | 1 |
Todd W Stultz | 2014-04-10 (20140410ysar14Y) | 54 | SYSM | 50 Fly | H12 / L5 | 27.51 | 10 |
Todd W Stultz | 2011-04-14 (20110414YNATSY) | 51 | SYSM | 100 Fly | H5 / L4 | 58.73 | 2 |
Todd W Stultz | 2010-10-10 (20101010OHPENTY) | 50 | O*H* | 100 Fly | H1 / L4 | 1:00.02 | 1 |
Todd W Stultz | 2012-04-26 (20120426SCNATSY) | 52 | SYSM | 100 Fly | H9 / L2 | 1:00.45 | 7 |
Todd W Stultz | 2012-04-12 (20120412YNatsY) | 52 | SYSM | 100 Fly | H3 / L4 | 1:00.80 | 3 |
