- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Cindy S Bowling (52 swims)
Below are all recorded individual results attributed to Cindy S Bowling.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 70-74 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Cindy S Bowling | 2024-06-20 (2024062024SPNTY) | 70 | TULS | 50 Free | H5 / L7 | 36.98 | Split |
Cindy S Bowling | 2024-06-20 (2024062024SPNTY) | 70 | TULS | 100 Free | H5 / L7 | 1:18.07 | Split |
Cindy S Bowling | 2024-06-20 (2024062024SPNTY) | 70 | TULS | 200 Free | H5 / L7 | 2:42.93 | Split |
Cindy S Bowling | 2024-06-20 (2024062024SPNTY) | 70 | TULS | 500 Free | H5 / L7 | 7:02.26 | Split |
Cindy S Bowling | 2024-06-20 (2024062024SPNTY) | 70 | TULS | 1000 Free | H5 / L7 | 14:20.41 | Split |
Cindy S Bowling | 2024-06-20 (2024062024SPNTY) | 70 | TULS | 1650 Free | H5 / L7 | 23:54.08 | 2 |
SCY Results for 65-69 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Cindy S Bowling | 2021-05-08 (2021050821SCZY) | 66 | OKMS | 200 Free | H2 / L7 | 2:51.34 | 1 |
Cindy S Bowling | 2021-05-08 (2021050821SCZY) | 66 | OKMS | 500 Free | H1 / L7 | 7:25.98 | 1 |
Cindy S Bowling | 2023-03-31 (20230331SoCenZY) | 68 | TULS | 1000 Free | H2 / L4 | 14:10.05 | 2 |
Cindy S Bowling | 2021-05-08 (2021050821SCZY) | 66 | OKMS | 1000 Free | H1 / L4 | 15:16.68 | 1 |
Cindy S Bowling | 2024-03-23 (20240323SpnSprY) | 69 | TULS | 1650 Free | H2 / L1 | 23:57.83 | 1 |
Cindy S Bowling | 2023-03-31 (20230331SoCenZY) | 68 | TULS | 1650 Free | H4 / L1 | 24:01.13 | 2 |
Cindy S Bowling | 2023-05-20 (2023052017HOFY) | 69 | TULS | 1650 Free | H1 / L2 | 24:15.34 | 2 |
Cindy S Bowling | 2024-04-06 (2024040624YFACY) | 69 | TULS | 1650 Free | H1 / L7 | 24:21.76 | 1 |
Cindy S Bowling | 2021-05-08 (2021050821SCZY) | 66 | OKMS | 100 Back | H1 / L4 | 1:39.18 | 1 |
Cindy S Bowling | 2021-05-08 (2021050821SCZY) | 66 | OKMS | 100 Fly | H1 / L7 | 1:46.70 | 1 |
SCY Results for 60-64 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Cindy S Bowling | 2015-11-14 (20151114MTHPRKY) | 61 | OKMS | 200 Free | H2 / L4 | 2:42.30 | 2 |
Cindy S Bowling | 2015-11-14 (20151114MTHPRKY) | 61 | OKMS | 500 Free | H2 / L3 | 6:59.10 | 1 |
Cindy S Bowling | 2015-11-14 (20151114MTHPRKY) | 61 | OKMS | 1000 Free | H2 / L4 | 14:25.71 | 1 |
Cindy S Bowling | 2017-11-11 (20171111OKMITPY) | 63 | OKMS | 1650 Free | H1 / L3 | 24:03.85 | 1 |
Cindy S Bowling | 2017-11-11 (20171111OKMITPY) | 63 | OKMS | 100 Back | H2 / L6 | 1:44.95 | 1 |
Cindy S Bowling | 2017-11-11 (20171111OKMITPY) | 63 | OKMS | 100 Fly | H1 / L5 | 1:39.18 | 1 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 70-74 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Cindy S Bowling | 2024-07-26 (20240726SCZSCL) | 70 | TULS | 50 Free | H3 / L8 | 43.59 | Split |
Cindy S Bowling | 2024-07-26 (20240726SCZSCL) | 70 | TULS | 100 Free | H3 / L8 | 1:31.71 | Split |
Cindy S Bowling | 2024-07-26 (20240726SCZSCL) | 70 | TULS | 200 Free | H3 / L8 | 3:10.73 | Split |
Cindy S Bowling | 2024-08-10 (2024081024OKLCL) | 70 | TULS | 200 Free | H2 / L2 | 3:11.03 | 1 |
Cindy S Bowling | 2024-07-26 (20240726SCZSCL) | 70 | TULS | 400 Free | H3 / L8 | 6:30.97 | Split |
Cindy S Bowling | 2024-08-10 (2024081024OKLCL) | 70 | TULS | 400 Free | H1 / L4 | 6:32.11 | 1 |
Cindy S Bowling | 2024-07-26 (20240726SCZSCL) | 70 | TULS | 800 Free | H3 / L8 | 13:15.41 | Split |
Cindy S Bowling | 2024-08-10 (2024081024OKLCL) | 70 | TULS | 800 Free | H1 / L4 | 13:22.42 | 1 |
Cindy S Bowling | 2024-07-26 (20240726SCZSCL) | 70 | TULS | 1500 Free | H3 / L8 | 25:06.63 | 1 |
LCM Results for 65-69 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Cindy S Bowling | 2023-09-10 (20230910OMSC23L) | 69 | TULS | 50 Free | H2 / L3 | 35.33 | 1 |
Cindy S Bowling | 2023-09-10 (20230910OMSC23L) | 69 | TULS | 100 Free | H1 / L2 | 1:23.65 | 1 |
Cindy S Bowling | 2023-09-10 (20230910OMSC23L) | 69 | TULS | 200 Free | H1 / L4 | 3:04.14 | 1 |
Cindy S Bowling | 2022-07-09 (20220709HEATWVL) | 68 | UC27 | 200 Free | H2 / L5 | 3:06.84 | 1 |
Cindy S Bowling | 2022-07-09 (20220709HEATWVL) | 68 | UC27 | 400 Free | H2 / L1 | 6:19.80 | 1 |
Cindy S Bowling | 2022-08-20 (20220820OMSC22L) | 68 | UC27 | 400 Free | H2 / L4 | 6:23.36 * | 1 |
Cindy S Bowling | 2023-09-10 (20230910OMSC23L) | 69 | TULS | 400 Free | H1 / L2 | 6:24.00 | 1 |
Cindy S Bowling | 2022-09-11 (2022091122OSGL) | 68 | UC27 | 400 Free | H2 / L3 | 6:29.66 * | 1 |
Cindy S Bowling | 2022-07-09 (20220709HEATWVL) | 68 | UC27 | 800 Free | H2 / L4 | 12:58.97 | 1 |
Cindy S Bowling | 2023-06-17 (20230617ChaseL) | 69 | TULS | 800 Free | H2 / L5 | 13:14.46 | 1 |
Cindy S Bowling | 2023-08-12 (20230812OMSC23L) | 69 | TULS | 1500 Free | H1 / L2 | 24:49.78 | 1 |
Cindy S Bowling | 2023-07-30 (20230730OSS23L) | 69 | TULS | 1500 Free | H1 / L4 | 24:58.47 | 1 |
Cindy S Bowling | 2022-08-20 (20220820OMSC22L) | 68 | UC27 | 1500 Free | H1 / L6 | 25:18.03 * | 1 |
Cindy S Bowling | 2023-06-11 (20230611RIPPLEL) | 69 | TULS | 1500 Free | H1 / L3 | 25:21.11 | 1 |
Cindy S Bowling | 2022-07-09 (20220709HEATWVL) | 68 | UC27 | 200 Fly | H1 / L4 | 4:13.20 | 1 |
Cindy S Bowling | 2022-09-11 (2022091122OSGL) | 68 | UC27 | 200 Fly | H1 / L4 | 4:16.53 * | 1 |
Cindy S Bowling | 2022-08-20 (20220820OMSC22L) | 68 | UC27 | 200 Fly | H2 / L5 | 4:27.38 * | 1 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 60-64 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Cindy S Bowling | 2014-03-15 (20140315RoseStS) | 60 | OKMS | 400 Free | H1 / L4 | 6:11.73 | 1 |
Cindy S Bowling | 2014-03-15 (20140315RoseStS) | 60 | OKMS | 1500 Free | H1 / L3 | 23:46.34 | 1 |
Cindy S Bowling | 2014-03-15 (20140315RoseStS) | 60 | OKMS | 200 Fly | H1 / L4 | 3:53.13 | 1 |
SCM Results for 50-54 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Cindy S Bowling | 2005-03-05 (20050305ROSESTS) | 51 | OKMS | 400 Free | N/A | 6:32.22 | -- |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.