- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Chuck Niemeyer (41 swims)
Below are all recorded individual results attributed to Chuck Niemeyer.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 55-59 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Chuck Niemeyer | 2023-01-21 (20230121Sun23Y) | 55 | NCMS | 50 Back | H6 / L5 | 29.67 | 4 |
Chuck Niemeyer | 2023-01-21 (20230121Sun23Y) | 55 | NCMS | 100 Back | H3 / L5 | 1:05.48 | 4 |
Chuck Niemeyer | 2023-01-21 (20230121Sun23Y) | 55 | NCMS | 50 Fly | H6 / L2 | 27.71 | 3 |
SCY Results for 50-54 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Chuck Niemeyer | 2019-01-19 (20190119newcltY) | 51 | NCMS | 50 Back | H4 / L9 | 28.58 | 1 |
Chuck Niemeyer | 2020-02-08 (20200208sun20Y) | 52 | NCMS | 50 Back | H4 / L4 | 28.71 | 1 |
Chuck Niemeyer | 2019-01-19 (20190119newcltY) | 51 | NCMS | 100 Back | H3 / L9 | 1:02.35 | 1 |
Chuck Niemeyer | 2020-02-08 (20200208sun20Y) | 52 | NCMS | 100 Back | H4 / L10 | 1:03.48 | 2 |
Chuck Niemeyer | 2019-01-19 (20190119newcltY) | 51 | NCMS | 50 Fly | H5 / L8 | 26.44 | 2 |
Chuck Niemeyer | 2020-02-08 (20200208sun20Y) | 52 | NCMS | 50 Fly | H4 / L7 | 26.48 | 1 |
SCY Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Charles (Chuck) J Niemeyer | 2013-04-06 (20130406RAMTACY) | 45 | NCMS | 50 Free | H8 / L3 | 25.35 | 5 |
Charles (Chuck) J Niemeyer | 2013-03-03 (20130303fclarkY) | 45 | NCMS | 50 Free | H3 / L3 | 25.40 * | 2 |
Charles (Chuck) J Niemeyer | 2014-01-25 (2014012540sbcY) | 46 | NCMS | 50 Free | H9 / L6 | 25.75 | 4 |
Charles (Chuck) J Niemeyer | 2014-01-25 (2014012540sbcY) | 46 | NCMS | 100 Free | H7 / L3 | 55.16 | 4 |
Charles (Chuck) J Niemeyer | 2013-04-06 (20130406RAMTACY) | 45 | NCMS | 100 Free | H7 / L2 | 56.41 | 5 |
Charles (Chuck) J Niemeyer | 2013-03-03 (20130303fclarkY) | 45 | NCMS | 100 Free | H5 / L1 | 57.19 * | 3 |
Charles (Chuck) J Niemeyer | 2016-04-28 (20160428ramgsaY) | 48 | NCMS | 50 Back | H6 / L6 | 28.47 | Split |
Charles (Chuck) J Niemeyer | 2016-04-28 (20160428ramgsaY) | 48 | NCMS | 50 Back | H16 / L10 | 28.56 | 16 |
Chuck Niemeyer | 2017-01-21 (20170121jerrycY) | 49 | NCMS | 50 Back | H6 / L4 | 28.70 | 1 |
Charles (Chuck) J Niemeyer | 2015-03-28 (20150328tacramY) | 47 | NCMS | 50 Back | H5 / L7 | 28.78 | 1 |
Charles (Chuck) J Niemeyer | 2014-01-25 (2014012540sbcY) | 46 | NCMS | 50 Back | H6 / L1 | 29.11 | 1 |
Charles (Chuck) J Niemeyer | 2013-04-06 (20130406RAMTACY) | 45 | NCMS | 50 Back | H5 / L1 | 29.31 | 2 |
Charles (Chuck) J Niemeyer | 2013-03-03 (20130303fclarkY) | 45 | NCMS | 50 Back | H2 / L6 | 29.63 * | 1 |
Charles (Chuck) J Niemeyer | 2014-03-02 (20140315FrankY) | 46 | NCMS | 50 Back | H2 / L2 | 30.16 | 1 |
Charles (Chuck) J Niemeyer | 2015-03-28 (20150328tacramY) | 47 | NCMS | 100 Back | H3 / L4 | 1:01.29 | 1 |
Charles (Chuck) J Niemeyer | 2014-01-25 (2014012540sbcY) | 46 | NCMS | 100 Back | H4 / L1 | 1:01.37 | 1 |
Charles (Chuck) J Niemeyer | 2016-04-28 (20160428ramgsaY) | 48 | NCMS | 100 Back | H15 / L8 | 1:01.56 | 16 |
Charles (Chuck) J Niemeyer | 2014-03-02 (20140315FrankY) | 46 | NCMS | 100 Back | H1 / L6 | 1:02.42 | 1 |
Charles (Chuck) J Niemeyer | 2013-04-06 (20130406RAMTACY) | 45 | NCMS | 100 Back | H4 / L6 | 1:04.74 | 2 |
Charles (Chuck) J Niemeyer | 2016-04-28 (20160428ramgsaY) | 48 | NCMS | 200 Back | H12 / L9 | 2:17.29 | 11 |
Chuck Niemeyer | 2017-01-21 (20170121jerrycY) | 49 | NCMS | 200 Back | H3 / L5 | 2:19.11 | 1 |
Charles (Chuck) J Niemeyer | 2016-04-28 (20160428ramgsaY) | 48 | NCMS | 50 Fly | H21 / L1 | 26.03 | 19 |
Charles (Chuck) J Niemeyer | 2015-03-28 (20150328tacramY) | 47 | NCMS | 50 Fly | H6 / L3 | 26.03 | 1 |
Charles (Chuck) J Niemeyer | 2014-01-25 (2014012540sbcY) | 46 | NCMS | 50 Fly | H8 / L3 | 26.11 | 1 |
Charles (Chuck) J Niemeyer | 2013-04-06 (20130406RAMTACY) | 45 | NCMS | 50 Fly | H8 / L6 | 26.13 | 3 |
Charles (Chuck) J Niemeyer | 2014-03-02 (20140315FrankY) | 46 | NCMS | 50 Fly | H3 / L2 | 26.25 | 1 |
Chuck Niemeyer | 2017-01-21 (20170121jerrycY) | 49 | NCMS | 50 Fly | H7 / L4 | 26.42 | 1 |
Charles (Chuck) J Niemeyer | 2013-03-03 (20130303fclarkY) | 45 | NCMS | 50 Fly | H4 / L8 | 26.53 * | 2 |
Charles (Chuck) J Niemeyer | 2014-01-25 (2014012540sbcY) | 46 | NCMS | 100 Fly | H4 / L1 | 58.32 | 2 |
Charles (Chuck) J Niemeyer | 2015-03-28 (20150328tacramY) | 47 | NCMS | 100 Fly | H3 / L5 | 58.94 | 1 |
Charles (Chuck) J Niemeyer | 2016-04-28 (20160428ramgsaY) | 48 | NCMS | 100 Fly | H15 / L8 | 59.47 | 21 |
Charles (Chuck) J Niemeyer | 2014-03-02 (20140315FrankY) | 46 | NCMS | 100 Fly | H2 / L6 | 1:00.20 | 1 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.