Event Results

USMS Individual Meet Results for Richard Morris (108 swims)

Below are all recorded individual results attributed to Richard Morris.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Richard Morris   2024-06-20 (2024062024SPNTY  60   NAM   50 Back   H14 / L4   28.43   4 
 Richard Morris   2024-06-20 (2024062024SPNTY  60   NAM   50 Back   H5 / L5   28.56   Split 
 Richard Morris   2024-06-20 (2024062024SPNTY  60   NAM   50 Back   H4 / L2   28.63   Split 
 Richard Morris   2024-06-20 (2024062024SPNTY  60   NAM   100 Back   H13 / L6   1:01.58   5 
 Richard Morris   2024-06-20 (2024062024SPNTY  60   NAM   200 Back   H11 / L5   2:16.43   4 
 Richard Morris   2024-06-20 (2024062024SPNTY  60   NAM   50 Fly   H14 / L3   27.08   9 
 Richard Morris   2024-06-20 (2024062024SPNTY  60   NAM   100 Fly   H10 / L1   1:00.44   7 
 Richard Morris   2024-06-20 (2024062024SPNTY  60   NAM   100 IM   H18 / L8   1:02.25   7 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Richard L Morris   2019-04-25 (20190425SpNatsY  55   NAM   50 Free   H5 / L1   24.66   Split 
 Richard L Morris   2019-04-25 (20190425SpNatsY  55   NAM   50 Free   H7 / L6   25.13   Split 
 Richard L Morris   2019-04-25 (20190425SpNatsY  55   NAM   50 Back   H13 / L6   27.60   2 
 Richard L Morris   2023-04-27 (20230427SpNatY  59   NAM   50 Back   H12 / L9   29.54   6 
 Richard L Morris   2023-04-27 (20230427SpNatY  59   NAM   50 Back   H5 / L3   29.73   Split 
 Richard L Morris   2023-04-27 (20230427SpNatY  59   NAM   50 Back   H6 / L9   34.65   Split 
 Richard L Morris   2019-04-25 (20190425SpNatsY  55   NAM   100 Back   H13 / L4   59.45   2 
 Richard L Morris   2023-04-27 (20230427SpNatY  59   NAM   100 Back   H8 / L2   1:04.79   7 
 Richard L Morris   2019-04-25 (20190425SpNatsY  55   NAM   200 Back   H11 / L2   2:12.34   2 
 Richard L Morris   2023-04-27 (20230427SpNatY  59   NAM   200 Back   H3 / L8   2:22.84   9 
 Richard L Morris   2023-04-27 (20230427SpNatY  59   NAM   50 Fly   H14 / L2   27.48   13 
 Richard L Morris   2023-04-27 (20230427SpNatY  59   NAM   100 Fly   H8 / L4   1:01.55   12 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Richard L Morris   2017-04-01 (20170401HuntinY  53   NAM   50 Free   H5 / L8   24.55   1 
 Richard L Morris   2015-03-07 (20150307arnoldY  51   NAM   50 Free   H9 / L5   24.62   1 
 Richard L Morris   2014-12-06 (20141206daytonY  50   NAM   50 Free   H6 / L5   25.54   1 
 Richard L Morris   2017-04-01 (20170401HuntinY  53   NAM   100 Free   H5 / L3   55.19   1 
 Richard L Morris   2017-04-01 (20170401HuntinY  53   NAM   200 Free   H4 / L2   2:03.62   1 
 Richard L Morris   2017-04-01 (20170401HuntinY  53   NAM   500 Free   H1 / L2   5:25.25   2 
 Richard L Morris   2017-04-27 (20170427SCNATSY  53   NAM   1650 Free   H5 / L6   18:30.04   4 
 Richard L Morris   2016-04-28 (20160428ramgsaY  52   NAM   1650 Free   H17 / L1   18:32.05   2 
 Richard L Morris   2015-04-23 (20150423SANATSY  51   NAM   50 Back   H13 / L7   26.67   4 
 Richard L Morris   2015-04-23 (20150423SANATSY  51   NAM   50 Back   H8 / L5   26.73   Split 
 Richard L Morris   2016-04-28 (20160428ramgsaY  52   NAM   50 Back   H14 / L4   26.73   4 
 Richard L Morris   2018-05-10 (20180510INDY18Y  54   NAM   50 Back   H22 / L1   27.01   6 
 Richard L Morris   2017-04-27 (20170427SCNATSY  53   NAM   50 Back   H17 / L3   27.03   6 
 Richard L Morris   2016-04-28 (20160428ramgsaY  52   NAM   50 Back   H5 / L4   27.06   Split 
 Richard L Morris   2017-04-27 (20170427SCNATSY  53   NAM   50 Back   H8 / L6   27.07   Split 
 Richard L Morris   2016-04-28 (20160428ramgsaY  52   NAM   50 Back   H8 / L7   27.09   Split 
 Richard L Morris   2017-04-27 (20170427SCNATSY  53   NAM   50 Back   H7 / L2   27.11   Split 
 Richard L Morris   2018-05-10 (20180510INDY18Y  54   NAM   50 Back   H10 / L1   27.31   Split 
 Richard L Morris   2015-03-07 (20150307arnoldY  51   NAM   50 Back   H4 / L2   27.48   1 
 Richard L Morris   2015-04-23 (20150423SANATSY  51   NAM   50 Back   H6 / L9   27.53   Split 
 Richard L Morris   2014-05-01 (20140501SCSC-1Y  50   NAM   50 Back   H17 / L2   28.00   4 
 Richard L Morris   2014-12-06 (20141206daytonY  50   NAM   50 Back   H7 / L6   28.90   1 
 Richard L Morris   2015-04-23 (20150423SANATSY  51   NAM   100 Back   H13 / L4   57.64   2 
 Richard L Morris   2016-04-28 (20160428ramgsaY  52   NAM   100 Back   H13 / L4   57.79   6 
 Richard L Morris   2018-05-10 (20180510INDY18Y  54   NAM   100 Back   H21 / L7   58.23   7 
 Richard L Morris   2017-04-27 (20170427SCNATSY  53   NAM   100 Back   H13 / L8   58.69   3 
 Richard L Morris   2016-11-18 (20161120TMYERSY  52   NAM   100 Back   H9 / L8   58.93   39 
 Richard L Morris   2014-05-01 (20140501SCSC-1Y  50   NAM   100 Back   H13 / L8   59.08   4 
 Richard L Morris   2015-04-23 (20150423SANATSY  51   NAM   200 Back   H9 / L4   2:05.33   4 
 Richard L Morris   2014-05-01 (20140501SCSC-1Y  50   NAM   200 Back   H12 / L5   2:05.65   2 
 Richard L Morris   2017-04-27 (20170427SCNATSY  53   NAM   200 Back   H10 / L7   2:06.36   6 
 Richard L Morris   2016-04-28 (20160428ramgsaY  52   NAM   200 Back   H11 / L4   2:06.79   5 
 Richard L Morris   2018-05-10 (20180510INDY18Y  54   NAM   200 Back   H15 / L6   2:09.02   5 
 Richard L Morris   2014-12-06 (20141206daytonY  50   NAM   50 Breast   H6 / L2   33.78   2 
 Richard L Morris   2015-04-11 (20150411COLUMBY  51   NAM   100 Breast   H4 / L2   1:09.98   1 
 Richard L Morris   2017-04-01 (20170401HuntinY  53   NAM   50 Fly   H5 / L10   26.43   1 
 Richard L Morris   2015-04-11 (20150411COLUMBY  51   NAM   50 Fly   H3 / L6   26.51   1 
 Richard L Morris   2014-12-06 (20141206daytonY  50   NAM   50 Fly   H5 / L5   27.31   1 
 Richard L Morris   2017-04-27 (20170427SCNATSY  53   NAM   100 Fly   H14 / L6   56.98   13 
 Richard L Morris   2016-04-28 (20160428ramgsaY  52   NAM   100 Fly   H11 / L7   57.21   10 
 Richard L Morris   2016-11-18 (20161120TMYERSY  52   NAM   100 Fly   H10 / L2   57.88   55 
 Richard L Morris   2014-05-01 (20140501SCSC-1Y  50   NAM   100 Fly   H12 / L5   58.06   10 
 Richard L Morris   2015-03-07 (20150307arnoldY  51   NAM   100 Fly   H2 / L3   58.73   1 
 Richard L Morris   2015-04-23 (20150423SANATSY  51   NAM   200 Fly   H8 / L7   2:09.36   3 
 Richard L Morris   2016-04-28 (20160428ramgsaY  52   NAM   200 Fly   H8 / L7   2:11.48   5 
 Richard L Morris   2015-04-11 (20150411COLUMBY  51   NAM   200 Fly   H1 / L6   2:16.51   1 
 Richard L Morris   2014-05-01 (20140501SCSC-1Y  50   NAM   100 IM   H23 / L9   59.92   10 
 Richard L Morris   2014-12-06 (20141206daytonY  50   NAM   100 IM   H6 / L2   1:04.20   1 
 Richard L Morris   2015-04-23 (20150423SANATSY  51   NAM   200 IM   H10 / L8   2:08.62   7 
 Richard L Morris   2014-05-01 (20140501SCSC-1Y  50   NAM   200 IM   H12 / L10   2:09.74   7 
 Richard L Morris   2017-04-27 (20170427SCNATSY  53   NAM   200 IM   H13 / L3   2:09.85   7 
 Richard L Morris   2018-05-10 (20180510INDY18Y  54   NAM   200 IM   H11 / L3   2:11.29   10 
 Richard L Morris   2015-04-23 (20150423SANATSY  51   NAM   400 IM   H8 / L7   4:36.70   5 
 Richard L Morris   2018-05-10 (20180510INDY18Y  54   NAM   400 IM   H15 / L7   4:41.89   6 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Richard L Morris   2013-03-23 (20130323columbY  49   NAM   50 Free   H1 / L3   24.81   1 
 Richard L Morris   2013-05-09 (20130509NATLY  49   NAM   500 Free   H17 / L2   5:17.41   8 
 Richard L Morris   2013-01-27 (20130127LakewoY  48   NAM   500 Free   H1 / L6   5:28.37   2 
 Richard L Morris   2013-05-09 (20130509NATLY  49   NAM   1000 Free   H16 / L8   10:46.24   4 
 Richard L Morris   2013-03-23 (20130323columbY  49   NAM   50 Back   H1 / L4   28.05   1 
 Richard L Morris   2013-05-09 (20130509NATLY  49   NAM   200 Back   H14 / L7   2:04.20   4 
 Richard L Morris   2013-03-09 (20130309woosteY  49   NAM   200 Back   H1 / L5   2:08.97   1 
 Richard L Morris   2013-03-23 (20130323columbY  49   NAM   100 Breast   H1 / L1   1:10.15   1 
 Richard L Morris   2013-03-23 (20130323columbY  49   NAM   100 Fly   H2 / L6   59.20   1 
 Richard L Morris   2013-05-09 (20130509NATLY  49   NAM   200 Fly   H10 / L2   2:09.68   4 
 Richard L Morris   2013-03-09 (20130309woosteY  49   NAM   200 Fly   H1 / L4   2:12.10   1 
 Richard L Morris   2013-05-09 (20130509NATLY  49   NAM   100 IM   H27 / L3   58.37   13 
 Richard L Morris   2013-01-27 (20130127LakewoY  48   NAM   100 IM   H1 / L6   1:02.40   2 
 Richard L Morris   2013-01-27 (20130127LakewoY  48   NAM   200 IM   H1 / L5   2:13.81   1 
 Richard L Morris   2013-05-09 (20130509NATLY  49   NAM   400 IM   H7 / L4   4:32.50   6 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Richard L Morris   2023-08-02 (20230802SMRSRQL  59   NAM   400 Free   H12 / L4   5:16.85   8 
 Richard L Morris   2023-08-02 (20230802SMRSRQL  59   NAM   50 Back   H12 / L8   33.13   4 
 Richard L Morris   2023-08-02 (20230802SMRSRQL  59   NAM   100 Back   H11 / L1   1:13.72   5 
 Richard L Morris   2023-08-02 (20230802SMRSRQL  59   NAM   200 Back   H9 / L3   2:43.74   4 
 Richard L Morris   2023-08-02 (20230802SMRSRQL  59   NAM   50 Fly   H12 / L5   30.95   5 
 LCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Richard L Morris   2015-08-06 (20150806LCNATSL  51   NAM   50 Free   N/A   27.88   7 
 Richard L Morris   2018-07-28 (20180728pan18oL  54   NAM   50 Free   H25 / L7   28.23   9 
 Richard L Morris   2015-08-06 (20150806LCNATSL  51   NAM   100 Free   H16 / L5   1:03.62   12 
 Richard L Morris   2015-08-06 (20150806LCNATSL  51   NAM   50 Back   H12 / L2   31.21   2 
 Richard L Morris   2015-08-06 (20150806LCNATSL  51   NAM   100 Back   H8 / L4   1:08.08   2 
 Richard L Morris   2014-06-21 (20140621MIAMILL  50   NAM   100 Back   H2 / L3   1:08.96   1 
 Richard L Morris   2018-07-28 (20180728pan18oL  54   NAM   100 Back   H16 / L1   1:09.88   5 
 Richard L Morris   2014-06-21 (20140621MIAMILL  50   NAM   200 Back   H2 / L4   2:30.56   1 
 Richard L Morris   2018-07-28 (20180728pan18oL  54   NAM   200 Back   H14 / L1   2:35.18   6 
 Richard L Morris   2015-08-06 (20150806LCNATSL  51   NAM   50 Fly   N/A   29.13   4 
 Richard L Morris   2014-06-21 (20140621MIAMILL  50   NAM   50 Fly   H2 / L5   29.93   1 
 Richard L Morris   2018-07-28 (20180728pan18oL  54   NAM   50 Fly   H16 / L5   30.24   14 
 Richard L Morris   2015-08-06 (20150806LCNATSL  51   NAM   100 Fly   H8 / L2   1:06.36   3 
 Richard L Morris   2018-07-28 (20180728pan18oL  54   NAM   400 IM   H12 / L7   5:28.74   3