Heat Results

2012 Michigan Masters State Championship

Short Course Yards
Mar 23-25, 2012

Event 39, 1000 Yard Freestyle
Heat 6 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Ludden, Tom                        M46  MICH   12:30.00    12:40.37
                34.82     1:12.20(37.38)    1:50.10(37.90)    2:28.32(38.22)
        3:06.54(38.22)    3:44.82(38.28)    4:23.35(38.53)    5:01.97(38.62)
        5:40.35(38.38)    6:19.38(39.03)    6:58.04(38.66)    7:36.49(38.45)
        8:14.95(38.46)    8:53.26(38.31)    9:32.56(39.30)   10:11.71(39.15)
       10:49.87(38.16)   11:27.66(37.79)   12:05.60(37.94)   12:40.37(34.77)

  2  Olson, Chuck A                     M62  MICH   12:20.00    12:39.79
                33.17     1:09.26(36.09)    1:47.17(37.91)    2:25.05(37.88)
        3:03.09(38.04)    3:41.20(38.11)    4:19.32(38.12)    4:57.80(38.48)
        5:36.65(38.85)    6:15.18(38.53)    6:54.03(38.85)    7:33.02(38.99)
        8:12.30(39.28)    8:51.38(39.08)    9:30.60(39.22)   10:09.25(38.65)
       10:47.75(38.50)   11:26.70(38.95)   12:04.16(37.46)   12:39.79(35.63)

  3  Lassen, Megan M                    F41  MICH   12:10.00    13:30.99
                34.69     1:14.02(39.33)    1:56.36(42.34)    2:37.26(40.90)
        3:17.88(40.62)    3:58.61(40.73)    4:39.64(41.03)    5:20.16(40.52)
        6:01.66(41.50)    6:41.55(39.89)    7:24.71(43.16)    8:03.99(39.28)
        8:44.55(40.56)    9:25.00(40.45)   10:05.37(40.37)   10:45.51(40.14)
       11:26.25(40.74)   12:06.33(40.08)   12:49.36(43.03)   13:30.99(41.63)

  4  Ray, Ann                           F53  MICH   18:59.73    18:54.00
                51.72     1:47.92(56.20)    2:44.81(56.89)    3:41.71(56.90)
        4:38.29(56.58)    5:35.53(57.24)    6:33.05(57.52)    7:30.74(57.69)
        8:27.97(57.23)    9:25.12(57.15)   10:21.87(56.75)   11:18.78(56.91)
       12:16.23(57.45)   13:12.82(56.59)   14:10.72(57.90)   15:07.44(56.72)
       16:03.46(56.02)   17:00.40(56.94)   17:58.03(57.63)   18:54.00(55.97)

  5  Bailey, Jeff M                     M45  MICH   11:45.00    11:24.35
                29.63     1:02.09(32.46)    1:35.50(33.41)    2:09.94(34.44)
        2:45.22(35.28)    3:20.60(35.38)    3:55.71(35.11)    4:30.61(34.90)
        5:05.62(35.01)    5:40.60(34.98)    6:15.41(34.81)    6:50.28(34.87)
        7:25.23(34.95)    8:00.12(34.89)    8:34.89(34.77)    9:09.47(34.58)
        9:44.08(34.61)   10:18.87(34.79)   10:52.76(33.89)   11:24.35(31.59)

  6  Morrissey, Carol                   F48  MICH   18:43.14    19:44.90
                57.27     1:54.89(57.62)    2:54.50(59.61)  3:54.77(1:00.27)
        4:54.50(59.73)  5:55.07(1:00.57)  6:55.47(1:00.40)  7:56.86(1:01.39)
        8:56.60(59.74)  9:56.72(1:00.12) 10:56.76(1:00.04) 11:57.18(1:00.42)
       12:56.39(59.21) 13:57.34(1:00.95)   14:57.32(59.98)   15:57.16(59.84)
       16:55.91(58.75)   17:54.01(58.10)   18:52.22(58.21)   19:44.90(52.68)

  7  Aumiller, Joe                      M54  MICH   12:05.56    12:39.43
                33.44     1:11.02(37.58)    1:48.87(37.85)    2:27.17(38.30)
        3:05.55(38.38)    3:43.85(38.30)    4:22.60(38.75)    5:01.09(38.49)
        5:39.76(38.67)    6:18.22(38.46)    6:56.93(38.71)    7:35.45(38.52)
        8:13.52(38.07)    8:52.23(38.71)    9:30.85(38.62)   10:09.07(38.22)
       10:47.51(38.44)   11:25.32(37.81)   12:02.82(37.50)   12:39.43(36.61)

  8  Foster, Dustin S                   M39  MICH   12:15.00          NS