Heat Results

Huntsman World Senior Games

Short Course Meters
Oct 5-7, 2016

Event 32, 1500 Meter Freestyle
Heat 2 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Baron, Wendy K                     F52  UC59   27:42.29    27:48.78
                51.54     1:46.01(54.47)    2:42.81(56.80)                  
      4:36.13(1:53.32)    5:34.35(58.22)    6:32.38(58.03)    7:29.57(57.19)
        8:26.34(56.77)                   10:19.25(1:52.91)                  
                                         14:04.64(3:45.39)   15:01.13(56.49)
       15:57.29(56.16)   16:54.20(56.91)   17:50.20(56.00)   18:46.37(56.17)
       19:42.72(56.35)   20:38.30(55.58)   21:34.53(56.23)                  
                                         25:14.24(3:39.71)   26:07.45(53.21)
       27:01.63(54.18)   27:48.78(47.15)

  2  Hansen, Kent                       M56  UNAT   27:00.00    21:32.16
                38.86     1:20.73(41.87)    2:02.67(41.94)    2:45.48(42.81)
        3:28.73(43.25)    4:12.69(43.96)    4:56.35(43.66)    5:39.53(43.18)
        6:23.17(43.64)    7:06.80(43.63)    7:50.25(43.45)    8:33.83(43.58)
        9:17.44(43.61)   10:00.80(43.36)   10:44.11(43.31)   11:27.64(43.53)
       12:10.87(43.23)   12:54.08(43.21)   13:37.54(43.46)   14:22.15(44.61)
       15:05.06(42.91)   15:47.83(42.77)   16:31.36(43.53)   17:15.25(43.89)
       17:59.41(44.16)   18:43.24(43.83)   19:26.51(43.27)   20:10.03(43.52)
       20:52.74(42.71)   21:32.16(39.42)

  3  Stringer, Peggy L                  F65    MM   25:25.18    25:04.72
                41.08     1:28.00(46.92)    2:18.97(50.97)    3:09.24(50.27)
        4:00.25(51.01)    4:51.38(51.13)    5:41.63(50.25)    6:32.55(50.92)
        7:23.29(50.74)    8:14.27(50.98)    9:05.32(51.05)    9:56.18(50.86)
       10:46.84(50.66)   11:37.94(51.10)   12:29.39(51.45)   13:20.26(50.87)
       14:11.17(50.91)   15:02.49(51.32)   15:53.77(51.28)   16:45.18(51.41)
       17:35.81(50.63)   18:25.36(49.55)   19:15.58(50.22)   20:05.77(50.19)
       20:55.12(49.35)   21:45.42(50.30)   22:35.93(50.51)   23:26.00(50.07)
       24:16.48(50.48)   25:04.72(48.24)

  4  Hughes, John                       M61   CMS   25:00.00    23:10.79
                40.03     1:23.48(43.45)    2:08.97(45.49)    2:53.81(44.84)
        3:40.07(46.26)    4:27.01(46.94)    5:14.12(47.11)    5:59.87(45.75)
        6:47.35(47.48)    7:34.64(47.29)    8:21.59(46.95)    9:08.29(46.70)
        9:54.98(46.69)   10:41.31(46.33)   11:28.17(46.86)   12:15.66(47.49)
       13:02.41(46.75)   13:48.96(46.55)   14:35.63(46.67)   15:22.94(47.31)
       16:09.17(46.23)   16:55.79(46.62)   17:42.93(47.14)   18:30.65(47.72)
       19:17.86(47.21)   20:04.86(47.00)   20:51.33(46.47)   21:37.66(46.33)
       22:24.66(47.00)   23:10.79(46.13)

  5  Larson, Linda L                    F61  SFTL   26:00.00    24:59.45
                43.99     1:31.01(47.02)    2:19.01(48.00)    3:07.58(48.57)
        3:56.19(48.61)    4:44.82(48.63)    5:33.25(48.43)    6:21.91(48.66)
        7:10.22(48.31)    7:58.77(48.55)    8:54.18(55.41)    9:43.80(49.62)
       10:32.62(48.82)   11:21.57(48.95)   12:11.81(50.24)   13:01.49(49.68)
       13:51.58(50.09)   14:40.86(49.28)   15:30.20(49.34)   16:20.04(49.84)
       17:17.40(57.36)   18:16.72(59.32)   19:04.98(48.26)   19:54.64(49.66)
       20:43.48(48.84)   21:41.83(58.35)   22:30.65(48.82)   23:26.53(55.88)
       24:13.92(47.39)   24:59.45(45.53)

  6  Seidman, Larry                     M53  UNAT   27:00.00    26:51.23
                42.74     1:30.65(47.91)    2:21.40(50.75)    3:15.45(54.05)
        4:09.40(53.95)    5:04.77(55.37)    5:59.28(54.51)    6:54.81(55.53)
        7:49.56(54.75)    8:44.79(55.23)    9:40.21(55.42)   10:34.70(54.49)
       11:30.97(56.27)   12:25.71(54.74)   13:21.51(55.80)   14:14.45(52.94)
       15:09.47(55.02)   16:03.80(54.33)   16:58.21(54.41)   17:50.89(52.68)
       18:45.86(54.97)   19:40.07(54.21)   20:32.11(52.04)   21:27.00(54.89)
       22:21.36(54.36)   23:15.83(54.47)   24:10.52(54.69)   25:04.62(54.10)
       25:58.75(54.13)   26:51.23(52.48)

  7  Schroeder, Bruce E                 M64  UTAH   26:40.66    27:53.47
                47.54     1:42.73(55.19)    2:39.37(56.64)    3:36.11(56.74)
        4:34.11(58.00)    5:29.10(54.99)    6:26.32(57.22)    7:22.26(55.94)
        8:19.13(56.87)    9:15.84(56.71)   10:12.22(56.38)   11:08.33(56.11)
       12:05.70(57.37)   13:01.76(56.06)   13:58.31(56.55)   14:54.94(56.63)
       15:53.36(58.42)   16:50.23(56.87)   17:45.53(55.30)   18:42.35(56.82)
       19:39.49(57.14)   20:34.38(54.89)   21:30.35(55.97)   22:26.84(56.49)
       23:23.19(56.35)   24:17.97(54.78)   25:13.30(55.33)   26:06.56(53.26)
       26:58.60(52.04)   27:53.47(54.87)

  8  Dyck, Mel                          M75  SAWS   29:00.00    27:42.54
                46.00     1:38.60(52.60)    2:34.35(55.75)    3:30.83(56.48)
        4:27.27(56.44)    5:22.98(55.71)    6:18.78(55.80)    7:13.76(54.98)
        8:07.70(53.94)    9:03.78(56.08)    9:59.03(55.25)   10:54.86(55.83)
       11:51.94(57.08)   12:48.82(56.88)   13:44.90(56.08)   14:38.90(54.00)
       15:34.33(55.43)   16:31.34(57.01)   17:27.81(56.47)   18:25.08(57.27)
       19:21.46(56.38)   20:18.62(57.16)   21:14.85(56.23)                  
                       24:04.84(2:49.99)   25:00.30(55.46)   25:55.52(55.22)
       26:49.95(54.43)   27:42.54(52.59)