Heat Results

2010 USMS Short Course Yards Championships

Short Course Yards
May 20-23, 2010

Event 3, 1650 Yard Freestyle
Heat 5 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Hilton, Patti K                    F57  GSMS   25:00.16    24:40.40
                37.06     1:18.69(41.63)    2:02.21(43.52)    2:46.87(44.66)
        3:31.63(44.76)    4:16.59(44.96)    5:01.37(44.78)    5:46.91(45.54)
        6:32.28(45.37)    7:18.15(45.87)    8:03.52(45.37)    8:49.40(45.88)
        9:35.26(45.86)   10:20.76(45.50)   11:06.61(45.85)   11:52.53(45.92)
       12:38.01(45.48)   13:23.01(45.00)   14:08.21(45.20)   14:53.53(45.32)
       15:39.14(45.61)   16:24.28(45.14)   17:09.65(45.37)   17:55.26(45.61)
       18:40.35(45.09)   19:25.64(45.29)   20:11.37(45.73)   20:57.01(45.64)
       21:42.34(45.33)   22:27.55(45.21)   23:13.26(45.71)   23:57.98(44.72)
       24:40.40(42.42)

  2  Geiger, Pam                        F57   SPM   24:49.00    24:35.38
                35.82     1:15.72(39.90)    1:57.85(42.13)    2:40.60(42.75)
        3:23.97(43.37)    4:07.27(43.30)    4:51.48(44.21)    5:35.54(44.06)
        6:20.30(44.76)    7:05.38(45.08)    7:51.08(45.70)    8:36.69(45.61)
        9:22.08(45.39)   10:08.04(45.96)   10:53.18(45.14)   11:38.87(45.69)
       12:24.20(45.33)   13:09.66(45.46)   13:54.98(45.32)   14:41.19(46.21)
       15:27.04(45.85)   16:12.77(45.73)   16:58.47(45.70)   17:43.93(45.46)
       18:29.79(45.86)   19:15.79(46.00)   20:02.00(46.21)   20:47.07(45.07)
       21:33.19(46.12)   22:19.16(45.97)   23:05.05(45.89)   23:50.64(45.59)
       24:35.38(44.74)

  3  Pothier, Katie                     F27  GAJA   24:12.00    22:03.42
                33.17     1:10.88(37.71)    1:50.44(39.56)    2:30.54(40.10)
        3:11.99(41.45)    3:53.25(41.26)    4:34.81(41.56)    5:15.89(41.08)
        5:56.60(40.71)    6:37.80(41.20)    7:19.53(41.73)    8:00.77(41.24)
        8:42.05(41.28)    9:22.92(40.87)   10:04.34(41.42)   10:45.06(40.72)
       11:25.99(40.93)   12:06.89(40.90)   12:47.72(40.83)   13:28.41(40.69)
       14:09.10(40.69)   14:49.34(40.24)   15:29.96(40.62)   16:10.39(40.43)
       16:51.02(40.63)   17:31.85(40.83)   18:12.31(40.46)   18:52.53(40.22)
       19:32.20(39.67)   20:13.05(40.85)   20:51.74(38.69)   21:29.55(37.81)
       22:03.42(33.87)

  4  Bahamon, Luis E                    M48  WH2O   24:00.00    24:36.24
                35.33     1:16.43(41.10)    1:58.32(41.89)    2:41.93(43.61)
        3:25.12(43.19)    4:09.17(44.05)    4:53.67(44.50)    5:38.66(44.99)
        6:23.26(44.60)    7:07.59(44.33)    7:52.44(44.85)    8:36.98(44.54)
        9:21.94(44.96)   10:07.33(45.39)   10:52.87(45.54)   11:38.29(45.42)
       12:23.05(44.76)   13:07.87(44.82)   13:53.08(45.21)   14:37.70(44.62)
       15:23.82(46.12)   16:10.34(46.52)   16:56.13(45.79)   17:42.21(46.08)
       18:27.88(45.67)   19:14.63(46.75)   20:01.75(47.12)   20:48.36(46.61)
       21:34.80(46.44)   22:20.16(45.36)   23:06.40(46.24)   23:52.40(46.00)
       24:36.24(43.84)

  5  Lyman, Carolyn B                   F59  UTAH   23:57.15    23:54.42
                35.41     1:15.11(39.70)    1:57.27(42.16)    2:39.95(42.68)
        3:22.95(43.00)    4:07.70(44.75)    4:52.34(44.64)    5:35.86(43.52)
        6:19.76(43.90)    7:04.13(44.37)    7:48.12(43.99)    8:33.73(45.61)
        9:17.68(43.95)   10:01.35(43.67)   10:45.11(43.76)   11:29.00(43.89)
       12:12.93(43.93)   12:56.22(43.29)   13:40.72(44.50)   14:23.91(43.19)
       15:07.88(43.97)   15:51.43(43.55)   16:36.02(44.59)   17:19.99(43.97)
       18:03.38(43.39)   18:47.19(43.81)   19:31.32(44.13)   20:15.77(44.45)
       20:59.45(43.68)   21:43.54(44.09)   22:27.10(43.56)   23:11.88(44.78)
       23:54.42(42.54)

  6  Hellmann, Stephen D                M66   SKY   24:00.00    23:23.46
                36.68     1:16.87(40.19)    1:57.78(40.91)    2:39.46(41.68)
        3:22.38(42.92)    4:04.89(42.51)    4:47.69(42.80)    5:30.93(43.24)
        6:13.82(42.89)    6:56.66(42.84)    7:39.46(42.80)    8:22.19(42.73)
        9:05.11(42.92)    9:47.98(42.87)   10:30.84(42.86)   11:14.00(43.16)
       11:57.04(43.04)   12:40.07(43.03)   13:22.98(42.91)   14:05.80(42.82)
       14:48.69(42.89)   15:31.88(43.19)   16:14.84(42.96)   16:57.97(43.13)
       17:41.05(43.08)   18:23.86(42.81)   19:07.09(43.23)   19:50.36(43.27)
       20:33.61(43.25)   21:16.57(42.96)   21:59.73(43.16)   22:42.76(43.03)
       23:23.46(40.70)

  7  Smith, Scott A                     M39  MICH   24:00.00    23:19.29
                35.11     1:13.25(38.14)    1:52.85(39.60)    2:33.76(40.91)
        3:16.02(42.26)    3:58.43(42.41)    4:41.26(42.83)    5:24.58(43.32)
        6:07.92(43.34)    6:51.91(43.99)    7:36.07(44.16)    8:19.32(43.25)
        9:03.00(43.68)    9:46.33(43.33)   10:29.76(43.43)   11:13.44(43.68)
       11:57.00(43.56)   12:40.46(43.46)   13:23.52(43.06)   14:07.14(43.62)
       14:50.30(43.16)   15:33.64(43.34)   16:17.11(43.47)   17:00.67(43.56)
       17:43.90(43.23)   18:27.10(43.20)   19:10.74(43.64)   19:54.44(43.70)
       20:37.76(43.32)   21:19.36(41.60)   22:01.42(42.06)   22:43.18(41.76)
       23:19.29(36.11)

  8  Moore, Michael W                   M59   USF   24:30.00    23:35.32
                38.90     1:20.00(41.10)    2:02.63(42.63)    2:44.51(41.88)
        3:27.86(43.35)    4:10.63(42.77)    4:53.27(42.64)    5:34.63(41.36)
        6:19.16(44.53)    7:02.96(43.80)    7:46.21(43.25)    8:28.80(42.59)
        9:12.11(43.31)    9:55.85(43.74)   10:38.97(43.12)   11:22.31(43.34)
       12:05.57(43.26)   12:48.64(43.07)   13:33.03(44.39)   14:15.76(42.73)
       14:59.46(43.70)   15:42.40(42.94)   16:25.51(43.11)   17:09.19(43.68)
       17:51.92(42.73)   18:35.01(43.09)   19:18.82(43.81)   20:03.10(44.28)
       20:46.10(43.00)   21:29.22(43.12)   22:12.95(43.73)   22:55.39(42.44)
       23:35.32(39.93)

  9  Kirk, Susan                        F49  BERK   25:00.00    24:18.22
                39.60     1:22.23(42.63)    2:06.86(44.63)    2:51.56(44.70)
        3:36.25(44.69)    4:21.21(44.96)    5:06.26(45.05)    5:51.23(44.97)
        6:36.62(45.39)    7:21.37(44.75)    8:06.42(45.05)    8:50.98(44.56)
        9:35.93(44.95)   10:20.93(45.00)   11:05.42(44.49)   11:49.74(44.32)
       12:33.67(43.93)   13:18.41(44.74)   14:02.53(44.12)   14:46.83(44.30)
       15:31.25(44.42)   16:15.68(44.43)   17:00.41(44.73)   17:45.06(44.65)
       18:29.64(44.58)   19:13.93(44.29)   19:58.33(44.40)   20:42.86(44.53)
       21:27.29(44.43)   22:10.38(43.09)   22:53.88(43.50)   23:37.17(43.29)
       24:18.22(41.05)

 10  Wright, Jill M                     F59  SAWS   25:02.27    25:16.72
                38.90     1:22.38(43.48)    2:07.60(45.22)    2:52.65(45.05)
        3:37.90(45.25)    4:23.22(45.32)    5:10.16(46.94)    5:55.53(45.37)
        6:41.23(45.70)    7:26.96(45.73)    8:13.29(46.33)    8:59.32(46.03)
        9:45.11(45.79)   10:30.76(45.65)   11:17.68(46.92)   12:03.83(46.15)
       12:50.40(46.57)   13:36.76(46.36)   14:23.77(47.01)   15:10.49(46.72)
       15:56.64(46.15)   16:43.63(46.99)   17:30.31(46.68)   18:17.11(46.80)
       19:03.70(46.59)   19:49.82(46.12)   20:36.77(46.95)   21:24.14(47.37)
       22:10.76(46.62)   22:56.95(46.19)   23:43.47(46.52)   24:30.56(47.09)
       25:16.72(46.16)