Heat Results

2002 USMS Long Course Nationals

Long Course Meters
Aug 15-18, 2002

Event 3, 1500 Meter Freestyle
Heat 4 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Gruender, Edie B                   F74  ARIZ   30:40.00    29:27.39
                48.31     1:43.68(55.37)    2:40.52(56.84)    3:39.73(59.21)
        4:38.59(58.86)    5:37.60(59.01)    6:36.46(58.86)    7:35.93(59.47)
        8:35.11(59.18)    9:34.59(59.48)   10:33.79(59.20)   11:33.32(59.53)
       12:32.71(59.39) 13:32.80(1:00.09)   14:32.34(59.54)   15:32.15(59.81)
     16:32.23(1:00.08)   17:31.85(59.62)   18:31.32(59.47) 19:31.42(1:00.10)
       20:30.71(59.29) 21:30.98(1:00.27) 22:31.21(1:00.23)   23:30.97(59.76)
     24:31.03(1:00.06) 25:31.75(1:00.72) 26:32.08(1:00.33)   27:31.87(59.79)
       28:31.12(59.25)   29:27.39(56.27)

  2  Love, Barbara J                    F65  METR   30:02.87    27:44.44
                45.79     1:40.64(54.85)    2:35.75(55.11)    3:31.74(55.99)
        4:27.12(55.38)    5:23.09(55.97)    6:18.16(55.07)    7:14.41(56.25)
        8:09.72(55.31)    9:05.00(55.28)   10:00.44(55.44)   10:56.33(55.89)
       11:52.04(55.71)   12:48.91(56.87)   13:45.50(56.59)   14:41.40(55.90)
       15:37.21(55.81)   16:33.81(56.60)   17:29.73(55.92)   18:26.75(57.02)
       19:23.04(56.29)   20:21.08(58.04)   21:16.09(55.01)   22:13.17(57.08)
       23:09.57(56.40)   24:05.91(56.34)   25:02.89(56.98)   25:58.65(55.76)
       26:53.71(55.06)   27:44.44(50.73)

  3  Green, Monica J                    F45  O*H*   30:00.00    31:38.04
                56.17   1:56.40(1:00.23)    2:56.25(59.85)  3:59.49(1:03.24)
      5:02.68(1:03.19)  6:06.85(1:04.17)  7:10.27(1:03.42)  8:15.34(1:05.07)
      9:17.26(1:01.92) 10:22.54(1:05.28) 11:23.62(1:01.08) 12:28.77(1:05.15)
     13:29.95(1:01.18) 14:34.55(1:04.60) 15:37.21(1:02.66) 16:41.19(1:03.98)
     17:44.54(1:03.35) 18:49.43(1:04.89) 19:52.69(1:03.26) 20:57.35(1:04.66)
     22:01.04(1:03.69) 23:06.45(1:05.41) 24:11.33(1:04.88) 25:16.01(1:04.68)
     26:19.81(1:03.80) 27:24.65(1:04.84) 28:27.32(1:02.67) 29:32.15(1:04.83)
     30:36.28(1:04.13) 31:38.04(1:01.76)

  4  Kotzbach, Bonnie K                 F58   MVN   28:30.00    26:37.35
                49.06     1:40.22(51.16)    2:32.26(52.04)    3:25.02(52.76)
        4:17.64(52.62)    5:10.56(52.92)    5:57.48(46.92)    6:56.54(59.06)
        7:49.31(52.77)    8:42.37(53.06)    9:35.94(53.57)   10:28.72(52.78)
       11:21.60(52.88)   12:14.96(53.36)   13:08.50(53.54)   14:02.45(53.95)
       14:55.50(53.05)   15:49.97(54.47)   16:43.99(54.02)   17:37.66(53.67)
       18:31.25(53.59)   19:24.98(53.73)   20:19.13(54.15)   21:13.64(54.51)
       22:08.02(54.38)   23:02.98(54.96)   23:57.92(54.94)   24:52.51(54.59)
       25:46.41(53.90)   26:37.35(50.94)

  5  Travis, Beverly M                  F51  GOST   27:32.33    28:37.41
                49.60     1:44.53(54.93)    2:41.20(56.67)    3:38.96(57.76)
        4:35.86(56.90)    5:34.68(58.82)    6:31.94(57.26)    7:29.77(57.83)
        8:27.64(57.87)    9:24.93(57.29)   10:22.88(57.95)   11:21.27(58.39)
       12:19.52(58.25)   13:17.83(58.31)   14:15.58(57.75)   15:13.82(58.24)
       16:12.33(58.51)   17:11.16(58.83)   18:09.14(57.98)   19:07.83(58.69)
       20:06.47(58.64)   21:05.75(59.28)   22:04.43(58.68)   23:02.47(58.04)
       24:00.81(58.34)   24:58.65(57.84)   25:39.15(40.50) 26:51.52(1:12.37)
       27:37.63(46.11)   28:37.41(59.78)

  6  Krauser, June                      F76  GOLD   28:00.00    28:36.62
                50.21     1:45.23(55.02)    2:43.22(57.99)    3:41.13(57.91)
        4:39.96(58.83)    5:38.14(58.18)    6:37.56(59.42)    7:35.05(57.49)
        8:34.52(59.47)    9:32.42(57.90)   10:31.42(59.00)   11:29.11(57.69)
       12:28.14(59.03)   13:25.56(57.42)   14:24.38(58.82)   15:21.93(57.55)
       16:20.96(59.03)   17:17.92(56.96)   18:17.02(59.10)   19:13.72(56.70)
       20:11.77(58.05)   21:08.14(56.37)   22:05.96(57.82)   23:01.83(55.87)
       23:59.68(57.85)   24:55.97(56.29)   25:53.26(57.29)   26:49.00(55.74)
       27:45.88(56.88)   28:36.62(50.74)

  7  Bayless, Margaret L                F46  O*H*   28:30.00    27:45.97
                48.79     1:38.39(49.60)    2:32.76(54.37)    3:25.46(52.70)
        4:21.59(56.13)    5:14.93(53.34)    6:11.92(56.99)    7:05.57(53.65)
        8:03.12(57.55)    8:57.39(54.27)    9:55.41(58.02)   10:50.15(54.74)
       11:48.30(58.15)   12:42.78(54.48)   13:40.36(57.58)   14:34.62(54.26)
       15:32.57(57.95)   16:27.51(54.94)   17:25.62(58.11)   18:20.52(54.90)
       19:19.69(59.17)   20:14.68(54.99)   21:13.72(59.04)   22:08.48(54.76)
       23:06.86(58.38)   24:01.67(54.81)   25:00.85(59.18)   25:56.13(55.28)
       26:54.63(58.50)   27:45.97(51.34)

  8  Mulcahy, Marie S                   F67  NIAG   30:02.69    30:02.71
                51.59     1:49.69(58.10)  2:51.62(1:01.93)    3:51.31(59.69)
      4:53.96(1:02.65)  5:54.07(1:00.11)  6:55.93(1:01.86)    7:55.01(59.08)
      8:56.72(1:01.71)    9:56.03(59.31) 10:58.44(1:02.41)   11:57.71(59.27)
     12:59.73(1:02.02)   13:58.17(58.44) 14:59.46(1:01.29)   15:58.21(58.75)
     16:59.32(1:01.11) 17:59.77(1:00.45) 19:01.64(1:01.87)   20:00.56(58.92)
     21:02.08(1:01.52)   22:01.19(59.11) 23:03.93(1:02.74)   24:02.62(58.69)
     25:03.69(1:01.07)   26:02.83(59.14) 27:05.49(1:02.66)   28:04.48(58.99)
     29:06.11(1:01.63)   30:02.71(56.60)

  9  Arnold, Patricia F                 F63    ES   30:20.70    30:32.35
                52.77     1:51.06(58.29)  2:53.58(1:02.52)  3:55.25(1:01.67)
      4:58.34(1:03.09)  6:00.33(1:01.99)  7:03.37(1:03.04)  8:05.49(1:02.12)
      9:08.15(1:02.66) 10:09.55(1:01.40) 11:10.87(1:01.32) 12:11.34(1:00.47)
     13:13.51(1:02.17) 14:14.14(1:00.63) 15:15.98(1:01.84)   16:14.91(58.93)
     17:18.69(1:03.78)   18:18.60(59.91) 19:21.39(1:02.79) 20:21.89(1:00.50)
     21:23.93(1:02.04) 22:24.35(1:00.42) 23:26.71(1:02.36) 24:27.80(1:01.09)
     25:29.49(1:01.69) 26:31.06(1:01.57) 27:33.14(1:02.08) 28:34.33(1:01.19)
     29:35.77(1:01.44)   30:32.35(56.58)