Heat Results

2012 U.S. Masters Swimming Spring National Championship

Short Course Yards
Apr 26-29, 2012

Event 3, 1650 Yard Freestyle
Heat 16 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Richardson, Kim G                  F43   CMS   20:00.99    20:01.07
                31.44     1:06.11(34.67)    1:42.11(36.00)    2:18.84(36.73)
        2:55.86(37.02)    3:32.65(36.79)    4:09.59(36.94)    4:46.49(36.90)
        5:23.43(36.94)    6:00.11(36.68)    6:36.71(36.60)    7:13.66(36.95)
        7:50.61(36.95)    8:27.10(36.49)    9:04.00(36.90)    9:40.44(36.44)
       10:17.04(36.60)   10:53.68(36.64)   11:30.49(36.81)   12:07.30(36.81)
       12:44.00(36.70)   13:20.64(36.64)   13:57.71(37.07)   14:34.34(36.63)
       15:11.02(36.68)   15:47.68(36.66)   16:24.42(36.74)   17:00.77(36.35)
       17:37.30(36.53)   18:14.31(37.01)   18:50.85(36.54)   19:26.76(35.91)
       20:01.07(34.31)

  2  House, Christopher                 M48  FXCM   20:00.00    19:16.23
                30.33     1:03.26(32.93)    1:36.88(33.62)    2:11.17(34.29)
        2:46.04(34.87)    3:20.72(34.68)    3:55.87(35.15)    4:30.89(35.02)
        5:05.59(34.70)    5:40.44(34.85)    6:15.10(34.66)    6:49.94(34.84)
        7:24.96(35.02)    7:59.89(34.93)    8:34.85(34.96)    9:10.20(35.35)
        9:45.50(35.30)   10:20.55(35.05)   10:55.48(34.93)   11:31.05(35.57)
       12:06.37(35.32)   12:42.05(35.68)   13:18.11(36.06)   13:53.69(35.58)
       14:29.94(36.25)   15:06.12(36.18)   15:42.38(36.26)   16:18.75(36.37)
       16:54.54(35.79)   17:30.38(35.84)   18:06.32(35.94)   18:41.90(35.58)
       19:16.23(34.33)

  3  Grzeszczak, John S                 M53  GOLD   20:00.00    22:42.57
                33.91     1:11.50(37.59)    1:49.64(38.14)    2:29.01(39.37)
        3:07.87(38.86)    3:47.76(39.89)    4:29.87(42.11)    5:11.14(41.27)
        5:53.11(41.97)    6:34.91(41.80)    7:17.37(42.46)    7:59.03(41.66)
        8:40.56(41.53)    9:23.24(42.68)   10:05.06(41.82)   10:48.39(43.33)
       11:31.13(42.74)   12:13.41(42.28)   12:56.61(43.20)   13:38.61(42.00)
       14:21.25(42.64)   15:02.97(41.72)   15:45.50(42.53)   16:27.94(42.44)
       17:10.36(42.42)   17:52.95(42.59)   18:35.91(42.96)   19:18.01(42.10)
       19:59.62(41.61)   20:41.85(42.23)   21:23.77(41.92)   22:04.59(40.82)
       22:42.57(37.98)

  4  Brown, Denise H                    F52  MICH   19:56.56    20:51.25
                33.96     1:10.30(36.34)    1:47.60(37.30)    2:25.43(37.83)
        3:03.26(37.83)    3:41.35(38.09)    4:19.87(38.52)    4:58.07(38.20)
        5:36.73(38.66)    6:15.42(38.69)    6:53.67(38.25)    7:32.21(38.54)
        8:10.73(38.52)    8:49.19(38.46)    9:27.60(38.41)   10:05.91(38.31)
       10:44.67(38.76)   11:22.77(38.10)   12:01.11(38.34)   12:39.26(38.15)
       13:17.42(38.16)   13:55.57(38.15)   14:34.00(38.43)   15:11.84(37.84)
       15:49.98(38.14)   16:27.95(37.97)   17:06.23(38.28)   17:43.92(37.69)
       18:21.74(37.82)   18:59.46(37.72)   19:37.42(37.96)   20:15.11(37.69)
       20:51.25(36.14)

  5  Clark, David L                     M54  WMAC   19:54.95    19:54.20
                33.10     1:08.05(34.95)    1:44.13(36.08)    2:20.46(36.33)
        2:56.39(35.93)    3:32.66(36.27)    4:08.88(36.22)    4:45.21(36.33)
        5:21.63(36.42)    5:58.21(36.58)    6:34.71(36.50)    7:11.11(36.40)
        7:47.61(36.50)    8:24.02(36.41)    9:00.48(36.46)    9:36.79(36.31)
       10:13.18(36.39)   10:48.69(35.51)   11:24.40(35.71)   12:00.62(36.22)
       12:36.66(36.04)   13:12.70(36.04)   13:49.08(36.38)   14:25.87(36.79)
       15:02.77(36.90)   15:39.46(36.69)   16:16.40(36.94)   16:52.97(36.57)
       17:29.52(36.55)   18:06.00(36.48)   18:42.67(36.67)   19:19.07(36.40)
       19:54.20(35.13)

  6  Kennedy, Gene                      M52  NCMS   19:55.00    20:16.22
                33.64     1:11.49(37.85)    1:49.09(37.60)    2:26.08(36.99)
        3:03.07(36.99)    3:39.98(36.91)    4:17.05(37.07)    4:53.96(36.91)
        5:31.52(37.56)    6:09.02(37.50)    6:46.75(37.73)    7:23.64(36.89)
        8:00.81(37.17)    8:37.66(36.85)    9:14.56(36.90)    9:51.62(37.06)
       10:28.64(37.02)   11:05.57(36.93)   11:42.50(36.93)   12:19.54(37.04)
       12:56.22(36.68)   13:33.33(37.11)   14:10.12(36.79)   14:47.23(37.11)
       15:23.83(36.60)   16:00.33(36.50)   16:37.06(36.73)   17:14.13(37.07)
       17:50.83(36.70)   18:28.06(37.23)   19:04.76(36.70)   19:41.85(37.09)
       20:16.22(34.37)

  7  Hulett, Jeffrey R                  M51   CMS   19:59.00    19:24.51
                31.80     1:06.51(34.71)    1:41.82(35.31)    2:17.41(35.59)
        2:53.43(36.02)    3:29.30(35.87)    4:05.16(35.86)    4:40.77(35.61)
        5:16.42(35.65)    5:51.87(35.45)    6:27.35(35.48)    7:02.85(35.50)
        7:38.12(35.27)    8:13.72(35.60)    8:49.12(35.40)    9:24.78(35.66)
       10:00.52(35.74)   10:36.13(35.61)   11:11.70(35.57)   11:46.96(35.26)
       12:22.61(35.65)   12:58.26(35.65)   13:33.64(35.38)   14:09.16(35.52)
       14:44.75(35.59)   15:20.25(35.50)   15:55.51(35.26)   16:30.98(35.47)
       17:05.95(34.97)   17:41.26(35.31)   18:16.28(35.02)   18:50.86(34.58)
       19:24.51(33.65)

  8  Williams, Heidi                    F43  NCMS   20:00.00    19:29.99
                32.05     1:06.73(34.68)    1:41.71(34.98)    2:16.90(35.19)
        2:52.39(35.49)    3:27.71(35.32)    4:02.57(34.86)    4:37.56(34.99)
        5:12.93(35.37)    5:48.56(35.63)    6:24.47(35.91)    7:00.04(35.57)
        7:35.28(35.24)    8:10.73(35.45)    8:46.43(35.70)    9:22.16(35.73)
        9:57.98(35.82)   10:33.69(35.71)   11:09.47(35.78)   11:45.31(35.84)
       12:20.99(35.68)   12:56.76(35.77)   13:33.08(36.32)   14:09.08(36.00)
       14:44.84(35.76)   15:20.64(35.80)   15:56.68(36.04)   16:32.88(36.20)
       17:08.87(35.99)   17:44.87(36.00)   18:20.57(35.70)   18:55.91(35.34)
       19:29.99(34.08)

  9  Selles, Carl H                     M65   SPM   20:00.00    20:36.97
                33.26     1:08.72(35.46)    1:44.53(35.81)    2:20.55(36.02)
        2:56.96(36.41)    3:33.15(36.19)    4:09.52(36.37)    4:46.77(37.25)
        5:24.18(37.41)    6:02.36(38.18)    6:39.79(37.43)    7:17.61(37.82)
        7:55.18(37.57)    8:33.27(38.09)    9:10.90(37.63)    9:48.46(37.56)
       10:26.24(37.78)   11:04.81(38.57)   11:42.55(37.74)   12:21.17(38.62)
       12:59.28(38.11)   13:37.32(38.04)   14:15.41(38.09)   14:54.36(38.95)
       15:32.30(37.94)   16:10.35(38.05)   16:49.16(38.81)   17:27.22(38.06)
       18:05.27(38.05)   18:43.91(38.64)   19:22.11(38.20)   19:59.77(37.66)
       20:36.97(37.20)

 10  Rice, Kenneth A                    M37   PNA   20:01.55    20:13.78
                28.95     1:01.60(32.65)    1:35.92(34.32)    2:12.04(36.12)
        2:48.23(36.19)    3:24.64(36.41)    4:01.35(36.71)    4:37.82(36.47)
        5:13.29(35.47)    5:49.40(36.11)    6:26.40(37.00)    7:03.89(37.49)
        7:42.11(38.22)    8:19.90(37.79)    8:58.39(38.49)    9:35.14(36.75)
       10:12.60(37.46)   10:49.69(37.09)   11:26.33(36.64)   12:07.87(41.54)
       12:44.60(36.73)   13:22.07(37.47)   13:59.41(37.34)   14:37.47(38.06)
       15:14.81(37.34)   15:52.78(37.97)   16:30.54(37.76)   17:08.63(38.09)
       17:46.68(38.05)   18:25.00(38.32)   19:03.67(38.67)   19:40.80(37.13)
       20:13.78(32.98)