Heat Results

Wisconsin State SCY Champs 2011

Short Course Yards
Apr 2-3, 2011

Event 26, 800 Yard Freestyle Relay
Heat 1 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  2  WMAC 'A'                          F55+  WMAC         NT    13:58.33
     Moder, Joanne E (F73)              Reinke, Carol J (F74)              
     Christenson, Candy J (F64)         Schultz, Janet (F60)               
                50.89     1:49.44(58.55)  2:51.65(1:02.21)  4:00.59(1:08.94)
        4:44.78(44.19)    5:41.62(56.84)    6:39.88(58.26)  8:17.63(1:37.75)
        9:05.80(48.17)    9:56.30(50.50)   10:43.91(47.61)   11:27.13(43.22)
       12:14.39(47.26)   13:03.20(48.81)   13:49.02(45.82)                  
       14:39.91(50.89)

  3  WMAC 'A'                          F25+  WMAC         NT    15:34.62
     Prahl, Kari (F28)                  Hauski, Peggy D (F37)              
     Yauger, Ann M (F51)                Seidler, Jeanne E (F64)            
                42.75     1:29.63(46.88)    2:18.95(49.32)    3:06.17(47.22)
        3:52.72(46.55)    4:43.75(51.03)    5:37.92(54.17)    6:31.13(53.21)
        7:24.22(53.09)  8:26.19(1:01.97)  9:29.54(1:03.35) 10:30.89(1:01.35)
     11:41.81(1:10.92) 13:02.49(1:20.68) 14:20.69(1:18.20)                  
       15:03.44(42.75)   15:50.32(46.88)

  4  WMAC 'A'                          F18+  WMAC         NT     8:39.40
     Keller, Ally (F21)                 Fay, Amanda R (F25)                
     Schudde, Lauren (F28)              Kuffel, Krisa A (F19)              
                29.59     1:03.00(33.41)    1:37.71(34.71)    2:12.52(34.81)
        2:42.90(30.38)    3:16.77(33.87)    3:51.50(34.73)    4:26.06(34.56)
        4:54.06(28.00)    5:26.78(32.72)    6:00.73(33.95)    6:34.41(33.68)
        7:02.00(27.59)    7:33.80(31.80)    8:06.79(32.99)                  
        8:36.38(29.59)    9:09.79(33.41)

  5  WMAC 'A'                          M18+  WMAC         NT     7:56.15
     Ritchie, Mark A (M22)              Welton, Kevin D (M51)              
     Janous, Nicholas L (M23)           Schenker, Fritz (M25)              
                25.58       54.94(29.36)    1:26.37(31.43)    1:58.30(31.93)
        2:25.17(26.87)    2:55.77(30.60)    3:28.56(32.79)    4:02.79(34.23)
        4:21.17(18.38)    4:57.83(36.66)    5:28.63(30.80)    5:59.91(31.28)
        6:26.88(26.97)    6:56.40(29.52)    7:26.57(30.17)                  
        7:52.15(25.58)    8:21.51(29.36)

  6  WMAC 'A'                          M35+  WMAC         NT     7:59.10
     Biles, James B (M50)               Stallmann, Dirk A (M41)            
     Gottlieb, Jason D (M41)            Lorenz, Charles E (M35)            
                28.00       58.13(30.13)    1:29.16(31.03)    2:00.21(31.05)
        2:28.71(28.50)    2:59.52(30.81)    3:33.09(33.57)    4:08.51(35.42)
        4:36.58(28.07)    5:08.50(31.92)    5:40.01(31.51)    6:10.64(30.63)
        6:35.57(24.93)    7:03.44(27.87)    7:31.92(28.48)                  
        7:59.92(28.00)

  7  WMAC 'A'                          M75+  WMAC         NT    16:30.74
     Salzmann, Fred (M78)               Bauman, John H (M80)               
     Michelson, Tom (M79)               MacGillis, Alex J (M82)            
                55.58   1:55.66(1:00.08)  2:57.16(1:01.50)    3:56.35(59.19)
      4:58.96(1:02.61)  6:09.69(1:10.73)  7:20.61(1:10.92)  8:27.57(1:06.96)
        9:22.56(54.99) 10:25.29(1:02.73) 11:28.54(1:03.25)   12:27.80(59.26)
       13:25.65(57.85) 14:31.88(1:06.23) 15:34.58(1:02.70)                  
       16:30.16(55.58) 17:30.24(1:00.08)