Heat Results

Sink or Swim Classic

Short Course Meters
Oct 28, 2012

Event 18, 400 Meter Individual Medley
Heat 2 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Wendt, George F                    M65    IM    6:10.00     5:53.40
                39.86     1:24.47(44.61)    2:11.58(47.11)    2:59.54(47.96)
        3:49.45(49.91)    4:38.34(48.89)    5:16.49(38.15)    5:53.40(36.91)

  2  Avery, Bill                        M53    IM    5:55.00          NS

  3  VanEtten, Erik J                   M34    IM    5:40.00     5:34.99
                37.35     1:19.88(42.53)    2:04.89(45.01)    2:48.31(43.42)
        3:33.94(45.63)    4:20.44(46.50)    4:58.90(38.46)    5:34.99(36.09)

  4  Tonelli, Marlena L                 F24    IM    5:22.61     5:39.49
                37.71     1:21.47(43.76)    2:07.30(45.83)    2:52.80(45.50)
        3:38.67(45.87)    4:24.54(45.87)    5:02.87(38.33)    5:39.49(36.62)

  5  Glenn, Mark W                      M31   LIB    5:33.00     5:12.59
                31.20     1:07.11(35.91)    1:48.08(40.97)    2:28.90(40.82)
        3:12.33(43.43)    3:57.13(44.80)    4:35.31(38.18)    5:12.59(37.28)

  6  Clark, David L                     M55  WMAC    5:53.00          NS

  7  Saxton, Carleton S                 M43    IM    6:00.00          NS

  8  Froehlich, Kathryn                 F50    IM    6:25.00     6:24.10
                41.60     1:29.14(47.54)    2:18.88(49.74)    3:07.23(48.35)
        3:58.85(51.62)    4:51.58(52.73)    5:38.19(46.61)    6:24.10(45.91)